| The Chess Oracle - 4NCL 2001-2002 Teams and Players |
| Teams1 |
| 1 | Barbican 4NCL 1 | Players | ||
| 2 | Barbican 4NCL 2 | Players | ||
| 3 | Beeson Gregory 1 | Players | Sponsor - Beeson Gregory | |
| 4 | Beeson Gregory 2 | Players | Sponsor - Beeson Gregory | |
| 5 | Bristol | Players | Website | |
| 6 | Guildford-ADC | Players | Sponsor - ADC | |
| 7 | Midland Monarchs | Players | ||
| 8 | Slough | Players | Website | |
| 9 | Thistle White Rose | Players | ||
| 10 | Wessex | Players | Website | |
| 11 | Wood Green 1 | Players | ||
| 12 | Wood Green 2 | Players |
| Players1 |
| No | Title | blue = second team | BCF | ELO | 4NCL | Rd 1 | Rd 2 | Rd 3 | Rd 4 | ||||||||
| 1 | g | Parker, Jonathan | ENG | 2547 | 2547 | 1 | ½ | ½ | 1 | ||||||||
| 2 | m | Kelly, Brian | IRL | 2458 | 2458 | ½ | ½ | ½ | 1 | ||||||||
| 3 | m | Webster, Andrew | ENG | 2425 | 2425 | ||||||||||||
| 4 | m | Crouch, Colin S. | ENG | 2407 | 2407 | 1 | 0 | 1 | ½ | ||||||||
| 5 | f | Collinson, Adam | ENG | 2405 | 2405 | ½ | ½ | ||||||||||
| 6 | m | Ferguson, Mark | ENG | 2373 | 2373 | 0 | ½ | ||||||||||
| 7 | m | Knott, Simon | ENG | 2373 | 2373 | 0 | 1 | 0 | ½ | ||||||||
| 8 | Bowden, Karl | ENG | 2348 | 2348 | |||||||||||||
| 9 | Dishman, Stephen | ENG | 2347 | 2347 | ½ | 0 | 0 | 0 | |||||||||
| 10 | f | Rogers, Jonathan W. | ENG | 2339 | 2339 | 0 | ½ | ½ | |||||||||
| 11 | f | Palliser, Richard | ENG | 2337 | 2337 | 1 | ½ | 0 | ½ | ||||||||
| 12 | m | Pritchett, Craig W. | SCO | 2318 | 2318 | ||||||||||||
| 13 | f | Plueg, Andreas | GER | 2312 | 2312 | ||||||||||||
| 14 | f | Hansen, Carsten | DEN | 2301 | 2301 | ||||||||||||
| 15 | Shikerov, Stefan | BUL | 2298 | 2298 | 0 | ½ | 0 | 1 | |||||||||
| 16 | Hodgson, John H. | ENG | 2297 | 2297 | ½ | ½ | ½ | ||||||||||
| 17 | Duncan, Christopher R. | ENG | 2291 | 2291 | 0 | 1 | |||||||||||
| 18 | Mack, Andrew | ENG | 2269 | 2269 | |||||||||||||
| 19 | Berry, Neil | SCO | 2256 | 2256 | ½ | 1 | ½ | 1 | |||||||||
| 20 | Trent, Lawrence | ENG | 2249 | 2249 | ½ | 0 | 0 | ||||||||||
| 21 | Sands, David A. | ENG | 2247 | 2247 | |||||||||||||
| 22 | Coleman, David | ENG | 2234 | 2234 | 1 | ½ | |||||||||||
| 23 | Twyble, Michael S. | ENG | 2234 | 2234 | ½ | ½ | 0 | ||||||||||
| 24 | f | Lewis, Andrew P. | ENG | 2232 | 2232 | ||||||||||||
| 25 | Tucker, Alex E. | ENG | 2215 | 2215 | |||||||||||||
| 26 | Tayor. Peter | ENG | 2210 | 2210 | |||||||||||||
| 27 | Manley, Jon P. | ENG | 2185 | 2185 | |||||||||||||
| 28 | wf | Regan, Natasha | ENG | 2185 | 2185 | 0 | 1 | ||||||||||
| 29 | Rich, Mark | ENG | 2170 | 2170 | |||||||||||||
| 30 | D'Costa, Lorin | ENG | 2155 | 2155 | 0 | ||||||||||||
| 31 | Karayiannis, Costas | ENG | 2151 | 2151 | |||||||||||||
| 32 | Williamson, Paul L. | ENG | 2149 | 2149 | |||||||||||||
| 33 | Moore, John C. | ENG | 2145 | 2145 | |||||||||||||
| 34 | wm | Lauterbach, Ingrid | ENG | 2138 | 2138 | ½ | 0 | ½ | ½ | ||||||||
| 35 | wf | Rutherford, Elaine | SCO | 2117 | 2117 | ½ | ½ | ||||||||||
| 36 | Flower, David | WLS | 2089 | 2089 | |||||||||||||
| 37 | wf | Kieran, Rosalind | ENG | 2083 | 2083 | ||||||||||||
| 38 | w | Lang, Heather | SCO | 2058 | 2058 | ||||||||||||
| 39 | w | Seymour, Jane | ENG | 2040 | 2040 | ||||||||||||
| 40 | Swindells, Jonathan E. | ENG | 168 | 1944 | |||||||||||||
| 41 | w | Macnab, Louise C | SCO | 1665 | |||||||||||||
| 42 | w | Walker, Ellen | ENG | 129 | 1632 | ||||||||||||
| 43 | Collins, Sam | IRL | 2194 | 0 | 0 | ½ |
| No | Title | blue = second team | BCF | ELO | 4NCL | Rd 1 | Rd 2 | Rd 3 | Rd 4 | ||||||||
| 1 | g | Adams, Michael | ENG | 2744 | 2744 | 1 | 1 | ||||||||||
| 2 | g | Svidler, Peter | RUS | 2695 | 2695 | ||||||||||||
| 3 | g | Nunn, John D.M. | ENG | 2584 | 2584 | 1 | ½ | ||||||||||
| 4 | g | Hodgson, Julian | ENG | 2581 | 2581 | ||||||||||||
| 5 | g | Hebden, Mark L. | ENG | 2550 | 2550 | 1 | ½ | 1 | 1 | ||||||||
| 6 | g | Chandler, Murray G. | ENG | 2540 | 2540 | ½ | ½ | ||||||||||
| 7 | g | Rogers, Ian | AUS | 2538 | 2538 | ||||||||||||
| 8 | g | Gallagher, Joseph G. | SUI | 2516 | 2516 | 1 | 0 | ½ | 1 | ||||||||
| 9 | g | McShane, Luke J. | ENG | 2511 | 2511 | ½ | 1 | ½ | ½ | ||||||||
| 10 | g | Summerscale, Aaron | ENG | 2510 | 2510 | 1 | 1 | 1 | 0 | ||||||||
| 11 | g | Norwood, David | ENG | 2507 | 2507 | ||||||||||||
| 12 | g | Flear, Glenn C. | ENG | 2489 | 2489 | ||||||||||||
| 13 | g | Mestel, A. Jonathan | ENG | 2485 | 2485 | ||||||||||||
| 14 | m | Hennigan, Michael T. | ENG | 2451 | 2451 | 0 | 0 | 0 | ½ | ||||||||
| 15 | g | McDonald, Neil R. | ENG | 2406 | 2406 | 0 | ½ | ||||||||||
| 16 | m | Bellin, Robert | ENG | 2363 | 2363 | ||||||||||||
| 17 | m | Mortazavi, Ali | ENG | 2361 | 2361 | ½ | 1 | ||||||||||
| 18 | m | Cooper, Lawrence | ENG | 2352 | 2352 | 0 | ½ | ½ | ½ | ||||||||
| 19 | Richardson, John R. | ENG | 2330 | 2330 | 0 | ½ | 0 | ½ | |||||||||
| 20 | wm | Sheldon, Ruth | ENG | 2301 | 2301 | 0 | 1 | ½ | 0 | ||||||||
| 21 | Giddins, Stephen W. | ENG | 2286 | 2286 | |||||||||||||
| 22 | Black, Richard | BER | 2264 | 2264 | |||||||||||||
| 23 | Farndon, David Alexander | ENG | 2258 | 2258 | |||||||||||||
| 24 | Broom, Mark | ENG | 205 | 2240 | ½ | ½ | |||||||||||
| 25 | Hassabis, Demis | ENG | 2237 | 2237 | |||||||||||||
| 26 | f | Friedgood, David | ENG | 2235 | 2235 | ||||||||||||
| 27 | wf | Richards, Heather S. | ENG | 2230 | 2230 | 1 | 1 | ½ | ½ | ||||||||
| 28 | Anderton, David W. | ENG | 2227 | 2227 | ½ | 0 | ½ | ||||||||||
| 29 | Lyell, Mark | ENG | 2219 | 2219 | 0 | 0 | ½ | 0 | |||||||||
| 30 | wg | Bellin, Jana | ENG | 2207 | 2207 | ||||||||||||
| 31 | Alfred, Nathan S.W. | ENG | 2205 | 2205 | 0 | ||||||||||||
| 32 | Timmermans, Ivo | NED | 2185 | 2185 | |||||||||||||
| 33 | f | Cafferty, Bernard | ENG | 2182 | 2182 | ½ | ½ | ||||||||||
| 34 | Cooper, Andrew | ENG | 2163 | 2163 | |||||||||||||
| 35 | Garner, David | ENG | 2161 | 2161 | |||||||||||||
| 36 | Howell, Christopher I. | ENG | 2148 | 2148 | |||||||||||||
| 37 | wm | Flear, Christine | FRA | 2146 | 2146 | ||||||||||||
| 38 | Gunter, David W.W. | ENG | 2140 | 2140 | |||||||||||||
| 39 | Lock, Gavin R. | ENG | 2136 | 2136 | |||||||||||||
| 40 | Shaw, David A. | ENG | 2114 | 2114 | ½ | 0 | |||||||||||
| 41 | wf | Nunn, Petra | ENG | 2080 | 2080 | ||||||||||||
| 42 | Stille, Alexander M. | ENG | 156 | 1848 | |||||||||||||
| 43 | w | Howell, Susan C. | ENG | 142 | 1736 | ||||||||||||
| 44 | Barraclough, David | ENG | 122 | 1576 | |||||||||||||
| 45 | w | Barraclough, Stephanie | ENG | 87 | 1296 | ||||||||||||
| 46 | Cherniaev, Alexander | 1 | 1 | ||||||||||||||
| 47 | Graham, David B. | ½ | 0 |
For more details visit the Bristol website.
| No | Title | BCF | ELO | 4NCL | Rd 1 | Rd 2 | Rd 3 | Rd 4 | |||||||||
| 1 | m | Ansell, Simon | ENG | 2376 | 2376 | ½ | 1 | ½ | 0 | ||||||||
| 2 | m | Buckley, Graeme | ENG | 2370 | 2370 | ½ | ½ | 1 | ½ | ||||||||
| 3 | m | Sherwin, James | USA | 2359 | 2359 | ½ | ½ | ||||||||||
| 4 | m | Lalic, Susan | ENG | 2329 | 2329 | ½ | 0 | ||||||||||
| 5 | Cobb, Charles | ENG | 2310 | 2310 | 1 | 1 | ½ | ½ | |||||||||
| 6 | Beaumont, Chris | ENG | 2292 | 2292 | 1 | ½ | ½ | ½ | |||||||||
| 7 | f | Burgess, Graham | ENG | 2292 | 2292 | 1 | ½ | ½ | 0 | ||||||||
| 8 | McFarland, Robert S. | ENG | 2278 | 2278 | 0 | ½ | 0 | ½ | |||||||||
| 9 | Buckley, Simon T. | ENG | 2268 | 2268 | |||||||||||||
| 10 | Collier, David O. | ENG | 2254 | 2254 | 1 | ½ | |||||||||||
| 11 | Dilleigh, Stephen P. | ENG | 2191 | 2191 | |||||||||||||
| 12 | Buckley, David E. | ENG | 2172 | 2172 | |||||||||||||
| 13 | Kahar, Krunal | ENG | 2172 | 2172 | |||||||||||||
| 14 | Easton, Alex | SCO | 2161 | 2161 | |||||||||||||
| 15 | Frost, Nicholas A. | ENG | 2129 | 2129 | |||||||||||||
| 16 | Parkin, James | SCO | 2122 | 2122 | |||||||||||||
| 17 | w | Buckley, Melanie | ENG | 2118 | 2118 | 1D | ½ | ||||||||||
| 18 | Humphreys, Jerry | ENG | 2116 | 2116 | |||||||||||||
| 19 | Ponter, Ian | ENG | 2086 | 2086 | |||||||||||||
| 20 | Curtis, John | ENG | 182 | 2056 | |||||||||||||
| 21 | Rawlinson, Aiden | ENG | 181 | 2048 | |||||||||||||
| 22 | w | Wahl-Jorgensen, Karin | 126 | 1608 | |||||||||||||
| 23 | w | Buckley, Maya | ENG | 92 | 1336 |
| No | Title | BCF | ELO | 4NCL | Rd 1 | Rd 2 | Rd 3 | Rd 4 | |||||||||
| 1 | g | Conquest, Stuart C. | ENG | 2565 | 2565 | 1 | 0 | ||||||||||
| 2 | g | Kosten, Anthony C | ENG | 2542 | 2542 | 1 | ½ | 1 | 1 | ||||||||
| 3 | g | King, Daniel J. | ENG | 2525 | 2525 | ½ | |||||||||||
| 4 | g | Rowson, Jonathan | SCO | 2514 | 2514 | 1 | ½ | ½ | ½ | ||||||||
| 5 | g | Plaskett, James | ENG | 2482 | 2482 | ½ | 1 | ½ | ½ | ||||||||
| 6 | m | Gormally, Daniel W. | ENG | 2481 | 2481 | 0 | ½ | 1 | |||||||||
| 7 | m | Kinsman, Andrew P.H. | ENG | 2401 | 2401 | ||||||||||||
| 8 | m | Baker, Chris W. | ENG | 2370 | 2370 | ½ | 0 | ||||||||||
| 9 | m | Povah, Nigel E. | ENG | 2362 | 2362 | 1 | ½ | 1 | |||||||||
| 10 | Broomfield, Matthew | ENG | 2271 | 2271 | ½ | ||||||||||||
| 11 | f | Thompson, Ian D. | ENG | 2240 | 2240 | ||||||||||||
| 12 | Jackson, Adrian | ENG | 2230 | 2230 | |||||||||||||
| 13 | Granat, Russell G. | ENG | 2227 | 2227 | 1 | ½ | |||||||||||
| 14 | Anderton, Matthew N. | ENG | 2215 | 2215 | |||||||||||||
| 15 | Richardson, Keith B. | ENG | 201 | 2208 | |||||||||||||
| 16 | Sharpe, Ian W. | ENG | 200 | 2200 | |||||||||||||
| 17 | Coates, Kenneth G. | ENG | 2188 | 2188 | |||||||||||||
| 18 | Frostick, Clive A. | ENG | 198 | 2184 | |||||||||||||
| 19 | Richardson, Kevin | ENG | 2184 | 2184 | |||||||||||||
| 20 | Norman, Kenneth I. | ENG | 2160 | 2160 | |||||||||||||
| 21 | Hill, David F. | ENG | 2151 | 2151 | |||||||||||||
| 22 | Punnett, Alan Kenneth | ENG | 2125 | 2125 | |||||||||||||
| 23 | Shepley, Julien M. | ENG | 2121 | 2121 | |||||||||||||
| 24 | Erichsen, Dan | DEN | 2108 | 2108 | |||||||||||||
| 25 | Sharp, Peter | ENG | 188 | 2104 | |||||||||||||
| 26 | Pickersgill, Adrian O | ENG | 2092 | 2092 | |||||||||||||
| 27 | w | Yurenok, Maria S. | ENG | 2088 | 2088 | ½ | 0 | ½ | ½ | ||||||||
| 28 | Singleton, Michael | ENG | 185 | 2080 | |||||||||||||
| 29 | Dupre, Paul D. | ENG | 2053 | 2053 | |||||||||||||
| 30 | Taylor, Mark V. | ENG | 181 | 2048 | |||||||||||||
| 31 | w | Norman, Dinah | ENG | 2045 | 2045 | ||||||||||||
| 32 | Ross, Malcolm | ENG | 176 | 2008 | |||||||||||||
| 33 | Smart, Michael R | ENG | 170 | 1960 | |||||||||||||
| 34 | Ramsdale, John M. | ENG | 165 | 1920 | |||||||||||||
| 35 | Stimpson, Philip M. | ENG | 165 | 1920 | |||||||||||||
| 36 | Hughes, Derek K.A. | ENG | 159 | 1872 | |||||||||||||
| 37 | Larwood, Peter | ENG | 153 | 1824 | |||||||||||||
| 38 | Morgan, Michael J | ENG | 149 | 1792 | |||||||||||||
| 39 | Bimbatti, Gian C. | VEN | 146 | 1768 | |||||||||||||
| 40 | Sandercock, E. Barry | ENG | 134 | 1672 | |||||||||||||
| 41 | w | Hegarty, Sarah N. | ENG | 128 | 1624 | ||||||||||||
| 42 | Matros, Alexander | KAZ | 2462 | 2453 | ½ | ½ |
| No | Title | BCF | ELO | 4NCL | Rd 1 | Rd 2 | Rd 3 | Rd 4 | |||||||||
| 1 | m | Pert, Nicholas | ENG | 2475 | 2475 | 0 | 1 | 0 | 1 | ||||||||
| 2 | m | Ledger, Andrew J. | ENG | 2418 | 2418 | 0 | ½ | ½ | ½ | ||||||||
| 3 | m | Hunt, Adam | ENG | 2408 | 2408 | ½ | ½ | ½ | |||||||||
| 4 | m | Williams, Simon K. | ENG | 2369 | 2369 | 0 | ½ | ½ | 0 | ||||||||
| 5 | Eames, Robert G. | ENG | 2333 | 2333 | 0 | ½ | 0 | ||||||||||
| 6 | f | Ledger, David J. | ENG | 2312 | 2312 | 0 | 1 | 1 | |||||||||
| 7 | f | Pert, Richard G. | ENG | 2245 | 2245 | ½ | 1 | ½ | ½ | ||||||||
| 8 | Carlin, John | ENG | 2235 | 2235 | |||||||||||||
| 9 | Holland, Edward | ENG | 2235 | 2235 | |||||||||||||
| 10 | Naylor, John | ENG | 2228 | 2228 | 0 | ||||||||||||
| 11 | Hon, Andrew | ENG | 2210 | 2210 | |||||||||||||
| 12 | Ledger, Stephen C. | ENG | 2196 | 2196 | ½ | 0 | ½ | ||||||||||
| 13 | Leake, Jeremy | ENG | 196 | 2168 | |||||||||||||
| 14 | w | Tidman, Sophie | ENG | 166 | 1928 | ½ | 1 |
| No | Title | BCF | ELO | 4NCL | Rd 1 | Rd 2 | Rd 3 | Rd 4 | |||||||||
| 1 | g | Miles, Anthony J. | ENG | 2565 | 2565 | ½ | ½ | ||||||||||
| 2 | g | Wells, Peter K. | ENG | 2510 | 2510 | ||||||||||||
| 3 | g | McNab, Colin A. | SCO | 2437 | 2437 | ½ | ½ | ½ | |||||||||
| 4 | m | Lawton, Geoff W. | ENG | 2390 | 2390 | ||||||||||||
| 5 | m | Wohl, Aleksandar H. | AUS | 2371 | 2371 | 1 | 1 | ||||||||||
| 6 | wg | Houska, Jovanka | ENG | 2354 | 2354 | ½ | 1 | ||||||||||
| 7 | Houska, Miroslav | ENG | 2284 | 2284 | 1 | ½ | ½ | ½ | |||||||||
| 8 | Devereaux, Maxim | ENG | 2268 | 2268 | 0 | 1 | |||||||||||
| 9 | Thiruchelvam, Murugan | ENG | 2240 | 2240 | 0 | ½ | 0 | 0 | |||||||||
| 10 | Richmond, Robert J. | ENG | 2234 | 2234 | 0 | 0 | |||||||||||
| 11 | f | Smith, Andrew P. | IRL | 2234 | 2234 | 0 | 1 | 0 | 0 | ||||||||
| 12 | Harris, Michael J. | ENG | 203 | 2224 | |||||||||||||
| 13 | Ghasi, Ameet K. | ENG | 2188 | 2188 | |||||||||||||
| 16 | Armstrong, Malcolm J. | ENG | 2115 | 2115 | |||||||||||||
| 17 | Nicholas, Koichi | ENG | 2112 | 2112 | |||||||||||||
| 18 | de Coverly, Roger | ENG | 2099 | 2099 | |||||||||||||
| 19 | Salewski, Bernd | GER | 2097 | 2097 | |||||||||||||
| 20 | Tarifa, Alket | ENG | 185 | 2080 | |||||||||||||
| 21 | Crichton, Martin | IRL | 2025 | 2025 | |||||||||||||
| 22 | Jeffries, Majid | ENG | 2008 | 2008 | |||||||||||||
| 23 | Acey, Gerald | ENG | 175 | 2000 | |||||||||||||
| 24 | w | Chevannes, Sabrina | ENG | 153 | 1824 | ½ | 0 | ||||||||||
| 25 | Johnson, Nigel | ENG | 134 | 1672 | |||||||||||||
| 26 | Houska, Mario | ENG | 125 | 1600 | |||||||||||||
| 27 | w | Houska, Ivana P. | ENG | 119 | 1552 | ||||||||||||
| 28 | Howell, David | ENG | 2247 | 1 | 0 | ||||||||||||
| 29 | g | Spragget, Kevin | CAN | 2541 | ½ |
| No | Title | BCF | ELO | 4NCL | Rd 1 | Rd 2 | Rd 3 | Rd 4 | |||||||||
| 1 | g | Gretarsson, Helgi Ass | ISL | 2548 | 2548 | ||||||||||||
| 2 | m | Jonkman, Harmen | NED | 2468 | 2468 | ||||||||||||
| 3 | m | Lane, Gary W. | AUS | 2462 | 2462 | ||||||||||||
| 4 | g | Arkell, Keith C. | ENG | 2431 | 2431 | ½ | ½ | 1 | ½ | ||||||||
| 5 | m | Michelakis, George | RSA | 2405 | 2405 | ||||||||||||
| 6 | m | Mah, Karl | ENG | 2404 | 2404 | ||||||||||||
| 7 | m | Dunnington, Angus J. | ENG | 2381 | 2381 | ½ | ½ | ||||||||||
| 8 | Kirsanov, Oleg | 2358 | 0 | 0 | ½ | 0 | |||||||||||
| 9 | Bravetti, Antonio | RSA | 2300 | ||||||||||||||
| 10 | f | Dunworth, Christopher | ENG | 2289 | 2289 | ½ | 0 | ||||||||||
| 11 | Gayson, Peter M. | ENG | 2282 | 2282 | 0 | 1 | ½ | ½ | |||||||||
| 12 | Potts, Alan W. | ENG | 2280 | 2280 | |||||||||||||
| 13 | Dearing, Eddie | SCO | 2274 | 2274 | |||||||||||||
| 14 | Adams, David M. | ENG | 207 | 2256 | |||||||||||||
| 15 | Stephenson, F. Norman | ENG | 2246 | 2246 | 1 | ||||||||||||
| 16 | Townsend, M. Paul | ENG | 2238 | 2238 | 0 | 0 | |||||||||||
| 17 | Barrett, Steve J. | ENG | 2210 | 2210 | 0 | ½ | ½ | 0 | |||||||||
| 18 | Gourlay, Iain | SCO | 2210 | 1 | |||||||||||||
| 19 | Burnett, Jim | ENG | 2209 | 2209 | 0 | ||||||||||||
| 20 | Jones, Gawain C.B. | ENG | 2206 | 2206 | 1 | ½ | |||||||||||
| 21 | Thurlow, Kevin J. | ENG | 2194 | 2194 | |||||||||||||
| 22 | Wise, David | ENG | 2179 | 2179 | |||||||||||||
| 23 | Mogasha, Chilipi | BOT | 2176 | 2176 | |||||||||||||
| 24 | Jobe, Mopati | BOT | 2174 | 2174 | |||||||||||||
| 25 | Raoof, Adam | ENG | 2150 | 2150 | |||||||||||||
| 26 | White, Mark W. | ENG | 2129 | 2129 | |||||||||||||
| 27 | Tan, Wei Sin | MAS | 2090 | 2090 | |||||||||||||
| 28 | wm | Forbes, Cathy | ENG | 2078 | 2078 | ½ | ½ | ||||||||||
| 29 | Arnott, Jonathan W. | ENG | 2072 | 2072 | |||||||||||||
| 30 | Lim, Chin-Lee | MAS | 2071 | 2071 | |||||||||||||
| 31 | Keeling, Geoff | ENG | 2065 | 2065 | |||||||||||||
| 32 | Wright, Chris | ENG | 175 | 2000 | |||||||||||||
| 33 | van Kemenade, Rudy | ENG | 174 | 1992 | |||||||||||||
| 34 | Wooldridge, Leon M. | ENG | 172 | 1976 | |||||||||||||
| 35 | Shaw, Peter | ENG | 170 | 1960 | |||||||||||||
| 36 | Lewyk, Ihor | ENG | 164 | 1912 | |||||||||||||
| 37 | Mitchell, Gareth J. | ENG | 162 | 1896 | |||||||||||||
| 38 | Hardy, Otto H. | ENG | 150 | 1800 | |||||||||||||
| 39 | w | Keeling, Karen | ENG | 143 | 1744 | 0 | 1 | ||||||||||
| 40 | Nichols Sam | ENG | 138 | 1704 | |||||||||||||
| 41 | Jones, Rupert W. | ENG | 133 | 1664 | |||||||||||||
| 42 | w | van Kemenade, Julie | ENG | 124 | 1592 |
| No | Title | BCF | ELO | 4NCL | Rd 1 | Rd 2 | Rd 3 | Rd 4 | |||||||||
| 1 | Poulton, James | ENG | 2414 | 2414 | 0 | 1D | 1 | ||||||||||
| 2 | f | Rossiter, Philip J. | ENG | 2363 | 2363 | ½ | 1 | ||||||||||
| 3 | f | Webb, Richard M. | ENG | 2356 | 2356 | ½ | ½ | ½ | ½ | ||||||||
| 4 | f | Corkett, Anthony R. | ENG | 2283 | 2283 | ½ | ½ | 0 | 0 | ||||||||
| 5 | Upton, Ian J. | ENG | 2260 | 2260 | ½ | 0 | ½ | 0 | |||||||||
| 6 | Neil, David R. | ENG | 2244 | 2244 | 1 | 0 | |||||||||||
| 7 | Wilmoth, Robert | ENG | 2239 | 2239 | 0 | 1 | |||||||||||
| 8 | Simons, Martin J. | ENG | 2215 | 2215 | 0 | 1 | |||||||||||
| 9 | Yeo, Michael J. | ENG | 2213 | 2213 | ½ | ½ | 1 | ½ | |||||||||
| 10 | Clark, Ian C. | ENG | 2110 | 2110 | |||||||||||||
| 11 | Gregory, Keith D | ENG | 187 | 2096 | |||||||||||||
| 12 | Pye, David E. | ENG | 187 | 2096 | 0 | ||||||||||||
| 13 | Tunks, Dominic | ENG | 187 | 2096 | |||||||||||||
| 14 | Sigurdsson, Johann H. | ISL | 180 | 2040 | |||||||||||||
| 15 | Pleasants, Allan J. | ENG | 168 | 1944 | |||||||||||||
| 16 | w | Howard, Emily | ENG | 137 | 2031 | 1696 | ½ | 0 | |||||||||
| 17 | Kosten-Forintos, G | 1800 | 0 | 0 |
| No | Title | blue = second team | BCF | ELO | 4NCL | Rd 1 | Rd 2 | Rd 3 | Rd 4 | |||||||||
| 1 | g | Morozevich, Alexander | RUS | 2749 | 2749 | |||||||||||||
| 2 | g | Short, Nigel | ENG | 2664 | 2664 | |||||||||||||
| 3 | g | Speelman, Jonathan S. | ENG | 2603 | 2603 | ½ | 1 | |||||||||||
| 4 | g | Baburin, Alexander | IRL | 2584 | 2584 | 1D | ½ | 1 | 1D | |||||||||
| 5 | g | Emms, John M. | ENG | 2532 | 2532 | 1 | 1 | 1 | 1 | |||||||||
| 6 | m | Turner, Matthew J. | ENG | 2511 | 2511 | 1 | ½ | 1 | ½ | |||||||||
| 7 | g | Ward, Christopher | ENG | 2493 | 2493 | 1 | 1 | 1 | 0 | |||||||||
| 8 | m | Martin, Andrew D. | ENG | 2449 | 2449 | 1 | ½ | ½ | 1 | |||||||||
| 9 | m | Arakhamia-Grant, Ketevan | GEO | 2446 | 2446 | |||||||||||||
| 10 | m | Pein, Malcolm | ENG | 2424 | 2424 | 1 | 0 | ½ | 1 | |||||||||
| 11 | wg | Hunt, Harriet | ENG | 2418 | 2418 | 1 | 0 | 1 | 1 | |||||||||
| 12 | m | Karolyi, Tibor | HUN | 2415 | 2415 | 1 | ½ | |||||||||||
| 13 | g | Levitt, Jonathan P. | ENG | 2415 | 2415 | ½ | ½ | |||||||||||
| 14 | m | Littlewood, Paul E. | ENG | 2410 | 2410 | ½ | 0 | 0 | ½ | |||||||||
| 15 | Heidenfeld, Mark | IRL | 2377 | 2377 | 1 | 1 | ||||||||||||
| 16 | m | Tiller, Bjorn | NOR | 2376 | 2376 | 1 | ½ | ½ | ½ | |||||||||
| 17 | f | Sowray, Peter J. | ENG | 2334 | 2334 | 1 | 0 | ½ | 1 | |||||||||
| 18 | f | Lee, Graham D. | ENG | 2321 | 2321 | ½ | ½ | 1 | ||||||||||
| 19 | f | Norris, Alan | SCO | 2304 | 2304 | ½ | ½ | 0 | ½ | |||||||||
| 20 | f | Law, Andrew P. | ENG | 2286 | 2286 | ½ | ½ | ½ | ||||||||||
| 21 | Tan, Desmond | ENG | 2253 | 2253 | ½ | 1 | ||||||||||||
| 22 | Watson, Ron | ENG | 203 | 2224 | ||||||||||||||
| 23 | wm | Jackson, Sheila A. | ENG | 2185 | 2185 | 1 | ½ | ½ | ½ | |||||||||
| 24 | Maduekwe, Chiedu | ENG | 2145 | 2145 | ||||||||||||||
| 25 | Savage, Ben D. | ENG | 2129 | 2129 | ||||||||||||||
| 26 | Smallbone, Kieran | ENG | 2110 | 2110 |
1 Source: 4NCL Website
|
E-mail
Webmaster - John Sharp Copyright ©1999-2005 John Sharp |