| The Chess Oracle - 4NCL 2003-2004 Results and Reports |
| Table1 |
For more details see the 4NCL website.
| Team | Won | Drawn | Lost | Points |
| WOOD GREEN 1 | 2 | 0 | 0 | 4 |
| BETSSON.COM | 2 | 0 | 0 | 4 |
| BARBICAN 4NCL 1 | 1 | 1 | 0 | 3 |
| BARBICAN 4NCL 2 | 1 | 1 | 0 | 3 |
| GUILDFORD-ADC 1 | 1 | 0 | 1 | 2 |
| THE ADS 1 | 1 | 0 | 1 | 2 |
| WOOD GREEN 2 | 1 | 0 | 1 | 2 |
| MICRO MARK. NWE 1 | 1 | 0 | 1 | 2 |
| NUMERICA 3CS 1 | 0 | 1 | 1 | 1 |
| RICHMOND | 0 | 1 | 1 | 1 |
| WARWICKS. SELECT | 0 | 0 | 2 | 0 |
| SLOUGH 1 | 0 | 0 | 2 | -1 * |
* 1 point deducted because of the number of defaulted boards.
| Results and Report - Round 11 |
Round 1 - 18 October 2003 |
| Slough 1 1½-5½ Wood
Green 2 Guildford-ADC 1 7-1 Micro Markets NWE 1 Warwickshire Select 3½-4½ Betsson.com Barbican 4NCL 1 5½-2½ Richmond Numerica 3Cs 1 3½-4½ Barbican 4NCL 2 Wood Green 1 6-2 The ADs 1 |
| RD 1 | SLOUGH 1 | 2174 | v | WOOD GREEN 2 | 2299 | |
| 1 | w | Dearing, Eddie | 2376 | 1 - 0 | Littlewood, Paul E | 2390 |
| 2 | b | McNab, Colin A | 2379 | ½ - ½ | Sowray, Peter J | 2360 |
| 3 | w | Devereaux, Maxim | 2329 | 0 - 1 | McDonald, Neil | 2380 |
| 4 | b | Purton, Ben J * | 2121 | 0 - 1 | Tan, Desmond | 2332 |
| 5 | w | Johnson, Nigel A | 1664 | 0 - 1 | Lawson, David * | 2240 |
| 6 | b | default | 0 - 1 | Law, Andrew P | 2310 | |
| 7 | w | default | 0 - 1 | Gilbert, Jessie (F) | 2084 | |
| 8 | b | default | - | default | ||
| 1½-5½ |
| RD 1 | GUILDFORD-ADC 1 | 2439 | v | MICRO MARK. NWE 1 | 2275 | |
| 1 | w | Rowson, Jonathan | 2541 | 1 - 0 | Hanley, Craig A | 2322 |
| 2 | b | Kosten, Anthony C | 2540 | ½ - ½ | Ghasi, Ameet K | 2344 |
| 3 | w | Cherniaev, Alexander | 2476 | ½ - ½ | Crouch, Colin S | 2377 |
| 4 | b | Plaskett, James | 2483 | 1 - 0 | Quillan, Gary | 2323 |
| 5 | w | Gormally, Daniel W | 2471 | 1 - 0 | Kennaugh, Charles W | 2290 |
| 6 | b | King, Daniel J | 2503 | 1 - 0 | Lund, D Brett | 2231 |
| 7 | w | Abergel, Thal | 2430 | 1 - 0 | Tebb, David J | 2240 |
| 8 | b | Lang, Heather (F) | 2070 | 1 - 0 | Milligan, Helen (F) | 2076 |
| 7 - 1 |
| RD 1 | WARWICKS. SELECT | 2192 | v | BETSSON.COM | 2336 | |
| 1 | w | Thomas, Nicholas | 2263 | ½ - ½ | Ledger, Andrew J | 2443 |
| 2 | b | Dighton, Simon | 2247 | ½ - ½ | Michelakis, George | 2432 |
| 3 | w | Hynes, Anthony | 2289 | ½ - ½ | Pert, Richard G | 2408 |
| 4 | b | Wu, Li | 2182 | 0 - 1 | Hunt, Adam C | 2411 |
| 5 | w | Pitcher, John | 2185 | ½ - ½ | Ansell, Simon | 2371 |
| 6 | b | James, Russell A | 2209 | ½ - ½ | Ledger, David J | 2289 |
| 7 | w | Baruch, Andrew J D | 2106 | ½ - ½ | Ledger, Stephen C | 2211 |
| 8 | b | Chevannes, Sabrina (F) | 2052 | ½ - ½ | Tidman, Sophie (F) | 2123 |
| 3½-4½ |
| RD 1 | BARBICAN 4NCL 1 | 2363 | v | RICHMOND | 2313 | |
| 1 | w | Parker, Jonathan | 2541 | ½ - ½ | Wall, Gavin | 2413 |
| 2 | b | Ferguson, Mark | 2377 | ½ - ½ | Quinn, Mark | 2411 |
| 3 | w | Palliser, Richard | 2403 | 1 - 0 | Bates, Richard A | 2376 |
| 4 | b | Collinson, Adam | 2391 | ½ - ½ | Van de Griendt, Jan W | 2373 |
| 5 | w | Knott, Simon | 2370 | ½ - ½ | Hinks-Edwards, Thomas | 2357 |
| 6 | b | Dishman, Stephen | 2323 | ½ - ½ | Webb, Laurence E | 2328 |
| 7 | w | D'Costa, Lorin A R | 2351 | 1 - 0 | Franklin, Michael J | 2224 |
| 8 | b | Lauterbach, Ingrid (F) | 2148 | 1 - 0 | Wilson, Alexandra (F) | 2025 |
| 5½-2½ |
| RD 1 | NUMERICA 3CS 1 | 2291 | v | BARBICAN 4NCL 2 | 2286 | |
| 1 | w | Arkell, Keith C | 2513 | 0 - 1 | Taylor, Peter | 2290 |
| 2 | b | Davies, Nigel R | 2491 | ½ - ½ | Trent, Lawrence | 2326 |
| 3 | w | Clarke, Stuart W | 2310 | 0 - 1 | Woodward, Timothy D M | 2336 |
| 4 | b | Gordon, Stephen J | 2263 | 0 - 1 | Cox, John J | 2308 |
| 5 | w | Ashton, Adam G | 2239 | ½ - ½ | Rogers, Jonathan W | 2338 |
| 6 | b | Longson, Alexander | 2267 | 1 - 0 | Pritchett, Craig W | 2296 |
| 7 | w | Bentley, John L | 2211 | ½ - ½ | Taylor, Martin R | 2332 |
| 8 | b | Kosteniuk, Oxana (F) | 2035 | 1 - 0 | Bhatia, Kanwal K (F) | 2065 |
| 3½-4½ |
| RD 1 | WOOD GREEN 1 | 2469 | v | THE ADS 1 | 2270 | |
| 1 | w | Baburin, Alexander | 2541 | ½ - ½ | Chandler, Murray G | 2508 |
| 2 | b | Emms, John M | 2520 | ½ - ½ | Richardson, John R | 2293 |
| 3 | w | Turner, Matthew J | 2506 | 1 - 0 | Snape, Ian | 2251 |
| 4 | b | Ward, Christopher | 2522 | 1 - 0 | Cafferty, Bernard | 2235 |
| 5 | w | Arakhamia-Grant, Ketevan (F) | 2435 | ½ - ½ | Wheeler, Darren P | 2243 |
| 6 | b | Rechel, Bernd | 2420 | ½ - ½ | Anderton, David W | 2256 |
| 7 | w | Martin, Andrew D | 2429 | 1 - 0 | Wallace, Paul | 2166 |
| 8 | b | Tiller, Bjorn | 2382 | 1 - 0 | Bellin, Jana (F) | 2209 |
| 6 - 2 |
| Results and Report - Round 21 |
Round 2 - 19 October 2003 |
| Wood Green 2 3-5 Wood Green 1 The ADs 1 6½-1½ Slough 1 Betsson.com 5-3 Guildford-ADC 1 Richmond 4-4 Numerica 3Cs 1 Barbican 4NCL 2 4-4 Barbican 4NCL 1 Micro Markets NWE 1 5½-2½ Warwickshire Select |
| RD 2 | WOOD GREEN 2 | 2299 | v | WOOD GREEN 1 | 2469 | |
| 1 | w | Littlewood, Paul E | 2390 | ½ - ½ | Baburin, Alexander | 2541 |
| 2 | b | Sowray, Peter J | 2360 | ½ - ½ | Ward, Christopher | 2522 |
| 3 | w | McDonald, Neil | 2380 | 0 - 1 | Turner, Matthew J | 2506 |
| 4 | b | Tan, Desmond | 2332 | ½ - ½ | Emms, John M | 2520 |
| 5 | w | Lawson, David * | 2240 | ½ - ½ | Arakhamia-Grant, Ketevan (F) | 2435 |
| 6 | b | Law, Andrew P | 2310 | ½ - ½ | Rechel, Bernd | 2420 |
| 7 | w | Gilbert, Jessie (F) | 2084 | ½ - ½ | Tiller, Bjorn | 2382 |
| 8 | b | default | 0 - 1 | Martin, Andrew D | 2429 | |
| 3 - 5 |
| RD 2 | THE ADS 1 | 2270 | v | SLOUGH 1 | 2208 | |
| 1 | w | Chandler, Murray G | 2508 | 1 - 0 | Howell, David W L | 2381 |
| 2 | b | Richardson, John R | 2293 | 0 - 1 | McNab, Colin A | 2379 |
| 3 | w | Snape, Ian | 2251 | 1 - 0 | Dearing, Eddie | 2376 |
| 4 | b | Cafferty, Bernard | 2235 | ½ - ½ | Devereaux, Maxim | 2329 |
| 5 | w | Wheeler, Darren P | 2243 | 1 - 0 | Purton, Ben J | 2121 |
| 6 | b | Anderton, David W | 2256 | 1 - 0 | Johnson, Nigel A | 1664 |
| 7 | w | Wallace, Paul | 2166 | 1 - 0 | default | |
| 8 | b | Bellin, Jana (F) | 2209 | 1 - 0 | default | |
| 6½-1½ |
| RD 2 | BETSSON.COM | 2347 | v | GUILDFORD-ADC 1 | 2439 | |
| 1 | w | Pert, Richard G | 2408 | 0 - 1 | Rowson, Jonathan | 2541 |
| 2 | b | Michelakis, George | 2432 | 1 - 0 | Kosten, Anthony C | 2540 |
| 3 | w | Ledger, Andrew J | 2443 | 0 - 1 | Cherniaev, Alexander | 2476 |
| 4 | b | Hunt, Adam C | 2411 | 1 - 0 | Plaskett, James | 2483 |
| 5 | w | Ansell, Simon | 2371 | 1 - 0 | Gormally, Daniel W | 2471 |
| 6 | b | Ledger, David J | 2289 | 0 - 1 | King, Daniel J | 2503 |
| 7 | w | Eames, Robert G | 2295 | 1 - 0 | Abergel, Thal | 2430 |
| 8 | b | Tidman, Sophie (F) | 2123 | 1 - 0 | Lang, Heather (F) | 2070 |
| 5 - 3 |
| RD 2 | RICHMOND | 2313 | v | NUMERICA 3CS 1 | 2291 | |
| 1 | w | Wall, Gavin | 2413 | 0 - 1 | Arkell, Keith C | 2513 |
| 2 | b | Quinn, Mark | 2411 | 0 - 1 | Davies, Nigel R | 2491 |
| 3 | w | Bates, Richard A | 2376 | 1 - 0 | Ashton, Adam G | 2239 |
| 4 | b | Van de Griendt, Jan W | 2373 | 1 - 0 | Longson, Alexander | 2267 |
| 5 | w | Hinks-Edwards, Thomas | 2357 | 1 - 0 | Clarke, Stuart W | 2310 |
| 6 | b | Webb, Laurence E | 2328 | 0 - 1 | Gordon, Stephen J | 2263 |
| 7 | w | Franklin, Michael J | 2224 | 0 - 1 | Bentley, John L | 2211 |
| 8 | b | Wilson, Alexandra (F) | 2025 | 1 - 0 | Kosteniuk, Oxana (F) | 2035 |
| 4 - 4 |
| RD 2 | BARBICAN 4NCL 2 | 2291 | v | BARBICAN 4NCL 1 | 2358 | |
| 1 | w | Woodward, Timothy D M | 2336 | ½ - ½ | Parker, Jonathan | 2541 |
| 2 | b | Trent, Lawrence | 2326 | ½ - ½ | Collinson, Adam | 2391 |
| 3 | w | Taylor, Martin R | 2332 | ½ - ½ | Palliser, Richard | 2403 |
| 4 | b | Cox, John J | 2308 | ½ - ½ | Rogers, Jonathan W | 2338 |
| 5 | w | Taylor, Peter | 2290 | 0 - 1 | Knott, Simon | 2370 |
| 6 | b | Pritchett, Craig W | 2296 | ½ - ½ | Dishman, Stephen | 2323 |
| 7 | w | Coleman, David | 2240 | 1 - 0 | D'Costa, Lorin A R | 2351 |
| 8 | b | Regan, Natasha (F) | 2202 | ½ - ½ | Lauterbach, Ingrid (F) | 2148 |
| 4 - 4 |
| RD 2 | MICRO MARK. NWE 1 | 2280 | v | WARWICKS. SELECT | 2213 | |
| 1 | w | Crouch, Colin S | 2377 | 1 - 0 | Hynes, Anthony | 2289 |
| 2 | b | Ghasi, Ameet K | 2344 | ½ - ½ | James, Russell A | 2209 |
| 3 | w | Hanley, Craig A | 2322 | ½ - ½ | Mason, Don | 2280 |
| 4 | b | Quillan, Gary | 2323 | 1 - 0 | Dighton, Simon | 2247 |
| 5 | w | Kennaugh, Charles W | 2290 | 1 - 0 | Thomas, Nicholas | 2263 |
| 6 | b | Lund, D Brett | 2231 | 0 - 1 | Wu, Li | 2182 |
| 7 | w | van der Linden, Lukas | 2275 | 1 - 0 | Pitcher, John | 2185 |
| 8 | b | Milligan, Helen (F) | 2076 | ½ - ½ | Chevannes, Sabrina (F) | 2052 |
| 5½-2½ |
| Results and Report - Round 31 |
Round 3 - 17 January 2004 |
| Betsson.com vs. Wood Green 1 Numerica 3Cs 1 vs. Wood Green 2 Warwickshire Select vs. Richmond Barbican 4NCL 1 vs. The ADs 1 Slough 1 vs. Micro Markets NWE 1 Guildford-ADC 1 vs. Barbican 4NCL 2 |
| Results and Report - Round 41 |
Round 4 - 18 January 2004 |
| Wood Green 1 vs. Slough 1 Barbican 4NCL 2 vs. Warwickshire Select Wood Green 2 vs. Barbican 4NCL 1 Richmond vs. Guildford-ADC 1 Micro Markets NWE 1 vs. Betsson.com The ADs 1 vs. Numerica 3Cs 1 |
| Results and Report - Round 51 |
Round 5 - 20 March 2004 |
| Richmond vs. Slough 1 Micro Markets NWE 1 vs. Wood Green 1 Barbican 4NCL 1 vs. Guildford-ADC 1 Numerica 3Cs 1 vs. Warwickshire Select Betsson.com vs. The ADs 1 Barbican 4NCL 2 vs. Wood Green 2 |
| Results and Report - Round 61 |
Round 6 - 21 March 2004 |
| Wood Green 1 vs. Richmond Slough 1 vs. Barbican 4NCL 2 Guildford-ADC 1 vs. Numerica 3Cs 1 Wood Green 2 vs. Betsson.com The ADs 1 vs. Micro Markets NWE 1 Warwickshire Select vs. Barbican 4NCL 1 |
| Results and Report - Round 71 |
Round 7 - 1 May 2004 |
| The ADs 1 vs. Warwickshire Select Micro Markets NWE 1 vs. Richmond Betsson.com vs. Barbican 4NCL 2 Barbican 4NCL 1 vs. Slough 1 Numerica 3Cs 1 vs. Wood Green 1 Guildford-ADC 1 vs. Wood Green 2 |
| Results and Report - Round 81 |
Round 8 - 2 May 2004 |
| Wood Green 1 vs. Barbican 4NCL 1 Slough 1 vs. Numerica 3Cs 1 Richmond vs. Betsson.com Wood Green 2 vs. The ADs 1 Warwickshire Select vs. Guildford-ADC 1 Barbican 4NCL 2 vs. Micro Markets NWE 1 |
| Results and Report - Round 91 |
Round 9 - 3 May 2004 |
| Betsson.com vs. Slough 1 Richmond vs. Barbican 4NCL 2 Warwickshire Select vs. Wood Green 1 Micro Markets NWE 1 vs. Wood Green 2 Guildford-ADC 1 vs. The ADs 1 Numerica 3Cs 1 vs. Barbican 4NCL 1 |
| Results and Report - Round 101 |
Round 10 - 22 May 2003 |
| Slough 1 vs. Guildford-ADC 1 Barbican 4NCL 1 vs. Betsson.com Wood Green 1 vs. Barbican 4NCL 2 Wood Green 2 vs. Warwickshire Select Micro Markets NWE 1 vs. Numerica 3Cs 1 The ADs 1 vs. Richmond |
| Results and Report - Round 111 |
Round 11 - 23 May 2003 |
| Numerica 3Cs 1 vs. Betsson.com Barbican 4NCL 1 vs. Micro Markets NWE 1 Richmond vs. Wood Green 2 Guildford-ADC 1 vs. Wood Green 1 Warwickshire Select vs. Slough 1 Barbican 4NCL 2 vs. The ADs 1 |
1 Source: 4NCL Website
|
E-mail
Webmaster - John Sharp Copyright ©1999-2005 John Sharp |