| The Chess Oracle - Hemel Hempstead Chess Club 2003-2004 Members |
|
|
|
Grade |
Grade |
Grade |
Grade |
Grade |
Grade |
|
| 1 | Gary Kenworthy | 1 | 206 | 203 | 208 |
|
|
|
| 2 | Howard Tebbs | 1 | 180 | - | - | - | - | - |
| 3 | John Sharp | 1 | 179 | 186 | 196 |
|
|
|
| 4 | Matthew Dignam | 1 | 178j | 163j | 140j | 126j | 99j | 86j |
| 5 | Andrew Gilfillan | 1 | 178 | 178 | 178 |
|
|
|
| 6 | Philip Bonafont | 1 | 173 | 171 | 163 | 177 | 168 | - |
| 7 | Philip Gregory | 2 | 171 | 170 | 172 | 176 | 166 | 163 |
| 8 | Kevin Ellis | 2 | 167 | 173 | 161 |
|
|
|
| 9 | Steve Law | 2 | 166 | 164 | 171 |
|
|
|
| 10 | Hector Steen | 2 | 145 | 149 | 148 |
|
|
|
| 11 | Adrian Matthews | 2 | 145 | 145 | 139 | 139 | 148 | 147 |
| 12 | Nigel Hoddinott | 130 | 137 | 132 | 130 | 136 | 139 | |
| 13 | Steve Weston | 2 | 135 | 146 | - | - | - | - |
| 14 | Rod Gibb | 2 | 135 | 143 | 145 |
|
|
|
| 15 | Tom Rixon | 3 | 129 | 131 | 128 |
|
|
|
| 16 | Ian Hall | 3 | 109 | 106 | 102 |
|
|
|
| 17 | Paul Sargent | 3 | 102 | 97 | 112 |
|
|
|
| 18 | Paul Castledine | 3 | 98 | 95 | - | - | - | - |
| 19 | Michael Turner | 4 | 88 | 77 | - | - | - | - |
| 20 | Andy Walker | 4 | 95 | - | - | 93 | 93 | - |
| 21 | Bob Forst | 4 | 86 | 90 | 90 | 86 | 87 | 87 |
| 22 | Robert Johnson | 4 | 84 | 88 | - | - | - | - |
| 23 | Charles Phillips | 4 | 79 | 88 | 92 | - | - | - |
| 24 | Mark Hickman | 4 | 75 | - | - | - | - | - |
| 25 | Marcus Chidwick | 4 | 114 | - | - | - | - | - |
| 26 | Alex Kennedy | 14 | - | - | - | - | - | |
| 27 | Luc Adlington | 26 | - | - | - | - | - | |
| 28 | Barrie Saunders | - | - | - | - | - | - |
|
E-mail
Webmaster - John Sharp Copyright ©1999-2005 John Sharp |