LINCOLNSHIRE
COUNTY AMATEUR SWIMMING ASSOCIATION
LINCOLNSHIRE
COUNTY CHAMPIONSHIPS 2008
Last
Event Scored 807
BOYS 09
years Category (BAG points)
Place Name Club Sprint Form Distance IM Total
1 IAN CHAN Co
Lincoln P 204 216 184 209 813
2 KIRAN MASON Lincoln Vulc 173 227 213 199 812
3 ALEXANDER ISHERWOOD Lincoln Vulc 194 217 206 159 776
4 OLIVER DAWSON Grantham 181 181 147 152 661
5 GEORGE HOBBINS Boston 166 154 131 159 610
6 JAMES HOOK South Lincs 135 149 147 141 572
7 HARRY DEAN-ALLEN Boston 156 139 138 107 540
8 CHARLIE NOBLE Louth 83 114 102 104 403
9 NICKY DJERFI Grantham 150 106 89 345
10 MICHAEL KEAL Boston 151 115 266
11 BRANDON WHITHAM Boston 126 120 246
12 CHRISTOPHER HARDY Lincoln Vulc 74 115 189
GIRLS
09 years Category (BAG points)
Place Name Club Sprint Form Distance IM Total
1 ABIGAIL BURR Lincoln Vulc 392 390 478 407 1667
2 CHLOE JAMES Lincoln Vulc 388 411 361 361 1521
3 DEVON STONER South Lincs 355 322 484 324 1485
4 SAMANTHA JAMES Lincoln Vulc 337 372 285 301 1295
5 LUCY THOMPSON Grantham 324 354 269 279 1226
6 LUCIE NICHOLLS Lincoln Vulc 232 257 211 250 950
7 KATE DAVIDSON Co Lincoln P 231 257 195 235 918
8 LUCY PORTER Lincoln Vulc 252 217 237 209 915
9 MEGAN GILKES Co Lincoln P 160 220 217 193 790
10 EMILIA CONVERTINO South Lincs 181 148 165 494
11 ROISIN NOONAN Co Lincoln P 206 156 130 492
12 MEGAN HODGSON Louth 242 242
13 CHLOE SMITH Grantham 179 179
14 MAYA SUBBERWAL Louth 174 174
BOYS 10
years Category (BAG points)
Place Name Club Sprints Form IM Distance Total
1 ALEXANDER HIRD Co Lincoln P 283 297 297 264 1141
2 ASHLEY BECKETT South Lincs 289 265 264 261 1079
3 AARRON SMITH Trenton 305 265 251 223 1044
4 SAMUEL TOWERS Lincoln Vulc 247 246 230 232 955
5 JACOB SCARBOROUGH Grantham 239 221 245 238 943
6 KAMERON OLIVENT Lincoln Vulc 209 247 229 236 921
7 JACK ROSS Boston 268 207 217 220 912
8 ALEX WRAY Deepings 226 224 225 206 881
9 HARRY FURNISH Co Lincoln P 308 295 239 842
10 KYLE MACHIN South Lincs 274 171 202 167 814
11 JACK BOULTON Trenton 263 208 220 691
12 HARRY BUMFREY South Lincs 216 205 195 616
13 SAM SWABY Co
Lincoln P 211 224 180 615
14 RYAN THOMPSON Co Lincoln P 195 221 178 594
15 ALISTAIR MORGAN South Lincs 172 184 218 574
16 SAMUEL MUSSON Grantham 129 227 177 533
17 WILLIAM McINTYRE Louth 227 88 189 504
18 BENJAMIN EDISON Lincoln Vulc 193 215 408
19 ALEC LAMSDALE Deepings 194 198 392
20 BEN ROCKLIFFE Deepings 164 181 345
21 MICHAEL NOONAN Co Lincoln P 189 189
22 THOMAS TAMBERLIN Boston 187 187
23 CAMPBELL POLLOCK Deepings 174 174
24 LEWIS TEAGUE Boston 105 105
25 ROBERT WYATT Grantham 99 99
GIRLS
10 years Category (BAG points)
Place Name Club Sprints Form IM Distance Total
1 OLIVIA KELSEY Lincoln Vulc 552 582 627 676 2437
2 ALISON HAWORTH Lincoln Vulc 539 548 619 680 2386
3 GABRIELLE VICKERS Lincoln Vulc 427 448 456 406 1737
4 EMMA BRAITHWAITE Lincoln Vulc 400 409 374 456 1639
5 EMMA PENFORD Co Lincoln P 378 406 421 308 1513
6 CHIARA LEADBEATER Deepings 353 391 403 340 1487
7 HANNAH FORD Grantham 294 363 336 325 1318
8 NATASHA BERG Boston 385 302 302 306 1295
9 EMILY McRAE Lincoln Vulc 329 322 306 263 1220
10 ROSIE KNIGHT Lincoln Vulc 328 307 292 287 1214
11 AMY EVANS Trenton 303 293 326 260 1182
12 HANNAH MACLEOD Boston 265 294 297 304 1160
13 SHAUNIE JOHNSON Trenton 343 308 651
14 EMMA WILKINS Grantham 299 265 564
15 GABRIELLA PYWELL Deepings 228 333 561
16 HOLLY MAMMATT Lincoln Vulc 267 264 531
17 GEORGIA McKAY Trenton 339 339
18 AMBER NUTTMAN Boston 329 329
19 MOLLY JONES Co Lincoln P 303 303
20 HOLLIE ROYCE Boston 297 297
21 EMILY PATCH Louth 269 269
BOYS 11
years Category (BAG points)
Place Name Club Sprint Form IM Distance Total
1 REUBEN REED Boston 371 317 398 473 1559
2 OLIVER STREET Boston 364 381 382 393 1520
3 THOMAS BALLAAM Deepings 367 373 403 364 1507
4 JORDON STRATHON Co Lincoln P 343 395 346 377 1461
5 CALLUM MITCHELL Louth 384 294 349 353 1380
6 LIAM NOONAN Co Lincoln P 358 310 355 353 1376
7 ALEX CHRISTOPHER Co Lincoln P 348 327 305 362 1342
8 BRADLEY KENT Lincoln Vulc 369 300 313 347 1329
9 WILLIAM KEMP Louth 298 349 329 301 1277
10 JACK BUTTERY Lincoln Vulc 301 339 285 316 1241
11 JOSHUA STEPHENSON-GANN Lincoln Vulc 266 289 311 364 1230
12 JORDAN TEMPLER Deepings 298 324 267 295 1184
13 CALLUM CLARK Deepings 292 244 243 253 1032
14 GEORGE WENSOR South Lincs 275 229 264 246 1014
15 HENRY WARREN South Lincs 288 265 248 801
16 CALLUM GILKES Co Lincoln P 266 284 247 797
17 LUKE JONES Boston 292 274 566
18 PATRICK O'HANLON Deepings 276 288 564
19 DANIEL MANDERFIELD Grantham 294 260 554
20 OWEN COON South
Lincs 239 194 433
21 FREDERIK SCHNEIDER Louth 259 259
22 MATTHEW EVANS Lincoln Vulc 233 233
23 THOMAS SIMPSON Louth 230 230
24 OLIVER BUMFREY South Lincs 163 163
GIRLS
11 years Category (BAG points)
Place Name Club Sprint Form IM Distance 100m Total
1 SARAH FOUNTAIN Lincoln Vulc 591 648 619 634 617 3109
2 CHLOE HANNAM Lincoln Vulc 572 591 598 662 584 3007
3 CHARLOTTE MONOPOLI Co Lincoln P 548 596 521 587 570 2822
4 LAURA PIGOTT Grantham 531 500 539 533 544 2647
5 ALEXANDRA SWABY Co Lincoln P 532 481 484 460 511 2468
6 EMMA CATTERALL Deepings 454 425 452 437 453 2221
6 SHANNON RUFF Deepings 391 490 445 455 440 2221
8 KATRINA WHITE Lincoln Vulc 465 397 455 406 448 2171
9 PHILIPPA WEST South Lincs 474 391 447 412 434 2158
10 BETHANY WALKER South Lincs 436 429 429 422 392 2108
11 ELISHA PENMAN Deepings 424 323 398 506 445 2096
12 REBECCA CRAVEN Boston 379 424 381 444 390 2018
13 MADELINE VERDEGAAL South Lincs 403 417 423 321 414 1978
14 MICHELLE JAMES Lincoln Vulc 430 400 377 358 391 1956
15 AMBER SHELDON Grantham 256 388 413 474 416 1947
16 CHARLOTTE STYGALL Deepings 367 365 406 325 411 1874
17 EMILY BLACKBOURN South Lincs 368 390 364 351 360 1833
18 OLIVIA CONWAY Deepings 349 332 349 316 376 1722
19 KATE JOLLY Trenton 411 418 396 1225
20 ADELAIDE BROWNE South Lincs 366 363 317 1046
21 ANASTASIA PYWELL Deepings 455 368 823
22 KEELIA JUDGE Co Lincoln P 298 211 509
23 KELDA McKNIGHT Deepings 344 344
24 GEMMA ABBOTT Deepings 338 338
25 SOPHIA COLLETT Lincoln Vulc 317 317
26 CHARLOTTE BAMFORD Deepings 202 202
BOYS 12
years Category (BAG points)
Place Name Club Sprint Form IM Distance 100m Total
1 OLIVER BITOWT Lincoln Vulc 659 691 628 651 619 3248
2 JACK WRIGHT Lincoln Vulc 627 582 657 595 582 3043
3 WAYNE CHAN Co Lincoln P 545 565 523 392 596 2621
4 MARCUS COOK Deepings 475 482 524 541 447 2469
5 ALEXANDER SIMMONS Lincoln Vulc 532 485 429 406 528 2380
6 HARRY MAW Louth 433 352 412 445 452 2094
7 CHRISTOPHER BARRETT Deepings 402 430 379 446 410 2067
8 DEREK BRIGGS Louth 436 397 329 379 388 1929
9 SULLIVAN STONER South Lincs 383 307 401 379 340 1810
10 DAVID SCRAFTON Lincoln Vulc 343 357 302 337 312 1651
11 DAVID TRICKETT Trenton 444 385 355 344 1528
12 LUKE GLAZSHER Co Lincoln P 310 330 358 297 1295
13 LEE FISHER Deepings 297 310 299 270 1176
14 ELLIOT POTTER Grantham 284 302 298 285 1169
15 MICHAEL CRAVEN Boston 362 398 361 1121
16 ALEX VASSELLO South Lincs 349 349 319 1017
17 ADAM BOLSTER Deepings 293 319 279 891
18 ALEX DAMMS Louth 284 293 310 887
19 ELLIOTT BULL Deepings 325 319 644
20 ELLIOT KINGSLEY Louth 333 287 620
21 JACK FEATHERSTONE Boston 252 220 472
22 MATTHEW BECKETT South Lincs 248 248
GIRLS
12 years Category (BAG points)
Place Name Club Sprint Form IM 100m Distance Total
1 GRACE CONLON Lincoln Vulc 653 714 723 669 780 3539
2 LAUREN WRAY Deepings 670 603 675 666 742 3356
3 HANNAH DEVINE Lincoln Vulc 606 632 615 645 594 3092
4 ROBYN DAND Trenton 649 506 596 541 494 2786
5 KIMBERLY VAN HAREN Boston 595 549 583 524 525 2776
6 SOPHIE LYNN Lincoln Vulc 564 504 524 559 571 2722
7 JESSICA WHYTE South Lincs 586 501 524 515 594 2720
8 HIGHBURY GAY South Lincs 549 495 576 543 515 2678
9 ROSIE BILTON Co Lincoln P 500 518 547 524 544 2633
10 HOLLIE MASON Grantham 539 505 569 500 508 2621
11 ELLA BOARDMAN Louth 570 438 531 518 498 2555
12 LYDIA GEORGE Lincoln Vulc 580 485 488 514 471 2538
13 HALLIE KNIGHT Lincoln Vulc 542 409 520 519 473 2463
14 CHLOE SOUTER Lincoln Vulc 484 416 456 450 470 2276
15 KATHERINE FORD Grantham 447 419 482 443 461 2252
16 KATIE WILLIAMSON Grantham 457 296 473 441 490 2157
17 SUSANNAH YIELDING Boston 491 457 446 479 1873
18 REBECCA DUNNING Louth 521 458 420 1399
19 INDIA WALKER-SMITH Louth 519 415 440 1374
20 JAYMIE CONRAN Trenton 427 419 378