Holy Trinity Church

Tansley

Burial Registers Index

1840 - 2002


NOTES
Whilst every care has been taken in the compilation of this index, no guarantee can be given as to the accuracy of any particular entry.  If there is any doubt it is advisable to check the original Parish Registers which are held at the Derbyshire Record Office, Ernest Bailey Building, New Street, Matlock, DE4 3AG.  (Telephone: 01629 580000, Ext 7347).

A number of entries in this index do not appear in the original registers. This is because some people remembered on the headstone do not appear in the burial registers and may or may not be buried there. (For example, a number of people killed in the two world wars are remembered in this way)  These entries are marked NIR (Not In Register) under "Reference".

Those marked with  $  were killed in action.
Those marked with  *  are war graves.
Under "Age",  "m" stands for months and "w" stands for weeks.
"Reference" is the number of the entry in the original register.
? indicates that the information in the original register was not readable or not present.
 



Please Note that from 1999 onwards the cemetery adjacent to the churchyard came into use so not all burials from that date are included in this index

Surname Christian Name(s) Abode Buried Age Reference Grave Location
             
Adams Henry De Wint Matlock 19 Jun 1845 21 25 S/D
Adams Helen Matlock 28 Nov 1845 26 29 S/D
Adams Harriet Matlock 27 Sep 1861 81 195 S/D
Adams John Matlock 21 Mar 1863 71 207 S/D
Allan George The Cliff(Twyning Cott) 13 Apr 1940 58 1399 SE/F15
Allen Thomas Tansley 30 Jul 1869 9w 281  
Allen Ann Tansley 06 Jun 1869 21 288  
Allen Albert Tansley 19 Dec 1882 1w 467  
Allen George Henry Tansley(Chapel House) 21 Jan 1907 34 861  
Allen William George Matlock(Holt Lane) 30 Sep 1932 70 1265 SE/H14
Allen Agnes Matlock(Holt Lane) 02 Jan 1936 75 1325 SE/H14
Allen ?? Job Tansley 30 Jan 1850 63 106  
Allsop Emma The Cliff 18 Jul 1953 51 1610 N/H11
Allsopp Matthew The Cliff 20 Jan 1909 28 906 N/H11
Allsopp Thomas The Cliff 25 Sep 1911 64 952  
Allsopp Emma The Cliff 04 Jun 1918 68 1059  
Allsopp Thomas The Cliff 07 Nov 1940 67 1407 SE/F18
Allsopp George Riber(Hilltop Farm) 13 Oct 1949 64 1544  
Allsopp Sarah The Cliff 16 Mar 1953 87 1605 SE/F18
Allsopp Mary Jane The Cliff 15 Sep 1958 77 1680 N/H11
Allsopp Mary Riber 13 Jul 1965 77 1796  
Allwood James Tansley 12 Jul 1894 26 645  
Allwood George Tansley 07 Feb 1902 60 768  
Allwood Mary Tansley 21 Mar 1903 67 783  
Alsop Herbert Matlock(Lynholmes Road) 27 Mar 1953 59 1607 SE/E21
Alsop Jane Lesley Derby Hosp 22 Jan 1958 3 1671 SE/D20
Alsop Maggie Matlock(Carson Croft) 22 Oct 1974 81 1912 SE/E21
Armstrong William Tansley 13 Apr 1905 78 827  
Ashbey Joseph Noble Tansley 05 Jul 1908 5 896  
Ashworth Oliver Sheffield 25 Feb 1919 44 1073 N/F01
Ashworth (Vallance) Harriet Tansley(Church St) 01 Jul 1964 88 1778 N/F01
Askew George Tansley 07 Apr 1890 55 579 NW/B
Askew Edith Lottie Tansley 19 Jun 1895 15m 662  
Askew Ann Tansley 08 Apr 1897 58 690 NW/B
Askew Amy Tansley 21 Apr 1897 10m 691  
Askew Lewis Tansley 27 Mar 1898 1m 707  
Askew Elsie Tansley(The Knoll) 05 Dec 1904 10m 819  
Askew Agnes Tansley 03 Feb 1906 10 840  
Askew George Tansley 03 Apr 1906 30 843  
Askew George Tansley 21 Sep 1908 6 900  
Askew Vaun Walter Tansley 16 May 1909 9m 912  
Askew Victor Tansley(The Knoll) 18 Sep 1913 4m 979  
Askew Sarah Tansley(Bobbin Mill) 01 Jan 1921 55 1099  
Askew Leslie Fantom Tansley(Nottingham Road) 15 Feb 1921 11 1102  
Askew Thomas Tansley(The Knoll) 03 Mar 1926 8m 1171  
Askew Rex Tansley 29 Dec 1927 14m 1196  
Askew Annie Tansley(The Knoll) 09 Feb 1937 52 1346  
Askew Louis Tansley(The Knoll) 31 May 1941 72 1415 SE/F21
Askew William Belper(Babington House) 24 Sep 1941 79 1421  
Askew Mary S.Wingfield 05 Feb 1945 73 1467 SE/F21
Askew Robert Tansley(The Knoll) 30 Sep 1959 74 1698 crem
Askew Laura Tansley(The Rocks) 13 Apr 1963 67 1764 NE/D10
Askew William Tansley(The Knoll) 28 Jun 1968 70 1836 NE/D10
Askew Frederick Matlock(Overdale) 04 Jul 1969 65 1850  
Askew Elizabeth Matlock(Overdale) 24 Mar 1972 67 1887  
Askew Madge Tansley(Gate Inn) 18 Nov 1986 73 2041 NE/A07
Athersych Harry Lumsdale 28 Jun 1930 10 1227 NE/H17
Athersych Annie Oliver Lumsdale 17 Jun 1943 54 1447 NE/H17
Athersych Samuel Chesterfield Hosp 24 Oct 1961 67 1736 NE/H17
Atkin George Edward Riber 18 Aug 1897 4m 696  
Atkin Gertrude Annie Tansley(Thatchers lane) 20 May 1916 3m 1024  
Atkin Maria Tansley(Thatchers Lane) 19 Feb 1969 80 1842 NE/D16
Atkin Stanley Tansley(Mais Close) 21 Jun 1978 55 1959 NE/G21
Atkin Samuel Wilmot Tansley(Green Lane) 13 Sep 1978 90 1962  
Atkin Thomas James Tansley 23 Feb 1993 79 2104 NE/C27
Atkin Gladys Tansley 01 Nov 2001 84 2186 NE/C27
Bagshaw Helena Sarah The Cliff 31 Jan 1928 55 1198 SE/I17
Bagshaw Herbert The Cliff(Yew Tree Cottage) 11 Aug 1947 73 1517 SE/I17
Bagshaw Mary Gertrude D.R.I. 17 Apr 1957 57 1664 SE/C19
Bagshaw Walter Horace Matlock(Gas Cottages) 06 Oct 1960 62 1716 SE/C19
Bagshaw Florence Lily Tansley(Goldhill) 09 Dec 1970 71 1869 crem
Bagshaw Bertha Matlock Moor 26 Jan 1972 76 1885 NE/C19
Bagshaw Samuel Walter Tansley(Green Lane) 27 Apr 1977 73 1943 crem
Bagshaw Herbert Matlock 07 Feb 1978 81 1953 NE/C19
Bagshaw Vera Matlock 05 Sep 2002 77 2192 crem  NE/C19
Bailey Henry Lums Hill 18 Apr 1842 32 8 SE/K2
Bailey Henry Edwin Matlock 06 Apr 1888 69 546 NE/H1
Bailey Levi Tansley 09 May 1899 33 723 NW/E
Bailey Mary Anne Matlock(The Butts) 27 Jan 1927 87 1185 NE/H01
Bailey Catherine Helen Matlock(The Butts) 15 May 1928 63 1202 NE/H01
Bailey Ernest Henry Matlock(The Butts) 17 Jun 1938 69 1366 NE/H01
Bailey Albert Stevens Tansley(The Knoll) 08 Jul 1947 67 1516 SE/E32
Bailey Elizabeth Gertrude Tansley(Rest Cott) 14 Jun 1971 88 1878  
Bailey Harold Tansley(Rest Cott) 15 Feb 1978 63 1954  
Bailey Lilian Matlock 27 Jan 1992 86 2092 SE/A13
Baker Emma Tansley 06 Feb 1856 2 151  
Baker Benjamin Lumsdale 13 Feb 1859 13w 171  
Baker Hannah Matlock 26 Dec 1874 23 354  
Baker Adam Tansley 17 Dec 1902 85 775  
Baker Rebecca Tansley(The Lane) 30 Sep 1908 84 902  
Baker Frank The Cliff 02 Aug 1920 7 1095  
Baker William Henry The Cliff 22 Jan 1921 37 1100  
Baker Ethel The Cliff 06 Aug 1928 46 1204  
Baker Ernest Tansley 07 Nov 1991 85 2089 SE/A12
Baker Catherine Tansley 14 Mar 2001 93 2180 SE/A12
Ball James Tansley 26 Nov 1845 15 28  
Ball Sarah Tansley 07 Feb 1846 21 33  
Ball Joseph Tansley 18 Mar 1846 77 36  
Ball Joseph Tansley(Tape Mills) 01 Jan 1898 76 701 SW
Ball Emma Tansley Mill 07 Dec 1907 73 884 SW
Ballington Laurence Riber 27 Apr 1907 2m 869  
Ballington Herbert Riber(Meadow Cottage) 17 Sep 1938 57 1369 SE/F05
Ballington Herbert Matlock Bath 02 Sep 1941 23 1419 SE/F05*
Ballington Thomas Riber(Rose Cottage) 12 Nov 1948 70 1529 SE/C20
Ballington Mary Riber 12 Nov 1960 82 1718 SE/C20
Ballington George William Riber 05 Jun 1964 65 1777 NE/B11
Ballington Olive Lucy Riber 16 Aug 1990 91 2078 NE/B11
Barber Martha Elizabeth Tansley 26 Jan 1858 8 163  
Barber Ernest Charles Tansley 27 May 1887 19 536  
Barber Ebann ? Tansley 04 Feb 1888 22 543  
Barber Alice Ann Tansley 23 Jan 1890 10 572  
Barber James William Tansley(Long Row) 13 Feb 1898 11 703  
Barber Elizabeth Tansley 13 Dec 1900 24 750  
Barber Annie Elizabeth Tansley 27 Apr 1902 21 771  
Barber Alice Ann Tansley 22 Jan 1903 75 776 N/A13
Barber Ernest Charles Tansley(Long Row) 27 Sep 1904 16 817  
Barber Godfrey Tansley 23 May 1910 58 933  
Barber John Matlock Cliff 03 Apr 1912 88 960  
Barber Lavinia Lowe Tansley(Masson Terrace) 27 Dec 1915 21 1017  
Barber Mary Tansley(Masson Terr) 19 Mar 1917 70 1037  
Barber Thomas Edward Tansley(Masson Terr) 03 Dec 1921 74 1111  
Barber Samuel Tansley 30 Dec 1922 68 1127  
Barber Francis Tansley(Knoll House) 05 Jul 1924 66 1144 N/J24
Barber Eleanor Tansley(Masson Terrace) 19 Jan 1929 48 1207  
Barber Mary Tansley(Knoll House) 27 Jul 1934 72 1294 N/J24
Barber John Tansley 15 Sep 1934 72 1299  
Barber Thomas Hallows Tansley(Nottingham Road) 14 Apr 1937 57 1349 SE/G25
Barber Mary Harriet Tansley(Nottingham Road) 05 Apr 1941 59 1411 SE/G25
Barber John Tansley(Masson Terrace) 10 Feb 1942 64 1422 SE/F24
Barber Laurence Hallows Tansley(Masson Terrace) 04 Jan 1951 41 1565 SE/E24
Barber Alice Ann Bradley Matlock(Smedley Hosp) 14 Feb 1956 73 1652 NE/B03
Barber Horace Tansley(Whitelea Lane) 28 Jan 1958 64 1672 SE/C12
Barber Dorothy Tansley(Whitelea Lane) 11 Mar 1975 83 1917 SE/C12
Barber Harold Kenneth Tansley(Alders Lane) 30 Jul 1987 73 2047 GR/B05
Barber Louisa Tansley 06 Oct 1998 86 2162 SE/D09
Barber  (Barker?) Mary Ellen Tansley 18 Nov 1862 14 205  
Barnes Mary Matlock(Dale Rd) 27 Jul 1967 74 1823 NE/D15
Barnes Martha Theresa Matlock(Dale Rd) 02 Mar 1968 46 1834 NE/F14
Barnes Gilbert Matlock(Dale Road) 24 Apr 1975 83 1920 NE/D15
Barnes Stuart Tansley(Thatchers Lane) 31 Mar 1985 54 2023 GR/A08
Barnes Gilbert   16 Apr 1996 78 2137 NE/F14
Barnett Susannah Tansley 29 Jun 1886 80 518  
Barratt Jessie Tansley(Mooredge Farm) 15 Jun 1949 59 1538 SE/C28
Barratt Sarah Ann Cromford 02 Aug 1980 89 1978 SE/C28
Barrett Mary Elizabeth Tansley(Greengates) 16 Apr 1947 26 1513 SE/C13
Barrs John Harry Wanstead 15 May 1934 68 1292 SE/G01
Barrs Gertrude Emily Belper 23 Mar 1953 83 1606 SE/G02
Barrs Grace Mildred Tansley(Cliff House) 07 Sep 1956 89 1658  
Bartlett Eliza (Elija ?) Tansley 16 May 1861 11 192  
Bartlett Eliza Tansley 11 Jun 1884 58 483  
Barton Grace Tansley 02 Jan 1845 16 21 SW
Barton Elizabeth Tansley 13 Aug 1846 7 41 SW
Barton Herbert Tansley 05 Sep 1869 18 289 SW
Barton Newton Tansley 25 Jun 1872 71 328 SW
Barton John Ashover 15 Jun 1884 47 484 SW
Barton Ann Tansley 11 May 1892 88 618  
Barton Mary The Cliff 16 Feb 1895 71 656  
Barton Newton Tansley 08 Jul 1895 36 663 SW
Barton William Tansley 14 Jun 1896 72 680 SW
Barton Ellen Tansley 23 Nov 1901 43 761  
Barton Samuel Tansley 26 Jan 1902 16 766  
Barton George Tom Tansley(Yew Tree Farm) 09 Dec 1950 72 1563 SE/D35
Barton Hannah Whitworth Hosp 31 Jan 1962 86 1743 SE/D35
Barton Edward Henry Matlock Bath 11 Apr 1991 87 2083 SE/A01
Barton Gertrude Annie Matlock Bath 09 Oct 1997 96 2155 SE/A01
Bateman Annie Tansley 04 Jan 1899 2 717  
Bates Jarvis Tansley 15 Oct 1847 1 51  
Bates John Tansley 23 Feb 1850 18m 92  
Bates John Tansley 14 May 1871 62 316  
Bates Elizabeth Tansley(The Moor) 06 Jul 1939 94 1386  
Batterby Hannah Tansley 30 May 1857 74 161  
Batterley Thomas Tansley 03 Dec 1901 70 764 N/J16
Batterley Ellen Tansley 05 Jun 1903 78 790 N/J16
Batterley Maria Tansley(Gold Hill Farm) 27 Nov 1907 64 882 N/C06
Batterley Maria Tansley(The Knoll) 20 Nov 1915 2 1016 N/F05
Batterley George Tansley(Chapel House) 10 May 1922 75 1116 N/C06
Batterley Sarah Ann Tansley(Moorland Terrace) 04 Dec 1936 86 1342  
Batterley George Tansley(Ashmear) 18 Dec 1954 77 1633 NE/F06
Batterley Mary Jane Tansley(Ashmear) 22 Jun 1957 74 1665 NE/F06
Batterly George Tansley from Bakewell Union 09 Apr 1869 80 284  
Beach Elizabeth Tansley 24 Aug 1889 21 566  
Beales John Albert Tansley 19 Jun 1997 81 2149 crem
Beardsley Alice Tansley 30 Mar 1908 53 888 N/C10
Beardsley Francis Tansley(Oakstage Farm) 15 Jan 1923 58 1130 N/C11
Beaumont Kate Tansley(Yew Tree Cott) 17 Jan 1920 45 1089 N/C21
Beaumont Katherine Blanche Tansley Moor(The Bungalows) 13 Nov 1930 40 1232  
Beaumont Mary Tansley 16 Feb 1939 83 1378 SE/G35
Beech Sarah Ann Tansley(Thatchers Lane) 16 Sep 1909 64 915  
Beech ? Hugh Chesterfield 18 Jun 1923 73 1138  
Bell Kathleen Margaret Tansley 25 Mar 1993 89 2105 crem
Bennet Sidney Tansley 05 Apr 1879 11m 412  
Bennet ? Emma Elizabth Tansley 10 Jun 1877 6 383  
Bennett Jane ? Tansley 06 Aug 1885 44 507  
Bennett Fanny Tansley 26 Apr 1890 21 580  
Bennett Robert Tansley 13 Dec 1890 51 590  
Bennett John David Lewis Tansley(Thatchers Lane) 21 Nov 1938 5 1374 SE/F07
Bennett Albert Tansley(Brecon House) 11 Apr 1940 65 1398 SE/F14
Bennett Harold Tansley 13 Aug 1952 67 1596 SE/D24
Bennett Ann Tansley(Brookdale Terr) 23 Sep 1966 80 1811 SE/D24
Bennett Joseph Arthur   10 Dec 1985 82 2029 SE/F14
Bent Nelly Tansley 06 Dec 1884 1 491  
Bent Richard Tansley 16 Dec 1886 11m 528  
Bent Arthur Tansley(Nottingham Rd) 28 Jan 1905 1m 821  
Bent Lenora May Tansley(Ivy House) 24 Mar 1919 4m 1074  
Bent Samuel Tansley(Nottingham Road 29 May 1922 66 1120  
Bent Elizabeth Tansley 26 Oct 1935 73 1321  
Bent George Wilfred Tansley(Church Street) 18 Jun 1945 42 1475 NE/C01
Bent Joseph William Tansley(Thatchers Lan 10 Nov 1951 58 1582 NE/C01
Bent John Samuel Tansley(Thatchers Lane) 20 Oct 1962 83 1753  
Bent Elsie The Cliff 14 Jun 1967 64 1822 NE/E15
Bent Brian Michael Derek Tupton 09 Apr 1992 57 2093 NE/E15
Bent ? Hannah Tansley(Thatchers Lane) 08 Apr 1954 59 1623 SE/C16
Beresford Elizabeth Riber 17 Nov 1913 63 983  
Bignall Dorothy Walton Sanatorium 14 May 1942 20 1428 SE/F29
Bignall William Matlock(Lumsdale Terrace) 17 Jun 1952 63 1595  
Bignell Florence May Lumsdale(The Terrace) 16 Aug 1948 48 1528 SE/C18
Bilham Rhoda Matlock(New Street) 27 Jan 1926 86 1167 SE/I25
Bilham Albert Charles Matlock 28 Jan 1932 90 1251 SE/I25
Binns Alfred Robert George Two Dales 19 Jul 1992 77 2096 crem
Binns Frances Ida Two Dales 19 Jul 1992 72 2097 crem
Birch William Tansley 24 Jan 1850 1 91  
Birch Richard Tansley 25 Jul 1863 9m 214  
Birch William Tansley 08 Oct 1864 48 229  
Birch John William Tansley 06 Oct 1878 1 405  
Birch Dorothy Tansley 05 May 1892 72 616  
Birch William Tansley 13 Apr 1896 18 677  
Birch Rosie Tansley 03 Nov 1903 9m 799  
Birch Edward Tansley 18 Apr 1905 13m 828  
Birch Gertrude Tansley 16 Jun 1906 14m 845  
Birch James Tansley(Thatchers Lane) 11 Nov 1907 25 881 N/I11
Birch Catherine Tansley 07 Apr 1910 72 929  
Birch John Tansley(The Knoll) 29 Sep 1924 74 1145  
Birch Catherine Tansley(The Knoll) 22 Oct 1932 80 1269  
Birch James Tansley(Church St) 06 Dec 1933 77 1286 SE/H24
Birch Job Two Dales(Siberia Cottage) 12 Sep 1945 65 1477 SE/E20
Birch Mary Alice The Lindens, Matlock 14 Jan 1956 82 1650 SE/E20
Birch Mary Whitworth Hosp 20 Dec 1956 72 1660 NE/B04
Birch Harriet   10 Aug 1968 75 1837 NE/E16
Birch William   01 Dec 1973 86 1904 NE/B04
Birch Sarah Elizabeth Tansley(The Knoll) 08 May 1976 80 1931 NE/E16
Birch Mary Ann Tansley(The Knoll) 08 Sep 1976 85 1934 NE/D21
Birch Catherine   25 Mar 1983 91 2004 NE/D21
Birch Hannah   03 Dec 1978 92 NIR NE/E16
Bise  ? John Peter Derby 10 Jun 1997 63 2150 crem
Blackwell Eleanor Tansley 18 May 1900 6 742 NE/I19
Blackwell George Sheffield 22 Apr 1921 65 1106 NE/I19
Blackwell Mary Beighton 26 Jan 1925 63 1150 NE/I19
Boam ?? Tansley 20 Oct 1865 1 241  
Bobank Mary Ellen Tansley 15 Mar 1881 51 446 S/B
Bobanks Martha Tansley 04 May 1848 54 58 S/B
Bobanks Amelia Tansley 06 Sep 1848 85 66 S/B
Bobanks Thomas (James) Tansley 27 Mar 1878 84 394 S/B
Bobanks William Tansley 12 Nov 1894 70 650 S/B
Bobanks Thomas Wirksworth 21 Nov 1900 78 748 S/B
Bobanks Mary Grace   15 Jun 1869 78 NIR S/B
Bocon ?? Henry Tansley 19 Jan 1867 inf 258  
Boden Elizabeth Tansley 23 Aug 1848 75 65  
Boden Thomas Tansley 18 Oct 1852 79 127  
Boden Joseph Tansley 25 Nov 1858 64 169  
Boden Elizabeth Matlock Cliff 02 Feb 1907 79 864  
Boden Hannah Tansley(Alders Lane) 18 May 1929 78 1209  
Boden Alice Mary Beverley, Yorkshire 21 Jan 2000 77 2174  
Bond Selina Tansley(Alders Lane) 20 May 1949 67 1536 SE/E31
Bond Samuel George Tansley(Alders Lane) 26 Jan 1955 82 1635 SE/E31
Bonsall George Matlock 15 May 1861 60 191 SW
Bonsall John Middlesborough 11 May 1870 21 298  
Bonsall Sarah Tansley 13 Sep 1876 73 379 SW
Bonsall George William Tansley 15 Mar 1999 80 2166 crem
Bonsell ?? Elizabeth Tansley 28 Mar 1847 16 45  
Booker Samuel Riber Castle Cottage 20 Jan 1930 91 1218  
Booker Mary Belper(Babington House) 11 Mar 1942 77 1424  
Booth Janice Tansley 11 Dec 1849 72 86  
Booth Hephyibah (gipsy) Tansley 23 Jan 1875 65 358  
Booth Jane Tansley 22 Mar 1875 6w 359  
Booth Samuel Tansley 24 Jan 1878 1d 389  
Booth John Tansley 03 Nov 1881 87 453  
Booth Gertrude Tansley 16 Oct 1886 1m 524  
Booth Jeremiah Tansley 01 Dec 1890 26 589  
Booth Elizabeth Tansley 02 Jul 1892 55 620  
Booth Treanna ? Tansley 24 Nov 1894 69 651  
Booth Percy The Cliff 19 Mar 1896 7m 674  
Booth Alice The Cliff 07 May 1896 2 678  
Booth Mary Jane The Cliff 20 Nov 1897 16 698  
Booth Harry The Cliff 09 Apr 1898 1 709  
Booth Alice Tansley 25 Aug 1900 40 745  
Booth Martha Tansley 06 May 1908 21 891 N/I08
Booth Annie Maria Matlock Cliff 30 Aug 1909 37 914  
Booth George The Cliff 15 Jul 1911 76 950  
Booth Charles Edward Tansley(The Old Mill) 11 May 1918 29 1057 N/F09*
Booth Herbert Lumsdale House 24 Mar 1927 34 1188  
Booth Sarah Tansley(Burnt Mill) 19 Jan 1929 64 1208 SE/I15
Booth Abraham Tansley(Old Mill House) 12 Mar 1936 74 1328 SE/I15
Booth Andrew Tansley(Nottingham Rd) 24 Mar 1958 64 1676  
Booth Hannah Tansley(Nottingham Road 14 Oct 1964 67 1781  
Booth George Samuel Alfreton 12 Oct 1970 61 1865 NE/F17
Booth William Matlock 15 Feb 1980 76 1972 NE/B24
Booth Edna May Darley Bridge 01 Jul 1997 88 2152  
Bostock Edward Tansley 15 May 1885 67 503 S/I
Bosworth Lydia Tansley 29 Jan 1878 64 390 S/E
Botham Joseph George The Lindens 24 Feb 1960 73 1703 SE/B31
Bourne Evangeline Tansley 17 Apr 1909 8 910  
Bourne James Edgar Ashover(Jockey Farm) 10 Dec 1925 14 1164  
Bourne Naomi Eveline Ashover(Jockey Farm) 08 Oct 1938 25 1371 SE/G32
Bourne George Ashover(Jockey Farm) 11 Apr 1939 67 1381 SE/G32
Bourne Katerie ?? Evelyn Ashover(Jockey Farm) 27 Jul 1940 68 1403 SE/G32
Bourne Harold Ernest Darley Dale 17 Dec 1976 70 1938 crem
Bowden John George Ecclesfield 16 Apr 1882 28 457  
Bower Ann Riber 05 Mar 1926 81 1172  
Bower George Tansley(The Knoll) 29 Jul 1935 76 1317 SE/G10
Bower Hannah Shipley Row 01 Mar 1941 73 1409 SE/G10
Bower Thomas William Godfrey Riber(Beech House) 26 Dec 1946 60 1497 NE/D01
Bower(Spowage) Grace Sheffield Hosp 19 Mar 1962 74 1747 NE/D01
Bowler Dorothy Kate Tansley 21 May 1907 1 873  
Bowler Mary Jane The Cliff 28 Dec 1912 33 968  
Bowles Alice Ann Tansley(Bungalow) 19 Sep 1938 74 1370 SE/G31
Bowmer Ellen Tansley 27 Oct 1862 2m 203  
Bown Sarah Bakewell Union 15 Dec 1856 72 156  
Bown John Tansley 21 Jul 1867 inf 266  
Bown Maria Tansley 17 Aug 1878 44 402  
Bown Maria Tansley 17 Dec 1878 4m 408  
Bown Elizabeth Tansley 05 Apr 1879 67 411 S/C
Bown William Tansley 25 Feb 1880 54 428 S/C
Bown Joseph Matlock 01 Jan 1889 67 556 N/J
Bown Rosamund Clay Cross 23 Dec 1894 71 655 N/J
Bown Catherine Tansley(Thatchers Lane) 08 Dec 1943 66 1449 SE/D06
Bown John Tansley(Northcliffe) 19 Jan 1948 71 1519 SE/D06
Bown Anthony Died in Australia 28 Mar 1892 32 NIR N/J
Bown ?? Elizabeth Tansley 28 Jan 1854 5d 135  
Bowring Edith Tansley 02 Jan 1897 6m 688  
Bradshaw Elizabeth Tansley 13 Jul 1854 20 137  
Bradshaw John Tansley 08 Mar 1855 inf 142  
Bradshaw Job Tansley 06 Jul 1872 32 329  
Bradshaw Samuel Tansley 22 Jun 1873 81 338  
Bradshaw Sarah Tansley 17 Jan 1880 81 424  
Bradshawe Edward Lumsdale 22 May 1867 43 263  
Brailsford Annie Rebecca Tansley Moor 04 Jan 1900 1 731  
Brailsford Alfred Matlock Bank 30 Dec 1907 48 885 N/C07
Brailsford Blanche Matlock(Rosemount) 28 Feb 1939 78 1379  
Brailsford Lawrence Tansley(The Knoll) 31 Aug 1966 50 1808 NE/E14
Braisford Christine Amy Tansley 13 May 1999 88 2167 NE/E14
Breward Thomas Riber 13 Dec 1944 90 1463 SE/F32
Briddon Job Tansley 22 Aug 1850 44 95  
Briddon Thomas Tansley 21 Apr 1866 1w 248  
Briddon Ann Tansley 11 May 1866 27 251  
Briddon Elizabeth Ann Tansley 07 Dec 1870 18m 311  
Briddon Ann Tansley 17 Mar 1872 61 327  
Briddon Anne Tansley 08 Sep 1872 74 332  
Briddon James Tansley (found dead) 23 May 1874 77 349  
Briddon William Tansley 30 Jan 1894 83 643  
Briddon Emma Wirksworth 16 Nov 1895 58 668  
Briddon William Tansley 26 Jan 1903 7w 777  
Briddon Maria Matlock Cliff 18 Oct 1906 73 850 N/B04
Briddon Job Tansley(Fox Holes) 28 Feb 1913 76 970  
Briddon William James The Cliff(Smithy) 04 May 1915 68 1002 N/D01
Briddon John Matlock Cliff 29 Mar 1917 85 1038 N/B04
Briddon Harriet Jane Tansley(Cliff Road) 27 Mar 1920 62 1091 N/G20
Briddon William The Cliff 27 Jan 1921 80 1101  
Briddon Hannah The Cliff 16 May 1921 76 1108  
Briddon Maria The Cliff 10 Mar 1927 76 1187 N/D01
Briddon William Hackney 29 Apr 1930 73 1224 N/G20
Briddon Maurice William Matlock(Holt Lane) 13 Feb 1931 3m 1240  
Briddon Tom Tansley(Oakedge House) 12 Oct 1938 28 1372 SE/F06
Briddon George Tansley(Alders Lane) 17 Jan 1947 69 1500 SE/C02
Briddon Esther Tansley(Oakedge House) 07 Apr 1952 76 1592 SE/E08
Briddon James Tansley(Brecon Home) 03 Sep 1953 73 1613 SE/C05
Briddon Louisa Tansley(Burnhill) 07 Apr 1954 67 1622 NE/F05
Briddon John Arthur Tansley(Church St) 11 Sep 1954 69 1629 NE/F05
Briddon Florence The Cliff 17 Jun 1961 81 1729 SE/C05
Briddon Hannah Elton 22 Aug 1961 81 1732 SE/C02
Briddon Job Tansley(Oakstedge House) 16 Jan 1963 88 1758 SE/E08
Briddon Thomas Two Dales 21 Jun 1966 80 1806 crem
Briddon William Matlock(Dimple Road) 10 Aug 1970 54 1863 crem
Briddon Ann   04 May 1976 83 1930 crem
Briddon Henry Arthur Hackney 24 Aug 1978 57 1961 SE/B36
Briddon James Thomas Tansley(Church St) 23 Dec 1983 74 2009 NE/E24
Briddon Dorothy Matlock(Cavendish Rd) 05 Feb 1986 65 2031 SE/F06
Briddon Frances May The Cliff 09 Apr 1987 82 2045 N/B06
Briddon Ruth Tansley(Goldhill) 23 Sep 1989 74 2070 GR/C03
Briddon Stephen Howard Killed in action 08 Sep 1941 22 NIR SE/C05$
Briddon Kenneth Matlock 24 Jun 1998 71 2159  
Briddon Hilda   03 Apr 2003 96 2195 crem
Brooke Joshua Thornley Matlock 16 Jul 1847 29 50 S/D
Brookes Joseph Tansley(Laundry Road) 04 Mar 1922 82 1113  
Brookes John Humphrey Tansley(The Beeches) 11 Feb 1956 86 1651 NE/F02
Brookes Mary Tansley(The Beeches) 19 Feb 1971 95 1870 NE/F02
Brookes John Interred at Ault Hucknall   inf NIR NE/F02
Brooks John Tansley 03 Jul 1854 73 136  
Brooks Ann Matlock 26 Aug 1859 2w 175  
Brooks Sarah A. Tansley 20 Apr 1867 29 261  
Brooks Hannah Tansley 08 Jul 1868 inf 278  
Brooks Hannah Tansley 22 May 1870 89 300  
Brooks Richard Tansley 24 Oct 1885 25 509  
Brooks Ann Tansley 23 Nov 1886 70 526  
Brooks Joseph Tansley 20 Dec 1886 2 529  
Brooks Joseph Bakewell Union 20 Jan 1892 68 607  
Brooks George Tansley(Thatchers Lane) 16 Mar 1898 88 706  
Brooks Elizabeth Tansley 01 Feb 1906 64 839  
Brooks Sarah Ann Tansley(Long Row) 19 May 1915 54 1003  
Brown Thomas Tansley 08 Mar 1891 66 593 NW/C
Brown Mary Ann Matlock Bank 24 Feb 1901 77 753 NW/C
Buckley Hannah Ashover(Derbyshire Oaks) 29 Dec 1925 72 1166  
Buckley John Matlock(Cavendish Road) 25 Jun 1940 84 1400  
Buckley Leonard Tansley(Church St) 09 Jan 1987 72 2042 NE/A08
Bunting Lydia Tansley 18 Jun 1848 20 59  
Bunting Joseph Tansley 25 May 1851 20 113  
Bunting George Tansley 17 Sep 1866 73 256  
Bunting Sarah Clay Cross 19 Feb 1868 28 275  
Bunting Mary Tansley 05 Oct 1875 81 364  
Bunting Hannah Tansley 08 Aug 1878 28 399  
