Holy Trinity Church

Tansley

Burial Registers Index

1840 - 1990

(Surnames beginning with C)


NOTES
Whilst every care has been taken in the compilation of this index, no guarantee can be given as to the accuracy of any particular entry.  If there is any doubt it is advisable to check the original Parish Registers which are held at the Derbyshire Record Office, Ernest Bailey Building, New Street, Matlock, DE4 3AG.  (Telephone: 01629 580000, Ext 7347).

A number of entries in this index do not appear in the original registers. This is because some people remembered on the headstone do not appear in the burial registers and may or may not be buried there. (For example, a number of people killed in the two world wars are remembered in this way)  These entries are marked NIR (Not In Register) under "Reference".

Those marked with  $  were killed in action.
Those marked with  *  are war graves.
Under "Age",  "m" stands for months and "w" stands for weeks.
"Reference" is the number of the entry in the original register.
? indicates that the information in the original register was not readable or not present.
 

72 entries

Surname Christian Name(s) Abode Buried Age Reference Location
Caldwell Leslie James Driffield Cemetry 26 May 1943 22 1445 NW/H*
Calow Frances Tansley 01 Dec 1848 89 70  
Calow John Tansley 07 Nov 1850 5 98  
Calow Phobe Tansley 10 Feb 1859 64 170  
Calow Thomas Woodville 18 Jan 1866 43 244 SW
Calow Francis Bakewell Union (Tansley) 29 Apr 1876 77 370  
Calow Mary Derby 06 Aug 1879 75 420  
Calow Mary Tansley 05 Jan 1889 55 557  
Calow Joseph Matock Bank 20 Apr 1903 72 787  
Calow Martha The Cliff 21 Dec 1905 82 838 SW
Camp Irene Tansley(Church St) 18 Nov 1990 88 2081 GR??
Cantril Beatrice May Matlock(Hazel Grove) 18 Jan 1987 81 2043 GR/B02
Cantrill Elizabeth Tansley 30 Mar 1935 52 1310  
Cantrill William Lumsdale(Hurst Cottage) 29 May 1935 57 1313  
Cantrill William Tansley(Nottingham Road) 06 Apr 1944 49 1454 SE/D13
Cantrill Annie Elizabeth Tansley(Goldhill) 17 May 1978 82 1957 SE/D13
Cantrill Leonard Matlock(Hazel Grove) 22 Mar 1987 81 2044 GR/B02
Carden Mary Tansley 13 Nov 1868 79 282  
Carding Robert Samuel Bretby Hall Hospital 21 Mar 1942 60 1426 SE/F27
Carding Elizabeth Belper Hosp 31 Aug 1956 75 1657 SE/F27
Chambers Arthur Tansley(Goldhill) 30 Mar 1967 63 1820 crem
Chard William Matlock Bank 08 Sep 1870 70 306  
Chard Amy Jessie Tansley 17 Dec 1870 7m 312  
Child Hannah Matlock 30 Dec 1886 60 530  
Childe George Matlock 17 Dec 1885 65 511  
Childs Ralph Matlock 13 Jun 1873 12 337  
Childs George Henry Tansley 03 Apr 1874 22 351  
Clark Harold Tansley(Greystones) 13 Mar 1964 70 1774 NE/D11
Clarke Mary Tansley 30 Oct 1847 1 52  
Clarke Hilda Mary Tansley(Nottingham Road) 10 Jan 1980 83 1970 NE/D11
Claxton(Marsh) Lily Matlock(Starkholmes Road) 23 Oct 1980 84 1979 SE/C22
Clayton Emma Matlock Cliff 27 Mar 1901 13m 756  
Clayton Jeremiah Tansley 30 Sep 1905 64 831  
Clayton Israel ? Tansley 18 Oct 1905 15d 834  
Clayton Levi Tansley(Portland Grange) 21 Oct 1920 73 1097  
Clover John William Tansley 18 Feb 1846 9m 34  
Cobley Geoffrey Tansley(The Rocks) 04 Sep 1986 61 2031 NE/A05
Cockayne John Tansley 04 Oct 1871 70 323  
Cockayne Mary Matlock 01 Nov 1884 86 489  
Cockayne John Tansley 29 Aug 1892 62 624  
Cockell Thomas Tansley Wood 30 Dec 1915 73 1018 N/E09
Cockell Ellen Matlock(Dale Road) 17 Mar 1924 84 1140 N/E09
Cockell Sarah Ann Matlock Bath 27 Sep 1926 51 1177 NE/H05
Cockell Frances Ellen Chesterfield 17 Dec 1949 78 1546 NE/H05
Coles Arthur Henry George Matlock(Starkholmes Rd) 17 Feb 1947 68 1505  
Coles Louisa Marion Matlock(Strakholmes Road) 30 Jun 1954 69 1626 SE/E11
Coles Marion Ivy   02 Nov 1970 61 1866  
Colledge Samuel Tansley(Oaks Lodge) 14 Feb 1912 10m 959  
Colledge Lottie Ashover(Oaks Lodge) 31 Oct 1935 55 1322 SE/G12
College Frederic Tansley 09 Nov 1867 57 270  
College  ?? Dorothy Tansley 31 Oct 1860 57 188  
Cook Mary Tansley 21 Oct 1848 50 69  
Cook Joseph Tansley 22 Nov 1854 14 140  
Cook John Tansley 02 Mar 1880 80 429  
Cooke Thomas Tansley 17 Apr 1900 75 740  
Cooke Sarah Ann Tansley 28 Mar 1902 57 770  
Cooke William Edwin Tansley(Heathy Lea) 28 Jan 1933 82 1274  
Cooke Gertrude Tansley(Church Street) 20 Jul 1950 35 1558 SE/G05
Cooper Frederick Tansley 02 Dec 1901 62 763  
Crapper Reginald Luther Tansley(Post Office) 17 Sep 1971 67 1882 crem
Creasy Constance Isabel Matlock 30 Jan 1880 1 426 SW
Critchlow Raymond Tansley(The Knoll) 11 Jun 1989 65 2068 GR/C02
Crowder Hannah Tansley 24 Jun 1882 8m 459  
Crowder Sarah Ann The Cliff(2 Willow Cottages) 23 Feb 1932 77 1255  
Crowder Edward Matlock(Smedley St) 24 Dec 1936 82 1343  
Crowder William Lumsdale 05 Oct 1945 74 1480 SE/E09
Crowder Eliza Matlock(Smedley St) 11 Dec 1962 87 1755 SE/E09
Crowder Job Whitworth Lumsdale 25 Mar 1971 61 1873  
Crowther   Tansley   ? 322  
Crowther John Matlock Bank 20 Jul 1878 72 400  
Crowther Charles Tansley 08 Dec 1879 8m 423  
Cunningham Peter Matlock(School Rd) 25 Oct 1980 75 1981 NE/B25

Back