Holy Trinity Church

Tansley

Burial Registers Index

1840 - 1990

(Surnames beginning with G)


NOTES
Whilst every care has been taken in the compilation of this index, no guarantee can be given as to the accuracy of any particular entry.  If there is any doubt it is advisable to check the original Parish Registers which are held at the Derbyshire Record Office, Ernest Bailey Building, New Street, Matlock, DE4 3AG.  (Telephone: 01629 580000, Ext 7347).

A number of entries in this index do not appear in the original registers. This is because some people remembered on the headstone do not appear in the burial registers and may or may not be buried there. (For example, a number of people killed in the two world wars are remembered in this way)  These entries are marked NIR (Not In Register) under "Reference".

Those marked with  $  were killed in action.
Those marked with  *  are war graves.
Under "Age",  "m" stands for months and "w" stands for weeks.
"Reference" is the number of the entry in the original register.
? indicates that the information in the original register was not readable or not present.
 

127 entries

Surname Christian Name(s) Abode Buried Age Reference Location
Gallimor Mary Tansley 02 Jun 1844 63 18  
Gamble Ann Matlock 01 Jan 1856 6 150  
Gardener Myrtle Keffin Tansley(Thatchers Lane) 14 Jul 1988 76 2060 SE/A05
Garthwaite James Tansley(Whitelea Lane) 20 Jun 1982 65 1995 GR/A01
Garton John Lumsdale in Matlock 30 Jun 1862 66 201 SE/K3
Garton Mary Lumsdale 06 Aug 1873 71 341 SE/K3
Garton Emma Lumsdale 05 Nov 1900 61 747 SE/K3
Garton Anna Maria Tansley 07 May 1904 81 807 SE/K3
Garton Edward Hall Lums Dale 11 May 1906 73 844 SE/K5
Garton Lucy Anne Derby 10 Sep 1935 94 1319 SE/K5
Giddings Elsie Tansley(Brook Cottage) 10 Aug 1937 47 1352  
Gilding Alfred Bernard Tansley(Lant Lane) 03 Feb 1988 73 2053 GR/B08
Giles Priscilla Louisa Tansley(Green Lane) 05 Nov 1986 78 2040 NE/A06
Gill Sarah Lumsdale 04 Jul 1849 43 79  
Gill Maria Lumsdale 01 Sep 1849 8 82  
Gill Thomas Matlock 09 May 1869 73 285  
Gill Martha Tansley 29 Apr 1879 13 414  
Gill Martha Tansley 18 May 1891 60 598 NW/E
Gill Samuel Matlock Bank 26 Nov 1891 62 605 NW/E
Gill Joseph Tansley 21 Feb 1908 31 887  
Gill Elizabeth Tansley(Gregory Row) 06 Jan 1915 79 998  
Gill Samuel Tansley(Thatchers Lane) 04 May 1921 50 1107  
Gill John Tansley(Beech Cottage) 30 Jun 1926 91 1174  
Gill John William Bakewell 07 May 1953 79 1608 SE/E19
Goddard Ann Tansley 09 Jun 1877 53 384  
Goodall Frances Tansley 28 Aug 1880 25 440  
Goodall Robert Tansley 21 Aug 1881 11m 451  
Goodall William Crich 07 Oct 1887 75 539  
Goodall John Tansley 28 Nov 1887 53 540  
Goodall William Tansley 07 Aug 1888 70 552  
Goodall Mary Tansley 20 Mar 1900 67 738  
Goodall Thomas Tansley 08 May 1904 13d 808  
Goodall Emma Tansley 13 Oct 1909 68 918  
Goodall Hilda Elizabeth Tansley(Thatchers Lane) 24 Oct 1911 4 954 N/C18
Goodall Elsie The Knoll 01 Jul 1915 10m 1010 N/C18
Goodall William Mickleover Asylum 04 Apr 1916 67 1022  
Goodall Ann Matlock Moor 22 Feb 1919 ? 1072  
Goodall Walter Matlock Moor 06 May 1922 36 1115  
Goodall Fanny Tansley(Cliff Terr) 24 May 1922 54 1119  
Goodall Mary Ethel Tansley(The Knoll) 26 Jun 1922 18 1121 SE/E17
Goodall Elizabeth Tansley(Goldhill) 15 Jan 1929 48 1206 NE/G05
Goodall William Blackwell(School House) 20 Feb 1932 67 1253  
Goodall George Mickleover 28 Aug 1935 58 1318 N/G01
Goodall Sarah Ellen Tansley(Gregory Yard) 05 May 1942 70 1427 SE/F28
Goodall Mary Elizabeth Derby Royal Infirmary 09 Jun 1942 80 1431 SE/F31
Goodall John Edwin Tansley(The Knoll) 10 Mar 1945 74 1470 SE/F28
Goodall Thomas Frederick Tansley(The Knoll) 21 Dec 1945 66 1485 SE/E17
Goodall Hazel Julia Tansley(Masson View) 04 Mar 1950 23 1550 SE/B03
Goodall Sarah Lydia Tansley(The Knoll) 29 Oct 1951 68 1582 SE/E17
Goodall William Darley Dale(Oaker Ave) 20 Dec 1952 48 1600 SE/C21
Goodall Thomas Tansley(Lant Lane) 01 Aug 1957 74 1666 SE/C27
Goodall William Matlock 24 May 1958 77 1677 NE/G05
Goodall Albert Edwin Tansley(The Knoll) 03 Nov 1965 63 1800 NE/E13
Goodall Horace Edmund Tansley(Walston Close) 13 Jun 1975 68 1921  
Goodall Harriet Ann   08 Dec 1983 74 2008 NE/G05
Goodall Lucy Annie Matlock(Hazel Grove) 22 Jul 1985 87 2024 SE/C27
Goodall Frederick Walter Tansley 29 Aug 1985 79 2026 SE/E17
Goodall Thomas Frederick Lumsdale 31 Aug 1986 64 2036 GR/A11
Goodall Jane   04 May 1980 71 NIR SE/E17
Goodall Thomas Leslie   11 Mar 1982 ? NIR NE/G05
Goodall Noel Garlich   29 Mar 1987 ? NIR NE/G05
Goodhall Fanny Tansley 12 Jan 1885 66 493  
Goodhall Walter Sheffield 09 Sep 1885 24 508  
Goodhall Mary Tansley 20 Apr 1888 76 547  
Goodwin William Gain Tansley 18 Feb 1931 64 1239 SE/H05
Goodwin Rachel Ann Tansley(Cunnery Farm) 06 Mar 1945 76 1469 SE/H05
Goodwin William Tansley(Cunnery Farm) 07 Nov 1959 62 1701 SE/D34
Goodwin Ellen Huthwaite 20 Nov 1984 77 2020 SE/D34
Graham Mary Bakewell 20 Feb 1846 27 35  
Gratton Annie Tansley 17 Nov 1910 48 938  
Gratton Stanley Derby(Womens Hospital) 02 Apr 1936 5d 1331  
Gratton Hannah Tansley(Brook House) 12 Jul 1941 70 1417 SE/F22
Gratton Harry Tansley(Brook House) 06 Mar 1951 76 1574 SE/F22
Gratton Sarah Elizabeth Tansley Moor 27 Jan 1959 58 1687 SE/A06
Gratton Clara   28 Apr 1961 80 1726 NE/D06
Gratton Susan Hannah Tansley(Woodland Terr) 04 Jan 1962 79 1740 NE/C08
Gratton Percival Harry Bakewell 01 Sep 1967 82 1825 NE/D06
Gratton Ernest Matlock Moor 28 Jun 1971 80 1879 SE/A06
Gratton Charles Henry Tansley(Riber View Close) 01 Jun 1983 82 2005 GR/A04
Gratton Emma Tansley(Green Lane) 09 Nov 1988 78 2062 GR/B10
Gratton Doris Tansley(Riber View Close) 11 Oct 1990 86 2079 GR/A04
Gray Frederick Tansley 22 Oct 1982 66 NIR GR/B06
Greatorex Frederick William The Cliff 14 Mar 1898 6m 705  
Greaves Jessie Mary Riber(Manor House) 27 Mar 1918 40 1053  
Greaves Thomas William Blackpool Hosp 11 Jul 1956 64 1656 SE/D07
Greaves Christiana   05 Oct 1978 86 1964 SE/D07
Greaves William James Killed in action 18 Mar 1941 20 NIR SE/D07$
Green Bernard Whitworth Hospital 19 Aug 1913 45 975  
Green Elsie Tansley(Thatchers Lane) 02 May 1914 6w 991  
Green Eva Tansley(Brook House) 16 Jan 1936 65 1326 SE/G14
Green Frederick William The Cliff 30 Oct 1945 79 1482 SE/G14
Greenhough Francis Tansley(Knoll Cottages) 12 Jan 1917 7m 1032  
Gregory Hannah Tansley 04 Jan 1850 19 89 SW
Gregory William Sheffield 15 Feb 1851 23 107 SW
Gregory Phebe Tansley 26 Jun 1857 70 162 SW
Gregory Rhoda Tansley 29 Jul 1865 46 239 SW
Gregory Peter Harvey Tansley 21 Feb 1880 4m 427  
Gregory George Tansley 05 Dec 1880 34 441 S/E
Gregory Benjamin Tansley 23 Apr 1889 70 563  
Gregory John Tansley 13 Feb 1892 9w 608  
Gregory John Astwith Pleasley 11 Sep 1892 70 626 N/J1
Gregory William Tansley 16 Jul 1900 83 744 SW
Gregory Ann Wessington 03 Nov 1902 51 773  
Gregory Harriet Tansley 14 Oct 1903 55 797 N/B06
Gregory Samuel Ashover 10 Jul 1904 50 812  
Gregory Mary Matlock(Starkholmes) 29 Mar 1913 92 972  
Gregory Edith Ellen Tansley(The Knoll) 11 Jan 1917 12 1030 SW
Gregory Bertha Tansley 27 Jun 1917 18m 1042  
Gregory Mary Anne Brampton 04 Dec 1919 97 1085 N/J01
Gregory Peter Tansley(Saw Mills) 26 Apr 1920 16m 1092  
Gregory Stephen Tansley(Saw Mill) 09 Apr 1921 6m 1103  
Gregory William Wessington(The Green) 04 Feb 1922 71 1112  
Gregory Benjamin Tansley(White Lea Farm) 02 Sep 1927 66 1193 SE/I18
Gregory Peter Riber Hall 26 Dec 1929 77 1216  
Gregory Elizabeth Sarah Wingfield Manor 17 Nov 1939 81 1392 SE/I18
Gregory Charles Tansley(Brook House) 01 Mar 1944 65 1453 SE/D09
Gregory James William Tansley(Alders Lane) 08 Jul 1948 66 1526 SW
Gregory Emma Tansley(Brook House) 26 Dec 1951 69 1585 SE/D09
Gregory Edward Whitworth Hosp 14 Jul 1960 79 1710 SE/B35
Gregory Beatrice D.R.I. 23 Jul 1960 53 1711 SE/D09
Gregory Sarah Hannah Matlock 20 May 1966 91 1804  
Gregory Hannah Tansley(Alders Lane) 14 May 1970 89 1860 SW
Gregory William Tansley(Alders Lane) 27 May 1973 69 1899 crem
Gregory Charles Tansley(Nottingham Road) 29 Sep 1978 69 1963 NE/B21
Gregory Jack   09 Jan 1917 10 NIR SW
Grouch Edith Tansley(The Knoll) 05 Oct 1977 79 1947 crem
Gwynne Harriet   15 Aug 1984 87 2018 NE/C25

Back