Holy Trinity Church

Tansley

Burial Registers Index

1840 - 1990

(Surnames beginning with L)


NOTES
Whilst every care has been taken in the compilation of this index, no guarantee can be given as to the accuracy of any particular entry.  If there is any doubt it is advisable to check the original Parish Registers which are held at the Derbyshire Record Office, Ernest Bailey Building, New Street, Matlock, DE4 3AG.  (Telephone: 01629 580000, Ext 7347).

A number of entries in this index do not appear in the original registers. This is because some people remembered on the headstone do not appear in the burial registers and may or may not be buried there. (For example, a number of people killed in the two world wars are remembered in this way)  These entries are marked NIR (Not In Register) under "Reference".

Those marked with  $  were killed in action.
Those marked with  *  are war graves.
Under "Age",  "m" stands for months and "w" stands for weeks.
"Reference" is the number of the entry in the original register.
? indicates that the information in the original register was not readable or not present.
 

43 entries

Surname Christian Name(s) Abode Buried Age Reference Location
Lainchbury Mabel Kathleen Tansley 20 Apr 1939 21 1382 SE/F09
Lander James Tansley 14 Jun 1901 10 757  
Lane Lois Tansley 30 Aug 1867 5d 269  
Lane Sarah Nottingham Rd(Rose Bank) 22 Jan 1919 76 1070 N/E02
Lane Trophimus Spondon 04 Jan 1920 73 1088 N/E02
Leafe Sarah Tansley 11 Jun 1904 47 810  
Leafe James Herbert Tansley(Gold Hill) 18 Mar 1913 1m 971  
Leafe Herbert Tansley(Chapel House) 26 Mar 1928 72 1199 SE/I16
Leafe Ada Tansley(Church St) 01 Apr 1952 82 1591 SE/I16
Lee John Tansley 04 Apr 1848 57 56  
Lee Mary Tansley 07 Apr 1849 46 73  
Lee Robert Tansley 15 Aug 1862 54 202  
Lee James Tansley 16 Jun 1863 15 212  
Lee Sarah Tansley 03 Jan 1866 17 243  
Lees Elijah Tansley 16 Feb 1870 13m 292  
Lees   Tansley 27 Jun 1873 1 336  
Lees Samuel Tansley 26 Sep 1874 44 353  
Leesley Melvin Brent The Cliff 02 Nov 1986 37 2039 GR/B01
LLoyd Harry Tansley(Wood Cottage) 07 Nov 1964 81 1782 NE/C12
Lockwood(Smith) Winifred Ann Ashover 26 Jun 1954 24 1625 SE/H11
Lomas Elizabeth Tansley 15 Nov 1842 84 12 S/J
Lomas Donald Kenerick Lionel Tansley(Woodland Terr) 08 May 1920 5m 1093 SW
Long Isaac Tansley 26 Jul 1884 79 485  
Long Catherine Tansley 22 Apr 1891 86 597  
Lowe Elizabeth Robinson Tansley 18 Feb 1849 9m 72  
Lowe William Tansley 23 Apr 1859 1 173  
Lowe Hannah Tansley 15 Nov 1862 7 204  
Lowe ??? Tansly 01 Dec 1864 2d 231  
Lowe ?? William Tansley 01 Dec 1864 3d 230  
Lowlishaw ?? Sarah Tansley 26 Apr 1879 45 413  
Ludlam George Crich 12 May 1880 2(c) 436  
Ludlam George Tansley 27 Oct 1886 32 525 SW
Ludlam Jane South Wingfield 18 Feb 1897 56 689 SE/I19
Ludlam John South Wingfield 09 Apr 1927 87 1190 SE/I19
Ludlam Merina Tansley(Nottingham Rd) 04 Jul 1931 75 1245 SW
Ludlam John Wingfield(Moorwood Moor) 10 Oct 1931 61 1247 SE/I19
Ludlam Ethel Mary Tansley(Knoll Cott) 07 Oct 1961 68 1735 NE/C07
Ludlam Thomas Tansley(Knoll Cott) 04 Aug 1972 82 1890  
Ludlum Lucy Tansley 25 Mar 1864 12 223  
Lumley Martha Tansley(Yew Tree Fm) 26 Jan 1955 84 1636 SE/D14
Lumley Tom Tansley(Yew Tree Farm) 18 Nov 1960 79 1719 SE/D14
Lynam Mary Anne Tansley 19 Aug 1849 25 81  
Lynam Mary Oakerthorpe 25 Feb 1918 65 1051  

Back