Holy Trinity Church

Tansley

Burial Registers Index

1840 - 1990

(Surnames beginning with S)


NOTES
Whilst every care has been taken in the compilation of this index, no guarantee can be given as to the accuracy of any particular entry.  If there is any doubt it is advisable to check the original Parish Registers which are held at the Derbyshire Record Office, Ernest Bailey Building, New Street, Matlock, DE4 3AG.  (Telephone: 01629 580000, Ext 7347).

A number of entries in this index do not appear in the original registers. This is because some people remembered on the headstone do not appear in the burial registers and may or may not be buried there. (For example, a number of people killed in the two world wars are remembered in this way)  These entries are marked NIR (Not In Register) under "Reference".

Those marked with  $  were killed in action.
Those marked with  *  are war graves.
Under "Age",  "m" stands for months and "w" stands for weeks.
"Reference" is the number of the entry in the original register.
? indicates that the information in the original register was not readable or not present.
 

281 entries

Surname Christian Name(s) Abode Buried Age Reference Location
Sandars Arthur Alderwasley 30 May 1951 64 1579 SE/B16
Sandars Thomas Frederick Wirksworth 30 Nov 1963 41 1770 SE/B16
Sandars Mary Ethel Wirksworth 21 Dec 1964 71 1783 SE/B16
Sanders Victor Riber 01 Jan 1910 2m 925  
Sanders Harriet Annie Lumsdale(Beech House) 21 Mar 1936 30 1329 SE/G16
Sanders Mary Buxton(Sanatorium) 15 Dec 1937 2 1358 SE/E01
Sanders Graham Joseph Matlock Moor 27 Sep 1945 4 1478 SE/E01
Sanders Frederick Lumsdale(Beech House) 15 Jun 1951 86 1580 NE/C03
Sanders Arthur Lumsdale Terrace 27 Feb 1952 52 1590 NE/C02
Sanders Kate Tansley(Lumsdale) 25 Feb 1970 87 1855 NE/C03
Sanders Olive   08 May 1988 84 2058 GR/B09
Sanders Leslie       2058 GR/B09
Sanderson Julia Tansley (Turning Mill) 16 Nov 1895 71 667  
Sanderson William Tansley 23 Apr 1907 82 868  
Sanderson James Tansley(Fox Holes) 06 Oct 1921 60 1110  
Sanderson Julia May Tansley(Fox Holes) 07 Jun 1930 31 1226  
Sanderson Harriet Tansley(Gold Hill) 27 Jan 1949 87 1534  
Saunders Mary Riber 14 Feb 1907 4 866  
Saunders Oliver Tansley(Rectory) 01 Feb 1933 27 1276 SE/H19
Schofield Catherine Tansley 15 Sep 1910 63 934  
Scholes James Howard Tansley(Oak Lodge) 22 Jul 1929 80 1212 SE/H37
Sellars Henry Tansley 01 Dec 1873 66 346  
Sellors John Tansley 17 May 1851 73 112  
Sellors Joseph Tansley 15 Apr 1871 62 315  
Sellors Grace Matlock Bank 25 Sep 1909 88 916  
Selors Elizabeth Tansley 15 Oct 1848 35 68  
Shardlow Hannah Alexandra Tansley 29 Apr 1863 3m 209  
Sharp Jane Tansley 15 Jun 1855 inf 146  
Shaw Ann Tansley 17 Nov 1890 74 588  
Shaw William Ashover 20 Oct 1891 76 603  
Shaw Thomas Ernest Whatstandwell 30 Nov 1936 41 1341 SE/G21
Shaw Thomas Whatstandwell(Wheatsheaf Inn) 15 Jul 1940 69 1401 SE/G21
Shaw Mary Alderwasley 23 Jun 1945 70 1476 SE/G21
Shaw Adelaide Augusta Matlock Moor 28 Mar 1951 82 1575  
Shaw Kathleen Tansley(Church St) 29 Dec 1987 66 2051 NE/A10
Shaw William Tansley(South View) 07 Nov 1990 74 2080 NE/A10
Sheldon Samuel Tansley 30 Jun 1849 81 78  
Shelton Frank Tansley(Beech House) 19 Nov 1949 59 1545  
Sheriston Frederick John Derby Childrens Hospital 19 Mar 1947 2 1511  
Shipley Thomas Tansley 25 Oct 1841 23 6  
Shipley Thomas Tansley 30 May 1855 71 145  
Shipley Mary Ann Tansley 05 Apr 1856 32 152  
Shipley Ann Tansley 12 Jun 1864 77 227  
Shipley Maria Tansley 22 Jan 1902 82 765  
Shipley Henry The Knoll 24 Feb 1905 78 823  
Shore George Percy Tansley 22 Oct 1903 2m 798  
Shore William Redvers Tansley(Fox Holes) 22 Oct 1908 7 903  
Shore Julia Tansley(Masson View) 08 Mar 1947 83 1507 SE/B02
Shore Edward Tansley(The Knoll) 07 Jun 1948 81 1525 SE/B02
Siddall Sidney Joseph Matlock 06 Dec 1983 77 2007 NE/D25
Siddon Sarah Anna Tansley(Oak Lodge) 17 Jan 1911 62 941 N/D06
Siddon Thomas Tansley(Friars Plantation) 04 Nov 1931 89 1248 N/D06
Siddon Murray Hull Matlock Moor 08 Jul 1949 78 1540 N/D06
Silkstone John Tansley 23 Jun 1873 73 339  
Silkstow Samuel Tansley 27 May 1866 42 253  
Simpkin Anne Elizabeth Tansley(Mais Close) 28 Jun 1973 89 1901 NE/E20
Slack Elizabeth Tansley 07 Apr 1845 54 24 S/G
Slack William Tansley 31 Mar 1848 65 55 S/G
Slack Lavinia (Levina) Matlock 18 Apr 1860 31 185 S/G
Slack Joseph Tansley 04 May 1880 5 432  
Slack ?? Tansley 26 May 1880 55 437  
Slack Martha Wessington 27 May 1884 72 482  
Slack Albert Harold Lumsdale 03 Jun 1916 11m 1025 N/E16
Slack Dennis Prince Tansley(Nottingham Rd) 27 Oct 1956 42 1659 SE/C33
Slack Susan Tansley(Nottingham Rd) 05 Mar 1958 83 1673 SE/C31
Slack John Tansley(Nottingham Rd) 11 Jul 1958 80 1678 SE/C31
Slack Mary Tansley(Nottingham Rd) 24 Nov 1969 60 1854  
Slack Horace Matlock(Sherwood Rd) 19 Jul 1988 75 2061 SE/A08
Slater Hannah Tansley 05 Jan 1851 82 105  
Slocock Cecil Ernest Samuel Tansley(Portland Grange) 01 May 1907 39 871 N/B10
Smedley Ann Tansley 18 May 1865 43 237  
Smedley Emma Tansley 19 Aug 1866 1w 255  
Smedley George William Tansley(The Knoll) 18 Jun 1960 62 1709 SE/B34
Smith Elizabeth Tansley 22 Dec 1840 16m 1  
Smith Maria Tansley 11 Jan 1852 52 123  
Smith Mary Lea 05 Oct 1856 48 154  
Smith Samuel Tansley 03 Jan 1862 72 196 SW
Smith Cecily Tansley 10 Feb 1864 7m 220  
Smith Ann Matlock 09 Jun 1864 74 226  
Smith Henry Tansley 06 Jul 1864 2d 228  
Smith William Tansley 20 Jan 1866 7m 245  
Smith Mary Mortimer Tansley 09 Jul 1867 37 265  
Smith Sarah Matlock 22 Jan 1868 79 274 SW
Smith John Tansley 30 Apr 1868 80 277  
Smith Fred Reginald Tansley 31 Dec 1870 3w 313  
Smith Joseph Ashover 07 Jun 1876 81 374 S/I
Smith Samuel Tansley 07 Apr 1880 83 431  
Smith Ellen Tansley 12 May 1880 11m 435  
Smith Sarah Tansley 16 Aug 1881 35 452 S/I
Smith Mary Tansley 04 Nov 1882 80 462  
Smith Marina Tansley 12 Dec 1882 55 466 SE/J37
Smith Bella Ashover 21 Mar 1885 8m 498  
Smith Dorothy Tansley 13 Mar 1886 11m 513  
Smith Elizabeth Tansley 20 Sep 1886 33 522  
Smith George Cyril Tansley 13 Oct 1886 2m 523  
Smith Sarah Ashover 05 Jun 1887 86 537 S/I
Smith Sarah Ann Tansley 14 Aug 1888 33 553  
Smith William Tansley 16 Sep 1889 21d 567  
Smith Samuel Tansley 13 Nov 1889 68 569  
Smith Mary Tansley 05 Apr 1890 72 578  
Smith Isaac Tansley 27 Mar 1891 55 594  
Smith Sarah Winifred The Cliff 09 Jul 1895 20m 664  
Smith Sarah Matlock Green 02 Aug 1897 58 695  
Smith Sydney Bernard Tansley(Old Nurseries) 27 Sep 1898 18 712  
Smith Henry Fox Holes 10 Jan 1900 60 732 N/J13
Smith Joseph Matlock Bank 16 Sep 1903 78 794  
Smith Stephen Matlock Green 22 Aug 1904 81 815 SE/J37
Smith John Tansley(Thatchers Lane) 01 Mar 1906 59 842  
Smith Mary Tansley 21 Aug 1908 54 899  
Smith William Starkholmes 17 Mar 1914 61 988  
Smith Gladys Eaton Tansley(Scotland Villa) 31 Jul 1915 9 1009 N/F04
Smith Edna Wilkes Tansley(Scotland Villa) 13 Nov 1915 5 1015 N/F04
Smith Mary Tansley(Long Row) 25 Apr 1916 75 1023  
Smith Bessie Matlock Cliff 11 Jul 1916 3 1027  
Smith Lydia Tansley(Nottingham Rd) 07 Oct 1916 70 1028  
Smith Sydney Tansley 31 Jan 1917 72 1033  
Smith Richard Tansley(Heathy Lea) 13 Mar 1918 81 1052 N/J12
Smith Spiers Hannah Matlock Moor 17 Jan 1925 64 1149  
Smith James Ashover(Scotland) 13 Jul 1926 79 1176 SE/I24
Smith Robert Matlock Moor(Friars Planting) 02 Aug 1927 76 1192  
Smith Harold Leslie The Cliff 23 Jan 1932 6 1250  
Smith Thomas Matlock(Asker Farm) 11 Mar 1932 33 1257 SE/H03
Smith Harold Tansley(Mount Pleasant Farm) 11 Apr 1932 18 1260 SE/H11
Smith William Holloway(North View) 22 Apr 1932 51 1261  
Smith Annie Elizabeth Tansley(Gold Hill 02 May 1933 73 1278 SE/H20
Smith Josephine Tansley(The Knoll) 02 Feb 1935 3m 1306  
Smith Sarah Elizabeth Tansley(Masson Terr) 18 Jun 1935 37 1314 SE/G08
Smith Sydney Tansley(The Knoll) 25 Jun 1935 68 1316 SE/F01
Smith Mary Ashover 11 Nov 1935 75 1323 N/J12
Smith James Tansley(Thatchers Lane) 26 Feb 1936 40 1327 SE/G15
Smith Elizabeth Matlock(Asker Farm) 30 Apr 1936 62 1333 SE/H03
Smith Mary Ann Tansley(South View) 30 Oct 1937 72 1354 SE/G27
Smith Frederic Matlock(Lime Grove Ave) 21 Mar 1938 68 1362 SE/G27
Smith Dinah Anne Wirksworth 20 May 1938 1m 1364  
Smith Samuel Tansley(Brookdale Terr) 22 Oct 1938 88 1373 SE/G33
Smith Mary Jane Tansley(Brookdale Terr) 17 May 1939 69 1384 SE/G33
Smith Mary Tansley 27 Jul 1940 76 1402 SE/F01
Smith Edward Tansley(Thatchers Lane) 09 Sep 1941 77 1420 SE/F23
Smith John Tansley(Moorland Cottage) 15 Jan 1943 69 1439 SE/F36
Smith George Henry Ashover(Brakelow Farm) 20 Dec 1944 67 1464 SE/E05
Smith Joseph Matlock(Asker Farm) 05 Jun 1945 72 1474 SE/E01
Smith Florence Mickleover(County Hospital) 18 Mar 1947 79 1510 SE/F36
Smith Joseph Arrow Tansley(Goldhill) 04 Feb 1948 91 1520 SE/H20
Smith Stephen Tansley(Brookdale Terr) 07 Jun 1949 53 1537 SE/G33
Smith Thomas The Cliff(Yew Tree Farm) 23 May 1950 68 1553 SE/B04
Smith Ada Tansley(Butterley) 30 Dec 1950 68 1564 SE/B21
Smith Selina Jane Frances Matlock Cliff(Yew Tree Farm) 08 Feb 1951 70 1570 SE/B04
Smith Mary Tansley(Beech House) 07 Apr 1951 81 1576 SE/F23
Smith Annie Matlock(Dale Road) 22 May 1951 68 1578 SE/B14
Smith Geoffrey Matlock(Edge Road) 05 Aug 1953 18 1612 SE/C25
Smith Sarah Lily Matlock(Wellington St) 03 Jun 1954 52 1624 SE/C29
Smith Eleanor Gertrude Lumsdale 03 Jul 1954 36 1627 SE/E13
Smith George D.R.I. 29 Oct 1957 70 1670  
Smith Harriet Agnes Buxton Hosp 29 Jul 1958 73 1678  
Smith Daniel Tansley(The Knoll) 13 Feb 1960 78 1702 SE/B21
Smith Kate Rebecca Derby Nursing Home 18 Jan 1961 82 1720 NE/F08
Smith Johnathan Tansley(Foxholes) 18 Apr 1962 75 1749 NE/D09
Smith James Thomas Tansley(Nottingham Rd) 29 Jan 1963 86 1760 NE/F08
Smith Ethel Red House Farm 30 Jul 1964 73 1779 N/J12
Smith Elizabeth Tansley(Rest Cottages) 02 Jan 1965 92 1785  
Smith Samuel Tansley(Red House Farm) 04 Mar 1965 78 1790 NE/E12
Smith Ernest Herbert Tansley(Oak Lodge) 08 Apr 1965 85 1794  
Smith Ann Tansley(Red House Farm) 02 Apr 1966 75 1803 NE/E12
Smith Maud Annie Tansley(Brookdale Terr) 13 Sep 1966 78 1810 SE/G33
Smith Alfred Freckingham Matlock(Chesterfield Rd) 02 Feb 1967 73 1815 SE/C29
Smith Joseph Arrow Tansley(Masson Terr) 16 Mar 1967 70 1818 SE/G08
Smith Robert Tansley 17 Jan 1968 60 1833 NE/B15
Smith Minnie Matlock(Hurst Rise) 19 Jun 1968 80 1835 NE/B16
Smith Sarah Olive Tansley(Gold Hill) 17 Mar 1972 77 1886 SE/H20
Smith Annie Wilkes Tansley(Oak Lodge) 01 Jun 1972 90 1889  
Smith Levi Tansley(The Rocks) 14 Nov 1972 89 1891  
Smith James Colin Tansley(The Knoll) 14 Dec 1972 67 1893 NE/B18
Smith Mary Ellen   02 Apr 1973 89 1897  
Smith Hannah Maria Tansley(Whitelea Lane) 28 Sep 1973 87 1903 NE/C20
Smith Annie Matlock 09 Sep 1975 73 1922 SE/C25
Smith Elizabeth Tansley(The Knoll) 28 Sep 1976 73 1936 NE/B18
Smith Clement Matlock 06 Feb 1978 74 1952 SE/C25
Smith William Henry   17 Mar 1979 82 1967 NE/C20
Smith Ada Matlock(Chesterfield Rd) 15 Nov 1984 79 2021 GR/A07
Smith Denzl Matlock(Hurds Hollow) 27 Oct 1987 71 2049 NE/A09
Smith Charles   ?? ??? 1917 10 NIR SE/B14
Smith William Killed in action 25 Aug 1917 19 NIR SE/H03$
Smith(Lockwood) Winifred Ann Ashover 26 Jun 1954 24 1625 SE/H11
Spencer Martha Tansley 01 Sep 1851 48 119  
Spencer Elizabeth Tansley(Holly Villa) 02 Feb 1903 78 778 N/A05
Spencer Harriet Lumsdale 27 Sep 1904 52 818  
Spencer Hannah Matlock Cliff 10 Jan 1907 78 860  
Spencer Isaac Benjamin Lumsdale 31 Dec 1913 27 985  
Spencer Thomas Lumsdale 01 Mar 1927 66 1186  
Spencer Anna or Hanna Lumsdale(The Terrace) 15 Oct 1932 71 1267  
Spencer Kathleen Mavis The Cliff 17 Aug 1944 20 1460 SE/D23*
Spencer Edith Ann Whitworth Hospital 03 Aug 1955 51 1644  
Spencer Thomas William The Cliff 23 Apr 1969 78 1846 crem
Spencer Jane The Cliff 23 Apr 1971 76 1877 crem
Spendlove Ann Tansley 28 Dec 1877 24 388 SE/J35
Spendlove Mary Ann Tansley 08 Feb 1878 1.25 391 SE/J35
Spendlove Thomas Tansley 12 Oct 1878 23 404 SE/J35
Spendlove Elizabeth Matlock 09 May 1887 30 534 SE/J29
Spendlove Mary Ann Tansley 13 Jan 1890 69 571 SE/J35
Spendlove Mabel Eliza Riber Hall 07 Jul 1907 19m 876  
Spendlove Job Tansley 21 Oct 1909 87 919 SE/J34
Spendlove Mary Tansley(The Knoll) 30 Dec 1922 54 1126 NE/I20
Spendlove Job The Cliff(Yew Tree Farm) 19 Jun 1925 44 1158 SE/I31
Spendlove Job Matlock(Brook Cottage) 17 Dec 1930 76 1236 SE/J29
Spendlove Agnes Matlock(Horse Shoe Hotel) 01 Feb 1941 86 1408 SE/J29
Spendlove Minnie Tansley(The Knoll) 19 Nov 1945 64 1483 SE/E12
Spendlove John Tansley(The Knoll) 31 May 1947 89 1515 NE/I20
Spendlove Ada London 13 Mar 1963 84 1762 SE/I31
Spowage(Bower) Grace Sheffield Hosp 19 Mar 1962 74 1747 NE/D01
Spray Elizabeth Emily Sutton-in-Ashfield 28 Dec 1929 62 1217 NE/H16
Staley Charles Tansley 07 May 1841 30 3 S/G
Staley Mary Tansley 11 Apr 1851 1 110  
Staley Elizabeth Tansley 07 Aug 1854 1 138  
Staley George Tansley 26 May 1892 85 619 S/G
Staley Isaac Tansley 21 Sep 1895 81 665 S/G
Staley Selina Tansley(The Grove) 30 Oct 1924 73 1147 NE/G01
Staley William Tansley(The Grove) 16 Mar 1940 93 1397 NE/G01
Staley George Walsall 08 Oct 1960 83 1717 NE/G01
Staley Benjamin Haydock 04 Feb 1961 78 1721 NE/G01
Staley Francis   01 Sep 1837 72 NIR S/G
Statham Frederick Lumsdale 05 Sep 1892 28 625 NW/A
Statham John Lumsdale 09 Oct 1895 66 666 NW/A
Statham Elizabeth Two Dales 09 Jul 1903 61 791 NW/A
Statham Annie Riber(Car Lane) 01 May 1908 16m 889  
Statham Walter Matlock Moor 12 Jan 1935 63 1303 SE/H30
Statham Edith Emmeline Matlock Moor(Brickyard Farm) 28 Jan 1952 79 1588 SE/H30
Statham George William The Moor(Springfield Farm) 09 Jun 1952 50 1594 NE/E05
Statham Ernest Matlock(Hackney Lane) 02 Apr 1962 58 1748 NE/E06
Statham Edith May Matlock Moor(Brickyard Farm) 26 Oct 1971 74 1883 SE/H30
Steel Ann Matlock 16 Feb 1876 60 369 SE/J14
Steel Elizabeth Matlock 03 Oct 1876 65 380 SE/J14
Steel Sarah Matlock 03 Apr 1888 69 545  
Steeples Joyce Matlock(Hurst Rise) 31 Mar 1988 61 2054 SE/I17
Stogdale Elizabeth Tansley(Thatchers Lane) 18 Jan 1947 84 1501 SE/C07
Stogdale Henry Bakewell Hosp 01 Jun 1959 92 1694 SE/C07
Stone Eliza Tansley 18 Mar 1868 18 276 S/E
Stone Ann Tansley 23 May 1869 25 286 S/E
Stone Mary Tansley 08 Sep 1869 66 290 S/E
Stone John Tansley 06 Apr 1870 66 296 S/E
Stone Thomas Tansley 17 Apr 1870 27 297 S/E
Stone Benjamin Lea (found dead) 03 Nov 1873 54 345  
Stone Stephen Tansley 18 Jul 1890 43 582 NW/A
Stone Annie Tansley 25 May 1899 27 724  
Stone Mary The Cliff 14 Jul 1907 44 877  
Stone Laurence Stephen Tansley(The Knoll) 10 Jul 1912 5w 962 N/B16
Stone Rex Tansley 26 Jul 1917 3 1045 N/B16
Stone Sarah Edith Tansley(The Knoll) 25 Aug 1922 39 1123  
Stone Charles Tansley(Thatchers Lane) 02 Feb 1944 83 1452 SE/D08
Stone Harold Tansley(The Knoll) 18 Nov 1970 51 1868 crem
Stone Sarah Ann Tansley(Alders Lane) 04 Mar 1971 72 1871 crem
Stone Rosanna Tansley(Alders Lane) 13 Oct 1977 79 1945  
Stone ? Charley Tansley 03 Jun 1885 10m 504  
Storer Eliza Tansley 29 Apr 1866 27 249  
Storer ?? Emily Tansley 28 May 1847 2 48  
Strange Thomas Tansley 27 Nov 1851 58 122  
Strange Amey Tansley 21 May 1857 21 160  
Strange Thomas Tansley 05 Apr 1863 35 208  
Strange Samuel Tansley 26 Jan 1869 2.5 283  
Strange Sarah Elizabeth Tansley 14 Oct 1870 1.75 307  
Strange Matilda Wright Tansley 19 Jul 1888 21 551  
Strange Mary Ethel Tansley 27 Feb 1889 9m 559  
Strange James Tansley 30 Oct 1894 56 649 SW
Strange James Tansley 10 Apr 1896 3w 676  
Strange Mary Ann Tansley 07 Feb 1902 71 767  
Strange Mary Emma Sheffield 03 May 1910 34 932 N/C14
Strange Mary Tansley(Holly Lane) 07 Nov 1918 23 1064 N/B02
Strange Elizabeth The Cliff 12 May 1922 81 1117 SW
Strange Martha Tansley(Holly Lane) 04 Apr 1928 31 1200 NE/G03
Strange Herbert Tansley(Holly Lane) 02 Dec 1946 84 1496 NE/G03
Strange Mary Hannah Tansley(Holly Lane) 18 Mar 1959 90 1690 NE/G03
Strange Herbert James Matlock(Hurds Hollow) 27 Feb 1979 80 1966 NE/F04
Stubbs Violet Tansley 07 Mar 1935 35 1309  
Stubbs Walter ?? Derby(Royal Infirmary) 21 Apr 1936 1m 1332  
Sturgess William Tansley(Mount Pleasant) 20 Oct 1906 79 851 N/A11
Sturgess Grace Tansley(Mount Pleasant) 14 Apr 1910 87 931 N/A11
Sturgess Elizabeth Tansley(Glen Wood) 15 Nov 1928 82 1205 N/A11
Sturgess John Buxton 09 Jun 1955 94 1641 N/A11
Sturgess Mary Ellen Interred at Woodville Church 28 Oct 1870 7 NIR N/A11
Sturgess Peter William Interred at Woodville Church 11 Nov 1870 5 NIR N/A11
Sutton Eliza Tansley 14 Aug 1887 21m 538  
Swanston Reginald Victor Tansley(Walston Close) 08 Mar 1964 24 1773 NE/E11

Back