Holy Trinity Church

Tansley

Burial Registers Index

1840 - 1990

(Surnames beginning with T)


NOTES
Whilst every care has been taken in the compilation of this index, no guarantee can be given as to the accuracy of any particular entry.  If there is any doubt it is advisable to check the original Parish Registers which are held at the Derbyshire Record Office, Ernest Bailey Building, New Street, Matlock, DE4 3AG.  (Telephone: 01629 580000, Ext 7347).

A number of entries in this index do not appear in the original registers. This is because some people remembered on the headstone do not appear in the burial registers and may or may not be buried there. (For example, a number of people killed in the two world wars are remembered in this way)  These entries are marked NIR (Not In Register) under "Reference".

Those marked with  $  were killed in action.
Those marked with  *  are war graves.
Under "Age",  "m" stands for months and "w" stands for weeks.
"Reference" is the number of the entry in the original register.
? indicates that the information in the original register was not readable or not present.
 

187 entries

Surname Christian Name(s) Abode Buried Age Reference Location
Taylor John Tansley 08 Mar 1851 9m 108  
Taylor George Tansley 26 May 1851 5w 114  
Taylor Sarah Tansley 25 Feb 1852 2m 125  
Taylor Henry Tansley 20 Sep 1853 4 132  
Taylor James Tansley 07 Apr 1857 10 159  
Taylor Goerge Tansley 11 Aug 1861 24 194  
Taylor George Tansley 06 Sep 1873 70 342  
Taylor Mary Tansley 20 Mar 1878 67 393 SW
Taylor Agnes Tansley 20 Jul 1886 2w 520  
Taylor Ann Tansley 21 Jun 1889 10m 565  
Taylor Catherine Tansley 12 Dec 1893 37 642  
Taylor Ann Tansley 12 Apr 1900 74 739 NW/B
Taylor Gervase Arthur Tansley 22 Oct 1900 3 746  
Taylor William Tansley 28 Nov 1901 4 762 NE/I16
Taylor Herbert Tansley 13 Mar 1902 52 769  
Taylor Gervase Tansley(Spout House Farm) 03 Mar 1904 44 804 NE/I16
Taylor Charles Macclesfield 06 Dec 1905 82 837  
Taylor Thomas Howard Tansley 04 Jul 1907 1m 875  
Taylor Thomas Tansley(Heathy Lea) 20 Feb 1909 60 908 N/A2
Taylor Leonard Tansley 27 Sep 1909 9 917 NE/I16
Taylor Fred Tansley 23 Aug 1911 7 951  
Taylor Patience Ruth Tansley(Brookdale Terr) 16 Nov 1920 79 1098 N/A02
Taylor Henry Tansley(Church St) 04 Mar 1923 79 1133 N/C24
Taylor Benjamin Tansley(Knoll Farm) 05 May 1923 68 1136  
Taylor Hannah Tansley 01 Mar 1925 83 1153 N/C24
Taylor Thomas Tansley(Royal Oak) 28 Dec 1925 79 1165 N/D02
Taylor Mary Tansley(Royal Oak) 22 Mar 1926 79 1173 N/D02
Taylor Mary Ann Tansley(Knoll  Farm) 14 Mar 1931 70 1242  
Taylor Mabel Gateshead 09 Feb 1932 35 1252  
Taylor Lucy Hannah Tansley(George & Dragon) 29 Mar 1932 35 1259 SE/H01
Taylor Samuel Tansley(Moorland Terr) 31 Jul 1933 38 1283 NE/G11
Taylor Fanny Mickleover(Christ Hospital) 04 Oct 1934 54 1300  
Taylor George Tansley(George & Dragon) 06 Aug 1936 75 1338 SE/H01
Taylor Sarah Elizabeth Tansley(Thatchers Lane) 18 Nov 1937 64 1356 SE/G28
Taylor Hannah Tansley(George & Gragon) 28 Jun 1938 78 1367 SE/H01
Taylor Arthur The Cliff 12 Aug 1939 21 1387 NE/G11
Taylor Charles Edward Tansley(Roper House) 15 Jun 1943 40 1446 SE/D04
Taylor Sarah Crich 06 Sep 1944 86 1461 NE/I16
Taylor Mary Annie Tansley(Beech House) 11 Jan 1947 29 1498 NE/E01
Taylor William Howard Bakewell 30 Jun 1949 69 1539  
Taylor David Vaughan Tansley(Masson Terrace) 22 Jun 1950 1d 1556 SE/G35
Taylor Dora Tansley(George & Gragon) 07 Feb 1951 56 1569 SE/E06
Taylor Charles Everatt Tansley(Roper House) 12 Jan 1952 75 1587 SE/C03
Taylor William Matlock Moor 19 Feb 1952 81 1589 SE/B19
Taylor Margaret Tansley(The Hollies) 26 Nov 1952 72 1599 NE/F01
Taylor Alan John Tansley 22 Oct 1953 1d 1616  
Taylor William Clarke Tansley(Holly Lane) 31 Oct 1953 75 1617 NE/F01
Taylor Frederick Stockport 05 Jul 1956 85 1655 SE/G28
Taylor Rebecca Matlock(The Moor) 27 Dec 1958 91 1686 SE/B19
Taylor Margaret Tansley(Beech House) 08 Mar 1961 70 1723 NE/E02
Taylor Alice Tansley(Roper House) 14 Aug 1961 84 1731 SE/C03
Taylor Mary Tansley(Spout Farm) 28 May 1962 72 1750 NE/G17
Taylor Arthur South Wingfield 02 Mar 1965 73 1788 NE/D12
Taylor Vaughan Tansley(Spout Farm) 08 Sep 1965 79 1798 NE/G17
Taylor Everett Reginald Tansley(South View) 29 Sep 1965 58 1799 crem
Taylor Daisy Evelyn The Cliff 06 Jan 1968 72 1832 NE/G11
Taylor William Tansley(Knoll Farm) 14 Apr 1971 69 1874 NE/D19
Taylor John   09 Sep 1974 86 1910 NE/E02
Taylor John Bonsall 15 Apr 1975 86 1919  
Taylor Harriet West Hallam 02 Apr 1977 88 1942 NE/D12
Taylor John Tansley(Goldhill) 02 Sep 1977 60 1945 NE/E01
Taylor John Idridgehay 19 Jun 1981 60 1988 NE/G11
Taylor Doris Tansley(Goldhill) 28 Jul 1981 71 1989 NE/D19
Taylor Margaret Tansley(Holly Lane) 18 Oct 1984 76 2020 NE/F01
Taylor Lottie Tansley(Lant Lane) 07 Jun 1987 72 2046 GR/B03
Taylor Herbert Leslie Tansley(Lant Lane) 13 Sep 1987 75 2048 crem
Taylor George Interred at Matlock 08 Oct 1860 48 NIR SW
Teasdale Thomas Matlock Moor(Moor Cottages) 17 Apr 1935 65 1311  
Teasdale Emma Matlock(The Moor) 28 Oct 1936 64 1340  
Thompson Rowland Tansley 13 Apr 1850 1 93  
Thompson Joseph Lumsdale 05 Mar 1925 65 1154 SE/I32
Thompson Elizabeth Bakewell 24 Oct 1942 87 1436 SE/I32
Thompson Peter Stuart Tansley(Coach Road) 21 Jul 1948 3m 1527  
Thompson Charles Victor Tansley(The Knoll) 15 Mar 1965 64 1793 NE/C13
Thompson Doris Wirksworth 30 Dec 1967 65 1830  
Thom-pson Hilda Ruth The Cliff 18 Aug 1951 52 1581 SE/E14
Thornelow Elizabeth Tansley 01 Apr 1911 65 947  
Thorpe Emily Tansley 22 May 1889 29d 564  
Thorpe Albert Tansley 27 Jun 1891 15m 600  
Thorpe Ralph The Cliff 05 Dec 1891 6m 606  
Thorpe Alice Matlock Cliff 10 Feb 1906 13m 841  
Thorpe Arthur Matlock Cliff 09 Nov 1916 53 1029  
Thorpe Mary Ellen Darley Dale 21 Oct 1943 78 1448  
Thorpe Bertie The Cliff 28 Nov 1962 64 1754 NE/B09
Tierney ?? Margaret Lumsdale 26 Mar 1925 71 1155  
Toft Agnes Matlock Cliff(Lathkill Cottage) 06 Aug 1934 57 1295 SE/H28
Toft Hiram The Cliff(Lathkill Cott) 26 Jan 1937 63 1344 SE/H28
Tolley Audrey Tansley(The Knoll) 28 Jan 1926 17m 1168  
Tomlinson Hannah Tansley 30 Oct 1859 98 178  
Tomlinson Susannah Tansley 17 Aug 1867 52 268  
Tomlinson John Tansley 08 Dec 1867 58 272  
Tomlinson George Tansley 19 Jun 1878 21 397  
Tomlinson Mary Ann Tansley 22 May 1884 65 481  
Tomlinson John Tansley(Thatchers Lane) 23 Jul 1930 92 1229  
Tomlinson George Tansley(Cliff Cottages) 13 May 1944 83 1455 SE/D15
Tomlinson Rebecca Tansley(Cliff Terrace) 04 Jan 1949 54 1532 SE/D15
Tomlinson Francis Joseph The Cliff 05 Dec 1961 75 1738 NE/E08
Tomlinson Charles   12 Jun 1970 81 1861 NE/C18
Tomlinson Maria The Cliff 01 Mar 1977 87 1941 NE/C23
Tomlinson John The Cliff 27 Apr 1981 89 1985 NE/C23
Tomlinson Cecil The Cliff 05 Aug 1981 81 1990 NE/C18
Topham Ann Tansley 22 Apr 1849 18 74  
Topham Hannah Tansley 22 May 1849 46 77  
Topham Thomas Tansley 18 Jan 1862 9m 197  
Toplis James Lumsdale 18 Feb 1900 1 735  
Toplis Keneth Ernest Lumsdale 13 Jul 1926 3m 1175 SW
Toplis James Lumsdale(Pond Cottages) 02 Feb 1946 77 1491 SE/E25
Toplis Elizabeth Tansley(The Knoll) 13 Jan 1947 80 1499 SE/E25
Toplis Ernest Lumsdale(Pond Cott) 30 Jul 1953 52 1611 SE/E26
Toplis George Tansley(Goldhill) 02 Oct 1969 72 1853 NE/F16
Toplis Nora Emily   28 Mar 1984 84 2014 SE/E26
Toplis Alice Winifred Tansley(Mais Close) 01 Jun 1990 86 2075 NE/F16
Towndrow Ann Eliza   20 Mar 1969 79 1843 NE/E04
Towndrow Jesse Arnold   05 Jul 1976 86 1932 NE/E04
Towndrow Thomas William Tansley(Lant Lane) 10 Jun 1981 51 1987 NE/C24
Towndrow Fred Tansley(Knoll Mount) 20 Dec 1988 71 2063 SE/A04
Travis Percy Tansley(Goldhill) 16 Sep 1969 80 1852 NE/B17
Travis Beatrice Millicent Tansley(Green Lane) 07 Feb 1984 77 2011 NE/B17
Trigg James Tansley(Sunnyside Farm) 02 Jan 1962 84 1739 NE/D08
Turland ?? Selina Tansley 30 Jan 1885 51 494  
Turner John William Tansley 22 Feb 1885 1 495  
Turner Annie Tansley 24 Feb 1885 3 496  
Turner George Henry Matlock Moor 13 Dec 1951 67 1583 SE/B23
Turner Hannah Whitworth Hosp 17 Sep 1960 68 1713 NE/C05
Turner Claude Wallace   28 Aug 1976 86 1933 NE/C05
Turner Fred Tansley(Oak Tree Gardens) 04 Sep 1984 72 2019 NE/B27
Turner Ethel Matlock Moor 28 Apr 1988 94 2057 SE/B23
Twells Hannah Belper 09 Jan 1923 81 1129 N/E23
Twells Thomas Tansley(Daisy Bank) 09 Oct 1924 83 1146 N/E23
Twigg Samuel Tansley 30 Jul 1842 56 10  
Twigg John Tansley 17 Aug 1845 25 27  
Twigg Samuell Tansley 19 Dec 1845 10m 30  
Twigg Martha Tansley 14 Apr 1846 11 38  
Twigg Sarah Tansley 04 Dec 1846 15 44  
Twigg Jane Tansley 05 Sep 1851 14 120  
Twigg John Tansley 14 Oct 1855 75 148  
Twigg Catherine Tansley 20 Jan 1861 72 189  
Twigg Sarah Tansley 09 Feb 1861 76 190 SW
Twigg Mary Tansley 13 Jun 1870 63 302  
Twigg Thomas Tansley 02 Aug 1871 82 319 SW
Twigg Benjamin Tansley 23 Sep 1874 67 352 SE/J11
Twigg Millicent Tansley 21 Oct 1875 35 365 SE/J11
Twigg Ann Tansley 21 Dec 1875 72 366 SE/J11
Twigg Catherine Tansley 29 Jan 1877 55 382  
Twigg Ann Tansley 27 Jun 1878 72 398  
Twigg Samuel Tansley 24 Dec 1878 74 409  
Twigg Mary Tansley 11 Dec 1883 54 477 SE/J11
Twigg William Tansley 06 Apr 1885 78 500  
Twigg Thomas Repton 23 Apr 1885 70 501 SW
Twigg Edwin Tansley 13 Dec 1886 9m 527  
Twigg William Henry Tansley 30 Jul 1890 17 583  
Twigg Annie Tansley (Rose Cottage) 29 Dec 1897 21 700  
Twigg Catherine Tansley(Rose Cottage) 12 Nov 1898 2 714  
Twigg John Tansley 21 Sep 1901 54 759  
Twigg Joseph Tansley(Rose Cottage) 31 Mar 1903 84 786  
Twigg James Tansley 09 Nov 1905 48 835 N/A07
Twigg Samuel Matlock Cliff 27 Dec 1906 78 855 NW/E
Twigg Sarah Matlock(Dale Rd) 09 Jan 1907 90 859 SW
Twigg Elizabeth Tansley 09 Oct 1907 73 878  
Twigg William Tansley 20 Jul 1908 73 897  
Twigg Hannah Tansley 21 Oct 1911 65 953  
Twigg Harold Tansley(Glebe Farm) 18 Feb 1919 19 1071 N/I22*
Twigg Christiana The Cliff 18 Dec 1919 60 1086 N/A07
Twigg Annie Eliza Tansley(Mill House( 06 Aug 1925 52 1160 SW
Twigg Emma Tansley 14 Feb 1933 76 1277 SE/H34
Twigg Walter Tansley(Nottingham Rd) 20 Jan 1940 80 1394 SE/H34
Twigg Harriett Chesterfield 18 May 1942 86 1429 SE/H24
Twigg Elizabeth Mercy Tansley(Glebe Farm) 25 Jan 1943 69 1440 SE/F37
Twigg Florence Victoria Matlock Bath 24 Nov 1951 73 1582 SE/B18
Twigg Samuel Tansley(Glebe Farm) 01 Oct 1952 80 1597 SE/F37
Twigg Walter Tansley(Thatchers Lane) 04 Sep 1954 70 1628 SE/B05
Twigg George Brookside Cottages 16 Apr 1955 73 1639 SE/E29
Twigg Jane Tansley(Thatchers Lane) 23 Aug 1958 47 1679 SE/B27
Twigg Percy Tansley(Heather View) 27 Oct 1959 58 1700 SE/B27
Twigg John Lumsdale(Mill House) 20 Sep 1960 74 1714 NE/F07
Twigg Emma Tansley(Woodland Terr) 29 Apr 1961 76 1727 SE/I22
Twigg Susan Ellen Tansley(Home Farm) 04 Oct 1961 72 1734 SE/E29
Twigg Thomas Starkholmes 12 Jan 1962 83 1742  
Twigg Jemima Stockport 20 Mar 1964 87 1775  
Twigg Sarah Ellen Tansley(Thatchers Lane) 11 Mar 1965 80 1792  
Twigg Fanny Elizabeth Tansley(Foxholes) 07 Jun 1969 59 1848  
Twigg Thomas Tansley(Woodland Terr) 22 Jun 1970 86 1862 SW
Twigg Sarah Elizabeth Lumsdale 17 Feb 1973 89 1894 NE/F07
Twigg James William Matlock(Overdale) 21 Oct 1974 67 1911  
Twigg Doris May   05 Jun 1981 78 1986  
Twigg John Walter Killed in action 16 Aug 1917 21 NIR N/A07
Twyford John Bakewell Union 14 May 1879 71 415  

Back