Holy Trinity Church

Tansley

Burial Registers Index

1840 - 1990

(Surnames beginning with W)


NOTES
Whilst every care has been taken in the compilation of this index, no guarantee can be given as to the accuracy of any particular entry.  If there is any doubt it is advisable to check the original Parish Registers which are held at the Derbyshire Record Office, Ernest Bailey Building, New Street, Matlock, DE4 3AG.  (Telephone: 01629 580000, Ext 7347).

A number of entries in this index do not appear in the original registers. This is because some people remembered on the headstone do not appear in the burial registers and may or may not be buried there. (For example, a number of people killed in the two world wars are remembered in this way)  These entries are marked NIR (Not In Register) under "Reference".

Those marked with  $  were killed in action.
Those marked with  *  are war graves.
Under "Age",  "m" stands for months and "w" stands for weeks.
"Reference" is the number of the entry in the original register.
? indicates that the information in the original register was not readable or not present.
 

208 entries

Surname Christian Name(s) Abode Buried Age Reference Location
Wagstaff Dorothy Cavendish Matlock  Cliff 13 Aug 1891 15m 601  
Walker Elizabeth Tansley 27 Jun 1873 75 340  
Walker Louise Tansley 07 Mar 1903 24 782  
Walker Grace Tansley(Lumsdale Terr) 01 Jan 1975 88 1914  
Walker Elizabeth Hole Matlock 15 Feb 1983 72 2002 GR/A03
Walker Herbert Henry Matlock 17 Jun 1983 68 2006 GR/A03
Walton Sarah Bakewell Union 18 Apr 1878 80 395  
Walton John Tansley (Portland Grange) 24 Jul 1897 60 694  
Walton Mary Matlock Cliff 27 Apr 1914 74 989 N/G14
Walton James The Cliff(Fern Bank) 25 Jun 1919 81 1077 N/G14
Ward Fanny Tansley 09 Jan 1881 2 442  
Ward Sarah Matlock(The Dimple) 27 Mar 1904 61 805  
Ward William Henry Matlock Bank 18 Aug 1914 72 993  
Ward Maud Matlock(The Moor) 21 Feb 1956 83 1653 NE/B05
Ward John William Matlock Moor 28 Sep 1960 86 1715 NE/B05
Waterfield Henry (Harry) Tansley 28 Dec 1895 22 670 NW/E
Waterfield George Tansley(Heathy Lea) 04 Sep 1906 74 848 NW/E
Waterfield Phoebe Belper 11 Jan 1911 75 940 NW/E
Waterson Edith Mary Bakewell 22 Apr 1943 78 1443  
Watson Benjamin Tansley 07 Mar 1867 2 259  
Watts Elizabeth Tansley 12 Dec 1882 42 465  
Watts Edwin Robert Tansley 17 Aug 1891 22 602  
Watts Thomas Charles Tansley 28 Nov 1894 18m 652  
Watts Thomas William Tansley 08 Dec 1898 9m 716  
Watts Joseph Tansley 24 Mar 1903 78 784  
Watts Thomas William Tansley(Thatchers Lane) 31 Oct 1914 56 996  
Webster Mary Ann Tansley 04 Jun 1908 86 895  
Webster Mary Ann Tansley(Nottingham Road) 10 Sep 1919 62 1079 N/E18
Webster Joseph Tansley(Nottingham Road) 08 Dec 1943 87 1450 N/E18
Webster Mary Jane Rowsley(Wye Terrace) 19 Feb 1951 60 1572  
Webster Harry Tansley(Church St) 24 Feb 1954 70 1619 SE/E22
Webster Joseph Chesterfield Royal 23 Dec 1955 64 1649  
Webster Mary Tansley(Nottingham Road) 17 Sep 1958 73 1681  
Webster Rosamond Tansley(Church St) 21 Mar 1963 85 1763  
Webster Fred Killed in action 23 Apr 1916 22 NIR N/E18$
Weston Mary Tansley 31 Dec 1850 57 101  
Weston George Wilfred Tansley(Riber View Close) 12 Dec 1988 84 2063 GR/B11
Wharton William Tansley 23 Jan 1866 21m 246  
Wheeldon Joseph Tansley 16 Apr 1889 74 562  
Wheeldon Hannah Matlock Moor 16 Nov 1892 78 629  
Wheeldon Norman Tansley Moor 07 Nov 1901 2 760  
Wheeldon Joseph Matlock Moor 01 Aug 1906 50 847  
Wheeldon Laurence Aubrey Tansley(Masson Terrace) 18 Jun 1915 2 1004 N/F18
Wheeldon Gloria Sheila Mary Matlock 26 Sep 1920 1m 1096 N/F18
Wheeldon Frederick George Matlock Moor 08 Dec 1934 19 1301 SE/G03
Wheeldon George Samuel Derby(Royal Infirmary) 23 Nov 1937 62 1357 SE/G03
Wheeldon Annie Pilsley 29 Aug 1962 86 1752 SE/G03
Whileman John Henry Tansley(Thatchers Lane) 23 Mar 1922 15m 1114 SE/C10
Whileman John James D.R.I. 28 Sep 1957 58 1667 SE/C10
Whileman Mary Emma Tansley(Mais Close) 24 Apr 1980 82 1976 SE/C10
Whitaker Martha Tansley 19 Oct 1866 67 257 S/H
Whitaker William Tansley 07 Jan 1885 88 492 S/H
Whitaker Ann Crich 11 Mar 1892 74 614 NW/C
Whitaker Joseph Crich 15 Aug 1902 83 772 NW/C
Whitaker Hannah Tansley 19 May 1909 85 911 N/B02
White Elizabeth (Bessey) Tansley 07 Jan 1855 37 141 S/G
White Joseph Tansley 06 Sep 1860 14 187  
White George Tansley 16 Aug 1884 91 487  
White George Tansley 23 Jun 1885 26 506  
White Harriet Tansley 17 Jan 1888 27 541 NW/C
White Margaret Tansley 26 Jan 1889 74 558  
White William Tansley 26 Nov 1891 84 604  
White Mary Annie Tansley(Thatchers Lane 14 Oct 1910 10 936  
White Obadiah Tansley(The Knoll) 05 Mar 1914 78 987  
White John Tansley(Long Row) 15 Nov 1917 76 1049  
White Lucy Tansley(Long Row) 01 May 1918 72 1055  
White Joel Brutnell Ecclesall Infirmary 17 Nov 1918 20 1065 N/H20
White Obadiah Tansley(The Knoll) 05 Jul 1930 64 1228  
White Jennifer Ann Lumsdale(Pond Cottages) 03 Mar 1945 3 1468 SE/D30
White James William Matlock(Farley Hill) 26 Jan 1946 46 1489 SE/E30
White Sarah Ann Belper 31 Aug 1955 89 1645 N/H20
White Nellie Margaret   23 Nov 1977 83 1950 NE/D22
White Edward Huddlestone Herts 08 May 1980 86 1977 NE/D22
White Mabel Hildred Lumsdale 05 Apr 1988 79 2055 SE/D30
Whittaker John Tansley(Goldhill) 20 Jun 1977 69 1944 crem
Whitworth Francis The Cliff 01 Apr 1905 1m 826  
Whitworth Job Tansley 25 Feb 1907 55 867  
Whitworth Emily Jane Lumsdale 26 Sep 1925 36 1161  
Whitworth Matilda The Cliff 16 Sep 1944 68 1462 SE/D25
Whitworth Joseph The Cliff 12 Mar 1947 69 1508 SE/D25
Whitworth Florence Tansley(Northcliffe) 11 Jan 1951 63 1566 SE/D05
Whitworth Nellie Bakewell Hosp 02 Mar 1960 73 1705 SE/B32
Whitworth Job The Cliff 24 May 1966 78 1805 SE/D05
Whitworth Frank Tansley 11 Nov 1967 85 1827  
Wibberley Frederick William Lums Dale 06 Feb 1907 6 865  
Wibberley Sarah Lumsdale 21 May 1936 83 1334  
Wibberley George Thomas Matlock Moor 29 Mar 1945 32 1471 SE/D33*
Wibberley John William Matlock Moor 29 Jan 1946 70 1490 SE/D31
Wibberley Charles Henry Matlock Moor 23 Nov 1982 68 2000 NE/E23
Widgoose Edith Tansley(Mais Close) 01 Apr 1978 82 1956 NE/F21
Wigley John Riber 20 Jun 1867 67 264  
Wigley Owen Whysall Tansley(Moorside Farm) 16 Jul 1966 79 1807 NE/F12
Wigley Elizabeth Wilhelmina Tansley(Moorside Farm) 12 Mar 1970 81 1856 NE/F12
Wilbraham William Tansley 05 Jul 1851 - 117  
Wildgoose Hannah Tansley 28 Mar 1844 69 17  
Wildgoose David Walter Tansley 08 Aug 1848 5m 63  
Wildgoose Job Tansley 08 Aug 1848 5m 64  
Wildgoose Mary Tansley 02 Oct 1850 39 97  
Wildgoose Rebecca Tansley 19 Jun 1851 7 116  
Wildgoose John Tansley 23 Mar 1852 7 126  
Wildgoose Elijah Makwell Nursing Home 09 Dec 1856 71 155  
Wildman Sarah Ellen Darley 18 May 1876 13 372  
Wildman John Tansley 10 Jan 1883 62 469  
Wildman ? Samuel Tansley 21 Mar 1885 67 499  
Willat ? Mary Elizabeth Tansley 13 Apr 1886 10m 516  
Willman Harriet Tansley 17 Jan 1860 6m 182  
Wilmot Hannah Tansley 25 Dec 1849 55 87  
Wilmot Mary Tansley 02 Feb 1853 4 129  
Wilmot John Tansley 20 Jun 1853 60 130  
Wilmot Hannah Tansley 09 May 1864 36 225  
Wilmot Lydia Tansley 17 Aug 1870 70 304  
Wilmot George Tansley 04 Jan 1875 89 356  
Wilmot Charles Henry Tansley 07 Mar 1885 6m 497  
Wilmot Clara Elizabeth Tansley 17 Mar 1890 4m 576  
Wilmot Joseph Tansley 24 Mar 1890 2 577  
Wilmot Thomas Tansley 22 Feb 1892 22d 609  
Wilmot James Tansley 15 Jul 1892 3m 621  
Wilmot George Herbert Tansley 11 Dec 1894 3m 653  
Wilmot Mary Ann Tansley 23 Apr 1895 2m 660  
Wilmot Harry Matlock Cliff 24 Jan 1907 7m 862  
Wilmot William Bakewell Union 10 Feb 1912 75 958  
Wilmot William The Cliff 03 Mar 1917 54 1036  
Wilmot Charlotte The Cliff(Friar Row) 14 Apr 1921 86 1105  
Wilmot Martha Tansley(The Green) 21 Nov 1925 62 1163  
Wilmot John The Cliff(Gipsy Row) 18 Jan 1933 64 1273  
Wilmot Ruth Tansley(The Knoll) 27 Apr 1935 74 1312  
Wilmot John Matlock(Malt House Row) 06 Jun 1941 40 1416  
Wilmot Herbert Tansley(Laundry Road) 03 Jan 1946 79 1487 SE/E23
Wilmot Thomas Tansley(The Green) 02 Jun 1950 87 1554  
Wilmot Harriet Tansley(South View) 25 Oct 1955 83 1647 SE/E23
Wilmot Florence   20 Aug 1982 80 1998  
Wilmott Samuel Ashover ?? 07 May 1863 9m 210  
Wilmott William Tansley 10 Mar 1882 11m 456  
Wilmott Mary Ann Tansley(Long Row) 12 Jan 1901 64 752  
Wilson Richard Tansley 01 Nov 1844 6 20  
Wilson Dorothy Tansley 03 May 1846 42 39  
Wilson Hannah Tansley 18 Nov 1846 13 42  
Wilson Richard Tansley 14 Dec 1878 72 407  
Wilson Hannah Tansley 19 Mar 1886 72 514  
Wilson Sarah Jane Lumsdale 08 Apr 1889 13 560  
Wilson Robert Lumsdale 01 Jun 1903 63 789  
Wilson Robert Lums Dale 01 Feb 1907 28 863  
Wilson Ann Lumsdalke 09 Apr 1910 69 930  
Wilson May Tansley 16 Jan 1935 23 1304 SE/G05
Wilson James Matlock(Lumsdale Rd) 02 Mar 1955 78 1638 NE/C04
Wilson Ann Bakewell Hosp 22 Feb 1961 87 1722 NE/C04
Wilson John Derek Tansley(The Rocks) 03 May 1973 49 1898 NE/B19
Wilson Margaret Tansley(The Rocks) 10 Sep 1976 46 1935 NE/B19
Wood Susannah Tansley 01 Sep 1853 82 131  
Wood Richard William Lumsdale 18 Aug 1904 3 814  
Wood William Henry Lumsdale 06 Feb 1912 28 956  
Wood Annie Gertrude Tansley(Nottingham Road) 01 Apr 1948 74 1522 SE/C15
Wood John Alan Lumsdale 03 Aug 1990 55 2077 SE/A10
Woodhouse Sarah Tansley 20 Jun 1861 2 193  
Woodhouse Joseph Lumsdale 12 Jan 1876 18 367  
Woodhouse Benjamin Lumsdale 26 Nov 1900 3 749  
Woodhouse Adam Lums Dale 13 May 1907 43 872  
Woodhouse Charles Tansley 20 May 1908 75 892  
Woodhouse Ann Chesterfield 10 Dec 1909 77 923  
Woodhouse Enoch Lumsdale 02 Jul 1924 63 1143  
Woodhouse Hannah Tansley(Church St) 06 Jan 1927 71 1183  
Woodhouse Joseph Lumsdale 28 Oct 1930 80 1231 SE/I08
Woodhouse Hannah Elizabeth Tansley(Alms Houses) 22 Sep 1931 47 1246 SE/H08
Woodhouse William The Cliff 28 Jan 1937 71 1345 SE/G23
Woodhouse Mary Elizabeth Matlock(Church Road) 01 Sep 1939 81 1388 SE/H08
Woodhouse Charles Matlock(Smedley St) 15 Jul 1946 48 1495 SE/E36
Woodhouse Lucy The Cliff(Willow Cottages) 27 Jan 1947 78 1502 SE/G23
Woodhouse Lydia Mary Lumsdale 24 Jan 1951 82 1568  
Woodhouse Emma Dorothy Lumsdale 30 Aug 1963 61 1766 NE/B10
Woodhouse James Henry The Cliff 07 Jan 1969 67 1840  
Woodhouse Joseph   13 Jul 1982 91 1996  
Woodhouse James Henry Killed in action 26 Sep 1917 37 NIR SE/I08$
Wooley William Tansley(Sandyford) 07 Jul 1915 14m 1007  
Worrall Thomas Lumsdale(Pond Cttages) 19 Mar 1942 6 1425 SE/F26
Wragg Rebecca Tansley 06 Sep 1849 11w 83  
Wragg Sarah Tansley 21 Dec 1850 13w 100  
Wragg Mary Tansley 10 May 1858 17 166  
Wragg Sarah Tansley 10 Feb 1864 55 221  
Wragg Peter Tansley 05 Feb 1881 60 444 S/H
Wragg Anthony Tansley 16 Nov 1881 77 454  
Wragg Peter Tansley 30 Jan 1883 14 470  
Wragg William George Tansley 20 Mar 1883 37 473  
Wragg Samuel Tansley 01 Nov 1884 4 490  
Wragg Henry Tansley 15 Mar 1885 3 502  
Wragg Thomas Matlock 20 Nov 1885 3 510  
Wragg Mary Jane Tansley 27 Feb 1892 23 610  
Wragg Thomas Tansley(The Knoll) 10 Aug 1904 32 813 N/A10
Wragg John Mickleover 25 Dec 1909 35 924 N/B15
Wragg George Tansley 24 Oct 1910 39 937  
Wragg Sarah Youlgrave 02 Jul 1913 68 974  
Wragg Caroline Matlock Cliff 09 Oct 1914 35 995  
Wragg Ann Tansley(Masson View) 30 Sep 1915 65 1013 N/B15
Wragg John Matlock Cliff 05 Feb 1926 68 1169  
Wragg Thomas William Tansley 18 Sep 1927 56 1194  
Wragg Margaret Sarah Leek 24 Mar 1931 80 1243  
Wragg Ernest Tansley Cliff 06 Jul 1936 23 1337 SE/G18
Wragg Hannah Elizabeth Tansley(The Rocks) 22 Aug 1942 68 1434 N/A10
Wragg Mary Jane   07 Jan 1975 82 1915  
Wragg Hannah   07 Jan 1907 78 NIR S/H
Wright George Matlock 11 Sep 1882 90 461 SW
Wright Jane Matlock 19 Oct 1888 88 555 SW
Wright Hannah Matlock(Lime Grove Walk) 17 Apr 1930 66 1223 SE/H36
Wright John Francis Wednesbury 14 Sep 1939 69 1389 SE/F11
Wright Francis Josiah Tansley(Cliff Terrace) 12 Jul 1949 60 1541 SE/E10
Wright Sarah Ellen Lumsdale Cottage 04 Sep 1955 70 1646 SE/D16
Wright John Henry Belper Hosp 10 Apr 1959 70 1691 SE/D16
Wrigley John Tansley 04 Dec 1882 3m 464  
Wrigley Michael Tansley 07 Mar 1900 79 737  

Back