1st Keyworth Scout Group
|
|
Sunday 11th December 2005 category winners
|
Number
|
Name | From | Club/Team | Mins.Secs |
|
First 5 males
|
||||
|
1270
|
ROD HARRIS | SANDIACRE | LONG EATON RC | 69.27 |
|
1185
|
ROB JEFFERIES | SPONDON | DERBY AC | 70.01 |
|
2144
|
ANDREW MCNEILL | LONG EATON | LONG EATON RC | 71.31 |
|
2092
|
STEWART GREGORY | TOLLERTON | HOLME PIERREPONT RC | 72.24 |
|
2096
|
CHRISTOPHER SOUTHAM | LONG CLAWSON, LEICS | STILTON STRIDERS | 72.51 |
|
First 3 females
|
||||
|
8082
|
GERALDINE TUTTY | WOLLATON | 0 | 86.10 |
|
8083
|
SALLY NEWMAN | EAST GOSCOTE, LEICS | WREAKE RUNNERS | 86.37 |
|
7103
|
VERITY BUTLER | LADY BAY | FORMULA ONE CIRCUIT CREW | 87.05 |
|
First Keyworth Male
|
||||
|
1003
|
DUNCAN BROWN | KEYWORTH | 0 | 80.40 |
|
First Keyworth Female
|
||||
|
1385
|
ANNE HOWICK | KEYWORTH | 0 | 115.41 |
|
Category Winners (excluding the above)
|
||||
|
First male 40 to 44
|
||||
|
2031
|
DAV CONNOR | NOTTINGHAM | RIPLEY RC | 74.20 |
|
First male 45 to 49
|
||||
|
3008
|
JOHN FIELD | HUCKNALL | 0 | 78.43 |
|
First male 50 to 54
|
||||
|
4034
|
STEVE COLBOURNE | COVENTRY | SPHINX AC | 86.04 |
|
First male 55 to 59
|
||||
|
5024
|
PAUL KELLY | COVENTRY | NORTHBROOK AC | 78.18 |
|
First male 60 and over
|
||||
|
6022
|
DEREK POOLE | THE PARK | HOLME PIERREPONT RC | 91.06 |
|
First female 35 to 44
|
||||
|
8103
|
LESLEY YORKE | DERBY | 0 | 92.56 |
|
First female 45 to 44
|
||||
|
9007
|
DAWN PEARSON | LEICS | IVANHOE RUNNERS | 91.14 |
|
First female 55 and over
|
||||
|
9508
|
LINDA HEWING | BRAMCOTE | 0 | 111.09 |
|
First male team
|
||||
|
LONG EATON RC consisting of ROD HARRIS, ANDREW MCNEILL
AND CLIVE ALLISON, aggregate position = 45, agg time = 227:54
|
||||
|
First female team
|
||||
|
FORMULA ONE CIRCUIT CREW consisting of VERITY BUTLER,
IBBY NEVILL and SARAH JEFFERSON, aggregate position = 15
|
||||
2005 results - Version 2a, 22nd Decemeber
Please contact us if you spot an error.
Position (Male/Female Position) | Number | Mins.Secs | Surname, Forename | From | Sex&Age | Club/Team | |
1(M1) | 1270 | 69.27 | HARRIS, ROD | SANDIACRE | M33 | LONG EATON RC | |
2(M2) | 1185 | 70.01 | JEFFERIES, ROB | SPONDON | M26 | DERBY AC | |
3(M3) | 2144 | 71.31 | MCNEILL, ANDREW | LONG EATON | M40 | LONG EATON RC | |
4(M4) | 2092 | 72.24 | GREGORY, STEWART | TOLLERTON | M40 | HOLME PIERREPONT RC | |
5(M5) | 2096 | 72.51 | SOUTHAM, CHRISTOPHER | LONG CLAWSON, LEICS | M41 | STILTON STRIDERS | |
6(M6) | 1347 | 72.59 | BELL, DAVID | LENTON | M20 | NOTTINGHAM UNIVERSITY AC | |
7(M7) | 2031 | 74.20 | CONNOR, DAV | NOTTINGHAM | M40 | RIPLEY RC | |
8(M8) | 1199 | 74.27 | CHAMBERLAIN, MARK | AYLESTONE, LEICS | M39 | ROADHOGGS LEICESTER AC | |
9(M9) | 2126 | 74.58 | NORTH, GLEN | LOUGHBOROUGH | M42 | BARROW RUNNERS | |
10(M10) | 1313 | 75.20 | HAMMERTON, MATTHEW | BEESTON | M27 | SBR RACING | |
11(M11) | 1163 | 75.32 | KILPIN, MATT | BEESTON | M21 | NOTTINGHAM UNIVERSITY AC | |
12(M12) | 1109 | 77.00 | DAVIES, HYWEL | RUGBY | M31 | 0 | |
13(M13) | 1021 | 77.18 | GREGORY, PAUL | WHITWICK, LEICS | M32 | CHARNWOOD AC | |
14(M14) | 9515 | 77.31 | IAN, PARAMORE | MOUNTSORREL, LEICS | M42 | BARROW RUNNERS | |
15(M15) | 9520 | 77.57 | ARCHER, PAUL | STAPLEFORD | M44 | NOTTS AC | |
16(M16) | 5024 | 78.18 | KELLY, PAUL | COVENTRY | M57 | NORTHBROOK AC | |
17(M17) | 3008 | 78.43 | FIELD, JOHN | HUCKNALL | M48 | 0 | |
18(M18) | 2003 | 78.59 | HOUGH, ANDREW | ASHBY DE LA ZOUCH, LEICS | M41 | IVANHOE RUNNERS | |
19(M19) | 1014 | 79.09 | BENFORD, MICHAEL | WOLLATON | M31 | NOTTS AC | |
20(M20) | 1097 | 79.26 | FITCH, KURT | SANDIACRE | M36 | 0 | |
21(M21) | 2063 | 79.30 | SQUIRES, KEVIN | ARNOLD | M42 | REDHILL RR | |
22(M22) | 1003 | 80.40 | BROWN, DUNCAN | KEYWORTH | M27 | 0 | |
23(M23) | 1322 | 80.46 | ENDICOTT, JAMES | BEESTON | M26 | SBR RACING | |
24(M24) | 3080 | 81.34 | JONES, ANDY | GROBY, LEICS | M48 | BEAUMONT RC | |
25(M25) | 1150 | 81.42 | STOUT, BRIAN | HEATHER, LEICS | M34 | IVANHOE RUNNERS | |
26(M26) | 1320 | 82.22 | LOWE, ANTHONY | DAYBROOK | M35 | REDHILL RR | |
27(M27) | 1170 | 82.28 | STEDMAN, JONATHAN | THE PARK | M22 | SBR RACING | |
28(M28) | 1339 | 82.31 | WOONTON, STEVE | KINGS LYNN | M22 | NOTTINGHAM UNIVERSITY AC | |
29(M29) | 2149 | 82.43 | SMITH, IAN | CHILWELL | M40 | SIEMENS AC | |
30(M30) | 1235 | 82.55 | NUTT, MATTHEW | WEST BRIDGFORD | M36 | FORMULA ONE CIRCUIT CREW | |
31(M31) | 9518 | 83.06 | BETTSWORTH, RICHARD | LEICESTER | M40 | WREAKE RUNNERS | |
32(M32) | 1318 | 83.35 | WAINWRIGHT, MATTHEW | CLECKHEATON, W YORKS | M27 | TEAM TRI TALK | |
33(M33) | 1028 | 83.48 | CLAPHAM, ANDY | WEST BRIDGFORD | M39 | H & H HARRIERS | |
34(M34) | 1166 | 84.03 | JORDAN, CHRIS | BURBAGE, LEICS | M25 | HINCKLEY RC | |
35(M35) | 1162 | 84.05 | BUSH, MARK | EAST GOSCOTE, LEICS | M32 | WREAKE RUNNERS | |
36(M36) | 2089 | 84.07 | STOWELL, MARK | LONG EATON | M40 | 0 | |
37(M37) | 1277 | 84.12 | SUGDEN, BEN | MEADOWS | M32 | 0 | |
38(M38) | 1236 | 84.34 | MAUGHAN, TOM | GRIMSBY | M36 | BROMSGROVE & REDDITCH AC | |
39(M39) | 1036 | 84.46 | BOTT, JONATHAN | LEICESTER | M35 | BEAUMONT RC | |
40(M40) | 1328 | 84.49 | MCMAHON, JAMES | WEST BRIDGFORD | M26 | SBR RACING | |
41(M41) | 1189 | 84.56 | ALLISON, CLIVE | TOTON | M37 | LONG EATON RC | |
42(M42) | 2017 | 85.18 | FITZGERALD, PATRICK | SANDIACRE | M41 | LONG EATON RC | |
43(M43) | 1035 | 85.20 | MIDGLEY, JAMES | LEEDS | M34 | EREWASH VALLEY RC | |
44(M44) | 1303 | 85.26 | JONES, RICHARD | LOUGHBOROUGH | M29 | 0 | |
45(M45) | 2116 | 85.29 | ATTENBOROUGH, MARK | CARLTON | M42 | REDHILL RR | |
46(M46) | 1006 | 85.50 | DOUGLAS, STUART | ASHBY DE LA ZOUCH, LEICS | M34 | IVANHOE RUNNERS | |
47(M47) | 1271 | 86.01 | AINSCOW, ED | QUORN, LEICS | M33 | BARROW RUNNERS | |
48(M48) | 4034 | 86.04 | COLBOURNE, STEVE | COVENTRY | M51 | SPHINX AC | |
49(M49) | 1133 | 86.08 | CRANNAGE, JONATHAN | LONG EATON | M33 | LONG EATON RC | |
50(M50) | 4040 | 86.09 | ROBSON, CHRIS | BEESTON | M52 | LONG EATON RC | |
51(F1) | 8082 | 86.10 | TUTTY, GERALDINE | WOLLATON | F39 | 0 | |
52(M51) | 2085 | 86.15 | ROWLSON, MARK | CHILWELL | M40 | SIEMENS AC | |
53(M52) | 2027 | 86.19 | BOOTHROYD, RICHARD | BARSBY, LEICS | M43 | WREAKE RUNNERS | |
54(M53) | 1077 | 86.27 | BIERTON, KELVIN | SHREWSBURY | M30 | SHAFTESBURY BARNET HARRIERS | |
55(F2) | 8083 | 86.37 | NEWMAN, SALLY | EAST GOSCOTE, LEICS | F44 | WREAKE RUNNERS | |
56(M54) | 1068 | 86.50 | CHANT, IAN | LONG EATON | M35 | LONG EATON RC | |
57(F3) | 7103 | 87.05 | BUTLER, VERITY | LADY BAY | F32 | FORMULA ONE CIRCUIT CREW | |
58(M55) | 4011 | 87.19 | PEARCE, JOHN | LICHFIELD | M51 | ALDRIDGE RC | |
59(M56) | 3032 | 87.41 | DATTANI, DILIP | LOUGHBOROUGH | M45 | CHARNWOOD AC | |
60(M57) | 1054 | 87.44 | JOHNSON, DARYL | BINGHAM | M26 | 0 | |
61(F4) | 7048 | 87.49 | NEVILL, IBBY | MAPPERLEY | F34 | FORMULA ONE CIRCUIT CREW | |
62(M58) | 1314 | 87.51 | BREARLEY, ANDREW | HORSHAM, W SUSSEX | M27 | 0 | |
63(M59) | 1299 | 88.00 | BROWN, KEVIN | DAYBROOK | M30 | 0 | |
64(M60) | 1124 | 88.02 | COOPER, JON | BASINGSTOKE | M33 | TELFORD AC | |
65(M61) | 2115 | 88.05 | HUMPHREY, KEITH | WYMESWOLD | M43 | BARROW RUNNERS | |
66(M62) | 9521 | 88.23 | BECKINGHAM, IAN | NOTTINGHAM | M42 | REDHILL RR | |
67(F5) | 7119 | 88.29 | WILSON, HEIDI | BRENTFORD | F29 | WEST 4 HARRIERS | |
68(M63) | 1202 | 88.37 | TOPHAM, MATTHEW | BIRSTALL, LEICS | M39 | ROADHOGGS LEICESTER AC | |
69(M64) | 1260 | 88.40 | DARTINGTON, JAKE | NOTTINGHAM | M34 | 0 | |
70(M65) | 2058 | 88.42 | YEOMANS, MARTIN | ASHBY DE LA ZOUCH, LEICS | M41 | IVANHOE RUNNERS | |
71(M66) | 2043 | 88.44 | TAYLOR, JOHN | LITTLEOVER, DERBYS | M41 | ROLLS-ROYCE HARRIERS | |
72(M67) | 1330 | 88.53 | SINCLAIR, JAMIE | RUGBY | M25 | RUGBY TRI CLUB | |
73(M68) | 1152 | 89.05 | HUGHES, JONATHAN | SANDIACRE | M39 | LONG EATON RC | |
74(M69) | 3095 | 89.15 | MASSEY, BRYNNEN | GRIMSBY | M45 | 0 | |
75(M70) | 1352 | 89.26 | VERNAU, DAVID | SHERWOOD | M28 | FORMULA ONE CIRCUIT CREW | |
76(M71) | 3097 | 89.31 | DAUGHERTY, DUANE | SINFIN, DERBY | M45 | 0 | |
77(M72) | 3043 | 89.41 | BIRCH, JOHN | MILFORD, DERBYS | M47 | LONG EATON RC | |
78(M73) | 1274 | 89.44 | JAMIESON, KEITH | WEST BRIDGFORD | M32 | HOLME PIERREPONT RC | |
79(FFALSE) | 8037 | 89.49 | DISQUALIFIED, DISQUALIFIED | 0 | 00 | 0 | |
80(M74) | 2133 | 89.53 | CAMPLISSON, KEVIN | HIGH WYCOMBE | M41 | 0 | |
81(M75) | 3076 | 89.56 | LEATHERLAND, JIM | WOODTHORPE | M49 | 0 | |
82(M76) | 4074 | 90.03 | RITCHIE, MARK | GLENFIELD, LEICS | M50 | BEAUMONT RC | |
83(M77) | 2073 | 90.09 | MYATT, EDWARD | IBSTOCK, LEICS | M42 | BARROW RUNNERS | |
84(M78) | 1171 | 90.13 | JELFS, NICHOLAS | CAMBRIDGE | M21 | 0 | |
85(M79) | 1279 | 90.31 | LUFF, BARNABY | THE PARK | M32 | WILLOUGHBY WANDERERS | |
86(M80) | 2088 | 90.37 | WISE, PHILIP | WEST BRIDGFORD | M43 | HOLME PIERREPONT RC | |
87(M81) | 2050 | 90.41 | JACKSON, ROBERT | CHILWELL | M44 | LONG EATON RC | |
88(M82) | 4017 | 90.43 | PATEL, ASHOK | BAKERSFIELD | M51 | LONG EATON RC | |
89(M83) | 1072 | 90.54 | MONCKTON, COLIN | WILLOUGHBY | M35 | WILLOUGHBY WANDERERS | |
90(M84) | 6022 | 91.06 | POOLE, DEREK | THE PARK | M60 | HOLME PIERREPONT RC | |
91(M85) | 1024 | 91.08 | PEARS, BRYAN | COVENTRY | M27 | SPHINX AC | |
92(F6) | 7077 | 91.09 | MOORE, RACHAEL | MACCLESFIELD | F28 | 0 | |
93(M86) | 1354 | 91.10 | BROOKS, ADAM | CROPWELL BUTLER | M36 | REDHILL RR | |
94(M87) | 1026 | 91.12 | BOOTH, ANDREW | ROTHERHAM | M38 | 0 | |
95(M88) | 1269 | 91.13 | UNDERWOOD, CHRISTOPHER | NETHERFIELD | M33 | 0 | |
96(F7) | 9007 | 91.14 | PEARSON, DAWN | LEICS | F47 | IVANHOE RUNNERS | |
97(M89) | 1248 | 91.15 | SPOONER, DARREN | MICKLEOVER, DERBY | M35 | 0 | |
98(M90) | 5005 | 91.25 | ALLEN, KEN | ATTENBOROUGH | M58 | NOTTS AC | |
99(M91) | 9519 | 91.26 | EXLEY, JONATHAN | WORKSOP | M41 | WORKSOP HARRIERS | |
100(M92) | 2120 | 91.27 | ALLEN, RUSSELL | KEYWORTH | M31 | 0 | |
101(M93) | 2079 | 91.43 | GOODBOURN, TREVOR | EAST GOSCOTE, LEICS | M44 | WREAKE RUNNERS | |
102(M94) | 1345 | 91.45 | BAREHAM, PATRICK | TUNBRIDGE WELLS | M20 | NOTTINGHAM UNIVERSITY AC | |
103(M95) | 1154 | 91.48 | VALOVIN, KENNETH | HUDDERSFIELD | M31 | 0 | |
104(M96) | 3049 | 91.59 | ILSLEY, RONALD | MATLOCK, DERBYS | M46 | WIRKSWORTH RC | |
105(M97) | 1135 | 92.06 | WHEELER, PATRICK | LONG EATON | M36 | 0 | |
106(M98) | 1206 | 92.12 | HICK, ALASTAIR | CAMBRIDGE | M38 | TEAM TRI TALK | |
107(M99) | 1196 | 92.15 | BAINS, NARINDER | COVENTRY | M39 | PEUGEOT UK AC | |
108(M100) | 1263 | 92.23 | SCRIVEN, HARVEY | BIRMINGHAM | M34 | BROMSGROVE & REDDITCH AC | |
109(M101) | 4037 | 92.28 | HENDERSON, WILLIAM | LONG EATON | M51 | ROLLS-ROYCE HARRIERS | |
110(M102) | 1287 | 92.29 | DAVIE, JONATHAN | LONDON | M31 | 0 | |
111(M103) | 1160 | 92.30 | HARRIS, BRIAN | EAST GOSCOTE, LEICS | M38 | WREAKE RUNNERS | |
112(M104) | 3023 | 92.34 | MAPLETHORPE, ALAN | CHADDESDEN, DERBY | M46 | LONG EATON RC | |
113(F8) | 7128 | 92.36 | JEFFERSON, SARAH | NOTTINGHAM | F27 | FORMULA ONE CIRCUIT CREW | |
114(M105) | 1175 | 92.46 | MARTIN, THOMAS | SYSTON, LEICS | M26 | ROADHOGGS LEICESTER AC | |
115(M106) | 1323 | 92.48 | BILLSON, LAWRENCE | OLD BASFORD | M26 | 0 | |
116(M107) | 1253 | 92.55 | CROWLEY, QUENTIN | NOTTINGHAM | M34 | TRITON TROTTERS | |
117(F9) | 8103 | 92.56 | YORKE, LESLEY | DERBY | F41 | 0 | |
118(F10) | 7074 | 92.57 | CANTER, HARRIET | LOUTH, LINCS | F23 | LOUTH AC | |
119(M108) | 4065 | 92.58 | ZURAWLIW, PAUL | EAST LEAKE | M51 | FORMULA ONE CIRCUIT CREW | |
120(M109) | 1312 | 92.59 | GRAY, RICHARD | MELTON MOWBRAY | M28 | STILTON STRIDERS | |
121(F11) | 7008 | 93.04 | SMITH, ZOE | OAKHAM, RUTLAND | F23 | RUTLAND RC | |
122(M110) | 4033 | 93.10 | GARNER, STEVE | EAST GOSCOTE, LEICS | M52 | WREAKE RUNNERS | |
123(M111) | 1317 | 93.11 | YENDALL, KEITH | LOUGHBOROUGH | M27 | BARROW RUNNERS | |
124(M112) | 4069 | 93.12 | RILEY, DAVID | BEESTON | M50 | LONG EATON RC | |
125(M113) | 3092 | 93.13 | LODWICK, DAVE | LEICESTER | M45 | ROADHOGGS LEICESTER AC | |
126(M114) | 3093 | 93.14 | TRIGGER, MARK | TAMWORTH | M45 | PEUGEOT UK AC | |
127(M115) | 4064 | 93.18 | DAWBER, NIGEL | WORKSOP | M51 | WORKSOP HARRIERS | |
128(M116) | 3065 | 93.24 | SMITH, DAVID | NOTTINGHAM | M46 | SIEMENS AC | |
129(M117) | 1190 | 93.29 | BROWN, JOSEPH | YORK | M33 | 0 | |
130(M118) | 3078 | 93.31 | LEWIS, COLIN | LONG EATON | M49 | EREWASH VALLEY RC | |
131(M119) | 2125 | 93.34 | BOYES, MARK | BRADFORD | M42 | ECCLESHILL RR | |
132(M120) | 3011 | 93.37 | UNITT, ANDREW | COSSINGTON, LEICS | M48 | 0 | |
133(M121) | 1144 | 93.42 | HARLEY, DARREN | BEESTON | M34 | SIEMENS AC | |
134(M122) | 5023 | 93.44 | ATKIN, DANE | KINOULTON | M55 | HOLME PIERREPONT RC | |
135(M123) | 5049 | 93.50 | HANCOCK, ARTHUR | MAPPERLEY | M55 | REDHILL RR | |
136(M124) | 1353 | 93.51 | GOODE, STEVE | MAPPERLEY | M28 | 0 | |
137(M125) | 1325 | 94.02 | HEWITT, JONATHAN | LICHFIELD | M26 | 0 | |
138(M126) | 1184 | 94.03 | BILLINGTON, RICHARD | HINCKLEY, LEICS | M39 | 0 | |
139(M127) | 1182 | 94.06 | SIMPSON, JOHN | NOTTINGHAM | M34 | 0 | |
140(M128) | 1307 | 94.07 | MORALEE, SIMON | THORNTON | M29 | LONG EATON RC | |
141(M129) | 5019 | 94.12 | LLOYD, ROBIN | WOLLATON | M59 | 0 | |
142(M130) | 1010 | 94.14 | RESTELL, MARK | GROBY, LEICS | M32 | 0 | |
143(F12) | 7131 | 94.18 | WOOLFORD, ANNA | MEADOWS | F26 | 0 | |
144(M131) | 1198 | 94.22 | MARRS, NIC | GRANTHAM, LINCS | M39 | 0 | |
145(M132) | 1197 | 94.32 | CROWTHER, JULIAN | WEST BRIDGFORD | M39 | HOLME PIERREPONT RC | |
146(M133) | 1237 | 94.40 | SHUKER, RICHARD | WORKSOP | M36 | 0 | |
147(M134) | 4025 | 94.46 | SHEAHAN, GERARD | LEICESTER | M50 | 0 | |
148(M135) | 1038 | 94.47 | GILBRIDE, MICHAEL | SOLIHULL | M38 | 0 | |
149(M136) | 1267 | 94.59 | SMITH, DARREN | DERBYS | M36 | 0 | |
150(M137) | 3058 | 95.05 | LESPEARE, TREVOR | COLWICK | M46 | SIEMENS AC | |
151(M138) | 1216 | 95.09 | HARRIS, OWEN | ALTRINCHAM, CHES | M37 | 0 | |
152(M139) | 4012 | 95.15 | COLTMAN, STEVE | LOUGHBOROUGH | M52 | GOTHAM CITY DINING CLUB | |
153(F13) | 7115 | 95.18 | PROBERT, KATHERINE | ROYSTON, HERTS | F30 | 0 | |
154(M140) | 4060 | 95.33 | GILLINGWATER, PAUL | BEESTON | M52 | LONG EATON RC | |
155(M141) | 1080 | 95.38 | POPPLEWELL, JAMES | WHETSTONE | M19 | UNDERDOGS.COM | |
156(M142) | 2093 | 95.39 | BELL, JOHN | REDHILL, SURREY | M43 | REIGATE PRIORY AC | |
157(M143) | 1017 | 95.43 | PARSONS, MARK | CAMBRIDGE | M27 | 0 | |
158(M144) | 1176 | 95.45 | FRYER, SIMON | SYSTON, LEICS | M27 | ROADHOGGS LEICESTER AC | |
159(F14) | 8032 | 95.47 | BRYNE, HELEN | WEST BRIDGFORD | F40 | HOLME PIERREPONT RC | |
160(M145) | 1321 | 95.53 | ROWELL, STUART | BEESTON | M26 | 0 | |
161(M146) | 4032 | 95.54 | CHRISTOPHER, PAT | EAST GOSCOTE, LEICS | M53 | WREAKE RUNNERS | |
162(M147) | 2028 | 95.56 | PORTER, PATRICK | SAXILBY, LINCS | M43 | SAXILBY RR | |
163(M148) | 3055 | 95.59 | JELLY, MARK | EAST GOSCOTE, LEICS | M46 | WREAKE RUNNERS | |
164(M149) | 1102 | 96.00 | HANDLEY, DARRON | COVENTRY | M39 | 0 | |
165(F15) | 7129 | 96.01 | ROSE, EMILY | CARLTON | F27 | 0 | |
166(M150) | 2135 | 96.02 | PEASTON, ANDREW | CHELTENHAM | M41 | 0 | |
167(M151) | 2045 | 96.03 | CARLESS, RICK | NOTTINGHAM | M43 | 0 | |
168(M152) | 1022 | 96.04 | THOMPSON, DAVID | OCKBROOK, DERBY | M33 | ROLLS-ROYCE HARRIERS | |
169(M153) | 2002 | 96.25 | WILSON, PHILIP | BRANDON, WARKS | M44 | SPHINX AC | |
170(F16) | 8013 | 96.31 | VERHOEVEN, VRENI | CHILWELL | F41 | EREWASH VALLEY RC | |
171(M154) | 4000 | 96.34 | DAKIN, KEITH | GLEN PARVA, LEICS | M51 | ROADHOGGS LEICESTER AC | |
172(M155) | 4063 | 96.35 | MILLS, ROBERT | WOLLATON | M51 | 0 | |
173(M156) | 1319 | 96.38 | PHILIPPS, EUAN | LENTON | M27 | 0 | |
174(M157) | 1064 | 96.44 | BRUNYEE, JOHN | CASTLEFORD, W YORKS | M30 | 0 | |
175(M158) | 3039 | 96.46 | HAMMOND, STEVE | LOUGHBOROUGH | M46 | 0 | |
176(M159) | 3059 | 96.47 | DAVEY, CARL | COLWICK | M45 | BEAUMONT RC | |
177(M160) | 5046 | 96.52 | HODDER, PETER | STRATFORD UPON AVON | M55 | 0 | |
178(M161) | 1149 | 96.54 | GILBERT, SIMON | WOLLATON PARK | M17 | 0 | |
179(FFALSE) | 9022 | 96.59 | DISQUALIFIED, DISQUALIFIED | 0 | 00 | 0 | |
180(F17) | 7012 | 97.19 | HENSMAN, MARIANNE | BEESTON | F28 | LONG EATON RC | |
181(M162) | 1042 | 97.39 | MERRICK, PHIL | BEESTON | M31 | SIEMENS AC | |
182(M163) | 1251 | 97.44 | HURD, ANDREW | RATBY | M35 | 0 | |
183(M164) | 2145 | 97.53 | GARRATT, CHRIS | CHILWELL | M40 | 0 | |
184(F18) | 8019 | 97.54 | CRANTON, PATTI | TOLLERTON | F41 | HOLME PIERREPONT RC | |
185(M165) | 2082 | 97.55 | FINNEMORE, JON | EAST GOSCOTE, LEICS | M41 | WREAKE RUNNERS | |
186(M166) | 1283 | 97.56 | ABBOTT, PHIL | LONG EATON | M32 | LONG EATON RC | |
187(M167) | 3005 | 97.59 | WHITAKER, SIMON | KEYWORTH | M48 | 0 | |
188(F19) | 8010 | 98.01 | CHILTON, JANE | HINCKLEY, LEICS | F39 | HINCKLEY RC | |
189(M168) | 1341 | 98.04 | GATHERER, WILLIAM | WEYBRIDGE | M22 | ELMBRIDGE RRC | |
190(F20) | 8051 | 98.11 | WALLIS, YVONNE | BIRMINGHAM | F38 | BOURNVILLE HARRIERS RC | |
191(M169) | 1075 | 98.13 | STEVENS, MARK | NOTTINGHAM | M32 | 0 | |
192(M170) | 2056 | 98.17 | HOLMES, DENIS | ALFRETON, DERBYS | M41 | RIPLEY RC | |
193(M171) | 1002 | 98.20 | DOCHERTY, GORDON | MARKFIELD, LEICS | M29 | 0 | |
194(M172) | 1139 | 98.22 | WRIGHT, STUART | SWADLINGCOTE | M39 | 0 | |
195(M173) | 1344 | 98.23 | EMBERTON, JAMES | LEICESTER | M21 | UNDERDOGS.COM | |
196(M174) | 9517 | 98.25 | FAIRBROTHER, IAN | STOKE ON TRENT | M44 | 0 | |
197(M175) | 1113 | 98.28 | GRAETL, KEITH | REDMILE | M34 | REDHILL RR | |
198(F21) | 7090 | 98.31 | WILSON, JACQUELINE | WEST BRIDGFORD | F34 | HOLME PIERREPONT RC | |
199(M176) | 5042 | 98.32 | SWAN, DAVID | LEICESTER | M59 | ROADHOGGS LEICESTER AC | |
200(M177) | 4042 | 98.33 | BROUGHTON, CHRIS | WORKSOP | M52 | WORKSOP HARRIERS | |
201(M178) | 4016 | 98.36 | PAGE, STEPHEN | BINGHAM | M54 | HOLME PIERREPONT RC | |
202(M179) | 2068 | 98.37 | HARRAP, PAUL | NEWBURY | M41 | 0 | |
203(M180) | 1110 | 98.38 | NORTON, ANDREW | SHERWOOD | M23 | REDHILL RR | |
204(M181) | 4038 | 98.41 | SLOAN, ANDREW | KEYWORTH | M54 | 0 | |
205(M182) | 1048 | 98.43 | HEALY, MARK | STOKE ON TRENT | M38 | 0 | |
206(M183) | 2064 | 98.45 | ROBINSON, ANDY | ASFORDBY HILL, LEICS | M42 | STILTON STRIDERS | |
207(F22) | 7102 | 98.46 | BENFIELD, EMMA | LOUTH, LINCS | F32 | LOUTH AC | |
208(M184) | 1252 | 98.47 | DAVIDSON, STEVE | BESTWOOD VILLAGE | M35 | LONG EATON RC | |
209(F23) | 8086 | 98.48 | ROTHERHAM, MEL | EDWALTON | F41 | 0 | |
210(M185) | 1183 | 98.50 | COLBOURNE, RICHARD | COVENTRY | M25 | SPHINX AC | |
211(M186) | 2101 | 98.52 | FLETCHER, GORDON | BESTWOOD PARK ESTATE | M44 | RR CLUB | |
212(M187) | 4059 | 98.59 | HARRIS, MALCOLM | EAST LEAKE | M52 | BARROW RUNNERS | |
213(M188) | 2080 | 99.14 | MARSHALL, DAVE | EAST GOSCOTE, LEICS | M43 | WREAKE RUNNERS | |
214(M189) | 3022 | 99.15 | LA MOLA, ANGELO | WOODTHORPE | M46 | SIEMENS AC | |
215(M190) | 3041 | 99.17 | DAVIES, IAN | COVENTRY | M46 | SPHINX AC | |
216(M191) | 1115 | 99.24 | LORY, GARY | WEST BRIDGFORD | M39 | 0 | |
217(F24) | 7130 | 99.30 | FRYER, NATALIE | MELTON MOWBRAY | F26 | 0 | |
218(M192) | 4001 | 99.36 | BARROTT, MICHAEL | LEMINGTON SPA | M50 | 0 | |
219(M193) | 3003 | 99.41 | MICHALAK, RICHARD | CLIFTON | M49 | HOLME PIERREPONT RC | |
220(M194) | 1143 | 99.44 | SUTTON, CHRISTOPHE | BASFORD | M26 | 0 | |
221(M195) | 1049 | 99.49 | HARRIS, JAMES | WEST BRIDGFORD | M39 | 0 | |
222(M196) | 6007 | 100.01 | COGMAN, DAVE | WEST BRIDGFORD | M60 | HOLME PIERREPONT RC | |
223(F25) | 8043 | 100.03 | BUTTERFIELD, LORRAINE | WEST BRIDGFORD | F39 | HOLME PIERREPONT RC | |
224(M197) | 1305 | 100.05 | EVANS, MATTHEW | WOKINGHAM | M29 | 0 | |
225(M198) | 5040 | 100.07 | ROBERTS, PHILIP | WEST BRIDGFORD | M59 | 0 | |
226(M199) | 2042 | 100.09 | BLACKWOOD, IAN | TAMWORTH | M42 | 0 | |
227(M200) | 1200 | 100.14 | TAIT, DAVID | NUNEATON | M39 | 0 | |
228(M201) | 1046 | 100.18 | BIDDULPH, ROBERT | BIRMINGHAM | M39 | GREENS RUNNING CLUB | |
229(F26) | 8098 | 100.21 | NORTH, HEATHER | LOUGHBOROUGH | F42 | BARROW RUNNERS | |
230(M202) | 3047 | 100.28 | HILLIER, NIGEL | MOUNTSORREL, LEICS | M49 | BARROW RUNNERS | |
231(M203) | 6020 | 100.36 | PANTER, ROBERTO | GRANTHAM, LINCS | M65 | 0 | |
