|
|
Sunday 12th December 1999 results listing
| Position | Number | Mins:Secs | Surname; Forename | From | Sex | Age |
|---|---|---|---|---|---|---|
| 1 | 1169 | 69:44 | MILES; DAVID | LOUGHBOROUGH | M | 34 |
| 2 | 1123 | 70:08 | COLEMAN; MICHAEL | LONG EATON | M | 21 |
| 3 | 1200 | 71:18 | IRONMONGER; RICHARD | KIRKBY IN ASHFIELD | M | 32 |
| 4 | 2073 | 72:00 | LEES; NICHOLAS | SANDIACRE | M | 41 |
| 5 | 1181 | 72:54 | GAFFNEY; BERNIE | COVENTRY | M | 38 |
| 6 | 1243 | 73:07 | CARTER; RICHARD | HOVE | M | 34 |
| 7 | 1235 | 73:20 | POWELL; MARK | LOUGHBOROUGH | M | 21 |
| 8 | 1094 | 74:16 | JOHNSON; PHILIP | SHEFFIELD | M | 39 |
| 9 | 3052 | 74:24 | WARDEN; PAUL | KEYWORTH | M | 45 |
| 10 | 1122 | 74:50 | MCNEILL; JAMES | LONG EATON | M | 34 |
| 11 | 1124 | 74:53 | MCNEILL; ANDREW | LONG EATON | M | 34 |
| 12 | 2064 | 75:59 | SHEARD; SIMON | COVENTRY | M | 41 |
| 13 | 1195 | 76:17 | BOOT; DAVID | LONG EATON | M | 36 |
| 14 | 5025 | 77:15 | PATTON; GRAHAM | BRANDON | M | 58 |
| 15 | 1182 | 77:17 | CLAPHAM; PHILIP | BUXTON | M | 33 |
| 16 | 1258 | 77:21 | MCCOY; ANDREW | CHELTENHAM | M | 25 |
| 17 | 1201 | 77:29 | COBB; NIGEL | WEST BRIDGFORD | M | 35 |
| 18 | 4017 | 78:20 | HORTON; LESLIE | BEDWORTH | M | 51 |
| 19 | 1153 | 78:49 | HARTLEY; TIM | BURTON ON THE WOLDS | M | 31 |
| 20 | 1128 | 80:09 | CRAGG; STUART | SPILSBY | M | 28 |
| 21 | 1016 | 80:35 | PARAMORE; IAN | QUORN | M | 36 |
| 22 | 1091 | 80:49 | BROWN; DUNCAN | BUNNY | M | 21 |
| 23 | 3049 | 81:12 | BOOTH; ROGER | ALLESTREE | M | 49 |
| 24 | 1010 | 81:18 | KING; MARK | LEICESTER | M | 28 |
| 25 | 2060 | 81:21 | BATEMAN; JEREMY | JACKSDALE | M | 42 |
| 26 | 3026 | 81:29 | PATEL; ASHOK | BAKERSFIELD | M | 45 |
| 27 | 2029 | 81:32 | BENNETT; RICHARD | FELIXSTOWE | M | 42 |
| 28 | 2077 | 81:41 | MARSHALL; PETER | CALVERTON | M | 40 |
| 29 | 1252 | 82:01 | DUNK; RICHARD | SHEFFIELD | M | 30 |
| 30 | 2081 | 82:13 | COOPER; KEN | STAMFORD | M | 44 |
| 31 | 1212 | 82:17 | ROSTERN; PAUL | SUNBURY | M | 33 |
| 32 | 1117 | 82:42 | EVANS; NICK | SOUTHWELL | M | 39 |
| 33 | 2037 | 82:52 | EMMS; TREVOR | BIRMINGHAM | M | 42 |
| 34 | 1121 | 83:03 | ROWLSON; MARK | CHILWELL | M | 34 |
| 35 | 1208 | 83:11 | KUSZYNSKI; MICHAEL | MATLOCK | M | 39 |
| 36 | 1125 | 83:27 | BAKER; MARK | COVENTRY | M | 35 |
| 37 | 1184 | 84:00 | THOMPSON; CHRIS | BARROW ON SOAR | M | 38 |
| 38 | 1097 | 84:04 | DENNIS; PAUL | BEESTON | M | 34 |
| 39 | 1042 | 84:10 | ROBINS; STEVEN | TAMWORTH | M | 23 |
| 40 | 1003 | 84:23 | STIFF; MICHAEL | LEICESTER | M | 39 |
| 41 | 1233 | 84:34 | HERST; PETER | HEANOR | M | 28 |
| 42 | 2056 | 84:40 | THORNTON; DAVID | CHELLASTON | M | 44 |
| 43 | 4003 | 84:46 | GRIFFIN; JOHN | ANSTEY | M | 52 |
| 44 | 2034 | 84:52 | DANBY; BRUCE | FISKERTON | M | 44 |
| 45 | 3013 | 84:57 | HORSLEY; MARTIN | LEAMINGTON SPA | M | 46 |
| 46 | 1222 | 85:16 | WATSON; ADRIAN | BINGHAM | M | 33 |
| 47 | 1176 | 85:25 | CROOKES; JIM | LOUGHBOROUGH | M | 37 |
| 48 | 5031 | 85:39 | PARRY; GEOFF | CHESTERFIELD | M | 55 |
| 49 | 3045 | 85:49 | BUXTON; THOMAS | BARROW ON SOAR | M | 46 |
| 50 | 1237 | 85:53 | BERESFORD; DAVE | STOKE ON TRENT | M | 30 |
| 51 | 1260 | 86:06 | BUTTERWORTH; ROY | SHEFFIELD | M | 33 |
| 52 | 1264 | 86:16 | LANGHAM; NEIL | WATNALL | M | 30 |
| 53 | 1187 | 86:19 | ASTLEY; GEOFFREY | LONG EATON | M | 35 |
| 54 | 1255 | 86:25 | DUNN; MICHAEL | BEESTON | M | 35 |
| 55 | 5026 | 86:53 | ASTILL; GRAHAM | NOTTINGHAM | M | 56 |
| 56 | 4024 | 86:54 | STACEY; GRAHAM | NORTHAMPTON | M | 53 |
| 57 | 4004 | 87:03 | CORDON; ALAN | TROWELL | M | 50 |
| 58 | 2054 | 87:15 | ROBINSON; JOHN | TOLLERTON | M | 40 |
| 59 | 2070 | 87:16 | SKEVINGTON; JOHN | WREAKE | M | 43 |
| 60 | 1220 | 87:19 | FORSYTH; ANDREW | DONCASTER | M | 39 |
| 61 | 2090 | 87:20 | ELRICK; JAMES | HILTON | M | 42 |
| 62 | 4016 | 87:24 | LAKE; JOHN | CHESTERFIELD | M | 50 |
| 63 | 4050 | 87:28 | CARRIER; JOHN | BRAMCOTE | M | 54 |
| 64 | 2018 | 87:30 | VOUT; TONY | DONCASTER | M | 40 |
| 65 | 3046 | 87:31 | HARVEY; MARTIN | DERBY | M | 48 |
| 66 | 5021 | 87:32 | JONES; GEOFFREY | LONG EATON | M | 55 |
| 67 | 5029 | 87:35 | TALBOT; COLIN | NUNEATON | M | 56 |
| 68 | 1158 | 87:37 | HODGETT; GEOFFREY | BRADFORD | M | 25 |
| 69 | 2015 | 87:41 | BIRCH; JOHN | BREASTON | M | 40 |
| 70 | 1241 | 87:59 | APPERLEY; IAN | LOUGHBOROUGH | M | 35 |
| 71 | 4021 | 88:01 | WHITE; RICHARD | LOUGHBOROUGH | M | 53 |
| 72 | 2084 | 88:03 | HALFORD; DAVE | COVENTRY | M | 41 |
| 73 | 1148 | 88:04 | FOED; RICHARD | BREASTON | M | 35 |
| 74 | 8048 | 88:07 | ROBINSON; ELEANOR | ALFRETON | F | 52 |
| 75 | 4030 | 88:27 | O'DONNELL; JOHN | CHILWELL | M | 52 |
| 76 | 1096 | 88:32 | CHERRY; PAUL | QUORN | M | 32 |
| 77 | 1234 | 88:38 | HERBERT; STEPHEN | LOUGHBOROUGH | M | 31 |
| 78 | 6021 | 88:44 | COWLISHAW; JACK | SHEFFIELD | M | 60 |
| 79 | 1030 | 88:45 | BONFIELD; NICK | LOUGHBOROUGH | M | 36 |
| 80 | 1163 | 88:56 | DARE; MICHAEL | WEST BRIDGFORD | M | 38 |
| 81 | 3060 | 89:08 | WHYTE; IAN | LONG EATON | M | 45 |
| 82 | 4010 | 89:23 | MARLEY; STEPHEN | LEICESTER | M | 50 |
| 83 | 2017 | 89:24 | PRESTRIDGE; JEFFREY | WATFORD | M | 40 |
| 84 | 1246 | 89:27 | BELL; JOHN | REDHILL | M | 37 |
| 85 | 1213 | 89:28 | OFFLER; ANDREW | ILKESTON | M | 34 |
| 86 | 1113 | 89:28 | MILNE; ALEX | LINCOLN | M | 34 |
| 87 | 6004 | 89:32 | OLIVER; GEOFFREY | HINCKLEY | M | 66 |
| 88 | 7008 | 89:33 | WOODFORD; TERESA | CAMBRIDGE | F | 29 |
| 89 | 1194 | 89:34 | BICKFORD; CHARLES | WEST BRIDGFORD | M | 36 |
| 90 | 1216 | 89:40 | COTTON; DARREL | CLAPHAM | M | 30 |
| 91 | 3079 | 89:44 | VOLLENTINE; BRIAN | GAINSBOROUGH | M | 48 |
| 92 | 1025 | 89:47 | COOPER; GARY | CHILWELL | M | 39 |
| 93 | 4022 | 89:47 | PRISCOTTT; STEPHEN | WEST BRIDGFORD | M | 50 |
| 94 | 2007 | 89:50 | KUJAWINSKI; JERZY | CARLTON | M | 43 |
| 95 | 2085 | 89:52 | BROOKES; CHRIS | MATLOCK | M | 40 |
| 96 | 2055 | 89:57 | CHISHOLM; BARRY | LONDON | M | 40 |
| 97 | 2066 | 90:04 | MCPLIFE; BRYAN | NEWPORT PAGNELL | M | 41 |
| 98 | 4023 | 90:09 | HAMPTON; BRIAN | DERBY | M | 54 |
| 99 | 2088 | 90:10 | BADGER; PETER | SHEFFIELD | M | 41 |
| 100 | 3015 | 90:19 | HUGHES; NEIL | CARLTON | M | 45 |
| 101 | 1210 | 90:21 | LLOYD; RICHARD | NEWARK | M | 18 |
| 102 | 1130 | 90:23 | SMITH; STEPHEN | ELLISTON | M | 38 |
| 103 | 1232 | 90:24 | WALLIS; PHIL | LONG EATON | M | 34 |
| 104 | 1206 | 90:26 | WOODHEAD; NEIL | HATTON | M | 28 |
| 105 | 1029 | 90:31 | MORGAN; PETER | WIGSTON | M | 29 |
| 106 | 8074 | 90:45 | DEVINE; BRIAN | SHEFFIELD | M | 36 |
| 107 | 1167 | 90:46 | CARRUTHERS; JAMES | LOUGHBOROUGH | M | 35 |
| 108 | 1249 | 90:56 | STORROW; ALAN | MAPPERLEY | M | 33 |
| 109 | 1224 | 91:00 | STOCK; MARK | SHEPSHED | M | 35 |
| 110 | 1266 | 91:10 | COOKE; JAMES | BORROWASH | M | 30 |
| 111 | 7037 | 91:23 | THORNBURGH; IMOGEN | LENTON | F | 26 |
| 112 | 3066 | 91:26 | DAVIS; MICHAEL | SHEPSHED | M | 48 |
| 113 | 1086 | 91:27 | TILEY; CHRIS | NOTTINGHAM | M | 31 |
| 114 | 1173 | 91:29 | HOBBS; DAVID | KIRK LANGLEY | M | 33 |
| 115 | 3031 | 91:29 | MENSLEY; PETER | KIRBY MUXLOE | M | 46 |
| 116 | 1193 | 91:30 | WALSH; DAVID | NOTTINGHAM | M | 38 |
| 117 | 2048 | 91:32 | MCDONNELL; CHRISTOPHER | NEWARK | M | 40 |
| 118 | 2057 | 91:46 | DAVIES; IAN | COVENTRY | M | 40 |
| 119 | 4045 | 91:47 | HALL; IAN | MANSFIELD | M | 44 |
| 120 | 1174 | 91:49 | SWAN; NIGEL | EAST GOSCOTE | M | 33 |
| 121 | 2076 | 91:49 | THORNEYCR; OFT JAMES | DARLEY DALE | M | 42 |
| 122 | 1073 | 91:56 | PENTIN; RICHARD | CHESTERFIELD | M | 33 |
| 123 | 1139 | 91:56 | HARRISON; RICHARD | HINCKLEY | M | 22 |
| 124 | 8070 | 91:57 | CRANTON; PATTI | TOLLERTON | F | 35 |
| 125 | 1001 | 92:01 | STEAD; PAUL | ST ALBANS | M | 34 |
| 126 | 3081 | 92:01 | MCDERMOTT; MICHAEL | RISLEY | M | 48 |
| 127 | 1250 | 92:03 | STEEL; ANDY | SYSTON | M | 36 |
| 128 | 1240 | 92:03 | WILLIAMSON; COLIN | GEDLING | M | 22 |
| 129 | 3061 | 92:08 | SEDGWICK; ROBIN | DERBY | M | 47 |
| 130 | 1140 | 92:16 | CONNOR; KEN | WIDNES | M | 35 |
| 131 | 2091 | 92:20 | WHITE; IAN | GAINSBOROUGH | M | 42 |
| 132 | 1157 | 92:25 | THOMPSON; ANDREW | WEST BRIDGFORD | M | 34 |
| 133 | 1207 | 92:27 | GREENHOUGH; TONY | CHADDESDEN | M | 39 |
| 134 | 4031 | 92:28 | TRUSCOTT; JOHN | NOTTINGHAM | M | 54 |
| 135 | 1152 | 92:31 | FINES; DAVID | SAXILBY | M | 33 |
| 136 | 3044 | 92:42 | THORNTON; JOHN | ALVASTON | M | 49 |
| 137 | 5032 | 92:43 | RICHARDS; TERRY | STAPETON | M | 56 |
| 138 | 3027 | 92:44 | DURANCE; RICHARD | SOUTHWELL | M | 46 |
| 139 | 1115 | 92:51 | WILLIAMSON; MATTHEW | STAMFORD BRIDGE | M | 20 |
| 140 | 8036 | 92:52 | COOKE; FRANCES | MARCH | F | 43 |
| 141 | 8001 | 93:00 | JONES; SUE | RADCLIFFE ON TRENT | F | 39 |
| 142 | 1257 | 93:08 | HOBSON; GRAEME | DERBY | M | 30 |
| 143 | 4051 | 93:09 | GOSS; CLAZ | DERBY | M | 51 |
| 144 | 3029 | 93:13 | RENSHAW; GEOFF | NEWARK | M | 46 |
| 145 | 1072 | 93:20 | MACHAN; IAN | KEYWORTH | M | 36 |
| 146 | 1061 | 93:24 | WEBB-JENKIN; S CHRISTIAN | RATCLIFFE | M | 32 |
| 147 | 1204 | 93:25 | WHALLEY; ADRIAN | SUTTON IN THE ELMS | M | 38 |
| 148 | 1221 | 93:28 | MITCHELL; PAUL | EYRES MONSELL | M | 35 |
| 149 | 2006 | 93:31 | PARKER; STEPHEN | MARKET HARBOROUGH | M | 44 |
| 150 | 4019 | 93:32 | BAILEY; ROBERT | NUTHALL | M | 51 |
| 151 | 1154 | 93:43 | HEWETT; ALAN | LINCOLN | M | 37 |
| 152 | 1231 | 93:45 | WALTERS; PHIL | SANDIACRE | M | 34 |
| 153 | 1242 | 94:01 | YOUNG; GAVIN | STAMFORD | M | 37 |
| 154 | 1179 | 94:02 | RABEY; PETER | FRISBY ON THE WREAKE | M | 39 |
| 155 | 3014 | 94:07 | BARNES; NEIL | SPONDON | M | 49 |
| 156 | 6022 | 94:09 | BAMFORD; ALLAN | SHEFFIELD | M | 61 |
| 157 | 1129 | 94:12 | MURPHY; JOHN | BOREHAMWOOD | M | 30 |
| 158 | 2024 | 94:13 | MACSWEENEY; SHANE | WYSALL | M | 40 |
| 159 | 4043 | 94:32 | POOLE; DEREK | NOTTINGHAM | M | 54 |
| 160 | 1230 | 94:32 | CAMPBELL; MAGNUS | WARWICK | M | 28 |
| 161 | 1164 | 94:37 | COTTAM; PAUL | GAMSTON | M | 38 |
| 162 | 6014 | 94:38 | PYE; ROY | COVENTRY | M | 61 |
| 163 | 4009 | 94:40 | CREASEY; ROGER | ILKESTON | M | 51 |
| 164 | 1075 | 94:42 | ILETT; JAMES | LINCOLN | M | 32 |
| 165 | 1247 | 94:47 | O'MEARA; BRIAN | GUERNSEY | M | 39 |
| 166 | 3082 | 94:50 | SLOAN; ANDREW | KEYWORTH | M | 48 |
| 167 | 5007 | 94:58 | HUXLEY; PHILIP | NOTTINGHAM | M | 57 |
| 168 | 3035 | 94:59 | MORRISON; JAMES | LOUGHBOROUGH | M | 47 |
| 169 | 1268 | 95:01 | HESSIAN; DOMINIC | RUDDINGTON | M | 37 |
| 170 | 1239 | 95:09 | EDGINGTON; ADRIAN | MANSFIELD | M | 37 |
| 171 | 1160 | 95:16 | BELL; ANDREW | RUDDINGTON | M | 30 |
| 172 | 3042 | 95:17 | THURLBY; MARTIN | KEYWORTH | M | 49 |
| 173 | 4020 | 95:19 | PHILLIPS; BILL | LOUGHBOROUGH | M | 50 |
| 174 | 3085 | 95:26 | JUDGE; MARTIN | COVENTRY | M | 46 |
| 175 | 3075 | 95:28 | BOOTHROYD; PAUL | STAPLEFORD | M | 45 |
| 176 | 2027 | 95:29 | HUNT; MALCOLM | LUTTERWORTH | M | 41 |
| 177 | 2063 | 95:31 | JONES; MICK | COVENTRY | M | 44 |
| 178 | 8073 | 95:32 | SHAW; DEBORAH | MELTON MOWBRAY | F | 35 |
| 179 | 1236 | 95:34 | ROPER; RICHARD | GEDLING | M | 32 |
| 180 | 1161 | 95:34 | HICKLING; MARK | SHEPSHED | M | 25 |
| 181 | 3069 | 95:39 | MCDERMOTT; NIGEL | GRANTHAM | M | 46 |
| 182 | 1253 | 95:40 | LE MOIGNE; IAN | GUERNSEY | M | 34 |
| 183 | 5006 | 95:40 | HOLLEWORTH; CHRIS | EARL SHILTON | M | 59 |
| 184 | 1251 | 95:44 | MESSAM; BARRY | NOTTINGHAM | M | 35 |
| 185 | 2044 | 95:52 | MARSTON; ROY | BEDWORTH | M | 56 |
| 186 | 2071 | 95:53 | WHITE; IAN | GAINSBOROUGH | M | 42 |
| 187 | 1205 | 95:56 | SMITH; NEIL | GAMSTON | M | 31 |
| 188 | 3037 | 95:58 | HARRIS; MALCOLM | EAST LEAKE | M | 46 |
| 189 | 3057 | 96:04 | GOODWIN; STEPHEN | NEWARK | M | 45 |
| 190 | 3005 | 96:07 | GILLINGWATER; PAUL | BEESTON | M | 46 |
| 191 | 1018 | 96:08 | LOOMES; DAVID | WOLLATON | M | 35 |
| 192 | 8010 | 96:24 | GRIFFIN; LESLEY | ANSTEY | F | 50 |
| 193 | 4035 | 96:27 | LEGGETT; JOHN | NAVENBY | M | 54 |
| 194 | 8079 | 96:29 | DAVIES; MYRA | NORTHAMPTON | F | 42 |
| 195 | 1166 | 96:31 | COLE; MARLON | OAKWOOD | M | 38 |
| 196 | 7034 | 96:34 | DIFFEY; JOANNE | HEIGHINGTON | F | 29 |
| 197 | 1227 | 96:39 | WOODHOUSE; RICHARD | NORTHAMPTON | M | 33 |
| 198 | 2047 | 96:50 | JOHNSON; CHRIS | MELTON MOWBRAY | M | 44 |
| 199 | 3086 | 96:58 | WARBURTON; ROBERT | CHILWELL | M | 47 |
| 200 | 1026 | 96:59 | DAUGHERTY; DUANE | DERBY | M | 39 |
| 201 | 8041 | 97:03 | PARKER; YVONNE | SPALDING | F | 44 |
| 202 | 1144 | 97:07 | CUNLIFFE; ROBERT | LENTON | M | 33 |
| 203 | 1196 | 97:08 | EADIE; ANDREW | WEST BRIDGFORD | M | 36 |
| 204 | 1256 | 97:08 | BEBB; JAMES | SHERWOOD | M | 28 |
| 205 | 2022 | 97:13 | BOSTOCK; COLIN | LONG EATON | M | 43 |
| 206 | 3040 | 97:16 | BRITTAIN; CHRISTOPHER | SPALDING | M | 49 |
| 207 | 3084 | 97:26 | MAKIN; TUXFORD | M | 48 | |
| 208 | 5023 | 97:31 | OSBOURNE; PETER | SWITHLAND | M | 55 |
| 209 | 2065 | 97:35 | FRENCH; KEITH | SOLIHULL | M | 44 |
| 210 | 1156 | 97:38 | BURTON; SHAUN | LONG EATON | M | 34 |
| 211 | 2086 | 97:45 | BRUMBY; RICHARD | NEWARK | M | 43 |
| 212 | 1005 | 97:46 | RODGERS; STEPHEN | NOTTINGHAM | M | 22 |
| 213 | 1137 | 97:48 | WALDRAM; STEPHEN | WEST BRIDGFORD | M | 37 |
| 214 | 3077 | 97:58 | ROSE; DAVID | LINBY | M | 46 |
| 215 | 4028 | 97:59 | HOLMES; BARRY | COVENTRY | M | 51 |
| 216 | 2083 | 98:02 | ROTHERHAM; NEIL | GAMSTON | M | 37 |
| 217 | 4005 | 98:03 | KEEGAN; DAVID | ALVASTON | M | 52 |
| 218 | 2079 | 98:07 | UNKNOWN | |||
| 219 | 5008 | 98:14 | PRITCHARD; DAVID | MARKET HARBOROUGH | M | 59 |
| 220 | 6015 | 98:15 | DANIELS; NIGEL | NOTTINGHAM | M | 61 |
| 221 | 4026 | 98:17 | COOPER; JOHN | COTGRAVE | M | 53 |
| 222 | 3034 | 98:24 | RUST; COLIN | NUNEATON | M | 45 |
| 223 | 2089 | 98:30 | GILLAN; ROBERT | SUTTON COALFIELD | M | 42 |
| 224 | 3080 | 98:39 | JOLLY; TREVOR | ILKESTON | M | 45 |
| 225 | 5024 | 98:42 | HACKETT; DENNIS | STANTON ON THE WOLDS | M | 58 |
| 226 | 1265 | 98:43 | LUSTY; PAUL | WEST BRIDGFORD | M | 21 |
| 227 | 2053 | 98:45 | LEWIS; COLIN | LONG EATON | M | 43 |
| 228 | 2025 | 98:45 | BURNS; STEVEN | NOTTINGHAM | M | 43 |
| 229 | 1095 | 98:49 | DIXON; STEPHEN | OAKHAM | M | 35 |
| 230 | 4018 | 98:49 | RADFORD; ROGER | SHEFFIELD | M | 52 |
| 231 | 1214 | 98:49 | SMITH; NEIL | SOLIHULL | M | 35 |
| 232 | 1143 | 98:52 | NEVILLE; WILLIAM | LONG EATON | M | 36 |
| 233 | 4040 | 98:55 | DRAYCOTT; RAY | LEICESTER | M | 51 |
| 234 | 1203 | 98:57 | EDMUNSON; JOHN | WREAKE | M | 30 |
| 235 | 1219 | 99:03 | SIPLING; KEVIN | GOOLE | M | 35 |
| 236 | 1032 | 99:06 | FEENEY; PAUL | CASTLE DONNINGTON | M | 36 |
| 237 | 3058 | 99:13 | CUBISON; DEREK | HINCKLEY | M | 49 |
| 238 | 7059 | 99:15 | WATSON; GILL | DERBY | F | 35 |
| 239 | 8038 | 99:17 | MULLER; PATRICIA | DINNINGTON | F | 47 |
| 240 | 2052 | 99:19 | CROCKER; ROBERT | WEST BRIDGFORD | M | 44 |
| 241 | 1186 | 99:20 | HANKINSON; DAVID | COVENTRY | M | 28 |
| 242 | 2000 | 99:23 | URRY; KEITH | KINGSTON ON SOAR | M | 40 |
| 243 | 1104 | 99:26 | BLACKWOOD; IAN | TAMWORTH | M | 36 |
| 244 | 3008 | 99:28 | BULL; PETER | BINGHAM | M | 48 |
| 245 | 6011 | 99:30 | POINTON; PHILIP | ARNOLD | M | 62 |
| 246 | 1111 | 99:31 | DONNO; SEAN | MELTON MOWBRAY | M | 34 |
| 247 | 3065 | 99:37 | WIEGAL; DONALD | ASKERN | M | 46 |
| 248 | 1098 | 99:38 | RUSSHARD; PAUL | BRAMCOTE | M | 17 |
| 249 | 1099 | 99:38 | CURNOCK; MICHAEL | BRAMCOTE | M | 17 |
| 250 | 4027 | 99:42 | BOILEAU; MALCOLM | COVENTRY | M | 54 |
| 251 | 8014 | 99:45 | WREN; ALY | STONEY STANTON | F | 42 |
| 252 | 1175 | 99:48 | WALKER; CHRIS | NORTHAMPTON | M | 32 |
| 253 | 3074 | 100:07 | HENDERSON; DEREK | TOTON | M | 46 |
| 254 | 1060 | 100:32 | CHAPPELL; JOHN | WEST BRIDGFORD | M | 34 |
| 255 | 4002 | 100:36 | SHARP; KENNETH | BAKERSFIELD | M | 50 |
| 256 | 1209 | 100:45 | WHITBY; SIMON | STANTON ON THE WOLDS | M | 17 |
| 257 | 4041 | 100:57 | JENKINSON; IAN | WEST BRIDGFORD | M | 50 |
| 258 | 2062 | 101:00 | DIMMOCK; GARY | COVENTRY | M | 42 |
| 259 | 3064 | 101:03 | BALL; STEPHEN | WOKING | M | 46 |
| 260 | 2093 | 101:04 | BARKWAY; PAUL | NORWICH | M | 44 |
| 261 | 8071 | 101:05 | WOODLAND; KATE | BATH | F | 37 |
| 262 | 2078 | 101:15 | BARTLETT; ANDREW | GROBY | M | 40 |
| 263 | 3067 | 101:17 | BEDDER; STEPHEN | HINCKLEY | M | 48 |
| 264 | 8050 | 101:21 | DISNEY; GLENNYS | OCKBROOK | F | 40 |
| 265 | 5012 | 101:21 | LEVER; MAURICE | GEDLING | M | 55 |
| 266 | 1053 | 101:22 | DEVINE; STEPHEN | BARROW ON SOAR | M | 38 |
| 267 | 1017 | 101:34 | SMITH; DAVID | WEST BRIDGFORD | M | 30 |
| 268 | 1100 | 101:34 | MACDONALD; MALCOLM | EAST LEAKE | M | 37 |
| 269 | 1168 | 101:35 | DUNSMORE; CHRISTOPHER | MOUNT SORRELL | M | 31 |
| 270 | 5002 | 101:46 | ONION; DAVID | NOTTINGHAM | M | 59 |
| 271 | 4052 | 101:50 | DRESCHER; BRIAN | SOUTHWELL | M | 52 |
| 272 | 4037 | 101:52 | BACON; TERRY | CROPWELL BISHOP | M | 52 |
| 273 | 1059 | 102:02 | WRIGHT; NEIL | MELTON MOWBRAY | M | 37 |
| 274 | 1038 | 102:06 | JONES; CRAIG | ARNOLD | M | 30 |
| 275 | 1248 | 102:10 | SMITH; CHRISTOPHER | GRANTHAM | M | 31 |
| 276 | 5010 | 102:14 | BROOKS; DAVID | TILBURY | M | 58 |
| 277 | 4032 | 102:14 | BROWN; GEOFFREY | SYSTON | M | 52 |
| 278 | 1051 | 102:15 | BOOTHROYD; RICHARD | BARSBY | M | 37 |
| 279 | 1065 | 102:21 | STAVES; JUSTIN | KEGWORTH | M | 31 |
| 280 | 1133 | 102:22 | HARRISON; TIM | WOLLATON | M | 33 |
| 281 | 3036 | 102:25 | CHUDLEY; PAUL | ANSTEY HEIGHTS | M | 47 |
| 282 | 8044 | 102:25 | BARBER; TANSY | LEICESTER | F | 37 |
| 283 | 2036 | 102:30 | TOULE; ALLAN | GAMSTON | M | 43 |
| 284 | 3059 | 102:31 | BROOKS; PETER | SHEPSHED | M | 46 |
| 285 | 5028 | 102:40 | RAWLINGS; COLIN | STAMFORD | M | 55 |
| 286 | 1245 | 102:48 | REEDMAN; STEVE | AMBERGATE | M | 37 |
| 287 | 5009 | 102:49 | EMARTON; RICHARD | MANSFIELD | M | 57 |
| 288 | 3063 | 102:51 | HALL; SIMON | WOODBOROUGH | M | 46 |
| 289 | 4006 | 102:59 | COLLEY; STAN | STAMFORD | M | 50 |
| 290 | 1178 | 103:01 | HUNTER; STUART | LOUGHBOROUGH | M | 39 |
| 291 | 8065 | 103:06 | LAMBOURNE; JULIE | WOLLATON | F | 36 |
| 292 | 7051 | 103:06 | MORRELL; ELIZABETH | WOLLATON | F | 21 |
| 293 | 1190 | 103:10 | ALEXANDER; JAMES | SHERWOOD | M | 39 |
| 294 | 1192 | 103:10 | LANDER; JOHN | SNEINTON | M | 39 |
| 295 | 3041 | 103:10 | MONKS; MICHAEL | SHERWOOD | M | 47 |
| 296 | 1013 | 103:16 | MCGEE; JIM | GROBY | M | 36 |
| 297 | 3054 | 103:17 | HANCOCK; ARTHUR | MAPPERLEY | M | 49 |
| 298 | 1092 | 103:17 | HUNTER; JEREMY | DERBY | M | 38 |
| 299 | 1223 | 103:23 | KIRKHAM; GRAHAM | DERBY | M | 36 |
| 300 | 3016 | 103:24 | HOLDER; JOHN | CROPWELL BISHOP | M | 46 |
| 301 | 2021 | 103:28 | DUFF; ROBERT | LONG EATON | M | 43 |
| 302 | 2016 | 103:33 | LOWSLEY; STEPHEN | WOODHOUSE EAVES | M | 43 |
| 303 | 8053 | 103:39 | GRIFFITHS; LORRAINE | JACKSDALE | F | 41 |
| 304 | 2014 | 103:41 | HATTON; MARK | WOODTHORPE | M | 41 |
| 305 | 1217 | 103:49 | BARKER; ALEX | LOUGHBOROUGH | M | 25 |
| 306 | 3003 | 103:56 | OLLIVERE; JOHN | EAST LEAKE | M | 49 |
| 307 | ???? | 103:57 | UNKNOWN | |||
| 308 | 2019 | 103:57 | ATHERTON; MICHAEL | NOTTINGHAM | M | 41 |
| 309 | 1262 | 103:58 | CONBOY; ANDREW | WEST BRIDGFORD | M | 35 |
| 310 | 2058 | 104:01 | STAPLES; MARK | LOUGHBOROUGH | M | 41 |
| 311 | 1027 | 104:02 | MILLER; CRAIG | ABERDEEN | M | 33 |
| 312 | 1056 | 104:02 | NEWCOMBE; ROBERT | BARTON | M | 38 |
| 313 | ???? | 104:12 | UNKNOWN | |||
| 314 | 1103 | 104:24 | BRAZIER; STEPHEN | SELBY | M | 37 |
| 315 | 1035 | 104:28 | GRIGGS; STUART | EAST LEAKE | M | 31 |
| 316 | 1019 | 104:28 | WALSH; ANDREW | LOUGHBOROUGH | M | 32 |
| 317 | 8081 | 104:36 | FOULKE; JUNE | CHILWELL | F | 61 |
| 318 | 1259 | 104:38 | HEATH; FRED | NUNEATON | M | 37 |
