Tuesday Bridge Club Duplicate 17/03/2009 Tuesday Bridge Club Duplicate 17/03/2009 Session 1 Section   Top = 18
                                                   
Session 1 Section   11 Table 22 Board Mitchell Movement Director: Richard Budgen Scorer: Richard Budgen BOARD 1                 BOARD 2              
              NS EW Contract Dec Lead NS+ NS- MP MP   NS EW Contract Dec Lead NS+ NS- MP MP
1 1 4H= E     -420 10 8   1 1 4H-1 E   50   2 16
NS RANKINGS       3 5 4H+1 E     -450 4 14   3 5 3S+2 E     -200 0 18
Rank Pair Names Total Max Score   4 7 5Hx-1 E   100   16 2   4 7 4S+3 N   710   16 2
1 11 Kay Bicknell & Pamela Adamson Jones 230.4 360 64.00%   5 9 4H+1 E     -450 4 14   5 9 4S+1 N   650   9 9
2 8 Irina Woods & Carol Benzie 219.9 360 61.08%   6 11 6H-1 E   50   13 5   6 11 4S+3 N   710   16 2
3 2 Frank Sharples & Cyndy Lee 202.7 360 56.31%   7 2 4H+1 E     -450 4 14   7 2 3H-2 E   100   5 13
4 1 Lesley Budgen & Richard Budgen 201 360 55.83%   8 4 6Hx-2 E   300   18 0   8 4 4S+3 S   710   16 2
5 6 Judy Brightman & Irene Dachtler 196.2 360 54.50%   9 6 4H+1 E     -450 4 14   9 6 5H-2 E   100   5 13
6 10 Sue Jones & Pamela Moreland 192.7 360 53.53%   10 8 4H+1 E     -450 4 14   10 8 4S+1 N   650   9 9
7 5 Hubert Allen & Katherine Craddock 184 360 51.11%   11 10 6H-1 E   50   13 5   11 10 4S+2 N   680   12 6
8 4 Alison Withers Green & Melinda Jordan 182.1 360 50.58%      
9 7 Pam Donaghy & Carol Mcnamara 151.7 360 42.14%   BOARD 3                 BOARD 4              
10 9 Elsi Hamilton & Betty Tomlnson 136.1 360 37.81% NS EW Contract Dec Lead NS+ NS- MP MP   NS EW Contract Dec Lead NS+ NS- MP MP
11 3 Jean White & Joanna Donkin 83.2 360 23.11%   1 11 1NT+1 S   120   13 5   1 11 4H= W     -620 5 13
              2 2 1NT+2 S   150   18 0   2 2 3H-1 W   100   15 3
  4 6 1NT+1 S   120   13 5   4 6 3NT+1 E     -630 1 17
EW RANKINGS       5 8 1NT= S   90   8 10   5 8 3NT+1 W     -630 1 17
Rank Pair Names Total Max Score   6 10 2NT= S   120   13 5   6 10 3S-1 E   100   15 3
1 6 Pauline Grant & Sheila Morrison 241.8 360 67.17%   7 1 3NT-3 N     -150 1 17   7 1 3H+1 W     -170 10 8
2 8 Sabina Pugh & Ursula Bowler 227.9 360 63.31%   8 3 1NT+1 S   120   13 5   8 3 4C-3 S     -300 8 10
3 1 Judith Allen & Philip Allen 215.8 360 59.94%   9 5 3NT-1 S     -50 5 13   9 5 4H= W     -620 5 13
4 3 Patricia Kirwan & Betty Barlow 191.3 360 53.14%   10 7 3NT-3 N     -150 1 17   10 7 3NT-1 E   100   15 3
5 5 Ros Rundle & Len Foreman 179.1 360 49.75%   11 9 3NT-1 S     -50 5 13   11 9 4H-1 W   100   15 3
6 7 Wendy Haddleton & Wendy Manners 173.9 360 48.31%      
7 10 Rusty Bradshaw & Alan Trump 166 360 46.11% BOARD 5                 BOARD 6              
8 11 Mary Pimm & Mary Yoe 161.6 360 44.89% NS EW Contract Dec Lead NS+ NS- MP MP   NS EW Contract Dec Lead NS+ NS- MP MP
9 9 Vita Granelli & Jill Brandini 154.3 360 42.86% 1 10 3NT+2 N   660   11 7   1 10 4C-1 N     -50 10 8
10 4 Loris Lewis & Tony Lewis 136.3 360 37.86% 2 1 3NT+3 N   690   14 4   2 1 4C= N   130   16 2
11 2 Zena Jones & Audrey Dickens 132 360 36.67% 3 3 3D+4 N   190   2 16   3 3 4D= E     -130 1 17
5 7 5C+1 S   620   6 12   5 7 3C+1 N   130   16 2
6 9 5D+2 N   640   8 10   6 9 3C+1 N   130   16 2
7 11 2NT+3 N   210   4 14   7 11 2D+2 E     -130 1 17
8 2 6NT+1 N   1470   18 0   8 2 3C= N   110   12 6
9 4 4C+1 N   150   0 18   9 4 5Cx-1 N     -100 6 12
10 6 3NT+4 N   720   16 2   10 6 5C-2 N     -100 6 12
11 8 3NT+2 N   660   11 7   11 8 3H-2 S     -100 6 12
   
BOARD 7                 BOARD 8              
NS EW Contract Dec Lead NS+ NS- MP MP   NS EW Contract Dec Lead NS+ NS- MP MP
1 9 5S+1 W     -680 5 13   1 9 2H= N   110   11 7
2 11 4S+1 E     -650 11 7   2 11 5D-1 S     -50 5 13
3 2 6S= E     -1430 2 16   3 2 2D+2 S   130   16 2
4 4 6S-1 E   100   18 0   4 4 2H+2 N   170   18 0
6 8 4S+1 E     -650 11 7   6 8 4D-2 S     -100 1 17
7 10 4S+1 E     -650 11 7   7 10 2D+1 S   110   11 7
8 1 3C+1 E     -130 16 2   8 1 3D= S   110   11 7
9 3 6S+1 E     -1460 0 18   9 3 3H-1 N     -50 5 13
10 5 4S+2 E     -680 5 13   10 5 5D-2 S     -100 1 17
11 7 4S+1 E     -650 11 7   11 7 3D= N   110   11 7
   
BOARD 9                 BOARD 10              
NS EW Contract Dec Lead NS+ NS- MP MP   NS EW Contract Dec Lead NS+ NS- MP MP
1 8 1NT+3 N   180   15 3   1 8 3NT-1 W   100   17 1
2 10 1NT+3 N   180   15 3   2 10 4S= E     -620 4 14
3 1 1S+1 E     -110 2 16   3 1 3NT+1 E     -630 0 18
4 3 2NT-2 S     -100 4 14   4 3 3NT= W     -600 9 9
5 5 3NT+1 S   430   18 0   5 5 4S= E     -620 4 14
7 9 3NT-4 S     -200 0 18   7 9 2S+3 E     -200 12 6
8 11 2NT= S   120   10 8   8 11 4S-1 E   100   17 1
9 2 2NT-1 N     -50 6 12   9 2 2S+1 E     -140 14 4
10 4 2NT+1 N   150   12 6   10 4 4S= E     -620 4 14
11 6 1NT= S   90   8 10   11 6 3NT= E     -600 9 9
   
BOARD 11                 BOARD 12              
NS EW Contract Dec Lead NS+ NS- MP MP   NS EW Contract Dec Lead NS+ NS- MP MP
1 7 3NT-1 N     -50 1 17   1 7 2NT-2 E   100   5 13
2 9 3NT+3 N   490   18 0   2 9 2Sx= N   670   17 1
3 11 3D+2 N   150   7 11   3 11 2S-1 N     -100 0 18
4 2 3NT= N   400   12 6   4 2 2S= N   110   9 9
5 4 5D= N   400   12 6   5 4 2H-1 W   50   2 16
6 6 4H-2 W   100   4 14   6 6 2NT-3 E   150   12 6
8 10 3NT-1 N     -50 1 17   8 10 2Sx= N   670   17 1
9 1 2D+3 N   150   7 11   9 1 2NT-2 E   100   5 13
10 3 5D+1 N   420   16 2   10 3 5C-4 W   200   14 4
11 5 3NT= N   400   12 6   11 5 2S= N   110   9 9
   
BOARD 13                 BOARD 14              
NS EW Contract Dec Lead NS+ NS- MP MP   NS EW Contract Dec Lead NS+ NS- MP MP
1 6 2S= S   110   12 6   1 6 2H= S   110   8 10
2 8 4S-2 S     -200 3 15   2 8 3D-1 W   50   6 12
3 10 4S-1 S     -100 8 10   3 10 5H-2 S     -100 0 18
4 1 3S-2 S     -200 3 15   4 1 4H-1 S     -50 3 15
5 3 4S-2 S     -200 3 15   5 3 3H+1 S   170   14 4
6 5 2S= S   110   12 6   6 5 4H= S   420   18 0
7 7 2S+1 S   140   16 2   7 7 3H+1 S   170   14 4
9 11 2S= S   110   12 6   9 11 3H+1 S   170   14 4
10 2 4S-2 S     -200 3 15   10 2 3H= S   140   10 8
11 4 4H-2 W   200   18 0   11 4 4H-1 S     -50 3 15
   
BOARD 15                 BOARD 16              
NS EW Contract Dec Lead NS+ NS- MP MP   NS EW Contract Dec Lead NS+ NS- MP MP
1 5 3D-2 E   100   8 10   1 5 2S+1 S   140   12 6
2 7 3D-2 E   100   8 10   2 7 2S= N   110   2 16
3 9 1S= N   80   4 14   3 9 2S+1 S   140   12 6
4 11 3D-2 E   100   8 10   4 11 2S+1 S   140   12 6
5 2 2S+1 N   140   14 4   5 2 2S+1 S   140   12 6
6 4 2H-4 W   200   18 0   6 4 2S+1 S   140   12 6
7 6 2H-1 W   50   2 16   7 6 2S= S   110   2 16
8 8 2S-1 N     -100 0 18   8 8 2S= S   110   2 16
10 1 2S= N   110   12 6   10 1 3S= N   140   12 6
11 3 4D-3 E   150   16 2   11 3 2S+1 S   140   12 6
   
BOARD 17                 BOARD 18              
NS EW Contract Dec Lead NS+ NS- MP MP   NS EW Contract Dec Lead NS+ NS- MP MP
1 4 1NT+1 E     -120 9 9   1 4 2NT+1 N   150   15 3
2 6 2S+2 W     -170 4 14   2 6 3S-1 S     -100 3 15
3 8 4S= E     -420 2 16   3 8 2H-2 E   100   9 9
4 10 3S= W     -140 6 12   4 10 2H-2 E   100   9 9
5 1 2NT= E     -120 9 9   5 1 2H-1 E   50   6 12
6 3 4S+1 E     -450 0 18   6 3 2H= E     -110 0 18
7 5 1H= E     -80 15 3   7 5 2NT-1 N     -100 3 15
8 7 1H= E     -80 15 3   8 7 2S+1 S   140   12 6
9 9 2Cx-1 S     -100 12 6   9 9 1NT-3 E   150   15 3
11 2 1NT-1 S     -50 18 0   11 2 1NTx-4 E   800   18 0
   
BOARD 19                 BOARD 20              
NS EW Contract Dec Lead NS+ NS- MP MP   NS EW Contract Dec Lead NS+ NS- MP MP
1 3 2S-1 E   100   16 2   1 3 4H-1 W   100   16 2
2 5 2S= E     -110 11 7   2 5 3H= W     -140 11 7
3 7 2H= E     -110 11 7   3 7 4H+3 W     -710 0 18
4 9 2H+1 E     -140 3 15   4 9 4H= W     -620 6 12
5 11 2S= E     -110 11 7   5 11 3NT-1 W   100   16 2
6 2 2S= E     -110 11 7   6 2 2H+1 W     -140 11 7
7 4 4S-2 W   200   18 0   7 4 3NT+2 E     -660 3 15
8 6 2S+1 E     -140 3 15   8 6 3NT+2 E     -660 3 15
9 8 2S+1 E     -140 3 15   9 8 3NT= E     -600 8 10
10 10 3H= E     -140 3 15   10 10 3NT-1 E   100   16 2
   
BOARD 21                 BOARD 22              
NS EW Contract Dec Lead NS+ NS- MP MP   NS EW Contract Dec Lead NS+ NS- MP MP
2 4 3H-2 N     -200 5.7 12.3   2 4 2C-4 W   400   16 2
3 6 3H-3 N     -300 1.2 16.8   3 6 2H= S   110   2 16
4 8 4D+2 E     -170 10.1 7.9   4 8 1NT+2 N   150   6 12
5 10       50/50   9 9   5 10 1NT+3 N   180   10 8
6 1 4H-3 N     -300 1.2 16.8   6 1 1H+2 N   140   4 14
7 3 3H-2 S     -200 5.7 12.3   7 3 1NT-3 W   300   14 4
8 5 3H= N   140   17.9 0.1   8 5 1NT+3 N   180   10 8
9 7 3C+3 W     -170 10.1 7.9   9 7 4H-2 N     -100 0 18
10 9 2H-1 N     -100 15.7 2.3   10 9 2NTx-6 W   1700   18 0
11 11 2D+3 E     -150 13.4 4.6   11 11 1NT+3 N   180   10 8