Tuesday Bridge Club Duplicate 24/03/2009 Tuesday Bridge Club Duplicate 24/03/2009 Session 1 Section   Top = 18
                                                   
Session 1 Section   10 Table 20 Board Mitchell Movement Director: Pamela Moreland Scorer: Richard Budgen BOARD 1                 BOARD 2              
              NS EW Contract Dec Lead NS+ NS- MP MP   NS EW Contract Dec Lead NS+ NS- MP MP
1 1 4S+2 N   480   16 2   1 1 3NT= N   600   11 7
NS RANKINGS       2 3 4S+2 N   480   16 2   2 3 4H= N   620   14 4
Rank Pair Names Total Max Score   3 5 4S+1 N   450   9 9   3 5 6H-3 N     -300 0 18
1 7 Geraldine Krall & Carol Benzie 239 360 66.39%   4 7 4S= N   420   3 15   4 7 3H+1 N   170   7 11
2 8 Pauline Grant & Sheila Morrison 207 360 57.50%   5 9 4S+1 N   450   9 9   5 9 3NT= N   600   11 7
3 1 Cyndy Lee & Frank Sharples 202 360 56.11%   6 2 4S= N   420   3 15   6 2 4H+1 N   650   17 1
4 5 Patricia White & Lucy Edwardes 181 360 50.28%   7 4 4S+1 N   450   9 9   7 4 4H-1 N     -100 3 15
5 9 Elsi Hamilton & Betty Tomlinson 171 360 47.50%   8 6 2S+3 N   200   0 18   8 6 4H-1 N     -100 3 15
6 2 Ray Southgate & Carol Southgate 168 360 46.67%   9 8 4S+2 N   480   16 2   9 8 2H+2 N   170   7 11
7 6 Doreen Spong & Irene Dachtler 161 360 44.72%   10 10 4S+1 N   450   9 9   10 10 4H+1 N   650   17 1
8 4 Rusty Bradshaw & Pamela Adamson Jones 160 360 44.44%      
9 3 Mary Yoe & Lester Brooks 157 360 43.61%   BOARD 3                 BOARD 4              
10 10 Sue Jones & Pamela Moreland 154 360 42.78% NS EW Contract Dec Lead NS+ NS- MP MP   NS EW Contract Dec Lead NS+ NS- MP MP
              1 10 3H+1 W     -170 7 11   1 10 3NT= W     -600 2 16
  2 2 4H+1 W     -650 0 18   2 2 2NT+2 W     -180 5 13
EW RANKINGS       3 4 4H-1 W   100   17 1   3 4 2NT+1 W     -150 9 9
Rank Pair Names Total Max Score   4 6 3H+1 W     -170 7 11   4 6 2NT= W     -120 14 4
1 4 Loris Lewis & Tony Lewis 208 360 57.78%   5 8 3H+1 W     -170 7 11   5 8 2NT= W     -120 14 4
2 9 Betty Barlow & Patricia Kirwan 196 360 54.44%   6 1 4H= W     -620 2 16   6 1 2NT+1 W     -150 9 9
3 8 Zena Jones & Betty Healey 191 360 53.06%   7 3 3H-1 W   100   17 1   7 3 2NT+2 W     -180 5 13
4 7 Philip Allen & Judith Allen 186 360 51.67%   8 5 5C-3 S     -150 12 6   8 5 2NT-1 W   100   18 0
5= 1 Richard Budgen & Lesley Budgen 178 360 49.44%   9 7 3H= W     -140 14 4   9 7 2NT= W     -120 14 4
5= 3 Mary Pimm & Barbara Eyton 178 360 49.44%   10 9 3H+1 W     -170 7 11   10 9 3NT+2 W     -660 0 18
7 6 June Lewis & Audrey Dickens 172 360 47.78%      
8 2 Kay Bicknell & June Hackney 171 360 47.50% BOARD 5                 BOARD 6              
9 5 Ros Rundle & Len Foreman 162 360 45.00% NS EW Contract Dec Lead NS+ NS- MP MP   NS EW Contract Dec Lead NS+ NS- MP MP
10 10 Katherine Craddock & Hubert Allen 158 360 43.89% 1 9 3NT= W     -400 5 13   1 9 4D-1 N     -50 13 5
2 1 3NT= W     -400 5 13   2 1 2H= W     -110 6 12
3 3 3NT= W     -400 5 13   3 3 2H= E     -110 6 12
4 5 4S-2 E   100   15 3   4 5 2H+1 E     -140 1 17
5 7 2NT+3 W     -210 10 8   5 7 3D-1 N     -50 13 5
6 10 3NT+2 W     -460 0 18   6 10 3D= N   110   18 0
7 2 3NT-2 W   100   15 3   7 2 3D-1 N     -50 13 5
8 4 3NT= W     -400 5 13   8 4 2D-1 N     -50 13 5
9 6 4S-2 E   100   15 3   9 6 2S= W     -110 6 12
10 8 4S-2 E   100   15 3   10 8 2H+1 E     -140 1 17
   
BOARD 7                 BOARD 8              
NS EW Contract Dec Lead NS+ NS- MP MP   NS EW Contract Dec Lead NS+ NS- MP MP
1 8 4H-4 W   400   18 0   1 8 4H-1 S     -50 7 11
2 10 5D-1 E   100   13 5   2 10 2H+2 S   170   17 1
3 2 3C-2 N     -200 0 18   3 2 1NT+2 S   150   13 5
4 4 2D+1 E     -110 6 12   4 4 4H-2 S     -100 2 16
5 6 5D-3 E   300   16 2   5 6 4H-1 S     -50 7 11
6 9 3D+1 E     -130 2 16   6 9 4H-1 S     -50 7 11
7 1 3S-1 N     -100 10 8   7 1 1NT+2 S   150   13 5
8 3 2D+1 E     -110 6 12   8 3 2H+2 S   170   17 1
9 5 3D-1 E   100   13 5   9 5 4H-3 S     -150 0 18
10 7 2D+1 E     -110 6 12   10 7 3H-1 S     -50 7 11
   
BOARD 9                 BOARD 10              
NS EW Contract Dec Lead NS+ NS- MP MP   NS EW Contract Dec Lead NS+ NS- MP MP
1 7 5D-2 S     -100 0 18   1 7 Pass     0   11 7
2 9 5D= S   400   15 3   2 9 1S-1 S     -100 4 14
3 1 2D+4 S   170   12 6   3 1 Pass     0   11 7
4 3 3D+2 S   150   8 10   4 3 4H-2 W   200   18 0
5 5 3S-1 N     -50 3 15   5 5 Pass     0   11 7
6 8 3NT-1 S     -50 3 15   6 8 Pass     0   11 7
7 10 3NT+2 S   460   18 0   7 10 Pass     0   11 7
8 2 5D= S   400   15 3   8 2 2H= W     -110 2 16
9 4 3D+2 S   150   8 10   9 4 2NT+1 E     -150 0 18
10 6 3D+2 S   150   8 10   10 6 Pass     0   11 7
   
BOARD 11                 BOARD 12              
NS EW Contract Dec Lead NS+ NS- MP MP   NS EW Contract Dec Lead NS+ NS- MP MP
1 6 1S+2 W     -140 8 10   1 6 3D+1 E     -130 5 13
2 8 4S= W     -420 1 17   2 8 Pass     0   16 2
3 10 5D-1 W   50   15 3   3 10 3D+1 E     -130 5 13
4 2 4S-1 W   50   15 3   4 2 3D+1 E     -130 5 13
5 4 4S= W     -420 1 17   5 4 4H-1 N     -100 13 5
6 7 2S+1 W     -140 8 10   6 7 4D= E     -130 5 13
7 9 2S+1 W     -140 8 10   7 9 2S+1 S   140   18 0
8 1 4S-2 W   100   18 0   8 1 4D= E     -130 5 13
9 3 2NT= W     -120 12 6   9 3 3H-1 N     -100 13 5
10 5 1S+3 W     -170 4 14   10 5 3D+1 E     -130 5 13
   
BOARD 13                 BOARD 14              
NS EW Contract Dec Lead NS+ NS- MP MP   NS EW Contract Dec Lead NS+ NS- MP MP
1 5 3Hx= S   730   18 0   1 5 1NT+1 N   120   18 0
2 7 2D= N   90   4 14   2 7 4H-1 W   50   8 10
3 9 2H= S   110   11 7   3 9 1NT= N   90   14 4
4 1 2S= W     -110 0 18   4 1 2C+2 E     -130 0 18
5 3 3H-1 S     -100 2 16   5 3 4H-1 W   50   8 10
6 6 2H= S   110   11 7   6 6 1NT-2 N     -100 3 15
7 8 3H+1 S   170   16 2   7 8 2NT-2 N     -100 3 15
8 10 2H= S   110   11 7   8 10 1NT= N   90   14 4
9 2 2C-1 W   100   6 12   9 2 2D= S   90   14 4
10 4 2H= S   110   11 7   10 4 3H-1 W   50   8 10
   
BOARD 15                 BOARD 16              
NS EW Contract Dec Lead NS+ NS- MP MP   NS EW Contract Dec Lead NS+ NS- MP MP
1 4 6D-1 N     -100 1 17   1 4 3S= S   140   11 7
2 6 3NT+2 S   660   16 2   2 6 3S-1 S     -50 4 14
3 8 6D-1 N     -100 1 17   3 8 3S-2 S     -100 0 18
4 10 3NT+1 S   630   11 7   4 10 5C-2 E   200   16 2
5 2 3D+1 N   130   4 14   5 2 3S= S   140   11 7
6 5 3NT+2 S   660   16 2   6 5 2S+1 S   140   11 7
7 7 3NT+2 S   660   16 2   7 7 4S-1 S     -50 4 14
8 9 3NT+1 S   630   11 7   8 9 1S+2 S   140   11 7
9 1 3NT= S   600   7 11   9 1 4H-3 E   300   18 0
10 3 5D= N   600   7 11   10 3 4S-1 S     -50 4 14
   
BOARD 17                 BOARD 18              
NS EW Contract Dec Lead NS+ NS- MP MP   NS EW Contract Dec Lead NS+ NS- MP MP
1 3 3C-1 N     -50 11 7   1 3 3C-1 E   50   8 10
2 5 1S+2 W     -140 3 15   2 5 2D+1 N   110   16 2
3 7 3C-2 N     -100 6 12   3 7 4D-1 N     -100 4 14
4 9 2S+1 W     -140 3 15   4 9 4C-1 E   50   8 10
5 1 3C-1 N     -50 11 7   5 1 4C-2 E   100   13 5
6 4 2C+2 N   130   17 1   6 4 4C-2 E   100   13 5
7 6 3C+1 N   130   17 1   7 6 3D+1 N   130   18 0
8 8 3C-1 N     -50 11 7   8 8 3C= E     -110 1 17
9 10 3NT-3 N     -150 0 18   9 10 3C= E     -110 1 17
10 2 3C-1 N     -50 11 7   10 2 2H-1 E   50   8 10
   
BOARD 19                 BOARD 20              
NS EW Contract Dec Lead NS+ NS- MP MP   NS EW Contract Dec Lead NS+ NS- MP MP
1 2 4H= N   420   16 2   1 2 4S= N   620   16 2
2 4 3NT-2 S     -100 0 18   2 4 3S-1 N     -100 5 13
3 6 3NT= N   400   14 4   3 6 4S-1 N     -100 5 13
4 8 2NT+1 S   150   9 9   4 8 3S+1 S   170   12 6
5 10 2S+2 N   170   12 6   5 10 4S-1 S     -100 5 13
6 3 3S= N   140   5 13   6 3 3H= W     -140 0 18
7 5 2NT+1 S   150   9 9   7 5 4S= N   620   16 2
8 7 3NT+1 S   430   18 0   8 7 4S= N   620   16 2
9 9 4S-1 N     -50 2 16   9 9 4S-1 N     -100 5 13
10 1 1S+2 N   140   5 13   10 1 5H-1 E   100   10 8