Tuesday Bridge Club Duplicate 07/04/2009 Tuesday Bridge Club Duplicate 07/04/2009 Session 1 Section   Top = 16
                                                   
Session 1 Section   9½ Table 20 Board Mitchell Movement Director: Richard Budgen Scorer: Richard Budgen BOARD 1                 BOARD 2              
              NS EW Contract Dec Lead NS+ NS- MP MP   NS EW Contract Dec Lead NS+ NS- MP MP
2 3 2H+1 W     -140 4 12   2 3 4H= E     -420 3 13
NS RANKINGS       3 5 2H-1 W   50   14 2   3 5 4H-2 E   100   16 0
Rank Pair Names Total Max Score   4 7 2H+1 W     -140 4 12   4 7 4H-1 E   50   10 6
1= 5 Irina Woods & Neville Robinson 196 320 61.25%   5 9 3H-2 W   100   16 0   5 9 4Sx-2 N     -500 0 16
1= 9 Hubert Allen & Katherine Craddock 196 320 61.25%   6 2 1NT-1 N     -50 11 5   6 2 4H-1 E   50   10 6
3 10 Richard Budgen & Lesley Budgen 188.9 320 59.03%   7 4 1NT-4 N     -200 0 16   7 4 4H= E     -420 3 13
4 8 Betty Tomlinson & Elsi Hamilton 164 320 51.25%   8 6 2H= W     -110 8 8   8 6 4H-1 E   50   10 6
5 6 Judy Brightman & Irene Dachtler 152.7 320 47.72%   9 8 3H= W     -140 4 12   9 8 4H-1 E   50   10 6
6 3 Jean White & Joanna Donkin 147.3 320 46.03%   10 10 1NT-1 N     -50 11 5   10 10 3C-1 W   50   10 6
7 2 George Moncrieff & Sally Moncrieff 140.1 320 43.78%      
8 7 Doreen Spong & June Hackney 128 320 40.00%   BOARD 3                 BOARD 4              
9 4 Pam Donaghy & Carol Mcnamara 127 320 39.69%   NS EW Contract Dec Lead NS+ NS- MP MP   NS EW Contract Dec Lead NS+ NS- MP MP
            2 2 3NT+3 E     -690 5 11   2 2 5D= N   600   12 4
  3 4 5C+2 E     -640 11 5   3 4 5D-1 N     -100 0 16
EW RANKINGS       4 6 6Hx+1 E     -1860 0 16   4 6 5D= N   600   12 4
Rank Pair Names Total Max Score   5 8 3NT+3 E     -690 5 11   5 8 3D+2 N   150   4 12
1 6 Pauline Grant & Sheila Morrison 174.1 288 60.45%   6 1 5C+2 E     -640 11 5   6 1 3D+2 N   150   4 12
2 4 James Bretherton & Harriet Bretherton 163 288 56.60%   7 3 4H+2 E     -680 8 8   7 3 3D+2 N   150   4 12
3 8 Vita Granelli & Jill Brandini 155.3 288 53.92%   8 5 5C+1 E     -620 14 2   8 5 5D= N   600   12 4
4 1 Loris Lewis & Tony Lewis 148.7 288 51.63%   9 7 6C+1 E     -1390 2 14   9 7 5D= N   600   12 4
5 9 Rob Craddock & Nancy Cowell 147.9 288 51.35%   10 9 3H+4 E     -260 16 0   10 9 5D= N   600   12 4
6 2 Betty Healey & Zena Jones 142 288 49.31%      
7 10 Judith Allen & Philip Allen 138 288 47.92%   BOARD 5                 BOARD 6              
8 3 Patricia Kirwan & Betty Barlow 133 288 46.18%   NS EW Contract Dec Lead NS+ NS- MP MP   NS EW Contract Dec Lead NS+ NS- MP MP
9 7 Kay Bicknell & Pamela Adamson Jones 126 288 43.75% 2 1 1NT+1 W     -120 0 16   2 1 5Dx-2 N     -300 0 16
10 5 Ursula Bowler & Sabina Pugh 112 288 38.89% 3 3 1NT-1 W   50   10 6   3 3 5D= N   400   7 9
4 5 1NT= E     -90 4 12   4 5 5S= S   450   14 2
5 7 1NT= E     -90 4 12   5 7 4S+1 S   450   14 2
6 10 1NT= E     -90 4 12   6 10 4S= S   420   10 6
7 2 1NT-2 E   100   14 2   7 2 4H-1 E   100   2 14
8 4 1NT-1 E   50   10 6   8 4 5S= S   450   14 2
9 6 1NT-1 E   50   10 6   9 6 5D= N   400   7 9
10 8 3C-3 E   150   16 0   10 8 4H-2 E   200   4 12
   
BOARD 7                 BOARD 8              
NS EW Contract Dec Lead NS+ NS- MP MP   NS EW Contract Dec Lead NS+ NS- MP MP
2 10 1NT+1 S   120   15 1   2 10 3NT= W     -400 4 12
3 2 1NT= S   90   8 8   3 2 3NT+1 W     -430 2 14
4 4 1NT= S   90   8 8   4 4 4S-2 E   100   12 4
5 6 1NT= S   90   8 8   5 6 4S-3 E   150   16 0
6 9 2NT-1 N     -100 1 15   6 9 2D+2 W     -130 6 10
7 1 1NT= N   90   8 8   7 1 3NT-2 E   100   12 4
8 3 1NT-1 S     -100 1 15   8 3 3NT-1 W   50   8 8
9 5 1NT= N   90   8 8   9 5 3NT+2 W     -460 0 16
10 7 2NT= N   120   15 1   10 7 3NT-2 E   100   12 4
   
BOARD 9                 BOARD 10              
NS EW Contract Dec Lead NS+ NS- MP MP   NS EW Contract Dec Lead NS+ NS- MP MP
2 9 3S= W     -140 13.1 2.9   2 9 2S-1 E   100   10 6
3 1 4S+1 W     -650 0.3 15.7   3 1 2S= E     -110 4 12
4 3       50/50   8 8   4 3 2S-1 E   100   10 6
5 5       50/50   8 8   5 5 4C= S   130   16 0
6 8 4S-2 W   200   15.7 0.3   6 8 2S-1 E   100   10 6
7 10 2S+2 W     -170 8 8   7 10 4S-1 E   100   10 6
8 2 2S+2 W     -170 8 8   8 2 3H-3 N     -300 0 16
9 4 3S+1 W     -170 8 8   9 4 3D-1 W   100   10 6
10 6 2S+3 W     -200 2.9 13.1   10 6 2S+2 E     -170 2 14
   
BOARD 11                 BOARD 12              
NS EW Contract Dec Lead NS+ NS- MP MP   NS EW Contract Dec Lead NS+ NS- MP MP
2 8 3H-2 N     -100 10 6   2 8 3S-1 E   50   14 2
3 10 2D+2 W     -130 6 10   3 10 1NT-3 N     -300 0 16
4 2 3D+1 W     -130 6 10   4 2 2S= E     -110 6 10
5 4 4D= W     -130 6 10   5 4 1C+1 E     -90 10 6
6 7 1NT= E     -90 12 4   6 7 1C+2 E     -110 6 10
7 9 4D+1 W     -150 2 14   7 9 2S= E     -110 6 10
8 1 5D-1 W   50   16 0   8 1 3C+1 E     -130 2 14
9 3 3H-1 N     -50 14 2   9 3 2S-1 E   50   14 2
10 5 5D= W     -400 0 16   10 5 3S-1 E   50   14 2
   
BOARD 13                 BOARD 14              
NS EW Contract Dec Lead NS+ NS- MP MP   NS EW Contract Dec Lead NS+ NS- MP MP
2 7 3D+1 S   130   4 12   2 7 2NT+1 N   150   16 0
3 9 3NT+1 S   630   15 1   3 9 2D= S   90   6 10
4 1 3D= S   110   2 14   4 1 1S-1 E   50   3 13
5 3 3NT+1 S   630   15 1   5 3 2NT= S   120   14 2
6 6 3NT= S   600   9 7   6 6 2S-2 E   100   8 8
7 8 2D= S   90   0 16   7 8 2S-1 S     -50 0 16
8 10 3NT= S   600   9 7   8 10 2S= S   110   11 5
9 2 3NT= S   600   9 7   9 2 1D+2 S   110   11 5
10 4 3NT= S   600   9 7   10 4 1S-1 E   50   3 13
   
BOARD 15                 BOARD 16              
NS EW Contract Dec Lead NS+ NS- MP MP   NS EW Contract Dec Lead NS+ NS- MP MP
2 6 3D-1 E   50   3 13   2 6 7NTx-3 S     -500 0 16
3 8 2H= N   110   7 9   3 8 2S= S   110   7 9
4 10 2D= E     -90 0 16   4 10 2NT+1 S   150   12 4
5 2 2H+1 N   140   11 5   5 2 3NT= N   400   14 2
6 5 2D-1 E   50   3 13   6 5 2S-1 S     -50 4 12
7 7 3D-3 E   150   14 2   7 7 2C+1 S   110   7 9
8 9 2H= S   110   7 9   8 9 5D-5 N     -250 2 14
9 1 2NT+3 N   210   16 0   9 1 3NT+1 N   430   16 0
10 3 2S+1 N   140   11 5   10 3 2NT= S   120   10 6
   
BOARD 17                 BOARD 18              
NS EW Contract Dec Lead NS+ NS- MP MP   NS EW Contract Dec Lead NS+ NS- MP MP
2 5 5Sx-2 W   300   12 4   2 5 2D-2 W   100   8 8
3 7 3S+1 W     -170 3 13   3 7 2H+1 N   140   14 2
4 9 Pass     0   8 8   4 9 4H-3 N     -300 1 15
5 1 4H= S   420   15 1   5 1 3H-1 N     -100 6 10
6 4 2S+2 W     -170 3 13   6 4 2H= N   110   11 5
7 6 4S= W     -420 0 16   7 6 4H-3 N     -300 1 15
8 8 4H= S   420   15 1   8 8 2H-2 N     -200 4 12
9 10 3H+1 N   170   10 6   9 10 3NT= N   600   16 0
10 2 5H-1 S     -50 6 10   10 2 2H= N   110   11 5
   
BOARD 19                 BOARD 20              
NS EW Contract Dec Lead NS+ NS- MP MP   NS EW Contract Dec Lead NS+ NS- MP MP
2 4 2H= E     -110 4 12   2 4 4S= E     -620 3 13
3 6 2H-2 E   200   14 2   3 6 4S= E     -620 3 13
4 8 1H+1 E     -110 4 12   4 8 4S= E     -620 3 13
5 10 2H= E     -110 4 12   5 10 2S+2 E     -170 10 6
6 3 2H= E     -110 4 12   6 3 3S+1 E     -170 10 6
7 5 1NT-2 W   200   14 2   7 5 3S= W     -140 15 1
8 7 1NT= W     -90 10 6   8 7 4S= W     -620 3 13
9 9 2H= E     -110 4 12   9 9 3S= E     -140 15 1
10 1 3H-2 E   200   14 2   10 1 2S+2 E     -170 10 6