LETHBRIDGE 10K - Results 13th June 2007
Position Time Race No. Surname Forename Sex Age Club
1 33.40 270 PIERCY LEE M 34 BIG ADVENTURE
2 34.21 302 HUGHES TIM M 55 WHITE HORSE HARRIERS
3 34.33 165 WILLIAMS ADRIAN M 33 CIRENCESTER AC
4 35.07 315 O'BRIEN GARY M 37 FITNESS 4 U PERSONAL TRAINING
5 36.04 305 BATSFORD RICHARD M 17
6 36.07 45 NEWMAN RICHARD M 27 SWINDON HARRIERS
7 36.44 158 SMITH KEVIN M 39
8 37.00 304 BATSFORD STUART M 17
9 37.09 67 BAMPTON HEATH M 40 SWINDON HARRIERS
10 37.32 16 BERRY JASON M 38 SWINDON HARRIERS
11 37.33 220 HARBOROW ADAM M 32 CIRENCESTER AC
12 37.39 274 TUNE MICHAEL M 41 SWINDON HARRIERS
13 37.40 271 DEWS EMMA F 33 THAME TURBO
14 37.40 284 WILLIS RICHARD M 31
15 38.04 15 MAYELL BRYN M 41
16 38.19 52 JACOBS KATE F 31 SWINDON HARRIERS
17 38.25 211 GREEN SIMON M 39 WOOTTON BASSETT HOUNDS
18 38.31 222 FOX CHRIS M 34 SWINDON HARRIERS
19 38.33 171 TOWNSEND ROBERT M 43 SWINDON STRIDERS
20 38.41 169 GILDER PETE M 36 SWINDON STRIDERS
21 39.27 63 DANIELS JASON M 36 HIGHWORTH RUNNING CLUB
22 39.32 262 PAGE DAVE M 36 WOOTTON BASSETT HOUNDS
23 39.49 168 SHARLAND RICHARD M 41 MARLBOROUGH RC
24 40.18 112 COLLIS GUY M 29 SWINDON STRIDERS
25 40.20 237 BELLAMY MARK M 37
26 40.22 190 ASTIN STEPHEN M 27 SWINDON STRIDERS
27 40.23 59 DAVIES JEFF M 60 SOUTH WEST VETS AC
28 40.26 121 SWEENY DARREN M 42 SWINDON HARRIERS
29 40.42 255 GASKILL BRYNN M 45 HIGHWORTH R R
30 40.46 135 MCCUBBIN GARY M 37
31 40.57 217 WILLIS MICHAEL M 47 SWINDON STRIDERS
32 41.04 221 SIMMONDS TAMSIN F 29 SWINDON HARRIERS
33 41.25 251 CANNONS STEPHEN M 44
34 41.50 133 TOWNSEND JOHN M 48 SWINDON HARRIERS
35 41.53 212 FREAKLY KAREN F 38
36 41.53 69 PADDON NEIL M 43 SWINDON HARRIERS
37 42.00 298 YULE BRIAN M 42
38 42.04 71 CAMPBELL JASON M 37 HIGHWORTH RUNNING CLUB
39 42.09 21 CUMPER GUILIETTA F 42
40 42.17 201 GARCIA PAUL M 39 INTEL
41 42.23 179 BIRD ANDY M 40 SWINDON STRIDERS
42 42.25 241 PHILLIPS CAROLE F 45 SWINDON STRIDERS
43 42.35 312 DEWHURST PETER M 52 SWINDON TRI CLUB
44 42.36 31 GARTH CRISPIN M 49 SWINDON HARRIERS
45 42.37 297 EDDY HELEN F 28
46 42.39 66 MCKAY GERRY M 49
47 42.55 39 MASON PAUL M 39
48 43.03 42 DIXON LIAM M 36 RUN SWINDON
49 43.03 119 JEFFERIES CIARAN M 34 WOOTTON BASSETT HOUNDS
50 43.07 263 BRIERLY BARRY M 41
51 43.12 147 BENHAM KEVIN M 45 SWINDON STRIDERS
52 43.22 330 ROBBINS LYNDSEY F 41 ARVAL
53 43.26 137 ILES SPENCER M 40 SWINDON STRIDERS
54 43.27 328 BRAND JULIAN M 38 ARVAL
55 43.35 60 BOWLES MICHAEL M 42
56 43.38 326 TABLEY DIANA F 34 ARVAL
57 43.44 218 COLLIS SHAUN M 50
58 43.45 321 SMITH CLAIRE F 37 WILTSHIRE POLICE
59 43.45 110 FEATHERSTONE WALTER M 35 SWINDON HARRIERS
60 43.47 117 WOJEWODKA RICHARD M 34
61 43.49 176 SWEENY PETER M 43 SWINDON STRIDERS
62 43.49 250 DIRUZZA MARTIN M 29 NATIONWIDE
63 44.04 8 MUDD PAUL M 35 SWINDON HARRIERS
64 44.06 44 PHILLIPS TRACEY F 36
65 44.07 160 SLINN LES M 47 SLINN ALLSTARS
66 44.09 242 BATTAGLIA RICHARD M 53
67 44.14 294 FAROPPA RICHARD M 32 CHIPPENHAM HARRIERS
68 44.24 260 FARLEY ADAM M 35
69 44.32 261 BASTERFIELD BEN M 31
70 44.34 280 FOSTER BRIAN M 54 BP HELIOS
71 44.41 325 WAINWRIGHT ADAM M 28 STFC RACE TO 6K
72 44.45 155 MOORE RICHARD M 40 WOOTTON BASSETT HOUNDS
73 44.57 94 DENNETT PETER M 41 ANDOVER TRIATHLON CLUB
74 45.01 122 BUTLER ALAN M 37
75 45.07 180 MURPHY PAUL M 39
76 45.18 227 ARMITAGE LEE M 40
77 45.21 257 AFFLECK MICHAEL M 61 SWINDON HARRIERS
78 45.25 6 EDWARDS MATTHEW M 43
79 45.32 313 LOVEDAY SCOTT M 29
80 45.34 33 SIMS CHRIS M 42 SERPENTINE RUNNING CLUB
81 45.38 183 STACK KERRY M 46
82 45.38 151 PAYNE GARY M 39
83 45.43 128 GARITSIS PETER M 31
84 45.44 130 BAYLAY PHILIP M 51 SWINDON HARRIERS
85 45.54 118 DYER MICHAEL M 46
86 45.57 107 POOLE ADAM M 27
87 46.05 323 RENTON PETER M 63
88 46.13 113 WINTLE SARAH F 32 SWINDON STRIDERS
89 46.17 124 MATTHEWS MARTIN M 45
90 46.2 40 PYLE ROB M 30
91 46.29 213 BASU ROBIN M 29
92 46.31 192 MATTHEWS WARREN M 38 WILTSHIRE FIRE SERVICE
93 46.33 301 HYNES ALEX M 25
94 46.37 82 ASHE DANIEL M 29 CHIPPENHAM HARRIERS
95 46.39 182 WESTCOTT TIM M 49 SWINDON HARRIERS
96 46.4 308 JEFFERIES COLIN M 37 WOOTTON BASSETT HOUNDS
97 46.54 223 CONNER TARCIE M 35
98 46.57 197 ELLIS MARIA F 42 WOOTTON BASSETT HOUNDS
99 47.11 292 HUGHES CARL M 36
100 47.19 272 RENDALL MIKE M 46 HIGHWORTH RUNNING CLUB
101 47.39 26 READ ANDY M 56 SWINDON STRIDERS
102 47.42 46 KELLY STEPHEN M 31
103 47.49 289 GOWSHALL RICHARD M 42
104 47.5 164 GOLDING KIERAN M 27 SWINDON HARRIERS
105 47.54 265 TUERSLEY JOHN M 36
106 48.05 269 BENT ANDY M 40 WOOTTON BASSETT HOUNDS
107 48.07 259 HUGHES DANIEL M 33
108 48.08 123 OCKWELL CHRIS M 60
109 48.18 258 WATSON JAMES M 36
110 48.19 306 MAGUIRE JON M 34
111 48.2 191 OSBORN ROGER M 59 SWINDON HARRIERS
112 48.2 89 COVELL CHRIS M 39
113 48.31 109 BRANCH MICHAEL M 30
114 48.33 256 O'DONOGHUE DAVID M 48
115 48.37 61 FORD DEAN M 41
116 48.39 320 MORGAN DAVID M 28
117 48.41 254 CHARD PAUL M 46 HOGWEED TROTTERS
118 48.45 51 LAKER CHRIS M 32 SWINDON STRIDERS
119 48.48 65 WAKEFIELD MIKE M 47 SLINN ALLSTARS
120 48.48 38 CATHERWOOD PETER M 46
121 48.56 108 LEWIS MATTHEW M 32
122 48.56 114 SAPOJNIKOV DENIS M 32
123 49.09 278 WHITEHALL STEPHEN M 39
124 49.15 19 PAJAK STAN M 51
125 49.26 29 CARPENTER SHAUN M 38 WILTSHIRE WILTSHIRE
126 49.32 199 BLACKMORE MATTHEW M 24 SWINDON STRIDERS
127 49.35 204 GAFFNEY PADRAIG M 44
128 49.37 184 PRICE NICK M 45
129 49.4 72 CHEW SARAH F 31 SWINDON HARRIERS
130 49.41 266 MORPHETT KEITH M 56 BRACKNELL BOUNDERS
131 49.42 177 HOLLISTER JACKIE F 45 SWINDON STRIDERS
132 49.47 287 SHIMWELL ROB M 43
133 49.49 43 NELSON MARK M 37
134 49.54 205 SIGNORELLI DAVE M 40
135 49.55 74 WOOD ALAN M 58 WOOTTON BASSETT HOUNDS
136 49.56 208 WHISH JULIE F 34 SWINDON HARRIERS
137 50.02 309 ROUSE JUDY F 55 SWINDON STRIDERS
138 50.04 194 BAILEY IAN M 32 SWINDON TOWN F C
139 50.04 145 GARRETT ANDY M 46
140 50.18 253 WELLS SARAH F 26 SWINDON STRIDERS
141 50.29 85 FORRESTER STEVE M 45
142 50.3 236 FRIIS HAZEL F 39 HOGWEED TROTTERS
143 50.3 1 LOGHRAN DEBBIE F 26
144 50.34 36 BRYANT ALLY F 33 RUN SWINDON
145 50.41 34 HOLTOM GEOFFREY M 50 SWINDON STRIDERS
146 50.51 32 GARTH JENNY F 51 SWINDON HARRIERS
147 50.53 120 WAKELY STUART M 41
148 50.54 62 SMITH DEBS F 40
149 50.55 56 JONES BEN M 32
150 51.08 152 SHEPPARD GARY M 44 HIGHWORTH RUNNING CLUB
151 51.1 200 FISHWICK PAUL M 44 HIGHWORTH RUNNING CLUB
152 51.15 314 TURK ANDREW M 41
153 51.23 282 DUNN ANDREW M 39
154 51.24 281 CLAY MARY F 29
155 51.24 91 WILLIAMS GARETH M 35 INTEL
156 51.3 279 MILLARD HOWARD M 56 STARGAZERS
157 51.35 243 HALL RICHARD M 58
158 51.49 9 JAMES TONY M 50
159 52.07 154 DASS BOB M 38
160 52.09 80 GAMMAGE LEE M 15
161 52.12 5 GAMMAGE DEONE M 40
162 52.17 78 SHARMAN ROB M 41
163 52.28 275 NIISATO PETER M 26
164 52.30 149 STEPHENSON JOHN M 25
165 52.31 225 PENNY NICK M 39
166 52.34 195 MOLLOY MICHAEL M 44
167 52.38 153 POWELL JANE F 40
168 52.49 125 MAGUIRE ANNA F 25 SWINDON HARRIERS
169 52.50 264 LAMMIN LEE M 33 SWINDON HARRIERS
170 53.03 207 PRYKE KEITH M 55 SLINN ALLSTARS
171 53.07 248 STEVENS ZOE F 26 SWINDON STRIDERS
172 53.10 202 LONG ANDREW M 35
173 53.15 104 RATCLIFFE MARK M 44 HIGHWORTH RUNNING CLUB
174 53.19 238 TOWNSEND ROBERT M 53 SWINDON STRIDERS
175 53.19 249 BRICE CLAIRE F 34 SWINDON STRIDERS
176 53.25 68 PADDON ALISON F 42 SWINDON HARRIERS
177 53.42 141 BURLEY HELEN F 36 SWINDON HARRIERS
178 53.43 148 PAYNE JOANNE F 39
179 53.57 100 BENDELL RACHEL F 34 SWINDON HARRIERS
180 53.58 332 TUCKER ALASTAIR M 34
181 54.10 28 ATKINSON JANINE F 37 HIGHWORTH RUNNING CLUB
182 54.16 30 COLLEY VINNEY F 44 HIGHWORTH RUNNING CLUB
183 54.17 310 PARSLOE CLIVE M 52
184 54.23 277 TINKER ROSEMARY F 34
185 54.26 229 CHARLTON ANTHONY M 31
186 54.44 64 SMITH DARREN M 36 HIGHWOTH RUNNING CLUB
187 54.45 4 GAMMAGE CAROLINE F 38
188 54.50 98 DANIELS SALLY F 36
189 55.00 166 DOBBIN WALLACE M 50
190 55.12 172 LUCE NICOLA F 47
191 55.12 188 EVANS JACKIE F 57 SWINDON STRIDERS
192 55.16 70 SNOWDEN ANDREW M 53
193 55.30 187 CARROLL JULIE-ANNE F 38 SWINDON LADIES CYCLE CLUB
194 55.30 303 TURNER SANDRA F 52
195 55.48 18 MARTIN DAVID M
196 55.53 240 LEWIS JULIE F 29 SWINDON LADIES CYCLE CLUB
197 55.55 49 LANSDOWNE SIMON M 55
198 55.57 93 SHANAHAN STEPHANIE F 35
199 55.58 37 BRYANT JASON M 36
200 55.58 17 HOLT LOUISE F 43 HIGHWORTH RUNNING CLUB
201 56.03 319 BUNCE CLARA F 36
202 56.05 198 KEMBLE CATHERINE F 37
203 56.07 333 RIDLEY JOANNA F 42
204 56.19 134 MCCUBBIN MARINA F 37
205 56.21 293 MILES SHANE M 25 SWINDON HARRIERS
206 56.32 88 MALLORIE-WILLIAMS JENNY F 32 SWINDON STRIDERS
207 56.37 273 HEATH ASHLEY M 43
208 57.12 10 HARWOOD IAN M 45
209 57.24 228 BROWN KATH F 40
210 57.33 267 MORPHETT LYDIA F 26
211 57.43 95 WARCHAL CHRISTIAN M 34
212 57.43 327 BRAND DOUG M 62 ARVAL
213 57.45 209 BROUGHAN SHARON F 38 SWINDON STRIDERS
214 57.59 189 EVANS MICHAEL M 54 SWINDON STRIDERS
215 58.08 140 OSMAN TERESA F 48 SWINDON HARRIERS
216 58.08 283 JONES MARK M 42 SWINDON STRIDERS
217 58.33 53 KING ANNETTE F 46
218 58.46 54 KING GRAHAM M 45
219 58.46 167 COWLING NICOLA F 32 RUN SWINDON
220 58.50 286 BROWN DAVID M 51
221 58.53 318 BENNETT LILY F 56 SWINDON HARRIERS
222 58.58 162 DOBLE PHIL M 39
223 59.07 126 SELWOOD ANDY M 43
224 59.10 97 HOLBOURNE REBECCA F 30
225 59.25 50 FRYER SEAN M 40 SWINDON HARRIERS
226 59.54 214 SINGLETON JANE F 25 SLINN ALLSTARS
227 60.14 86 LEACH GRAHAM M 42
228 60.20 161 SLINN CLARE F 43 SLINN ALLSTARS
229 60.26 13 DAWSON MARK M 44
230 60.31 181 CUNNINGHAM MICHAELA F 41 SWINDON STRIDERS
231 60.34 185 ROYLANCE SAMANTHA F 42 SWINDON STRIDERS
232 60.34 178 LAWTON-ARCHER PAULA F 40 SWINDON STRIDERS
233 60.35 48 DUTTON CHLOE F 16 WOMENS RUNNING NETWORK
234 60.37 170 O'DONNELL TIM M 36
235 60.37 81 HARDISTY CHRISTINE F 50
236 60.52 230 WALKER MEGAN F 21
237 60.56 203 PRYKE SARA F 42 SLINN ALLSTARS
238 61.02 57 DAVIS PHILIP M 51
239 61.16 138 MARCHANT TRACY F 40 HOGWEED TROTTERS
240 61.19 103 RATCLIFFE CAROL F 44 HIGHWORTH RUNNING CLUB
241 61.33 324 LAMBERT BEN M 34 STFC RACE TO 6K
242 61.35 295 GRIFFITHS ELLEN F 29
243 61.35 296 RICHARDSON JEMMA F 25
244 61.47 41 RENSHAW MARTIN M 41
245 61.51 234 COMPTON PHIL M 39
246 62.26 329 WILLIAMS KEITH M 37 ARVAL
247 62.45 291 BROCK CHARLIE F 31
248 62.46 331 TAYLOR HOWARD M 39
249 63.00 144 INGRAM BEKI F 36 SMARRT
250 63.17 143 AFFLECK CHRISTINE F 55 SWINDON HARRIERS
251 63.17 300 AFFLECK LAURA F 17
252 63.20 136 WATTS BEVERLEY F 54
253 63.22 99 GISBOURNE CAROLINE F 31
254 63.22 111 TURNER ANNA F 15
255 63.31 163 MORITA KENJI M 29
256 63.32 311 JOHNSON JENNIFER F 37
257 63.33 285 RAWLINS YVONNE F 33
258 63.44 96 GEORGE SIMON M 31
259 64.35 159 DANIELS MARTIN M 39
260 64.38 115 MEARNS LIZ F 47 RUN SWINDON
261 64.51 73 NICHOLLS DAVINA F 39
262 64.55 216 WESTALL FELICITY F 22
263 64.57 142 PERRY SHIRLEY F 49 SWINDON STRIDERS
264 65.03 206 GABRIEL LOUISE F 30
265 65.03 24 OLDLAND REBECCA F 34
266 65.16 173 GALLAGHER LIZ F 47 SWINDON HARRIERS
267 65.41 193 FAWCETT KAREN F 49 SWINDON STRIDERS
268 65.45 101 TITCOMBE ANDY M 40
269 65.45 102 LOWE SUE F 31
270 66.00 3 O'DOWD KAREN F 53 WOMENS RUNNING CLUB
271 67.45 14 NETHERCOTE ZOE F 39
272 67.45 226 GEORGE EMMA F 37
273 68.20 175 EDWARDS CHRISTINE F 52 HIGHWORTH RUNNING CLUB
274 68.44 232 INNS ANOUSKA F 32
275 68.46 150 SHARLAND DEIDRE F 50
276 68.58 196 MULLARD SARAH F 39
277 69.04 233 FOX ZOE F 21
278 70.01 231 CARUSO MARTINA F 43
279 70.10 245 MURHPY JOHN M 65
280 71.06 157 WICHALL DONNA F 43
281 71.06 156 LEE SALLY ANNE F 44
282 73.24 58 DAVIES RACHEL F 32
283 73.25 316 WHITEHALL MOE M 50
284 73.54 276 EMMERSON PAULA F 31
285 73.57 252 HUTCHFIELD GEOFF M 68
286 75.47 11 FARRAR LINDSAY F 26