Date

 

Circuit Position Finished Fastest Lap Weather Club
March 26th Mallory Park Race 1 / 4th 1m 08sec Bright/Dry Newera
March 26th Mallory Park Race 2 / 4th 1m 09sec Bright/Dry Newera
March 26th Mallory Park Race 3 DNF Bright/Dry Newera
April 16th Mallory Park Race 1 / 4th 1m 07sec Sunny/Dry Newera
April 16th Mallory Park Race 2 / 4th 1m 07sec Cloudy/Dry Newera
April 16th Mallory Park Race 3 / 4th 1m 06sec Cloudy/Dry Newera
April 21st Cadwell Park Race 1 / 4th 2m 05sec Bright/Dry Newera
April 21st Cadwell Park Race 2 / 4th 2m 12sec Bright/Wet Newera
April 22nd Cadwell Park Race 1 / 4th 2m 11sec Dull/Dry Newera
April 22nd Cadwell Park Race 2 / 3rd 1m 59sec Bri/Drying Newera
April 22nd Cadwell Park Race 3 / 3rd 2m 21sec O-cast/Wet Newera
April 29th Croft Race 1 / 2nd 1m 54sec Cloudy/Dry Newera
April 29th Croft Race 2 / 3rd 1m 55sec Cloudy/Dry Newera
April 29th Croft Race 3 / 3rd 1m 53sec Cloudy/Dry Newera
April 30th Croft Race 1 / 3rd 1m 55sec Sunny/Dry Newera
April 30th Croft Race 2 / 3rd 1m 50sec Cloudy/Dry Newera
April 30th Croft Race 3 / 3rd 1m 51sec Cloudy/Dry Newera
May 20th Cadwell Park Race 1 / 1st 1m 55sec Cloudy/Dry Newera
May 20th Cadwell Park Race 2 / 1st 1m 53sec Cloudy/Dry Newera
May 20th Cadwell Park Race 3 / 2nd 1m 49sec Cloudy/Dry Newera
May 21st Cadwell Park Race 1 / 2nd 2m 02sec Cl-dy/Damp Newera
May 21st Cadwell Park Race 2 / 2nd 1m 52sec Cl-dy/Damp Newera
May 21st Cadwell Park Race 3 / 2nd 1m 49sec Cloudy/Dry Newera
July 23rd Mallory Park Race 1 DNF Cloudy/Dry Bemsee
July 23rd Mallory Park Race 2 / 10th 1m 01sec Cloudy/Dry Bemsee
August 13th Mallory Park Race 1 / 4th 59sec Cloudy/Dry Newera
August 13th Mallory Park Race 2 / 3rd 1m 00sec Cloudy/Dry Newera
August 13th Mallory Park N/A N/A N/A Newera
August 19th Snetterton Race 1 / 15th 1m 38sec Cl-dy/Damp Bemsee
August 19th Snetterton Race 2 / 10th 1m 30sec Sunny/Dry Bemsee
August 19th Snetterton Race 3 / 8th 1m 29sec Sunny/Dry Bemsee
September 9th Pembrey Race 1 / 3rd 1m 11sec Cloudy/Dry Newera
September 9th Pembrey N/A N/A Cloudy/Wet Newera
September 9th Pembrey Race 3 / 4th 1m 14sec O-st/Drying Newera
September 10th Pembrey Race 1 / 3rd 1m 11sec Bright/Dry Newera
September 10th Pembrey Race 2 / 5th 1m 17sec Bright/Dry Newera
September 10th Pembrey Race 3 / 3rd 1m 11sec Bright/Dry Newera