Llanelli Duathlon 11-03-01

The conditions at Stradey Park were cold, wet and windy, but nearly 70 athletes turned up, keen to get the 2001 season started. Martin Powell won the event by a large distance over former European Duathlon Champ Mike Trees. Tim Lewis and Steve Ruck had a close battle just outside the top 10 throughout the race, with Tim just winning it by 20 seconds after passing and pulling away on the bike only to be slowly reeled back on the run. These 3 counted towards the team prize which we just lost to Multisport RC by just 50seconds with a combined time of over 4.5 hours. Anita Howells was the only other Taff Ely entrant and she won the Lady Super Vet race by over 10 minutes.

Name Club Run 1 Bike B+R Run 2 Final
1 Martin Powell Taff Ely Tri 00:16:10 00:49:15 01:05:25 00:16:46 01:22:11
2 Michael Trees Team XL 00:16:09 00:52:10 01:08:19 00:16:59 01:25:18
3 Gavin Lancaster Total Fitness Bath 00:17:57 00:49:19 01:07:16 00:18:48 01:26:04
4 Dai Richards Multisport RC 00:17:17 00:51:20 01:08:37 00:18:19 01:26:56
5 Pete Lloyd West Cross Swansea 00:19:15 00:58:05 01:17:20 00:11:09 01:28:29
6 Nicholas Parker Swansea CC/Schmoos 00:20:13 00:55:58 01:16:11 00:13:02 01:29:13
7 Robyn Pugh Davies Llandovery 00:18:47 00:51:57 01:10:44 00:18:54 01:29:38
8 Andrew Hunt Tredegar 00:16:12 00:56:13 01:12:25 00:17:26 01:29:51
9 Leigh Symes Ebbw Vale 00:18:06 00:54:10 01:12:16 00:19:24 01:31:40
10 Nigel Pitt Multisport RC 00:18:42 00:53:32 01:12:14 00:19:39 01:31:53
14 Tim Lewis Taff Ely Tri 00:20:17 00:54:10 01:14:27 00:21:02 01:35:29
15 Steve Ruck Taff Ely Tri 00:18:35 00:57:10 01:15:45 00:20:04 01:35:49
47 Anita Howells Taff Ely Tri 00:22:36 01:10:45 01:33:21 00:24:58 01:58:19

 

Fontygary Triathlon 15-04-01

The rain stayed away but it was a very windy morning in Rhoose for the Fontygary Triathlon 2001. With such a large amount of entrants from Taff Ely we were looking for some good results. It wasn't dissapointing, an excellent result for Taff Ely with Jeff Wills taking first place overall, from a strong cycling Steve Wilcox, and Gerwyn Davies taking first Veteran and sixth place overall. With another 4 Taff Ely members breaking 1 hour and most others improving on their previous attempts on the course. Congratulations also to Cara James and Mandy Jennings for competing in their first triathlon, now you know what its about you can only get faster.

1 Jeff Wills M 00:50:42 00:06:02 00:23:42 00:20:58
2 Steve Wilcox M 00:51:21 00:06:30 00:22:54 00:21:57
3 Ian John M 00:51:57 00:04:44 00:24:28 00:22:45
4 Dave Smith M 00:53:01 00:06:44 00:23:57 00:22:20
5 Grayham McLean M 00:53:34 00:05:40 00:24:53 00:23:01
6 Gerwyn Davies MV 00:53:34 00:06:30 00:25:25 00:21:39
7 Andrew Sims M 00:53:43 00:06:11 00:24:49 00:22:43
8 Keith Tanneta M 00:53:55 00:06:03 00:26:37 00:21:15
9 Dave White M 00:54:42 00:05:44 00:24:56 00:24:02
10 Stuart James M 00:54:44 00:04:44 00:24:48 00:25:12
17 Tim Lewis M 00:57:03 00:07:26 00:25:17 00:24:20
18 Rob King MV 00:57:07 00:06:32 00:26:54 00:23:41
24 Anthony Dally M 00:58:02 00:06:26 00:25:33 00:26:03
27 Adam Smith M 00:59:17 00:06:55 00:28:49 00:23:33
43 Marcelle Mackay F 01:02:23 00:07:44 00:27:17 00:27:22
48 Craig Napper M 01:03:07 00:05:51 00:29:12 00:28:04
51 Meirion Williams M 01:03:43 00:07:38 00:31:05 00:25:00
64 Phil Gibbon MV 01:05:23 00:06:12 00:31:12 00:27:59
69 Sean Kerr M 01:05:45 00:08:05 00:30:17 00:27:23
73 Paul Fletcher MV 01:06:37 00:09:00 00:31:08 00:26:29
74 Howard Bevan MV 01:06:44 00:08:23 00:30:29 00:27:52
77 Karen Hurd FV 01:07:38 00:08:21 00:30:33 00:28:44
95 Alex Aubrey F 01:12:01 00:07:55 00:32:44 00:31:22
100 Anita Howells FV 01:12:33 00:13:24 00:32:01 00:27:08
106 Debra Harrod F 01:13:32 00:08:55 00:32:42 00:31:55
114 Cyril Reynolds MV 01:14:58 00:11:16 00:36:01 00:27:41
119 Maria Williams F 01:16:46 00:08:24 00:38:41 00:29:41
129 Cara James F 01:20:25 00:09:06 00:39:18 00:32:01
136 Amanda Jennings F 01:25:51 00:09:57 00:36:35 00:39:19

 

Hereford Duathlon 22-04-01

1 McKerracher, Duncan Bath University 01:17:39
2 Livesey, Ben RAFTA 01:18:26
3 Baldelli, Benvenuto Bodyworks XTC 01:18:40
4 Elias, Chris Tewkesbury Tri 01:19:31
5 Powell , Martin Taff Ely Tri 01:20:18
6 Lyons, Mike Multisport RC 01:20:34
7 Piercy, Lee Swindon Triathlon Club 01:20:43
8 Hunt, Richard Army Tri 01:21:16
9 Lancaster, Gavin Total Fitness Bath 01:21:23
10 Fisher, Andrew RAFTA 01:21:30
22 Stokes, Vincent Taff Ely Tri 01:25:02
67 Marcelle, Mackay Taff Ely Tri 01:41:18
72 Williams, Meirion Taff Ely Tri 01:46:32

 

Swansea Valley Duathlon 29-04-01

British Champs (10k-40k-5k)

1 Richard Jones 01:47:31
2 Duncan McKerracher BATH UNI 01:48:15
3 Chris Elias TEWKESBURY TRI 01:49:25
4 Paul Lowe CLEVELAND TRI 01:50:22
5 Wayne Smith TRI AND RUN 01:51:18
6 Jack Maitland LEEDS & BRADFORD TRI CLUB 01:51:28
7 Ed Nicoll HEWITT RACING/OBJECT KNOWLEDGE 01:52:11
8 Martin Powell TAFF ELY 01:52:22
9 Andrew Peace SCIENCE IN SPORT 01:52:23
10 Lee Peircy SWINDON TIGERSHARKS 01:52:36
38 Vincent Stokes TAFF ELY 01:57:17
60 Geoff Wills TAFF ELY 02:01:57
67 Gerwyn Davies TAFF ELY 02:03:03
114 Tim Lewis TAFF ELY 02:15:28
121 Gary Davies TAFF ELY 02:17:54

Sprint Race (5K-20K-5K)

1 Daniel Hayes SIGMA SPORTS 01:06:57
2 Steven Brookes HIGH 5 01:09:25
3 Steve Wilkinson Multisport 01:10:34
4 Chris Kerton BRIDGEND 01:11:07
5 Alex Palmer THAMES TURBO 01:11:51
6 Anneliese Heard SCIENCE IN SPORT 01:13:09
7 Steve Ruck TAFF ELY 01:15:22
8 Richard Thompson PEMBS. TRI 01:15:35
9 Geraint Davies 01:16:15
10 Stuart Renshaw CARDIFF TRI 01:16:33
18 Marcelle Mackay TAFF ELY 01:23:02
21 Meirion Williams TAFF ELY 01:24:24
30 Richard Swain TAFF ELY 01:29:20
31 Sean Kerr TAFF ELY 01:29:44
32 Anita Howells TAFF ELY 01:29:45

Back to Results