Southern England Trail Riders Association

THE ULTIMATE MOTORCYCLE CLUB

Home Membership Form

Events/Results
Events/Results Products Services News

 

 

Regs available from Bob Mullins  http://www.enduronews.com/ 

Can we remind everyone that this event is run on private military land so please 

do not ride here at any other time, your bike may be confiscated by the MOD Police.

Final Results

There are some excellent  photo's  of almost every rider at www.bikephotos.co.uk  

SETRA Super TT Hare & Hounds Enduro____22/02/2009____Permit_No_ACU 24220

 
Start No Name Class Machine CC START FINISH Laps Lap Penalty Special Test Other Total Award Fastest 2nd Fastest Comment Fastest Lap
1 DAVID BILES 01 Expert 07 KTM 530 10:00 13:00 13 0 784   917 0 Premier 00:13:04 00:13:22   9
2 ALEX HALL 03 C/Man B 04 Gas Gas 250 10:00 13:00 9 1000 993   1993 1 Gold 00:16:33 00:16:34   7
3 DAVID HALL 04 Sportsm 06 Suzuki 400 10:00 13:00 9 1000 1136   2308 1 Gold 00:18:56 00:19:02   6
4 TONY SEAGER 04 Sportsm 05 Yamaha 250 10:00 13:00 8 2000 1223   3369 2 Silver 00:20:23 00:20:58   8
5 MICHAEL ALLEN 03 C/Man B 05 Yamaha 250 10:01 13:01 8 2000 1055   3229 2 Silver 00:17:35 00:17:58   6
6 STEAVE HEAD 03 C/Man B 07 KTM 400 10:01 13:01 9 1000 1064   2064 1 Gold 00:17:44 00:17:46   8
7 SID HORMAN 04 Sportsm 07 KTM 300 10:01 13:01 6 4000 1402   5402 3 Bronze 00:23:22 00:24:09   4
8 ANDY KEIRLE 04 Sportsm 07 KTM 125 10:01 13:01 8 2000 1160   3160 2 Silver 00:19:20 00:19:38   8
9 STEVEN BIRD 02 C/Man A 05 Yamaha 290 10:02 13:02 11 0 917   917 1 Gold 00:15:17 00:15:25   7
10 IAN BALLARD 04 Sportsm 08 Husky 125 10:02 13:02 5 5000 1021   6021 3 Bronze 00:17:01 00:28:45   5
11 ALLISTAIR BRAMWELL 01 Expert 07 KTM 250 10:02 13:02 12 1000 768   1768 1 Gold 00:12:48 00:13:11   3
12 DANIEL FARTHING 04 Sportsm 01 Honda 125 10:02 13:02 9 1000 1081   2103 1 Gold 00:18:01 00:18:26   8
13 DAVID KIRTLEY 03 C/Man B 07 KTM 250 10:03 13:03 10 0 958   1052 1 Gold 00:15:58 00:16:01   8
14 SIMON GATES 02 C/Man A 07 KTM 200 10:03 13:03 10 1000 990   1990 1 Gold 00:16:30 00:16:37   9
15 JOSH TOOGOOD 03 C/Man B 10 CCM 525 10:03 13:03 9 1000 992   1992 1 Gold 00:16:32 00:16:59   5
16 BRETT ROGERS 04 Sportsm 07 KTM 250 10:03 13:03 1 9000 1998   10998 3 Bronze 00:33:18 00:00:00   1
17 PETER RUSSELL 04 Sportsm 07 KTM 250 10:04 13:04 7 3000 1155   4155 3 Bronze 00:19:15 00:19:51   3
18 JOHN HORTON 03 C/Man B 08 Husky 250 10:04 13:04 10 0 986   986 1 Gold 00:16:26 00:16:33   8
20 JUSTIN BASS 04 Sportsm 11 BMW 450 10:04 13:04 5 5000 1513   6513 3 Bronze 00:25:13 00:26:34   5
21 ROBERT TAYLOR 01 Expert 07 KTM 250 10:05 13:05 11 2000 940   3224 2 Silver 00:15:40 00:15:42   9
22 DAN GOODWIN 02 C/Man A 07 KTM 250 10:05 13:05 10 1000 939   1939 1 Gold 00:15:39 00:16:04   6
23 VAUGHN BROWN 04 Sportsm 06 Suzuki 400 10:05 13:05 7 3000 1260   4260 3 Bronze 00:21:00 00:21:03   6
24 DEREK CARR 02 C/Man A 05 Yamaha 450 10:05 13:05 10 1000 1006   2256 1 Gold 00:16:46 00:17:13   10
25 SEAN BONNER 04 Sportsm 05 Yamaha 450 10:06 13:06 8 2000 1111   3111 2 Silver 00:18:31 00:18:56   8
26 PATRICK SANSOM 04 Sportsm 07 KTM 450 10:06 13:06 9 1000 1118   2118 1 Gold 00:18:38 00:18:51   3
27 TROY AITKIN 04 Sportsm 07 KTM 125 10:06 13:06 8 2000 1092   3092 2 Silver 00:18:12 00:18:25   7
28 JAMES SAWYER 04 Sportsm 07 KTM 400 10:06 13:06 7 3000 1270   4270 3 Bronze 00:21:10 00:21:25   5
29 WILL SAWYER 01 Expert 01 Honda 450 10:07 13:07 0 13000     13000 9 -DNF-     -DNF-  
30 SCOTT GRAINGER 04 Sportsm 08 Husky 250 10:07 13:07 7 3000 1265   4265 3 Bronze 00:21:05 00:21:16   6
31 KARL CHILCOTT 04 Sportsm 07 KTM 200 10:07 13:07 4 6000 1285   7285 3 Bronze 00:21:25 00:24:15   4
32 AARON PODBERY 04 Sportsm 01 Honda 250 10:07 13:07 9 1000 1003   2003 1 Gold 00:16:43 00:17:22   9
33 NICK LANE 02 C/Man A 07 KTM 250 10:08 13:08 11 0 916   956 1 Gold 00:15:16 00:15:19   11
34 MARK PAGE 03 C/Man B 04 Gas Gas 300 10:08 13:08 10 0 981   981 1 Gold 00:16:21 00:16:30   7
35 JASON BARNES 03 C/Man B 01 Honda 250 10:08 13:08 7 3000 1180   4180 3 Bronze 00:19:40 00:19:51   3
36 CHRIS BRAIN 04 Sportsm 08 Husky 250 10:08 13:08 7 3000 1212   4212 3 Bronze 00:20:12 00:21:06   1
37 GAP1 05 Sidecar     10:09 13:09 0 9000     9000 9 -N/S-     -N/S-  
38 GAP2 05 Sidecar     10:09 13:09 0 9000     9000 9 -N/S-     -N/S-  
39 P PELLING/S KEMP 05 Sidecar 08 Husky 610 10:09 13:09 6 3000 1019   4019 9 -DNF- 00:16:59 00:17:46 -DNF- 6
40 A NEVILL/S NEVILL 05 Sidecar 05 Yamaha 450 10:09 13:09 7 2000 1304   3304 2 Silver 00:21:44 00:22:14   3
41 JAMES DANCE 06 MX 01 Honda 450 10:10 13:10 11 1000 866   1866 1 Gold 00:14:26 00:14:38   11
42 ZADE ALASSAD 03 C/Man B 08 Husky 250 10:10 13:10 8 2000 1101   3166 2 Silver 00:18:21 00:19:04   4
43 ROY WOLFENDEN 03 C/Man B 08 Husky 550 10:10 13:10 10 0 999   999 1 Gold 00:16:39 00:16:45   10
44 STEVEN HUZZEY 03 C/Man B 07 KTM 510 10:10 13:10 8 2000 992   2992 2 Silver 00:16:32 00:16:52   6
45 GLEN MORGAN 03 C/Man B 09 Husaberg 550 10:11 13:11 0 10000     10000 9 -N/S-     -N/S-  
46 BRAD EVERETT 03 C/Man B 07 KTM 200 10:11 13:11 8 2000 1101   3101 2 Silver 00:18:21 00:19:28   6
47 BEN GILMOUR 04 Sportsm 07 KTM 400 10:11 13:11 6 4000 1368   5368 3 Bronze 00:22:48 00:23:06   6
48 CRAIG LILLIE 04 Sportsm 07 KTM 125 10:11 13:11 6 4000 1440   5440 3 Bronze 00:24:00 00:24:11   1
49 A GILES/J GILES 05 Sidecar 09 Husaberg 650 10:12 13:12 2 7000 2376   9376 9 -DNF- 00:39:36 00:41:12 -DNF- 1
50 N CLARKE/ R WHITNEY 05 Sidecar 07 KTM 660 10:12 13:12 5 4000 1423   5423 3 Bronze 00:23:43 00:31:24   5
51 GAP3 05 Sidecar     10:12 13:12 0 9000     9000 9 -N/S-     -N/S-  
52 GAP4 05 Sidecar     10:12 13:12 0 9000     9000 9 -N/S-     -N/S-  
53 IAN CHALLONER 03 C/Man B 07 KTM 250 10:13 13:13 10 0 971   971 1 Gold 00:16:11 00:16:36   7
54 JOE GORDON 02 C/Man A 04 Gas Gas 250 10:13 13:13 10 1000 957   1957 1 Gold 00:15:57 00:16:13   10
55 CHRIS COLLINS 01 Expert 05 Yamaha 250 10:13 13:13 10 3000 957   3957 3 Bronze 00:15:57 00:16:02   10
56 STUART BROGAN 03 C/Man B Aprilla 450 10:13 13:13 0 10000     10000 9 -DNF-     -DNF-  
57 GAP5 05 Sidecar     10:14 13:14 0 9000     9000 9 -N/S-     -N/S-  
58 GAP6 05 Sidecar     10:14 13:14 0 9000     9000 9 -N/S-     -N/S-  
59 C RADFORD/ G CLARK 05 Sidecar 07 KTM 525 10:14 13:14 8 1000 1165   2165 1 Gold 00:19:25 00:20:25   7
60 G HAMPSON/M FAULTLES 05 Sidecar BSU 630 10:14 13:14 4 5000 2201   7201 3 Bronze 00:36:41 00:37:28   4
61 JASON HUMPHRIES 02 C/Man A 07 KTM 450 10:15 13:15 11 0 932   1136 1 Gold 00:15:32 00:15:45   6
62 DEAN FAKES 02 C/Man A 09 Husaberg 450 10:15 13:15 9 2000 1029   3029 2 Silver 00:17:09 00:17:17   7
63 DAVID BALLARD 04 Sportsm 08 Husky 125 10:15 13:15 8 2000 1172   3172 2 Silver 00:19:32 00:19:39   7
64 NICK DUNFORD 03 C/Man B 07 KTM 530 10:15 13:15 9 1000 1077   2077 1 Gold 00:17:57 00:18:25   7
65 PETER MARSHALL 04 Sportsm 08 Husky 250 10:16 13:16 8 2000 1050   3050 2 Silver 00:17:30 00:19:44   2
66 JEDD FAGG 04 Sportsm 07 KTM 525 10:16 13:16 8 2000 1105   3105 2 Silver 00:18:25 00:19:22   1
67 PAUL GILLESPIE 04 Sportsm 07 KTM 350 10:16 13:16 9 1000 1072   2072 1 Gold 00:17:52 00:17:56   7
68 WILLIAM CAWTHORPE 02 C/Man A 09 Husaberg 450 10:16 13:16 11 0 955   1073 1 Gold 00:15:55 00:15:56   7
69 A WHITE/A SCRIVENS 05 Sidecar 01 Honda 500 10:17 13:17 8 1000 1245   2254 1 Gold 00:20:45 00:21:08   8
70 S COACHER/ C SOLLEY 05 Sidecar 07 KTM 660 10:17 13:17 8 1000 1245   2245 1 Gold 00:20:45 00:20:47   5
71 GAP7 05 Sidecar     10:17 13:17 0 9000     9000 9 -N/S-     -N/S-  
72 GAP8 05 Sidecar     10:17 13:17 0 9000     9000 9 -N/S-     -N/S-  
73 LEWIS YERBURY 06 MX 01 Honda 450 10:18 13:18 10 2000 929   2929 2 Silver 00:15:29 00:16:38   1
74 MARK YERBURY 02 C/Man A 07 KTM 300 10:18 13:18 11 0 925   945 1 Gold 00:15:25 00:15:50   1
75 MATHEW JONES 04 Sportsm 05 Yamaha 250 10:18 13:18 9 1000 1093   2093 1 Gold 00:18:13 00:18:17   7
76 DANIEL PRICE 04 Sportsm 05 Yamaha 125 10:18 13:18 10 0 990   990 0 Premier 00:16:30 00:16:33   6
77 ADRIAN NEEDHAM 04 Sportsm 04 Gas Gas 200 10:19 13:19 8 2000 1212   3212 2 Silver 00:20:12 00:20:28   4
78 JOHN LISTER 01 Expert 07 KTM 450 10:19 13:19 12 1000 756   1756 1 Gold 00:12:36 00:13:24   2
79 ADAM KERR 01 Expert 07 KTM 450 10:19 13:19 12 1000 757   1757 1 Gold 00:12:37 00:13:28   2
80 BEN SHARRATT 02 C/Man A 09 Husaberg 550 10:19 13:19 10 1000 958   1958 1 Gold 00:15:58 00:16:04   10
81 J CUFF/A DEAR 05 Sidecar Zabel 685 10:20 13:20 6 3000 1234   4234 3 Bronze 00:20:34 00:21:03   4
82 CHANDLER/MILLET 05 Sidecar 07 KTM 525 10:20 13:20 1 8000 1377   9377 9 -DNF- 00:22:57 00:00:00 -DNF- 1
83 GAP9 05 Sidecar     10:20 13:20 0 9000     9000 9 -N/S-     -N/S-  
84 GAP10 05 Sidecar     10:20 13:20 0 9000     9000 9 -N/S-     -N/S-  
85 MATHEW KENDALL 04 Sportsm 05 Yamaha 125 10:21 13:21 6 4000 1267   5267 3 Bronze 00:21:07 00:21:16   6
86 MATHEW STEEDS 06 MX 01 Honda 450 10:21 13:21 7 5000 1098   6098 3 Bronze 00:18:18 00:18:39   7
87 BEN SMITH 03 C/Man B 07 KTM 250 10:21 13:21 9 1000 1002   2002 1 Gold 00:16:42 00:16:54   4
88 COLIN SMITH 03 C/Man B 07 KTM 250 10:21 13:21 10 0 951   951 0 Premier 00:15:51 00:15:53   9
89 DARREN WILLEY 06 MX 07 KTM 450 10:22 13:22 10 2000 897   2897 2 Silver 00:14:57 00:15:28   5
90 CHRISTOPHER DAVEY 06 MX 05 Yamaha 250 10:22 13:22 8 4000 1181   5305 3 Bronze 00:19:41 00:19:52   7
91 MARK JORDAN 01 Expert 01 Honda 250 10:22 13:22 11 2000 934   2958 2 Silver 00:15:34 00:15:34   9
92 PETER BEDFORD 03 C/Man B 07 KTM 250 10:22 13:22 9 1000 963   1963 1 Gold 00:16:03 00:16:16   5
93 R NEVILL/P WILLIAMSON 05 Sidecar 07 KTM 640 10:23 13:23 8 1000 1201   2201 1 Gold 00:20:01 00:20:57   6
94 N SMITH/R SMITH 05 Sidecar 07 KTM 640 10:23 13:23 1 8000 2147   10147 9 -DNF- 00:35:47 00:00:00 -DNF- 1
95 GAP11 05 Sidecar     10:23 13:23 0 9000     9000 9 -N/S-     -N/S-  
96 GAP12 05 Sidecar     10:23 13:23 0 9000     9000 9 -N/S-     -N/S-  
97 HOWARD STANFIELD 06 MX 01 Honda 450 10:24 13:24 12 0 798   815 0 Premier 00:13:18 00:13:56   12
98 JACQUE STEVENS 03 C/Man B 08 Husky 125 10:24 13:24 9 1000 964   1964 1 Gold 00:16:04 00:17:15   8
99 ROB MUSSEL 03 C/Man B 07 KTM 950 10:24 13:24 9 1000 1090   2090 1 Gold 00:18:10 00:18:19   5
100 ACE ALEXANDER 03 C/Man B 07 KTM 650 10:24 13:24 10 0 1026   1026 1 Gold 00:17:06 00:17:20   9
101 DARREN LAUGHTON 01 Expert 08 Husky 250 10:25 13:25 10 3000 951   3951 3 Bronze 00:15:51 00:16:24   7
102 ARNOLD LAUGHTON 04 Sportsm 01 Honda 450 10:25 13:25 0 10000     10000 9 -N/S-     -N/S-  
103 WILLIAM LAUGHTON 04 Sportsm 08 Husky 125 10:25 13:25 9 1000 1060   2060 1 Gold 00:17:40 00:17:55   6
104 ALAN FOSTER 04 Sportsm 08 Husky 510 10:25 13:25 7 3000 1191   4191 3 Bronze 00:19:51 00:19:56   7
105 PHILIP NELSON 04 Sportsm 01 Honda 125 10:26 13:26 7 3000 1267   4267 3 Bronze 00:21:07 00:21:17   6
106 MARK NELSON 04 Sportsm 01 Honda 125 10:26 13:26 6 4000 1298   5298 3 Bronze 00:21:38 00:27:44   5
107 KEITH HILLIER 03 C/Man B 07 KTM 250 10:26 13:26 9 1000 1044   2044 1 Gold 00:17:24 00:17:43   5
108 STEPHEN WILSON 02 C/Man A 07 KTM 250 10:26 13:26 10 1000 941   1956 1 Gold 00:15:41 00:16:14   6
109 STEVE PALMER 04 Sportsm 05 Yamaha 250 10:27 13:27 8 2000 1116   3116 2 Silver 00:18:36 00:18:51   5
110 DAVID BALLEY 03 C/Man B 01 Honda 250 10:27 13:27 8 2000 1066   3066 2 Silver 00:17:46 00:17:51   6
111 JASON BALLEY 02 C/Man A 01 Honda 250 10:27 13:27 11 0 904   904 0 Premier 00:15:04 00:15:11   7
112 PHILIP REEVES 02 C/Man A 01 Honda 250 10:27 13:27 10 1000 989   2006 1 Gold 00:16:29 00:16:31   7
113 STEVEN JEFFRIES 04 Sportsm 05 Yamaha 450 10:28 13:28 8 2000 1119   3119 2 Silver 00:18:39 00:20:20   8
114 STEVEN GENET 06 MX 01 Honda 250 10:28 13:28 5 7000 1407   8407 3 Bronze 00:23:27 00:25:18   4
115 MICHAEL CAULFIELD 06 MX 01 Honda 450 10:28 13:28 4 8000 999   8999 3 Bronze 00:16:39 00:17:08   4
116 MICHAEL JONES 04 Sportsm 05 Yamaha 250 10:28 13:28 8 2000 1004   3004 2 Silver 00:16:44 00:17:18   5
117 CHRIS JONES 04 Sportsm 05 Yamaha 250 10:29 13:29 3 7000 1241   8241 3 Bronze 00:20:41 00:28:20   1
118 DANIEL ELLIS 03 C/Man B 05 Yamaha 250 10:29 13:29 10 0 949   978 1 Gold 00:15:49 00:16:51   1
119 TIM HUNT 01 Expert 07 KTM 530 10:29 13:29 12 1000 806   1806 1 Gold 00:13:26 00:13:50   12
120 IAN CLARKE 03 C/Man B 09 Husaberg 450 10:29 13:29 0 10000     10000 9 -N/S-     -N/S-  
121 IAN MUSGROVE 01 Expert 01 Honda 400 10:30 13:30 11 2000 911   2911 2 Silver 00:15:11 00:15:16   7
122 CHRIS PRATT 02 C/Man A 09 Husaberg 450 10:30 13:30 11 0 937   959 1 Gold 00:15:37 00:15:40   7
123 ADRIAN COWSHALL 01 Expert 06 Suzuki 250 10:30 13:30 8 5000 854   5854 3 Bronze 00:14:14 00:14:18   3
124 D WILLIAMS/G MCFEE 05 Sidecar 02 Kawasaki 500 10:30 13:30 9 0 1105   1105 0 Premier 00:18:25 00:18:38   7
125 BEN FOX 06 MX 07 KTM 250 10:31 13:31 9 3000 927   4117 3 Bronze 00:15:27 00:16:27   1

 

 

                                                 

                                                                                      

 

Send mail to setra.enduroclub@virgin.net with questions or comments about this web site.
Last modified: March 02, 2009