
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 21:30 DATE: 10 January 2006 ,Time of next update: 21:35 | |||
| Current Weather | Night time | Current Temperature | 7.5 °C (45.5°F), Apparent temp 2.1 °C |
| Maximum Temperature (since midnight) | 7.8 °C at: 12:51 | Minimum Temperature (since midnight) | 3.9 °C at: 04:00 |
| Average windspeed (ten minute) | 17.0 mph | Wind Direction (ten minute) | SSW (204º) |
| Windchill Temperature | 3.5 °C | Maximum Gust (last hour) | 26.5 mph at: 20:27 |
| Maximum Gust (since midnight) | 31.1 mph at: 13:45 | Maximum 1 minute average (since midnight) | 27.6 mph at: 13:45 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.5 mm (0.02 in.)at 20:25:46 |
| Rainfall This month | 4.1 mm (0.16 in.) | Rainfall To date this year | 4.1 mm (0.16 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.3 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 6.9 °C (Wet Bulb :7.2 °C ) |
| Humidity | 96 %, Humidex 7.5 °C | Barometer corrected to msl | 1016.9 mb |
| Pressure change | -0.2 mb (last hour) | Trend | STEADY |
| Pressure change (last 12 hours) | -5.2 mb | Pressure change (last 6 hours) | -1.6 mb |
| Current Solar 0 wm/2 | |||
| Maximum solar (since midnight) | 155 wm/2 | Miniumum solar (since midnight) | 0 wm/2 |
| Current 0.3 hours of sunshine today, current sky: Night time | |||
| Sunshine hours for the year: | 13.3 hrs | Sunshine hours for the month: | 13.1 hrs |
| Current evapotranspiration rate 0.5 mm per day. Yesterday's reading 0.3 | |||


Use the RELOAD facility on your browser to retrieve the latest data.