Monthly and Annual Extremes at Seething, Norfolk, UK

20:05   19/05/06

 
STATISTIC TODAY THIS MONTH 2005 Since 9/2003
Max Temperature 16.3°C 24.8°C 30.3C 30.3C 24/6/2005
Min Temperature 10.9°C 3.5°C -4.2°C -4.4C 21/11/2004
Heat Index 15.6°C 25.0°C 25.0°C 31.7C  19/6/2005
Wind Chill 8.3°C 2.8°C -7.8°C -8.9C  29/1/2004
Max Wind Gust 34.0mph 34.0mph 41.0mph 54mph 20/3/2004
High Bar Pressure 1001.0mb 1023.6mb 1038.6mb 1037.1mb 8/6/2005
Low Bar Pressure 995.3mb 995.3mb 980.4mb 973.8mb 31/10/2003
Max Rate Rate 2.0mm/hr 13.0mm/hr 261.4mm/hr 261.4mm/hr 29/6/2005
Max Solar Energy 1244 W/m² 1244 W/m² 1244 W/m² 1307W/m² 5/7/2005

Hottest 2005 Days Wettest 2005 Days Warmest 2005 Nights Coldest 2005 Nights
30.3C 24th June 20.2mm 4th July 17.4C 9th Sept -4.2C 28th Feb
29.7C 19th June 18.9mm 15th Sept 17.0C 16th June -3.2C 4th Mar
29.7C 23rd June 18.8mm 29th June 17.0C 14th July -2.7C 3rd Mar
28.9C 31st Aug 13.2mm 7th May 16.8C 31st Aug -2.4C 27th Feb
28.0C 14th July 12.7mm 30th May 16.7C 17th June -1.8C 7th Feb
                                                                                                                                                                    as at 31st October 2005

    Return to Current Readings