Nantwich & Border Counties Sailing Club

 

Home About Contact Events Results Location Gallery Links

Back to Results

Laser Trophy Results 2007 - Scratch and Handicap

Trophy Scratch Handicap
1. Kestrel Trophy (Handicap)
Rank SailNo Rig Helm R1 R2 R3 Nett
1st 166335 Standard Richard Whitelock (3rd) 1st 1st 2
2nd 102665 Standard Richard Goodwin 1st 2nd (4th) 3
3rd 182474 Standard Pete Mitchell 2nd (3rd) 2nd 4
4th 163518 Standard Dave Rigg 4th (5th) 3rd 7
5th 179105 Standard Andy Warner 5th 4th (6th) 9
6th 163519 Radial Wendy Rigg (6th) 6th 5th 11
7th 123661 Standard Trevor Carman (7th) 7th 7th 14
8th 140956 Radial Alison Mitchell (8th DNF) 8th 8th 16
Rank Sail No Rig Helm Handicap R1 R2 R3 Nett
1st 179105 Standard Andy Warner 1050 1st 1st (5th) 2
2nd 123661 Standard Trevor Carman 1100 (2nd) 2nd 2nd 4
3rd 166335 Standard Richard Whitelock 960 (5th) 4th 1st 5
4th 182474 Standard Pete Mitchell 960 3rd (5th) 4th 7
5th 163519 Radial Wendy Rigg 1050 4th 3rd (6th) 7
6th 140956 Radial Alison Mitchell 1200 (8th DNF) 8th 3rd 11
7th 163518 Standard Dave Rigg 960 6th 6th (7th) 12
8th 102665 Standard Richard Goodwin 930 7th 7th (8th) 14
2. Douglas Trophy (Scratch)
Rank SailNo Rig Helm R1 R2 R3 Nett
1st 102665 Standard Richard Goodwin 1st (2nd) 1st 2
2nd 167543 Standard Liam Martin 3rd 1st (4th DNC) 4
3rd 163518 Standard Dave Rigg 2nd (3rd) 2nd 4
4th 189046 Standard Chris Keeling (6th) 4th 3rd 7
5th 163519 Radial Wendy Rigg 5th 5th (4th DNC) 10
6th 123661 Standard Trevor Carman 4th (6th DNF) 4th DNC 11
Rank SailNo Rig Helm Handicap R1 R2 R3 Nett
1st 167543 Standard Liam Martin 1200 1st 1st (4th DNC) 2
2nd 189046 Standard Chris Keeling 1200 (2nd) 2nd 1st 3
3rd 163518 Standard Dave Rigg 960 (4th) 3rd 2nd 5
4th 102665 Standard Richard Goodwin 930 (5th) 4th 3rd 7
5th 123661 Standard Trevor Carman 1100 3rd (6th DNF) 4th DNC 10
6th 163519 Radial Wendy Rigg 1050 6th 5th (4th DNC) 11
3. Bottle (Handicap)
Rank SailNo Rig Helm R1 R2 R3 Nett
1st 86787 Standard T Taylor 1 2 (12 DNC) 3
2nd 167543 Standard Liam Martin 5 1 (12 DNC) 6
3rd 102665 Standard Richard Goodwin 4 3 (12 DNC) 7
4th 163518 Standard Dave Rigg 3 4 (12 DNC) 7
5th 189046 Standard Chris Keeling 7 5 (12 DNC) 12
6th 182474 Standard Pete Mitchell 2 (12 DNC) 12 DNC 14
7th 163519 Standard Wendy Rigg 6 (12 DNF) 12 DNC 18
8th 177959 Standard Peter Goodwin 8 (12 DNF) 12 DNC 20
9th 132365 Standard Simon Newman (12 DNF) 12 DNF 12 DNC 24
9th 149615 Standard Brian Twiddy (12 DNC) 12 DNF 12 DNC 24
9th 123661 Standard Trevor Carman (12 DNF) 12 DNF 12 DNC 24
 
4. Laser Tankard (Scratch)
Rank SailNo Rig Helm Rating R1 R2 R3 Total Nett
1st 102665 Standard Richard Goodwin 1078 1st (2nd) 1st 4 2
2nd 182474 Radial Pete Mitchell 1078 (8th DNF) 1st 2nd 14 3
3rd 156226 Standard Brian Rouse 1078 2nd (5th) 3rd 10 5
4th 166335 Standard Richard Whitelock 1078 3rd 3rd (9th DNC) 17 6
5th 153482 Radial Lucy Rouse 1078 4th 4th (5th) 13 8
6th 177959 Standard Peter Goodwin 1078 (6th) 6th 4th 16 10
7th 166220 Standard Dave Rigg 1078 5th (9th DNF) 6th 22 11
8th 163519 Standard Wendy Rigg 1078 (7th) 7th 7th 21 14
9th 96717 Standard Ken Langard 1078 (8th DNS) 9th DNF 8th 30 19
10th 149615 Standard Brian Twiddy 1078 (8th DNF) 8th 9th DNF 30 19
Rank SailNo Rig Helm Personal Handicap R1 R2 R3 Total Nett
1st 156226 Standard Brian Rouse 1030 1st (2nd) 1st 4 2
2nd 153482 Radial Lucy Rouse 1050 (2nd) 1st 2nd 5 3
3rd 177959 Standard Peter Goodwin 1030 (4th) 4th 3rd 11 7
4th 182474 Radial Pete Mitchell 960 (8th DNF) 3rd 4th 18 7
5th 102665 Standard Richard Goodwin 950 3rd (6th) 5th 14 8
6th 163519 Standard Wendy Rigg 1030 (6th) 5th 6th 17 11
7th 166335 Standard Richard Whitelock 960 5th 7th (9th DNC) 23 12
8th 166220 Standard Dave Rigg 960 7th (9th DNF) 8th 26 15
9th 96717 Standard Ken Langard 1078 (8th DNS) 9th DNF 7th 29 18
10th 149615 Standard Brian Twiddy 1050 (8th DNF) 8th 9th DNF 30 19
5. Laser Tray (Handicap)
Rank SailNo Rig Helm Rating R1 R2 R3 Total Nett
1st 182474 Radial Pete Mitchell 1078 1st 1st (2nd) 4 2
2nd 166335 Standard Richard Whitelock 1078 (2nd) 2nd 1st 5 3
3rd 166220 Standard Dave Rigg 1078 (3rd) 3rd 3rd 9 6
4th 189076 Standard Chris Keeling 1078 4th 4th (7th DNC) 25 8
5th 140956 Radial Alison Mitchell 1078 6th (8th DNC) 4th 27 10
6th 49449 Standard Graham Smith 1078 (5th) 5th 5th 15 10
7th 132365 Standard Simon Newman 1078 (7th DNF) 7th 6th 30 13
8th 167682 Standard Greg Webb 1078 (7th DNC) 6th 7th DNC 40 23
Rank SailNo Rig Helm Personal Handicap R1 R2 R3 Total Nett
1st 189076 Standard Chris Keeling 1170 1st 1st (7th DNC) 11 2
2nd 140956 Radial Alison Mitchell 1220 3rd (8th DNC) 1st 13 4
3rd 49449 Standard Graham Smith 1200 (2nd) 2nd 2nd 6 4
4th 166335 Standard Richard Whitelock 960 (5th) 5th 3rd 13 8
5th 182474 Radial Pete Mitchell 960 (4th) 4th 4th 12 8
6th 166220 Standard Dave Rigg 970 (6th) 6th 5th 17 11
7th 167682 Standard Greg Webb 1200 (7th DNC) 3rd 7th DNC 21 12
8th 132365 Standard Simon Newman 1150 (7th DNF) 7th 6th 22 13
6. Charisma Cup (Scratch)
Rank SailNo Rig Helm Rating R1 R2 R3 Total Nett
1st 182474 Radial Pete Mitchell 1078 1st (2nd) 1st 4 2
2nd 102665 Standard Richard Goodwin 1078 2nd 1st (3rd) 6 3
3rd 86787 Standard Tony Taylor 1078 (3rd) 3rd 2nd 8 5
4th 189076 Standard Chris Keeling 1078 4th 4th (4th DNC) 16 8
5th 177959 Standard Peter Goodwin 1078 5th 5th (4th DNC) 18 10
6th 167682 Standard Greg Webb 1078 6th 7th (4th DNC) 21 13
7th 156226 Standard Brian Rouse 1078 (7th DNF) 6th 4th DNC 22 14
Rank SailNo Rig Helm H'cap R1 R2 R3 Total Rank
1st 189076 Standard Chris Keeling 1110 1st 1st (4th DNC) 10 1st
2nd 86787 Standard Tony Taylor 1060 (3rd) 2nd 1st 6 2nd
3rd 167682 Standard Greg Webb 1190 2nd 3rd (4th DNC) 13 3rd
4th 102665 Standard Richard Goodwin 980 (5th) 4th 3rd 12 4th
5th 182474 Radial Pete Mitchell 950 (6th) 6th 2nd 14 5th
6th 177959 Standard Peter Goodwin 1040 4th 5th (4th DNC) 17 6th
7th 156226 Standard Brian Rouse 1010 (7th DNF) 7th 4th DNC 23 7th