Names |
Born |
Died |
Key: S=Spouse, C=Child, P=Parent
| ? | ||
| CatherineP | born 1806 | |
| Elizabeth A.P | born Abt 1832 | |
| ALLEN | ||
| Frank SmithP | ||
| Rose ElizabethS | born Abt 1884 | |
| ANN | ||
| UnknownP | born Abt 1815 | |
| ARMSTRONG | ||
| Eliza S.P | born Abt 1843 | |
| RebeccaS | born Abt 1875 | |
| WilliamP | born Abt 1842 | |
| BOLTON | ||
| Marias,S | born Abt 1801 | died Dec 1831 |
| BORLEY | ||
| SarahP | ||
| BURTON | ||
| JohnP | ||
| Sarah Anns,S | born Abt 1853 | |
| CLARKE | ||
| Hannah Marias,s,P | ||
| Johns,S | born Abt 1792 | |
| John SamuelC | born 2 Dec 1818 | |
| SusannaC | born 14 Nov 1822 | |
| CRISP | ||
| Sarahs,S | born Abt 1782 | died Apr 1849 |
| CUMMENS | ||
| Johns,S | ||
| Richard HenryC | born 4 Jul 1820 | |
| DRAPER | ||
| George ErnestS | born 25 Jan 1887 | died 18 May 1928 |
| Gertude ElizabethS | born 23 Jun 1885 | died 8 Jul 1968 |
| Joseph ThomasP | born 24 Apr 1849 | died 14 Jun 1925 |
| EVANS | ||
| Amy G.C | born Abt 1890 | |
| Arthur Gordon LockwoodC | born 6 Jan 1886 | |
| Cecil A.C | born Abt 1887 | |
| Chive? WinifredC | born Abt 1889 | |
| Dorothy GladysS | born Abt 1891 | |
| Henry DavisP | born Abt 1832 | |
| Thomas Henrys,S | born Abt 1861 | |
| Wallace ThomasC | born Abt 1883 | |
| WalterP | ||
| FROST | ||
| Fannys,S | born Abt 1779 | died Abt Nov 1819 |
| GIBBON | ||
| ThomasS | ||
| GURNEY | ||
| Sarahs,S | born Abt 1784 | died Sep 1858 |
| HARRISON | ||
| Annie Elizabeths,S | born Abt 1846 | died Jul 1889 |
| RobertP | born Abt 1805 | died Bef 1870 |
| HAWES | ||
| Elizabeths,S | born Abt 1732 | died Oct 1817 |
| HAYHOW | ||
| Carolines,S | born Abt 1819 | died 1892 |
| WilliamP | ||
| HERMAN | ||
| UnknownP | ||
| HILL | ||
| Sarah AnneP | born 24 Jan 1854 | died 22 Feb 1936 |
| KENT | ||
| Janes,s,P | born Abt 1765 | died Oct 1834 |
| LAST | ||
| Emma ElizabethC | born 29 Jun 1847 | |
| Harriet AmeliaC | born 29 Aug 1845 | |
| Harriet AmeliaC | born 20 May 1844 | |
| JamesP | ||
| Williams,S | ||
| LAYCE | ||
| ElizabethS | ||
| LEWIS | ||
| Benjamin PughP | ||
| William EdwardS | born Abt 1892 | died 1975 |
| LLOYD | ||
| Mary AnnP | born Abt 1822 | died Abt 1870 |
| LOCKWOOD | ||
| AdaC | born Abt 1866 | |
| Agnes MariaC | born Abt 1861 | |
| AlbertC | born 16 Jan 1897 | |
| AmeliaC | born 17 Aug 1821 | |
| AmyC | born 6 Jul 1850 | |
| Amy S.C | born Abt 1872 | |
| AnnC | born 3 Oct 1803 | died Jun 1851 |
| Ann ElizabethC | born 30 Oct 1836 | died Dec 1836 |
| AnneC | born Abt 1773 | |
| Annie ElizabethC | born 25 Jan 1872 | |
| Arthur CharlesC | born Abt 1868 | |
| BabyC | born 1881 | |
| CatherineC | born Abt 1859 | |
| CharlesC | born Abt 1835 | |
| CharlesC | born 8 May 1798 | |
| CharlesC | born Abt Jun 1770 | died 18 Nov 1770 |
| Charles WyattC | born 21 Sep 1841 | died 16 Jun 1876 |
| Charles WyattC | born Sep 1840 | died Sep 1840 |
| Charles WyattC | born 5 Sep 1881 | |
| Clarissa AngelinaC | born 1847 | |
| Clementina ClarrissaC | born 16 Jun 1846 | died JUL - SEP 1846 |
| Dororthy MaryC | born 10 Sep 1892 | died 1988 |
| Ebenezer HenryC | born 5 Feb 1871 | |
| Ebenezer ParkerC | born Abt 1848 | |
| Edith MayC | born 15 May 1878 | died Aug 1879 |
| EdwardC | born Abt 1864 | |
| Edward JamesC | born 7 Jun 1876 | |
| ElizaC | born Abt 1838 | |
| ElizaC | born 22 Jan 1806 | died Apr 1846 |
| Eliza JaneC | born 28 Jan 1847 | |
| ElizabethC | born 22 Dec 1794 | |
| ElizabethC | born Abt 1767 | died 2 Dec 1791 |
| ElizabethC | born 11 Feb 1811 | |
| ElizabethC | born 29 Jul 1794 | |
| ElizabethC | born Abt Feb 1763 | died 31 Oct 1766 |
| ElizabethC | born Abt 1732 | |
| Elizabeth ParkerC | born 1846 | |
| EllenC | born Abt 1878 | |
| EmilyC | born 2 Aug 1817 | died After 1882 |
| EmmaC | born 11 Nov 1822 | died Oct 1851 |
| ErnestC | born Abt 1879 | |
| Ethel AnnieC | born 13 Jan 1887 | died 13 Dec 1968 |
| FrankC | born Abt 1888 | |
| Frederick WilliamC | born Abt 1874 | |
| HannahC | born Abt 1828 | |
| Hannah MariaC | born 6 Nov 1781 | |
| HarrietC | born 15 Sep 1822 | |
| HarriettC | born 21 Mar 1823 | |
| Hawess,s,C | born 28 Mar 1799 | |
| HawesC | born 11 Jul 1823 | |
| HawesC | born 7 Jul 1821 | died Abt Sep 1821 |
| HawesC | born 2 Apr 1825 | |
| HenryC | born 30 Oct 1857 | died 14 Feb 1939 |
| Henryc,P | born 12 Jun 1768 | died 1845 |
| HenryC | born 14 Dec 1786 | died Jul 1875 |
| HenryC | born Abt Oct 1760 | died 5 Nov 1766 |
| Henry | ||
| HenryC | born Dec 1793 | died Bef 1845 |
| Henry ClarkC | born 25 Aug 1817 | died Aug 1818 |
| Henry JohnC | born 27 Jan 1814 | died Abt 1895 |
| Henry JohnC | born 24 Feb 1839 | died 18 Feb 1897 |
| Henry JohnC | born Abt 1869 | |
| Henry KentC | born 17 Aug 1822 | died 29 Mar 1897 |
| Henry LayceC | born Abt 1733 | died Apr 1794 |
| Henry VincentC | born 1884 | died 25 Aug 1920 |
| Herbert LloydC | born 10 Mar 1885 | died 31 Jul 1955 |
| JamesC | born 15 Mar 1790 | died Jan 1870 |
| JaneC | born 9 Dec 1801 | |
| JohnC | born Abt 1737 | |
| JuliaC | born 28 Jun 1881 | died Jan 1893 |
| Laura LouisaC | born 24 Jul 1879 | |
| Lavinia Mary AnnC | born 8 May 1849 | died Jun 1849 |
| Mabel GertudeC | born 28 Dec 1885 | |
| Manby AustinC | born Abt 1845 | died 1903 |
| MarionC | born Abt May 1860 | |
| Mary AnnC | born 28 Feb 1819 | died Oct 1847 |
| Mary AnneC | born 28 May 1796 | |
| Ralph TilsleyC | born 21 Oct 1889 | |
| RhodaC | born 17 Nov 1796 | |
| Richardc,P | born Abt 1758 | |
| RichardC | born 29 Nov 1812 | |
| RichardC | born 17 Jan 1785 | |
| RichardC | born 10 Feb 1874 | |
| Richard JohnC | born 7 May 1887 | |
| RobertC | born Aug 1791 | |
| Rosetta HugginsC | born 20 Aug 1843 | |
| SamuelC | born 15 May 1815 | |
| Samuel HawesC | born Abt Feb 1783 | |
| Sarah AnneC | born 15 Nov 1837 | |
| Sarah ElizabethC | born 7 Apr 1816 | died Jan 1898 |
| Sophias,C | born 5 Jan 1801 | |
| SophiaC | born 30 Mar 1822 | died Jul 1822 |
| SophiaC | born 15 Jan 1825 | |
| SophiaC | born 5 Jan 1821 | died 1901 |
| SophiaC | born Abt 1872 | |
| SophiaC | born 1800 | died Feb 1800 |
| Susanna ElizabethC | born Abt Jun 1792 | |
| Thomas HawesC | born Abt Mar 1765 | died 31 Oct 1766 |
| WalterC | born Abt 1876 | |
| William CharlesC | born 10 Feb 1869 | |
| William Henry WaltonC | born 1850 | |
| William ParkerC | born 21 Sep 1841 | |
| MARSHALL | ||
| Alfreds,S | born Abt 1849 | |
| Amy C.C | born 1880 | |
| Thomas WilliamP | died Bef Nov 1881 | |
| MAYNARD | ||
| Carolines,S | born Abt 1848 | |
| MOYES | ||
| CharlesP | born Abt 1812 | |
| HenryC | born Abt 1866 | |
| HerbertC | born Abt 1868 | |
| HermanC | born Abt 1870 | |
| Williams,S | born Abt 1843 | |
| ODELL | ||
| BenjaminP | died Bef 1871 | |
| Catherines,S | born Abt 1832 | |
| OFFORD | ||
| ElizabethP | ||
| PARKER | ||
| Elizabeths,S | born Abt 1806 | died 7 Feb 1882 |
| Emily MaryS | born Abt 1867 | |
| Mary AnnP | ||
| WilliamP | ||
| PLUMPTON | ||
| Anns,S | born Abt 1817 | died Sep 1840 |
| JohnP | ||
| RACE | ||
| IsaacP | died Bef 15 Jun 1872 | |
| SarahS | born Abt 1840 | |
| RICHER | ||
| Edith EllenS | born Abt 1877 | |
| RobertP | ||
| RISBROOK | ||
| Amelias,S | born Abt 1791 | died Jun 1847 |
| ROBERTS | ||
| Anne ElizabethP | born Abt 1855 | |
| Mary Lloyds,S | born 31 Mar 1856 | died 18 Dec 1934 |
| William VincentP | born Abt 1830 | |
| SARAH | ||
| UnknownP | born Abt 1787 | |
| SAXTON | ||
| Nellie E.S | born Abt 1887 | |
| SMITH | ||
| AmyC | born Abt 1875 | |
| Archibald JamesC | born Abt 1870 | |
| EdithC | born Abt 1872 | |
| Henry A.C | born Abt 1879 | |
| JamesP | ||
| KatieC | born 4 Aug 1871 | |
| Rebecca Margaret K.S | born Abt 1868 | |
| Samuels,S | born Abt 1842 | |
| THOMPSON | ||
| Annp,p,P | ||
| TILSLEY | ||
| SamuelP | died Bef 1871 | |
| Sarahs,S | born Abt 1819 | died 31 Oct 1899 |
| TOMPSON | ||
| Ada A.C | born Abt 1860 | |
| Alice JaneC | born 20 Nov 1848 | |
| Arthur L.C | born Abt 1858 | |
| CharlesC | born Abt 1864 | |
| Edwardp,p,P | ||
| Edward R.C | born Abt 1854 | |
| Edward Richards,S | born 25 Feb 1821 | |
| Emily S.C | born 1878 | |
| EmmaC | born Abt 1855 | |
| Emma ElizabethC | born 16 Feb 1846 | |
| Georges,S | born 5 Oct 1819 | |
| GeorgeC | born 29 Jun 1850 | |
| JamesC | born 30 Apr 1847 | |
| James Abrahams,S | born 21 Aug 1826 | |
| Julia E.C | born 1880 | |
| Mary AnneC | born 17 Oct 1844 | |
| SarahC | born 28 Sep 1847 | died Oct 1847 |
| SarahC | born Abt 1852 | |
| ThomasC | born Abt 1853 | |
| Thomas J.s,S | born 1853 | |
| WalterC | born Abt 1858 | |
| TREW | ||
| AmeliaC | born Abt 1850 | |
| Amelia LockwoodC | born Abt 1857 | |
| Edwin PeterC | born 15 Apr 1849 | |
| EmilyC | born 23 Feb 1847 | |
| Emily LockwoodC | born 5 Jan 1846 | died Oct 1846 |
| EmmaC | born 14 Aug 1844 | |
| HarrietC | born 21 Sep 1841 | |
| HenryC | born Abt 1839 | |
| JaneC | born 13 Jan 1843 | |
| MariaC | born Abt 1842 | |
| Peters,S | born Abt 1814 | |
| PeterP | ||
| UNKNOWN | ||
| Unknowns,S | ||
| WALTON | ||
| Elizabeth Annes,S | born 20 Mar 1821 | |
| William CarnabyP | ||
| WRIGHT | ||
| Mary Anns,S | born Abt 1838 | died After 1897 |
| SarahP | ||
| WilliamP |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 26 Aug 2005 with Legacy 4.0 from Millennia