UK IGI Distribution
The following information is taken from 1992 microfiche IGI records. As the IGI is incomplete and some counties are covered in more detail than others, the information can only be used to give an idea as to the distribution. Also note that some IGI records may be duplicated. This table is just a pure count of the entries.
The table is complete for all counties of England. Wales, Ireland and Scotland remain to be done but entries are expected to be low
| County | 1450-1599 | 1600-1699 | 1700-1799 | 1800-1899 | Blank Date | Total |
| Bedford | 7 | 20 | 9 | 10 | 46 | |
| Berkshire | 5 | 8 | 3 | 1 | 17 | |
| Buckingham | 7 | 12 | 10 | 52 | 81 | |
| Cambridge | 3 | 14 | 1 | 11 | 29 | |
| Channel Islands | 0 | 0 | 0 | 0 | 0 | |
| Cheshire | 0 | 4 | 10 | 30 | 44 | |
| Cumberland | 0 | 0 | 2 | 0 | 2 | |
| Derbyshire | 5 | 16 | 28 | 68 | 117 | |
| Durham | 3 | 2 | 1 | 6 | 12 | |
| Essex | 5 | 1 | 36 | 8 | 50 | |
| Hampshire & IOW | 0 | 1 | 4 | 26 | 31 | |
| Hereford | 0 | 0 | 0 | 1 | 1 | |
| Hertford | 0 | 7 | 17 | 4 | 28 | |
| Huntingdon | 0 | 0 | 1 | 0 | 1 | |
| Isle of Man | 0 | 0 | 0 | 2 | 2 | |
| Kent | 8 | 6 | 7 | 49 | 70 | |
| Lancashire | 5 | 19 | 26 | 229 | 279 | |
| Leicestershire | 1 | 6 | 178 | 250 | 435 | |
| Lincoln | 16 | 95 | 210 | 240 | 561 | |
| London & Middlesex | 40 | 112 | 316 | 428 | 896 | |
| Norfolk | 16 | 28 | 96 | 37 | 177 | |
| Northampton | 7 | 8 | 7 | 0 | 22 | |
| Northumberland | 0 | 4 | 3 | 4 | 11 | |
| Nottinghamshire | 10 | 13 | 172 | 134 | 329 | |
| Oxford | 13 | 0 | 2 | 2 | 17 | |
| Rutland | 0 | 0 | 8 | 5 | 13 | |
| Shropshire | 0 | 2 | 3 | 4 | 9 | |
| Staffordshire | 5 | 0 | 6 | 8 | 19 | |
| Suffolk | 66 | 212 | 287 | 460 | 1025 | |
| Surrey | 0 | 1 | 50 | 103 | 154 | |
| Sussex | 0 | 0 | 2 | 8 | 10 | |
| Warwickshire | 0 | 0 | 4 | 18 | 22 | |
| Westmoreland | 0 | 0 | 0 | 2 | 2 | |
| Worcestershire | 0 | 0 | 6 | 5 | 11 | |
| Yorkshire | 504 | 1380 | 3650 | 3693 | 7 | 9234 |
| Unknown | 20 | 35 | 15 | 20 | 90 |
The Unknown either have blank or incomplete details for the town /parish. However there are a number that do have the county, including 23 for Yorkshire.