MAGNUM ALBUM LIST
This is a list of all the Magnum albums I am aware of.
I have included release dates, record companies and Catalogue numbers. Most of these are British releases, with the British Catalogue numbers - except where the recording was only available in th UK as an import album.
I have not put Catalogue numbers of any pre-recorded cassettes down, in general cassettes will have the 'LP' or 'CD' replaced by 'MC' in the Cat No (Polydor numbers would be 'abcdef - 3' for cassettes)
Any errors or omissions that you can spot - Please E-mail me.
Link to |
(CLICK ON ALBUM TITLE FOR ARTWORK & TRACK LISTING)
LP - 12" Vinyl, PD - Picture Disc, CD - Compact Disc
Title |
Date |
Label |
Cat No |
Notes |
|
STUDIO ALBUMS |
|||||
| Kingdom Of Madness | 8/78 | LP | Jet | JETLP210 | Two cover pictures available |
| 3/87 | LP | Castle | CLALP126 | ||
| CD | CLACD126 | ||||
| 1988 | CD | Jet | JETCD001 | ||
| 16/1/89 | LP | FM | WKFMLP118 | ||
| PD | WKFMPD118 | Picture Disc | |||
| CD | WKFMCD118 | ||||
| 9/8/99 | CD | Castle Essentials |
ESMCD747 | Re-issue | |
| Magnum II | 10/79 | LP | Jet | JETLP222 | |
| 3/87 | LP | Castle | CLALP125 | ||
| CD | CLACD125 | ||||
| 1988 | CD | Jet | JETCD002 | ||
| 16/1/89 | LP | FM | WKFMLP119 | ||
| PD | WKFMPD119 | Picture Disc | |||
| CD | WKFMXD119 | ||||
| 9/8/99 | CD | Castle Essentials |
ESMCD748 | Re-issue with extra tracks | |
| Chase The Dragon | 2/82 | LP | Jet | JETLP235 | |
| PD | JETPD235 | Picture Disc | |||
| 1/87 | CD | Jet | JETCD004 | ||
| 6/88 | LP | FM | WKFMLP112 | ||
| PD | WKFMPD112 | Picture Disc | |||
| CD | WKFMXD112 | ||||
| 1988 | CD | Castle | CLACD222 | ||
| 1991 | CD | Castle | CLACD222 | ||
| 9/8/99 | CD | Castle Essentials |
ESMCD570 | Re-issue with extra tracks | |
| The Eleventh Hour | 5/83 | LP | Jet | JETLP240 | |
| PD | JETPD240 | Picture Disc | |||
| 1/87 | CD | Jet | JETCD005 | ||
| 6/88 | LP | FM | WKFMLP111 | ||
| PD | WKFMPD111 | Picture Disc | |||
| CD | WKFMXD111 | ||||
| 1991 | CD | Castle | CLACD223 | ||
| 9/8/99 | CD | Castle Essentials | ESMCD751 | Re-issue with extra tracks | |
| On A Storyteller's Night | 13/5/85 | LP | FM | WKFMLP34 | |
| PD | WKFMPD34 | Picture Disc | |||
| CD | WKMXD34 | ||||
| LP | WKFMGP34 | Yellow Vinyl + Bonus 12" Single | |||
| LP,PD | WKFMHP34 | Double Gatefold sleeve with Pic Disc and Purple Vinyl records | |||
| 19/12/88 | LP | FM | WKFMHP34 | Clear Vinyl | |
| LP | WKFMHP34 | Purple Vinyl | |||
| 1990 | LP | FM | WKFMGP34 | Gold Vinyl | |
| 1993 | CD | Jet | JETCD1007 | Includes 25 Minute Interview | |
| 2/2000 | CD | Receiver | RRCD283 | ||
| Vigilante | 26/9/86 | LP | Polydor | POLD5198 | |
| PD | 831 708-1Y | Picture Disc | |||
| CD | 879 989-2 | ||||
| 1990 | CD | Polygram | 829986 | ||
| Wings Of Heaven | 3/88 | LP | Polydor | 835277-1 | |
| CD | 835277-2 | ||||
| 5/12/88 | PD | Polydor | POLDP5221 | Picture Disc includes bonus track | |
| 1990 | CD | Polygram | 835856 | ||
| Goodnight L.A. | 9/7/90 | LP | Polydor | 845568-1 | |
| CD | 843568-2 | ||||
| Sleepwalking | 12/10/92 | LP | Music For Nations | MFN143 | |
| CD | CDMFN143 | ||||
| Keeping The Nite Light Burning | 22/11/93 | LP | Jet | JETLP1006 | Album of 'acoustic' songs |
| CD | JETCD1006 | ||||
| 25/1/00 | CD | Receiver | RRCD282 | ||
| Rock Art | 6/6/94 | CD | EMI | CDEMD1066 | |
LIVE ALBUMS |
|||||
| Marauder | 4/80 | LP | Jet | JETLP230 | Live Album, Recorded at The Marquee, London, Oct 1979 |
| 3/87 | LP | Castle | CLALP124 | ||
| CD | CLACD124 | ||||
| 9/8/99 | CD | Castle Essentials | ESMCD749 | Re-issue with extra tracks | |
| Invasion | 5/89 | LP | Receiver | RRLP113 | Live
Album, recorded in Nashville Tennessee on the 1982 tour
supporting Ozzy Osbourne LP version came with Interview Disc |
| CD | RRCD113 | ||||
| 31/10/95 | CD | Receiver | RRCD113 | ||
| The Spirit | 2/9/91 | 2LP | Polydor | 511169-1 | Live Album, recorded on the 1985 European Tour |
| 2CD | 511169-2 | ||||
| 1994 | 2CD | Disky | DCD5315 | ||
| 12/12/95 | CD | Disky | DCD5496 | ||
| The Last Dance | 96 | 2CD | SPV | 086-44182DCD | Live Album, recorded on the 1995 Farewell Tour |
| Stronghold | 24/6/97 | 2CD | Receiver | RRDCD007 | Live Album, As The Last Dance,but with 4 extra tracks recorded at 1992 Birmingham show |
| Rock & Pop Legends 001 | 1995 | 2CD | Disky | RPCD001 | Re-issue of 'The Spirit' Live Album |
| Rock & Pop Legends 014 | 1995 | CD | Disky | RPCD014 | Re-issue of 'Invasion' Live Album |
| Live In London | CD | Jimco | JICK-89430 | Japanese issue of soundtrack from the 'Magnum Live' Video, recorded Camden Palace, London, 17/5/85 | |
| Best
Of Live (Live From London) |
CD | Fonomusic | CD-7033 | Spanish issue of soundtrack from the 'Magnum Live' Video | |
COMPILATION ALBUMS |
|||||
| Anthology | 8/85 | LP | Raw Power | RAWLP007 | |
| 8/86 | CD | Raw Power | RAWCD007 | ||
| Vintage Magnum | 10/86 | LP | Jet | JETLP244 | Compilation of tracks previously only available on singles |
| LP | Jet | JETLPEX002 | |||
| 1992 | CD | Castle | CLACD224 | ||
| Mirador | 11/87 | LP | FM | WKFMLP106 | |
| PD | WKFMPD106 | ||||
| CD | WKFMXD106 | ||||
| 19/12/88 | LP | FM | WKFMHP106 | Blue Vinyl + 12" Blue Vinyl Single | |
| That's Original | 2/88 | 2LP | Castle | TFOLP1 | Double Pack featuring the albums 'Vintage Magnum' & 'The Eleventh Hour' |
| 2CD | TFO1 | ||||
| Night Riding | 1988 | LP | Knight | KNLP10009 | |
| CD | KNCD10009 | ||||
| Foundation (Box Set) | 1990 | LP | FM | WKFMBX145 | Box Set
containing Vinyl Discs of 'Kingdom Of Madness', 'Magnum II, 'Chase The Dragon', 'The Eleventh Hour' & 'Mirador' plus Picture Disc of 'On A Storyteller's Night' |
| PD | WKFMBXD145 | Box set containing Picture Discs of 'Kingdom Of Madness', 'Magnum II, 'Chase The Dragon', 'The Eleventh Hour', 'On A Storyteller's Night '& 'Mirador' | |||
| CD | WKFCBX145 | Box Set
containing CD's of 'Kingdom Of Madness', 'Magnum II, 'Chase The Dragon', 'The Eleventh Hour' & 'Mirador' plus Picture Disc of 'On A Storyteller's Night' |
|||
| The Collection | 1990 | LP | Castle | CCSLP272 | |
| CD | CCSCD272 | ||||
| The Collection (2 Disc Set) | 1/1999 | 2CD | Castle | CC831 | Reissued Double CD Version |
| The Battle | 1992 | CD | Ariola | 291003 | 'Masters Of Rock' series |
| Archive | 13/4/93 | LP | Jet | JETLP1005 | |
| CD | JETCD1005 | ||||
| 25/1/00 | CD | Receiver | RRCD281 | ||
| Chapter & Verse | 10/5/93 | CD | Polydor | 519301-2 | |
| Uncorked | 1994 | CD | Jet | JETCD1008 | |
| 2/2000 | CD | Receiver | RRCD284 | ||
| Swansong | 1995 | CD | Polygram | 519301-2 (?) | I have no information on this album, if there is anyone who can supply me with a track list and other details, please E-mail me. |
| Firebird | 1995 | CD | Spectrum | 550737-2 | German issue |
| Vintage Magnum - Electric & Acoustic |
1995 | CD | Emporio | EMPRCD596 | |
| Archive Series | 9/10/97 | CD | Rialto | RMCD217 | |
| Spirit - A History | 1/12/98 | 2CD | Snapper Recall | SMDCD188 | |
| Road To Paradise Anthology | 1998 | 2CD | Castle Renaissance | CCSCD831 | |
| Progressive Classics | 13/7/99 | CD | Cleopatra | CLP0563-2 | USA issue |
| Box Set | 2CD | Castle | CLABX907 | Box Set featuring 'The Eleventh Hour', 'Kingdom Of Madness' & 'Chase The Dragon' | |
| Castle Masters Collection | CD | Castle | CMC3012 | ||
INTERVIEW DISCS |
|||||
| Tell Tales Interview | 2/88 | PD | Music &
Media |
MM1241 | Ltd Edition 12" Picture Disc |
| Rock Saga's - The Chris Tetley Interview | 1988 | PD | Music & Media | CT1018 | Ltd Edition 12" Picture Disc |
Link to |