Overall Results 2002/2003

These are the final results for this season.

QOFL LEAGUE RESULTS AFTER 6 EVENTS
        Points Points Points Points Points Points Points
  Name Class CF O.Port K'cliff Lyd.Hill Ham Hl Crowc Coth'st Total
  Elite Green                  
1 M.Crockett M65 0.60 0 936 1000 0 939 1000 3875
2 A.Rimes M40 0.93 932 672 905 788 0 876 3501
3 M.Larcombe M40 0.89 1000 541 585 625 759 674 3058
4 T.Hext M55 0.79 0 676 697 806 744 0 2923
5 J.Radford M45 0.89 697 594 603 0 775 671 2746
6 I.Bartlett M35 0.93 801 675 628 633 0 633 2742
7 J. Mallinson M50 0.79 0 0 0 703 889 993 2585
8 J.Nickolls M35 1.00 806 563 577 0 593 0 2539
9 B.Pearson M40 0.89 0 729 0 885 0 911 2525
10 K. Phillips W21 0.80 0 807 0 711 765 0 2283
11 C.Philip M45 0.84 0 1000 0 0 1000 0 2000
12 T. Heath M60 0.68 0 0 918 1000 0 0 1918
13 J.Round M45 0.89 840 601 0 0 0 0 1441
14 N.Fernandes M35 0.93 0 543 0 0 651 0 1194
15 N.Dennis M40 0.89 0 510 0 0 0 0 510
                     
  Green                  
1 S.Hateley W55 0.53 866 1000 1000 986 1000 0 3986
2 R. Wych W45 0.62 0 985 821 940 0 1000 3746
3 M. Kite M55 0.74 947 811 721 833 864 728 3455
4 R.Craddock M60 0.68 0 814 801 792 927 0 3334
5 R.Hateley M60 0.74 787 699 681 826 918 0 3230
6 R.Sansbury M21 1.00 869 0 0 847 761 654 3131
7 J.Trayler M55 0.74 0 804 681 775 862 0 3122
8 R. Bennett M60 0.68 0 1000 0 1000 868 0 2868
9 T.Milroy M50 0.79 608 0 703 595 804 739 2854
10 D.Gray M50 0.79 702 637 557 790 612 639 2768
11 I.York M45 0.89 0 604 601 663 0 638 2506
12 N.Clegg M45 0.89 683 629 471 0 0 528 2311
13 T. Wood M50 0.79 0 0 651 925 708 0 2284
14 P.Millard M55 0.74 1000 0 910 0 0 0 1910
15 C. Cudmore M50 0.79 0 608 589 625 0 0 1822
16 O. Lockwood M21 1.00 0 0 423 477 461 415 1776
17 J.Byrom W50 0.57 0 884 702 0 0 0 1586
18 K.Scott M40 0.89 655 639 0 0 0 0 1294
19 J.Nicholson M55 0.74 0 579 0 0 593 0 1172
20 B.Kenward M20 0.88 0 805 0 0 0 0 805
21 D.Hooper M40 0.89 0 0 742 0 0 0 742
22 R.Went M50 0.79 630 0 0 0 0 0 630
                     
  Light Green                  
1 J.York W45 0.67 0 1000 1000 849 0 1000 3849
2 M. Buckland W55 0.53 1000 848 854 846 0 865 3567
3 L.Gossage M50 0.79 924 817 689 0 0 780 3210
4 G. Egglestone M60 0.68 0 0 0 1000 1000 913 2913
5 L.Smart W35 0.80 808 978 957 0 0 0 2743
6 G.Pearson M40 0.89 0 726 765 626 615 0 2732
7 L. Heath W55 0.53 0 0 1000 984 0 0 1984
8 M.Millard W55 0.53 1000 0 934 0 0 0 1934
9 T.Hands M50 0.79 730 855 0 0 0 0 1585
10 N. Round W40 0.67 0 0 657 703 0 0 1360
11 L.Baker M21 1.00 633 0 432 0 0 0 1065
                     
                     
  Orange                  
1 A.York M16 0.80 0 1000 1000 967 0 1000 3967
2 R.Llewellyn M14 0.80 652 777 0 0 1000 859 3288
3 Z.Round W12 0.62 830 0 800 892 0 0 2522
4 G.Richardson M35 0.93 1000 0 0 0 0 0 1000
                     
                     
                     
                     
  Yellow                  
1 J.Llewellyn M12 0.70 665 903 0 931 1000 1000 3834
2 R.York M12 0.74 0 1000 1000 1000 0 812 3812
3 A.Round W12 0.60 1000 0 895 0 0 0 1895
4 N.Radford W35 0.71 488 0 0 0 0 0 488
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

Last Updated on 22/05/2003
By ted heath MESH Customer