QUANTOCK ORIENTEERS
Results for Quantock Forest North
QOFL (5) Sat. 14th February 2004
Planners Comments
Dead Woman’s Ditch as an event centre can be slightly problematic but worth the logistic hassle especially when the sun is out. It was a joy to see the two finish controls almost doubling as goal posts. I clustered penultimate controls close to the south and west of the finish in an attempt to keep you from mingling with cars, and was impressed by seeing most of you keeping your cool in front of the spectators.
South of the roads, the network of paths and gentler upper slopes made it ideal for the shorter courses. I felt a wave of relief when controller Roger Craddock and Judy drew on their wealth of experience with juniors to refine these.
On Orange there was the chance to try your compass techniques and save some time. I hoped you enjoyed the flat-out, leg-stretching finale- had to be better than contours anyway. I was pleased to see some quicker times on Light Green for this event. This course had plenty to think about regarding route choices, requiring constant changes of style.
North of the road, may it be a long time before we give in and map all the slowly forming paths. Keeping it almost ‘contour only’ meant that those who that kept their technique intact while moving fast were rewarded most.
Brian Pearson
QOFL Scores
As usual the QOFL scores are included with the results from the event. If there are any queries or mistakes (you think!) then please contact me so that I can look into the matter.
Congratulations go to Richard and Joel Llewellyn for winning respectively the Orange and Yellow titles. However the Elite Green, Green and Light Green titles are still to be decided and there should be some excellent competition at the final QOFL event of the season at Copley Woods (GR ST 506328) on Saturday 27th March. Further details from Margaret Crockett (01458 445540).
Tony Milroy.
01278 427875
GREEN COURSE 4.6 km. 220m
1. Brian Fletcher M21 QO 34:35
2. Andrew Bussell M21 QO 35:05
3. David Holmes M55 QO 37.16
4. Mark Yeadon M40 QO 39.10
5. Ted Heath M60 QO 39.51
6. Jim Mallinson M55 QO 40.39
7. Mark Larcombe M45 QO 42.27
8. Tim Ryan M50 QO 42.33
9. Brett Craddock M21 QO 42:47
10. Nick Hockey M55 Devon 44:38
11. Jim Nickolls M35 QO 46:10
12. Andy Rimes M40 QO 47:19
13. Richard Sansbury M35 QO 51:22
14. Dave Urch M55 BOK 51:48
15. John Trayler M60 QO 52:14
16. Hugh Crawford M45 QO 53:10
17. John Abbott M35 BOK 54:10
18. Jim Radford M45 QO 54:10
19. Jane Pinn W35 Ind 54:29
20. Rosie Wych W45 QO 55:10
21. John Round M45 QO 55:24
***** Colour Standard *****
22. John Chesters M50 QO 55:41
23. Nigel Robinson M21 Ind 56:24
24. John Kirby M45 QO 56:37
25. Lennox Heath W55 QO 57:29
26. Roger Hateley M60 Devon 59:41
27. Paul Schofield M45 QO 64:15
28. Kevin Cullen M35 QO 65:11
29. John Higgins M65 BOK 67:11
30. Mike Kite M55 Wim 67:35
31. Don Gray M50 BOK 69:03
32. Chris Cudmore M50 QO 70:35
33. Neil Clegg M45 QO 71:58
34. Richard Went M55 QO 72:09
35. Sue Hateley W55 Devon 73:22
36. Matthew Baker M14 Ind 76:18
37. Ben Kelsey M14 BOK 90:54
38. Christopher Miller M40 Devon 94:37
Sue Gard W55 QO Ret
Andy Bailey M35 BOK M11
Ian Cooksey M50 Ind M.Fin
LIGHT GREEN COURSE 3.3 km 130m
1. David Parkin M70 BOK 41.58
2. Kevan Scott M45 QO 51:53
3. Steve Elliston M50 QO 53:04
4. Geoff Eggleston M60 QO 53:11
5. Graham Pearson M40 QO 56:15
6. Ben Scofield M16 QO 57:46
7. Mary Buckland W55 Wim 62:18
8. Ruth Chesters W50 QO 64:30
***** Colour Standard *****
9. Debbie Craddock W21 QO 67:24
10. Jack Kelsey M12 BOK 69:17
11. Val Livsey W65 Devon 72:08
12. Jeff Pakes M21 Ind 73:21
13. Zoe Round W14 QO 76:46
14. Marie Edmonds W45 QO 82:55
15. Jenny Tennant W70 QO 96:35
16. Karen Abbott W45 Ind 96:58
ORANGE COURSE 3.4 km 60m
1. Richard Llewellyn M45 QO 32:30
2. Rhys Llewellyn M14 QO 37:42
3. Declan Gray M16 BOK 40:06
4. Debbie Snow W21 Ind 42:30
5. Jeff Pakes M21 Ind 43:20
6. Jenny Wood W35 TOAG 45:18
***** Colour Standard *****
7. Ben Schofield M16 QO 49:35
8. Norman Harvey M60 QO 50:30
9. Kay Elliston W40 QO 51:59
10. Ishay Rayson W12 Ind 52:11
11. Alice Round W12 QO 59:26
12. Tony Milroy M55 QO 72:19
YELLOW COURSE 2.2 km 30m
1. Joel Llewellyn M12 QO 20:37
2. Cherry Eggleston W55 QO 27:19
3. Mark Lawrence M40 Ind 35:44
4. Dan Craddock M8 QO 36:16
5. Mathew Davies M7 Ind 51:54
***** Colour Standard *****
6. Billy Davies M5 Ind 58:22
7. Bill Kaewwilai M9 Ind 59:14
8. Tom Elliston M9 QO 68:10
9. Deborah Baker W35 Ind 72:30
Max Kirby M80 Ind Several
Missing
WHITE COURSE 1.8 km 20m
1. Kyle Spawton M7 Ind 21:54
2. Daniel Craddock M8 QO 23:13
***** Colour Standard *****
James Bussell M2 QO 4 Missing