QOFL HANDICAP SCORES (after two events)

QOFL LEAGUE RESULTS AFTER 2 EVENTs
        Points Points Total  
  Name Class CF C. Ner Blackb Points  
  Elite Green            
               
  W. Kromhout M21 1.00 902 1000 1902  
  A.Rimes M40 0.89 1000 764 1764  
  J. Mallinson M50 0.79 902 858 1760  
  G. Richardson M35 0.93 695 746 1441  
  I.Bartlett M35 0.93 792 576 1368  
  M.Larcombe M40 0.89 544 730 1274  
  J.Nickolls M35 0.93 517 686 1203  
  M. Yeadon M35 0.93 901 0 901  
  B.Pearson M40 0.89 850 0 850  
  B. Craddock M21 1.00 0 840 840  
  T. Ryan M50 0.79 0 819 819  
  T. Hext M55 0.74 0 799 799  
  K. Bolling M40 0.89 0 742 742  
  K. Bennett W21 0.8 0 712 712  
  R. Sansbury M21 1.00 0 709 709  
               
  Green            
               
  J.Trayler M55 0.74 856 1000 1856  
  R. Wych W45 0.62 829 905 1734  
  J. Searle M50 0.79 821 830 1651  
  M. Kite M55 0.74 641 742 1383  
  D.Gray M50 0.79 657 702 1359  
  N.Clegg M45 0.84 722 620 1342  
  S. Elliston M50 0.79 589 605 1194  
  P. Millard M55 0.74 1000 0 1000  
  R. Hateley M60 0.68 0 977 977  
  S. Hateley W55 0.53 0 922 922  
  M. Longhurst M45 0.84 0 858 858  
  R. Craddock M60 0.68 0 825 825  
  R. Lloyd M60 0.68 803 0 803  
  G. Mason M35 0.93 0 786 786  
  T. Milroy M50 0.79 0 782 782  
  J. Nicholson M55 0.74 0 743 743  
  R. Bennett M60 0.68 0 736 736  
  A. Appleby W40 0.67 687 0 687  
  S. Pascall M50 0.79 0 606 606  
               
  Light Green            
               
  M. Buckland W55 0.53 950 966 1916  
  D. Craddock W21 0.80 502 766 1268  
  G. Egglestone M60 0.68 1000 0 1000  
  J. Kirby M45 0.84 0 1000 1000  
  P. Schofield M45 0.84 989 0 989  
  M. Edmonds W45 0.62 965 0 965  
  G.Pearson M40 0.89 0 845 845  
  L.Smart W35 0.71 811 0 811  
  P. Williams M40 0.89 594 0 594  
  N. Round W40 0.67 510 0 510  
  K. Cullen M21 1.00 505 0 505  
  M.Millard W55 0.53 0 0 0  
               
  Orange            
  Ri. Llewellyn M45 0.84 1000 1000 2000  
  P. Richardson W35 0.71 627 726 1353  
  D. Gray M14 0.80 414 782 1196  
  Rh.Llewellyn M16 0.84 783 0 783  
  N. Harvey M60 0.68 645 0 645  
  Z.Round W12 0.62 0 0 0  
               
               
  Yellow            
  J.Llewellyn M12 0.74 847 1000 1847  
  C. Eggleston W55 0.53 1000 0 1000  
  D. Craddock M7 0.70 621 0 621  
  N.Radford W35 0.71 0 0 0  
  K. Elliston W40 0.67 0 927 927  
               
               
  White            
  E. Craddock W6 0.6 1000 0 1000  
               

Last Updated on 03/12/2003
By ted heath MESH Customer