QOFL LEAGUE RESULTS AFTER 5 EVENTS 2003/04
        Points Points Points Points Points Total
  Name Class CF C. Ner Blackb C. Davy St. Hill QFN Points
  Elite Green                
                   
  W. Kromhout M21 1.00 902 1000 873 773 0 3548
  J. Mallinson M55 0.74 902 858 872 843 901 3533
  A.Rimes M40 0.89 1000 764 879 751 643 3394
  T. Heath M60 0.68 0 0 1000 1000 1000 3000
  M. Yeadon M40 0.89 901 0 743 575 777 2996
  T. Ryan M50 0.79 0 819 701 617 806 2943
  G. Richardson M35 0.93 695 746 811 613 0 2865
  M.Larcombe M45 0.84 544 730 651 553 760 2694
  I.Bartlett M35 0.93 792 576 615 594 0 2577
  R. Sansbury M35 0.93 0 709 667 586 567 2529
  J.Nickolls M35 0.93 517 686 0 512 631 2346
  A. Bussell M21 1.00 768 0 0 708 772 2248
  C. Philip M45 0.84 0 0 1000 889 0 1889
  B.Pearson M40 0.89 850 0 931 0 0 1781
  T. Hext M55 0.74 0 799 741 0 0 1540
  B. Craddock M21 1.00 0 840 0 0 633 1473
  K. Bolling M40 0.89 0 742 554 0 0 1296
  R. Kromhout M21 1.00 0 0 0 736 0 736
  K. Bennett W21 0.80 0 712 0 0 0 712
                   
  Green                
                   
  J.Trayler M60 0.68 856 1000 894 945 963 3802
  R. Wych W45 0.62 829 905 921 915 1000 3741
  M. Kite M55 0.74 641 742 812 707 684 2945
  S. Hateley W55 0.53 0 922 0 1000 880 2802
  D.Gray M50 0.79 657 702 746 617 627 2732
  R. Hateley M60 0.68 0 977 0 878 843 2698
  N.Clegg M45 0.84 722 620 701 624 566 2667
  J. Chesters M50 0.79 0 0 750 838 778 2366
  H. Crawford M45 0.84 0 0 662 678 766 2106
  R. Craddock M60 0.68 0 825 1000 0 0 1825
  R. Lloyd M60 0.68 803 0 950 0 0 1753
  J. Searle M50 0.79 821 830 0 0 0 1651
  M. Longhurst M45 0.84 0 858 784 0 0 1642
  A. Appleby W40 0.67 687 0 811 0 0 1498
  T. Milroy M55 0.74 0 782 0 605 0 1387
  J. Nicholson M55 0.74 0 743 591 0 0 1334
  I. York M45 0.84 0 0 710 623 0 1333
  P. Schofield M45 0.84 0 0 0 572 634 1206
  C. Pascall M50 0.79 0 606 0 437 0 1043
  P. Millard M55 0.74 1000 0 0 0 0 1000
  K. Cullen M21 1.00 0 0 0 431 564 995
  G. Mason M35 0.93 0 786 0 0 0 786
  R. Bennett M60 0.68 0 736 0 0 0 736
  R. Bussell W21 0.80 670 0 0 0 0 670
  M. Knipe M40 0.89 0 0 585 0 0 585
                   
  Light Green                
                   
  M. Buckland W55 0.53 950 966 873 0 1000 3789
  G. Eggleston M60 0.68 1000 0 918 798 913 3629
  R. Chesters W50 0.57 0 946 1000 731 898 3575
  D. Craddock W21 0.80 502 766 913 0 612 2793
  G.Pearson M40 0.89 0 845 743 412 660 2660
  M. Edmonds W45 0.62 965 0 0 0 642 1607
  S. Elliston M50 0.79 0 0 0 647 788 1435
  J. York W45 0.62 0 0 1000 0 0 1000
  J. Kirby M45 0.84 0 1000 0 0 0 1000
  L. Heath W55 0.53 0 0 0 1000 0 1000
  R. Eaton M45 0.84 0 0 959 0 0 959
  L.Smart W35 0.71 811 0 0 0 0 811
  P. Williams M40 0.89 594 0 0 0 0 594
  L. Gossage M50 0.79 0 0 0 580 0 580
  N. Round W40 0.67 510 0 0 0 0 510
                   
  Orange                
                   
  Ri. Llewellyn M45 0.84 1000 1000 1000 0 1000 4000
  P. Richardson W35 0.71 627 726 801 897 0 3051
  D. Gray M14 0.80 414 782 343 1000 810 3006
  N. Harvey M60 0.68 645 0 0 543 795 1983
  A. York M16 0.84 0 0 977 924 0 1901
  Rh. Llewellyn M16 0.84 783 0 0 0 905 1688
  Z. Round W12 0.62 0 0 0 917 0 917
  K. Elliston W40 0.67 0 0 0 0 784 784
  B. Schofield M16 0.84 0 0 0 0 655 655
  J. Baker M16 0.84 0 0 0 315 0 315
                   
  Yellow                
                   
  J. Llewellyn M12 0.74 847 1000 0 986 947 3780
  C. Eggleston W55 0.53 1000 0 0 0 1000 2000
  D. Craddock M7 0.70 621 0 0 0 569 1190
  T. Elliston M9 0.7 0 0 0 825 302 1127
  R. York M14 0.80 0 0 0 1000 0 1000

Last Updated on 29/02/2004
By ted heath MESH Customer