QOFL LEAGUE RESULTS AFTER 4 EVENTS

        Points Points Points Points Total
  Name Class CF C. Ner Blackb C. Davy St. Hill Points
  Elite Green              
                 
  W. Kromhout M21 1.00 902 1000 873 773 3548
  J. Mallinson M50 0.79 902 858 872 843 3475
  A.Rimes M40 0.89 1000 764 879 751 3394
  G. Richardson M35 0.93 695 746 811 613 2865
  I.Bartlett M35 0.93 792 576 615 594 2577
  M.Larcombe M40 0.89 544 730 651 553 2478
  M. Yeadon M35 0.93 901 0 743 575 2219
  T. Ryan M50 0.79 0 819 701 617 2137
  T. Heath M60 0.68 0 0 1000 1000 2000
  R. Sansbury M21 1.00 0 709 667 586 1962
  C. Philip M45 0.84 0 0 1000 889 1889
  B.Pearson M40 0.89 850 0 931 0 1781
  J.Nickolls M35 0.93 517 686 0 512 1715
  T. Hext M55 0.74 0 799 741 0 1540
  A. Bussell M21 1.00 768 0 0 708 1476
  K. Bolling M40 0.89 0 742 554 0 1296
  B. Craddock M21 1.00 0 840 0 0 840
  R. Kromhout M21 1.00 0 0 0 736 736
  K. Bennett W21 0.80 0 712 0 0 712
                 
  Green              
                 
  J.Trayler M55 0.74 856 1000 894 945 3695
  R. Wych W45 0.62 829 905 921 915 3570
  M. Kite M55 0.74 641 742 812 707 2902
  D.Gray M50 0.79 657 702 746 617 2722
  N.Clegg M45 0.84 722 620 701 624 2667
  S. Hateley W55 0.53 0 922 0 1000 1922
  R. Hateley M60 0.68 0 977 0 878 1855
  R. Craddock M60 0.68 0 825 1000 0 1825
  R. Lloyd M60 0.68 803 0 950 0 1753
  J. Searle M50 0.79 821 830 0 0 1651
  M. Longhurst M45 0.84 0 858 784 0 1642
  J. Chesters M50 0.79 0 0 750 838 1588
  A. Appleby W40 0.67 687 0 811 0 1498
  T. Milroy M50 0.79 0 782 0 605 1387
  H. Crawford M45 0.84 0 0 662 678 1340
  J. Nicholson M55 0.74 0 743 591 0 1334
  I. York M45 0.84 0 0 710 623 1333
  S. Elliston M50 0.79 589 605 0 0 1194
  C. Pascall M50 0.79 0 606 0 437 1043
  P. Millard M55 0.74 1000 0 0 0 1000
  G. Mason M35 0.93 0 786 0 0 786
  R. Bennett M60 0.68 0 736 0 0 736
  R. Bussell W21 0.80 670 0 0 0 670
  M. Knipe M40 0.89 0 0 585 0 585
                 
  Light Green              
                 
  M. Buckland W55 0.53 950 966 873 0 2789
  G. Eggleston M60 0.68 1000 0 918 798 2716
  R. Chesters W50 0.57 0 946 1000 731 2677
  D. Craddock W21 0.80 502 766 913 0 2181
  G.Pearson M40 0.89 0 845 743 412 2000
  P. Schofield M45 0.84 989 0 926 0 1915
  K. Cullen M21 1.00 505 0 872 0 1377
  J. York W45 0.62 0 0 1000 0 1000
  J. Kirby M45 0.84 0 1000 0 0 1000
  L. Heath W55 0.53 0 0 0 1000 1000
  M. Edmonds W45 0.62 965 0 0 0 965
  R. Eaton M45 0.84 0 0 959 0 959
  L.Smart W35 0.71 811 0 0 0 811
  P. Williams M40 0.89 594 0 0 0 594
  L. Gossage M50 0.79 0 0 0 580 580
  N. Round W40 0.67 510 0 0 0 510
  M.Millard W55 0.53 0 0 0 0 0
                 
                 
                 
  Orange              
                 
  P. Richardson W35 0.71 627 726 801 897 3051
  Ri. Llewellyn M45 0.84 1000 1000 1000 0 3000
  D. Gray M14 0.80 414 782 343 1000 2539
  A. York M16 0.84 0 0 977 924 1901
  N. Harvey M60 0.68 645 0 0 543 1188
  Z. Round W12 0.62 0 0 0 917 917
  Rh. Llewellyn M16 0.84 783 0 0 0 783
  J. Baker M16 0.84 0 0 0 315 315
                 
  Yellow              
                 
  J. Llewellyn M12 0.74 847 1000 0 986 2833
  C. Eggleston W55 0.53 1000 0 0 0 1000
  R. York M14 0.80 0 0 0 1000 1000
  K. Elliston W40 0.67 0 927 0 0 927
  T. Elliston M9 0.7 0 0 0 825 825
  D. Craddock M7 0.70 621 0 0 0 621

Last Updated on 02/02/2004
By ted heath MESH Customer