QUANTOCK ORIENTEERS
Results for Blackborough QOFL (2) (Not adjusted for handicap)
Saturday 8th November 2003
Split Times
Split times can be found on a separate page. Some competitors registered errors however this has been investigated and the Controller and Planner have agreed that they should be reinstated. To view splits click HERE.
GREEN COURSE
1 Ben Chesters M21 Sarum 37:34
2 William Kromhout M21 Devon 40:31
3 Brett Craddock M21 QO 48:14
4 Richard Sansbury M21 QO 57:10
5 Geoff Richardson M35 QO 58:22
6 Andy Rimes M40 QO 59:37
7 Jim Mallinson M50 QO 59:47
8 Keith Bolling M40 QO 61:19
9 Mark Larcombe M40 QO 62:20
10 Tim Ryan M50 QO 62:36
11 Jim Nickolls M35 QO 63:29
12 Tony Hext M55 QO 68:30
13 John Trayler M55 QO 70:38
14 Katie Bennett W21 Devon 71:09
15 Geoff Mason M35 QO 71:30
16 Martin Longhurst M45 QO 72:29
17 Mike Crockett M65 QO 74:00
18 Ian Bartlett M35 QO 75:36
******** Colour Standard ********
19 Roger Hateley M60 Devon 78:39
20 John Searle M50 BOK 79:41
21 Tony Milroy M50 QO 84:34
22 Rosie Wych W45 QO 93:10
23 Roger Craddock M60 QO 93:11
24 Don Gray M50 BOK 94:17
25 John Higgins M65 BOK 94:51
26 John Nicholson M55 QO 95:06
27 Mike Kite M55 WIM 95:09
28 Neil Clegg M45 QO 100:17
29 Rodney Bennett M60 Devon 104:27
30 Sue Hateley W55 Devon 106:56
31 Mark Quilliam M21 IND 107:56
32 Michael Crawford M45 IND 108:55
33 Charlie Pascall M50 QO 109:13
34 Steve Elliston M50 QO 109:22
35 Jan Quilliam M21 QO 111:09
Ret Lennox Heath W55 QO 94:07
LIGHT GREEN COURSE
1 Liz Pyne W21 IND 38.38
2 John Kirby M45 QO 51:52
3 Graham Pearson M40 QO 57:56
4 Debbie Craddock W21 QO 71:04
******* Colour Standard *********
5 Ruth Chesters Devon W50 80:49
6 Mary Buckland W55 WIM 85:08
7 Simon Hill M21 Devon 92:31
ORANGE COURSE
1 Richard Llewellyn M45 QO 30.06
2 Liz Pyne W21 IND 38:04
3 Jane Pinn W35 IND 39:01
4 Declan Gray M14 BOK 40:24
5 Penny Richardson W35 QO 49:04
******* Colour Standard ********
6 Frank Floyd M3 QO 63:09
7 Eleanor Pearson W6 QO 80:17
8 Matthew Pearson M4 QO 80:45
Ret Vanessa MendhamW50 QO
YELLOW COURSE
1 Alex Haymen M14 Sarum 22.41
2 Joel Llewellyn M12 QO 32:07
3 Kay Elliston W40 QO 38:17
******* Colour Standard ********
4 Oliver Trivett M6 QO 42:42
5 Lawrence Family IND 48:46
WHITE COURSE
1 Tom Elliston M8 QO 14:39
2 Eleanor RichardsonW6 QO 38:44
3 Dan Craddock M7 QO 61:38
******* Colour Standard *********