Results for Staple Hill QOFL (4) Saturday 10th January 2004

The next Quantock Forest League Event (No. 5) is at Quantock Forest North (GR – ST 162382) on 14th February. Starts from 12.30 – 2.30 (Registration opens 12.00). Details from Chris Philip (01823 252938).

Planner's comments

Never having run at Staple Hill before, I got a bit of a shock when I saw what I had let myself in for. However, once having established that the rides were frightful underfoot, I ventured off the tracks and found that much of the forest is delightful, particularly the beech woods at this time of year. This, coupled with the fact that there are tracks and rides over most of the map, made me decide to plan for legs running from block to block and thus mostly across rather than parallel to the tracks. Electronic punching was a great help in this, and it was now a matter of finding unambiguous control sites to satisfy your friendly Controller (A.Vince, flushed with his recent achievement of M60 Somerset Cross Country Champion).

I was pleased to see a fair few runners on White and Yellow, as we had walked round with our long-handled pruners and cleared those courses as best we could; commiserations to anyone who lost a shoe in the mud. Those on Orange and Light Green who took a direct route between controls 2 and 3 managed to find a real bog, but I don't think we actually lost anyone in it. The Green course provided much entertainment, which brings joy to a Planner's heart; the comments ranged from appreciative to aarrgh. Thank you to everyone who came and ran; even the weather held out for us.

Christine Vince

 

QOFL Scoring

The scores for the 4 events held so far this season are enclosed with these results. As usual if there are any queries about the scores please contact me so that I can adjust them if necessary. It is good to see that there is some close competition in most of the classes and the final 2 events should see some exciting finishes to the League. I am a little confused about one or two runners as to which class they want to score points in – I’ll try to sort it out before the next QOFL.

Tony Milroy

(01278-427875)

Handicap Results are here up to an including QOFL(4)

Splits are available here

GREEN COURSE 3.75 km 170m

1. Ben Chesters M21 Sarum 32.15

2. William Kromhout M21 Devon 36.31

3. Richard Kromhout M21 Devon 38.19

4. Andrew Bussell M21 QO 39.51

5. Chris Philip M50 QO 40.10

6. Ted Heath M60 QO 41.30

7. Andy Rimes M40 QO 42.12

8. Ruth Holmes W18 Sarum 44.46

9. Jim Mallinson M55 QO 45.13

10. Geoff Richardson M35 QO 49.30

11. Ian Bartlett M35 QO 51.04

12. Richard Sansbury M35 QO 51.48

13. Mark Yeadon M40 QO 55.11

14. David Mullins M55 Sarum 57.33

15. Tim Ryan M50 QO 57.53

16. John Chesters M50 QO 58.22

17. Jim Nickolls M35 QO 59.15

18. John Trayler M60 QO 60.07

19. Mark Larcombe M45 QO 60.44

20. Roger Hateley M60 Devon 64.41

***** Colour Standard *****

21. Hugh Crawford M45 QO 67.47

22. Rosie Wych W45 QO 68.05

23. Mike Crockett M65 QO 69.00

24. Sue Hateley W55 Devon 72.52

25. Jan Quilliam M21 Ind 73.37

26. Ian York M45 QO 73.45

27. Mike Kite M55 WIM 73.51

28. Noel Gould M65 Devon 77.47

29.Neil Clegg M45 QO 78.38

30. Don Gray M50 BOK 79.14

31. Paul Schofield M45 QO 80.23

32. Tony Milroy M55 QO 86.13

33. Kevin Cullen M21 QO 89.39

34. Charlie Pascall M50 QO 111.50

35. Chris Cudmore M50 QO 119.49

Mark Quilliam M21 Ind 67.07   Error missed No. 5

Roger Craddock M60 QO 59.27    Error missed No. 3

Adele Appleby W40 QO 95.00  Error missed No. 10

Martin Longhurst M45 QO 66.10    Error missed No. 9

LIGHT GREEN COURSE 3.05km 135m

1. Geoff Eggleston M60 QO 64.55

2. Lennox Heath W55 QO 66.30

3. Nick Farrant M40 Ind 67.24

4. Steve Elliston M50 QO 68.55

5. Duncan Blake M21 Ind 72.09

6. Laurence Gossage M50 BOK 76.58

7. Mike Heath M70 WIM 83.35

8. Ruth Chesters W50 QO 84.37

9. Graham Pearson M40 QO 96.04

***** Colour Standard ******

10. Val Livsey W65 Devon 99.59

Marie Edmonds W45 QO 127.27    Error Missed No. 9

Debbie Craddock W21 QO Retired

Deb Hazell W40 Ind Retired

Joy York W45 QO Retired

Nicola Round W45 QO Retired

ORANGE COURSE 2.3km 90m

1. Mark Maynard M35 Ind 35.29

2. Declan Gray M16 BOK 36.27

3. Alistair York M16 QO 39.27

4. Penny Richardson W35 QO 48.03

5. Zoe Round W14 QO 51.23

6. Jeff Pakes M21 Ind 52.44

***** Colour Standard ******

7. Justine Mcdermott W35 Ind 71.19

8. Thomas Cooksey M6 Ind 77.19

9. Norman Harvey M60 QO 82.57

10. Joseph Baker M16 QO 115.47

Alice Round W12 QO Retired

Jim Pearson M65 QO Retired

 

YELLOW COURSE 1.8km 40m

1. Alex Haymen M14 Sarum 14.05

2. Lauren Farrant W14 Ind 17.37

3. Richard York M14 QO 18.31

4. Joel Llewellyn M12 QO 20.18

5. Tom Elliston M9 QO 25.39

6. Georgia Hazell W9 Ind 27.18

7. Joseph Farrant M12 Ind 27.35

***** Colour Standard ******

8. Vanessa Mendham W50 QO 32.50

9. Dan Craddock M8 QO 33.22

10. Jess/Lottie Hazel W6 Ind 39.14

11. Jessica Johnson W6 Ind 50.49

Jeff Pakes M21 Ind 21.55   Error Missed No. 5

WHITE COURSE 1.5km 40m

1. Matthew Davies M7 Ind 29.16

2. Emily Craddock W6 QO 34.58

3. Billy Davies M5 Ind 48.46

4. Eleanor Pearson W7 QO 54.45

5. Matthew Pearson M5 QO 54.57

6. Eleanor Richardson W6 QO 83.00

****** Colour Standard ******