Planners/Organisers comments
Many thanks for all of you for coming and making the event a great success. I hope you all enjoyed your courses and those of you that regrettably did retire did so for reasons of fatigue or excessive time rather than for dissatisfaction with the courses chosen. Our regular participants will know that this was my first year planning and organising the event following Arthur Vince’s retirement from the post, which he held, with great respect, for the previous five years. From the positive comments I received on the day, I feel I managed to achieve the same level of physical and mental challenge that has prevailed in previous years’ events.
From the outset, my aim was to provide an event somewhat akin to a stage of a mountain marathon (as many participants use this as a final training event before the KIMM), offering long legs over mixed terrain with multiple route choice wherever possible. In this event, the straight-line route, particularly considering this year’s excessive vegetation growth, is not always the best option.
I had envisaged a winning time on long to be well above 4 hours. As it happened that was shattered by Ifor Powell’s’ stunning time of 3:31. For the medium course, I expected about 3-3.5 hours, which turned out to be correct, with Pete Maliphant’s deserved win after a very last minute entry. It was pleasing to see the many female competitors achieving high overall positions, and congratulations to Mel Hawker and Alison High as first females in long and medium, and Liz Godfree as overall aggregate winner based on BOF handicap ratio for time taken over 14Km distance. I’m sorry the trophy presentation was delayed by late finishers, and will forward outstanding trophies this week.
The short course was put on this year as an experiment to both try out our new electronic punching system, and to offer some orienteers the feel of a long O without the excessive distance. As it turned out, take up was quite poor, so will have to be reviewed next year.
Lastly, many thanks to all my helpers, both in and out of the hall. Thanks to Christine’s and Lennox’s catering which raised £45 profit (this will be donated to the SW Junior squad), to Trevor for controlling admirably once again, Roger and Judy at the start/finish, Kevan for his lonely vigil at the map change, the excellent weather conditions and to you all for your efforts. Next year, a different venue, electronic punching, and a possible change in format…
Andy Rimes
Controller’s comments
First an apology regarding control 282. Two or three people commented to me that the control was misplaced, and I was, perhaps, a little dismissive having spent a considerable amount of time in that area checking that site. What I obviously hadn’t spent enough time on was checking the final competition maps against the planner’s draft. There can be no excuses, so I can only apologise and say that I hope my mistake didn’t spoil your enjoyment of the event. Such was the margin of victory in both races, that I don’t believe either winner would have been beaten and, in the spirit of this particular event, I intend letting the results stand.
After many years of Arthur’s Long O, Andy has taken the mantle of planner, and I think you will agree that he has carried on the tradition of a testing event. I think that he judged the length of the courses accurately, Ivor’s gallop around the Long Course being the exception which proves the rule. The undergrowth was a little unfriendly, but if you think that was long, you should have seen it during the heat wave in mid July when I first checked control sites- uncomfortable would be the mildest word I would use to describe the conditions!
Finally a word of thanks to the helpers. As you will have noticed, this event is run with a minimum of staff, and it tends to be the same people each year. Without them giving up their day, there would be no event.
Trevor Griffiths
LONG COURSE
| NUMBER | NAME | CLUB | BOF FACTOR | TOT HOURS | TIME TO MAP CHANGE | BOF CORRECTED | AGG. POSN | |||
| 1 | L1120 | IFOR POWELL 35 | BOK | 0.93 | 3.31.20 | 2.11.00 | 1 | 2 | ||
| 2 | L1124 | TOM GIBBS M21 | BOK | 1.00 | 3.40.00 | 2.25.00 | 3 | 5 | ||
| 3 | L1028 | JEFF GREEN M35 | CROC | 0.93 | 4.00.57 | 2.29.00 | 2 | 4 | ||
| 4 | L1134 | ANDREAS VIELI M21 | BOK | 1.00 | 4.04.48 | 2.31.00 | 5 | 11 | ||
| 5 | L1036 | DARRELL HIGH M35 | CROC | 0.93 | 4.06.18 | 2.32.00 | 4 | 6 | ||
| 6 | L1056 | DAVID HUNT M40 | BOK | 0.89 | 4.43.49 | 2.54.00 | 7 | 15 | ||
| 7 | L1030 | J COOK M45 | WSX | 0.84 | 4.56.13 | 3.07.00 | 6 | 13 | ||
| 8 | L1040 | IAN WHITE M45 | BOK | 0.84 | 5.04.07 | 3.08.00 | 8 | 17 | ||
| 9 | L1006 | CHRIS KELSEY M45 | BOK | 0.84 | 5.10.03 | 3.03.00 | 9 | 18 | ||
| 10 | L1044 | SIMON MORLEY M40 | SARUM | 0.89 | 5.14.20 | 3.13.00 | 11 | 24 | ||
| 11 | L1104 | DAVE HOOPER M40 | Q0 | 0.89 | 5.36.13 | 3.30.00 | 15 | 29 | ||
| 12 | L1108 | PETER FOSTER & SANDY BURGON M45 | BOK | 0.84 | 5.47.05 | 3.30.00 | 12 | 26 | ||
| 13 | L1012 | MARTIN LONGHURST M45 | GWR | 0.84 | 5.50.12 | 3.26.00 | 13 | 27 | ||
| 14 | L1000 | KEITH BOLLING M40 | QO | 0.89 | 5.57.37 | 3.38.00 | 16 | 36 | ||
| 15 | L1004 | DAVID FUNNELL M35 | S DOWNS | 0.93 | 6.14.27 | 3.55.00 | 18 | 41 | ||
| 16 | L1020 | MEL HAWKER W35 | WIM | 0.71 | 6.18.28 | 4.18.00 | 10 | 22 | ||
| 17 | L1014 | PATRICK& LOUISE BENJAMIN M40/W40 | BOK | 0.78 | 6.49.08 | 4.22.00 | 17 | 38 | ||
| 18 | L1008 | ARTHUR VINCE M60 | QO | 0.68 | 7.17.19 | 4.27.00 | 14 | 28 | ||
| L1016 | GEOFF ROBBERTS M50 | WSX | 0.79 | RET | ||||||
| L1112 | HAVARD PROSSER M55 | SWOC | 0.74 | RET | ||||||
| L1116 | ASHLEY COOPER M45 | BOK | 0.84 | RET | ||||||
| L1024 | STEVE HAWKER M35 | WIM | 0.93 | RET | ||||||
| L1026 | PAUL SCHOFIELD & KEVIN CULLEN M40/M21 | QO | 0.94 | RET | ||||||
| L1128 | RICHARD SANSBURY M21 | QO | 1.00 | RET | ||||||
| L1032 | ANGUS GRANFIELD M40 | WSX | 0.89 | DNS | ||||||
| 28 | L1048 | JONATHON HURFORD M50 | BOK | 0.79 | DNS |
MEDIUM COURSE
| NUMBER | NAME | CLUB | BOF FACTOR | TOT HOURS | TIME TO MAP CHANGE | BOF CORRECTED POSN | AGG POSN | |||
| 1 | M1138 | PETER MALIPHANT M45 | BOK | 0.84 | 3.03.30 | 1.45.00 | 3 | 7 | ||
| 2 | M1126 | CHRIS PHILLIP M45 | QO | 0.84 | 3.07.22 | 1.56.00 | 5 | 9 | ||
| 3 | M1114 | ALISON HIGH W21 | CROC | 0.80 | 3.14.29 | 1.55.00 | 4 | 8 | ||
| 4 | M1046 | NIGEL BATEMAN M45 | DEVON | 0.84 | 3.17.41 | 1.51.00 | 9 | 16 | ||
| 5 | M1048 | MIKE GODFREE M50 | DVO | 0.79 | 3.20.36 | 2.00.00 | 6 | 10 | ||
| 6 | M1136 | STEVE MCDONALD M21 | JOK | 1.00 | 3.27.08 | 1.47.00 | 21 | 37 | ||
| 7 | M1024 | LIZ GODFREE W50 | DVO | 0.57 | 3.30.47 | 2.02.00 | 1 | 1 | ||
| 8 | M1034 | PETER LEGG M35 | SLOG | 0.93 | 3.32.37 | 2.07.00 | 17 | 32 | ||
| 9 | M1054 | M GODDARD M45 | SARUM | 0.84 | 3.32.55 | 2.05.00 | 13 | 23 | ||
| 10 | M1100 | PHIL WARRY M50 | BOK | 0.79 | 3.35.56 | 1.58.00 | 10 | 19 | ||
| 11 | M1122 | JOHN WARD M55 | OD | 0.74 | 3.40.02 | 2.16.00 | 8 | 14 | ||
| 12 | M1058 | MATT GRANT M21 | SN | 1.00 | 3.48.56 | 2.10.00 | 24 | 42 | ||
| 13 | M1044 | GEOFF RICHARDSON M35 | QO | 0.93 | 3.52.37 | 2.21.00 | 23 | 40 | ||
| 14 | M1050 | DAVID PALMER M55 | BOK | 0.74 | 3.54.07 | 2.17.00 | 11 | 20 | ||
| 15 | M1016 | JOHN KIRBY M40 | QO | 0.87 | 3.54.40 | 2.23.00 | 20 | 35 | ||
| 16 | M1002 | CHRIS JOHNSON M50 | BOK | 0.79 | 3.56.20 | 2.23.00 | 14 | 25 | ||
| 17 | M1026 | DAVID MITCHELL M45 | BOK | 0.84 | 3.56.16 | 2.13.00 | 18 | 33 | ||
| 18 | M1106 | JULIE ASTIN W50 | WSX | 0.57 | 3.57.58 | 2.04.00 | 2 | 3 | ||
| 19 | M1030 | MARK LARCOMBE M40 | QO | 0.89 | 4.00.02 | 2.29.00 | 22 | 39 | ||
| 20 | M1038 | RACHEL BOWEN W21 | IND | 0.80 | 4.14.15 | 2.22.00 | 19 | 34 | ||
| 21 | M1104 | TED MCDONALD M60 | MVOC | 0.68 | 4.16.16 | 2.24.00 | 12 | 21 | ||
| 22 | M1032 | HELEN KELSEY W45 | BOK | 0.62 | 4.20.58 | 2.27.00 | 7 | 12 | ||
| 23 | M1020 | TONY HEXT M55 | QO | 0.74 | 4.26.50 | 2.38.00 | 16 | 31 | ||
| 24 | M1102 | SARAH FRANCIS W35 | SN | 0.71 | 4.36.34 | 2.45.00 | 15 | 30 | ||
| M1014 | ALAN RICHARDS M50 | NGOC | 0.79 | MP | ||||||
| M1018 | MICHAEL MOORE M45 | SLOG | 0.84 | RET | ||||||
| M1006 | RACHEL DENNIS W35/NICK DENNIS M40 | BOK | 0.80 | RET | ||||||
| M1008 | DINA & GARETH RONSON W40/M40 | BOK | 0.77 | RET | ||||||
| M1010 | DAVE ANDREWS M55 | BOK | 0.74 | RET | ||||||
| M1108 | JENNY BYROM W50 | QO | 0.57 | RET | ||||||
| M1116 | DAVID PEREGRIN M60 | WAOC | 0.68 | RET | ||||||
| M1130 | ASTRID WHEATCROFT &JULIA PANTER W21/W35 | BOK | 0.75 | RET | ||||||
| M1022 | ALAN/TOM HONEY M40/M16 | BAOC | 0.87 | DNS | ||||||
| M1110 | MATHEW LEATHWOOD M21 | IND | 1.00 | DNS | ||||||
| M1118 | DAVE URCH M55 | BOK | 0.74 | DNS |
Short Course Splits and Overall Results
This Course was using the QO ibutton electronic punching system. In operation for the first time!
| 1 | John Round | 01:15:55 | 1(104) | 2(105) | 3(126) | 4 (182) | 5 (171) | 6 (193) | 7 (FF1) | |
| QO M40 | 13:44 | 23:22 | 35:54:00 | 49:09:00 | 59:54:00 | 01:12:28 | 01:15:55 | |||
| 13:44 | 09:38 | 12:32 | 13:15 | 10:45 | 12:34 | 03:27 | ||||
| 2 | Mike Crockett | 01:33:02 | 1(104) | 2(105) | 3(126) | 4 (182) | 5 (171) | 6 (193) | 7 (FF1) | |
| QO M65 | 15:06 | 28:11:00 | 43:12:00 | 01:00:45 | 01:10:18 | 01:28:27 | 01:33:02 | |||
| 15:06 | 13:05 | 15:01 | 17:33 | 09:33 | 18:09 | 04:35 | ||||
| 3 | Liz Cook | 01:49:30 | 1(104) | 2(105) | 3(126) | 4 (182) | 5 (171) | 6 (193) | 7 (FF1) | |
| WSX W40 | 18:45 | 35:14:00 | 54:52:00 | 01:11:34 | 01:27:16 | 01:45:14 | 01:49:30 | |||
| 18:45 | 16:29 | 19:38 | 16:42 | 15:42 | 17:58 | 04:16 | ||||
| 4 | Phil Robbins | 02:07:27 | 1(104) | 2(105) | 3(126) | 4 (182) | 5 (171) | 6 (193) | 7 (FF1) | |
| BOK M65 | 20:45 | 43:35:00 | 58:34:00 | 01:18:35 | 01:37:51 | 02:03:05 | 02:07:27 | |||
| 20:45 | 22:50 | 14:59 | 20:01 | 19:16 | 25:14:00 | 04:22 | ||||
| 5 | Bill Vigar | 01:12:19 | 1(104) | 2(105) | 3(126) | 4 (182) | 5 (171) | 6 (193) | 7 (FF1) | |
| QO M65 | 13:23 | 22:59 | 35:46:00 | 47:33:00 | 55:15:00 | 01:09:11 | 01:12:19 | |||
| 13:23 | 09:36 | 12:47 | 11:47 | 07:42 | 13:56 | 03:08 |