Thank you for visiting this site. Due to the development of national public transport information systems, and the improved information on operators' own websites, this site is no longer required and so is now closed. This page will however be maintained as a summary of the various other transport modes available in the area.
This page carries summaries of trains, express coaches and ferries serving the greater Portsmouth area. External web sites for more complete timetable information are available from these links:
| Route | Operator | Monday-Saturday | Sunday |
| PORTSMOUTH - LONDON Waterloo via Havant | SWT | Three per hour | Two per hour |
| PORTSMOUTH - LONDON Victoria via Havant | SC | One per hour | One per hour+ |
| PORTSMOUTH - BRIGHTON via Havant | SC | One per hour | One per hour |
| PORTSMOUTH - SOUTHAMPTON via Fareham | SWT | One per hour | One per hour |
| PORTSMOUTH - CARDIFF via Fareham | GW | One per hour | One per hour |
| PORTSMOUTH - LONDON Waterloo via Fareham | SWT | One per hour | One per hour |
| BRIGHTON - BASINGSTOKE / READING via Havant and Fareham | SWT | One per hour | Irregular |
| BRIGHTON - CARDIFF via Havant and Fareham | GW | Irregular | Irregular |
| SOUTHAMPTON - LONDON Victoria via Havant and Fareham | SC | One per hour | No service |
Notes:
|
+ - change at Barnham | ||
|
SWT - South West Trains |
SC - Southern | GW - First Great Western Trains |
| Route | Monday-Saturday | Sunday |
| 030 PORTSMOUTH - LONDON Victoria via Waterlooville / Guildford | 4/5 per day | 4/5 per day |
| 030 PORTSMOUTH - LONDON Victoria via Havant / Waterlooville / Guildford | 2 per day | 1 per day |
| 030 PORTSMOUTH - LONDON Victoria via Fareham / Heathrow | 2 per day | 2 per day |
| 032 PORTSMOUTH - LONDON Victoria via Fareham / Southampton / Heathrow | 5/6 per day | 5/6 per day |
| 300 PORTSMOUTH - SALISBURY - BATH - BRISTOL | One per day | One per day |
| 303 PORTSMOUTH - BIRMINGHAM - CHESTER - LIVERPOOL | One per day | One per day |
| 310 PORTSMOUTH - SHEFFIELD - LEEDS - BRADFORD | One per day | One per day |
| 315/316 CORNWALL - BRIGHTON | One per day | One per day |
| Route | Monday-Saturday peak | Other times | |
| Mainland ferries | |||
| PORTSMOUTH (The Hard) - GOSPORT | Eight per hour | Four per hour | |
| PORTSMOUTH (Eastney) - HAYLING | Three per hour | One per hour |
| Route | Operator |
| Isle of Wight ferries | |
| SOUTHSEA (Clarence Pier) - RYDE | Hovertravel |
| PORTSMOUTH (The Hard) - RYDE | Wightlink |
| PORTSMOUTH (Gunwharf) - FISHBOURNE | Wightlink |
| Continental ferries (from Ferry Port, Mile End) | |
| PORTSMOUTH - CHERBOURG | Brittany Ferries |
| PORTSMOUTH - CAEN | Brittany Ferries |
| PORTSMOUTH - ST. MALO | Brittany Ferries |
| PORTSMOUTH - BILBAO | P&O European Ferries |
| PORTSMOUTH - LE HAVRE | LD Lines |
A dedicated Shuttle Bus runs from The Hard and Portsmouth and Southsea railway station connecting directly to the Continental Ferry Port at Mile End. Journeys are operated to link to ferry arrivals and departures.