Titles in red - New entriesUK top 10 album listings 1970s
| 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
| 10 January 1970 | ||
| 1 | Beatles | Abbey road |
| 2 | Tom Jones | Tom Jones live in Las Vegas |
| 3 | Various | Motown chartbusters vol 3 |
| 4 | Rolling Stones | Let it bleed |
| 5 | Soundtrack | Sound of music |
| 6 | Johnny Cash | Johnny Cash at San Quentin |
| 7 | Engelbert Humperdinck | Engelbert Humperdinck |
| 8 | Moody Blues | To our childrens childrens children |
| 9 | Led Zeppelin | Led Zeppelin 2 |
| 10 | Soundtrack | Oliver |
| 17 January 1970 | ||
| 1 | Beatles | Abbey road |
| 2 | Various | Motown chartbusters vol 3 |
| 3 | Rolling Stones | Let it bleed |
| 4 | Moody Blues | To our childrens childrens children |
| 5 | Led Zeppelin | Led Zeppelin 2 |
| 6 | Soundtrack | Sound of music |
| 7 | Rolling Stones | Through the past darkly |
| 8 | Herb Alpert | Going places |
| 9 | Tom Jones | Tom Jones live in Las Vegas |
| 10 | King Crimson | In the court of the crimson king |
| 24 January 1970 | ||
| 1 | Beatles | Abbey road |
| 2 | Led Zeppelin | Led Zeppelin 2 |
| 3 | Various | Motown chartbusters vol 3 |
| 4 | Rolling Stones | Let it bleed |
| 5 | Tom Jones | Tom Jones live in Las Vegas |
| 6 | Moody Blues | To our childrens childrens children |
| 7 | Engelbert Humperdinck | Engelbert Humperdinck |
| 8 | Johnny Cash | Johnny Cash at San Quentin |
| 9 | Soundtrack | Easy rider |
| 10 | Rolling Stones | Through the past darkly |
| 31 January 1970 | ||
| 1 | Beatles | Abbey road |
| 2 | Led Zeppelin | Led Zeppelin 2 |
| 3 | Various | Motown chartbusters vol 3 |
| 4 | Rolling Stones | Let it bleed |
| 5 | Tom Jones | Tom Jones live in Las Vegas |
| 6 | Soundtrack | Easy rider |
| 7 | Johnny Cash | Johnny Cash at San Quentin |
| 8 | Pentangle | Basket of light |
| 9 | Soundtrack | Sound of music |
| 10 | Engelbert Humperdinck | Engelbert Humperdinck |
| 7 February 1970 | ||
| 1 | Led Zeppelin | Led Zeppelin 2 |
| 2 | Various | Motown chartbusters vol 3 |
| 3 | Beatles | Abbey road |
| 4 | Family | Song for me |
| 5 | Johnny Cash | Johnny Cash at San Quentin |
| 6 | Soundtrack | Easy rider |
| 7 | Rolling Stones | Let it bleed |
| 8 | Tom Jones | Tom Jones live in Las Vegas |
| 9 | Chicago | Chicago |
| 10 | Seekers | Best of the Seekers |
| 14 February 1970 | ||
| 1 | Various | Motown chartbusters vol 3 |
| 2 | Led Zeppelin | Led Zeppelin 2 |
| 3 | Beatles | Abbey road |
| 4 | Johnny Cash | Johnny Cash at San Quentin |
| 5 | Tom Jones | Tom Jones live in Las Vegas |
| 6 | Soundtrack | Easy rider |
| 7 | Family | Song for me |
| 8 | Rolling Stones | Let it bleed |
| 9 | Chicago | Chicago |
| 10 | Soundtrack | Sound of music |
| 21 February 1970 | ||
| 1 | Simon & Garfunkel | Bridge over troubledwater |
| 2 | Various | Motown chartbusters vol 3 |
| 3 | Led Zeppelin | Led Zeppelin 2 |
| 4 | Beatles | Abbey road |
| 5 | Pentangle | Basket of light |
| 6 | Family | Song for me |
| 7 | Tom Jones | Tom Jones live in Las Vegas |
| 8 | Johnny Cash | Johnny Cash at San Quentin |
| 9 | Soundtrack | Easy rider |
| 10 | Canned Heat | Cookbook |
| 28 February 1970 | ||
| 1 | Simon & Garfunkel | Bridge over troubled water |
| 2 | Various Motown | chartbusters vol 3 |
| 3 | Led Zeppelin | Led Zeppelin 2 |
| 4 | Beatles | Abbey road |
| 5 | Tom Jones | Tom Jones live in Las Vegas |
| 6 | Family | Song for me |
| 7 | Johnny Cash | Johnny Cash at San Quentin |
| 8 | Pentangle | Basket of light |
| 9 | Soundtrack | Paint your wagon |
| 10 | Soundtrack | Sound of music |
| 7 March 1970 | ||
| 1 | Simon & Garfunkel | Bridge over troubled water |
| 2 | Various | Motown chartbusters vol 3 |
| 3 | Led Zeppelin | Led Zeppelin 2 |
| 4 | Beatles | Abbey road |
| 5 | Soundtrack | Paint your wagon |
| 6 | Johnny Cash | Hello Im Johnny Cash |
| 7 | Pentangle | Basket of light |
| 8 | Canned Heat | Cookbook |
| 9 | Soundtrack | Easy rider |
| 10 | Tom Jones | Tom Jones live in Las Vegas |
| 14 March 1970 | ||
| 1 | Simon & Garfunkel | Bridge over troubled water |
| 2 | Soundtrack | Paint your wagon |
| 3 | Soundtrack | Easy rider |
| 4 | Led Zeppelin | Led Zeppelin 2 |
| 5 | Elvis Presley | From Memphis to Vegas fromVegas to Memphis |
| 6 | Various | Motown chartbusters vol 3 |
| 7 | Johnny Cash | Hello Im Johnny Cash |
| 8 | Beatles | Abbey road |
| 9 | Canned Heat | Cookbook |
| 10 | Pentangle | Basket of light |
| 21 March 1970 | ||
| 1 | Simon & Garfunkel | Bridge over troubled water |
| 2 | Soundtrack | Paint your wagon |
| 3 | Elvis Presley | From Memphis to Vegas from Vegas to Memphis |
| 4 | Soundtrack | Easy rider |
| 5 | Various | Motown chartbusters vol 3 |
| 6 | Led Zeppelin | Led Zeppelin 2 |
| 7 | Johnny Cash | Hello Im Johnny Cash |
| 8 | Beatles | Abbey road |
| 9 | Soundtrack | Sound of music |
| 10 | Tom Jones | Tom Jones live in Las Vegas |
| 28 March 1970 | ||
| 1 | Simon & Garfunkel | Bridge over troubled water |
| 2 | Soundtrack | Paint your wagon |
| 3 | Soundtrack | Easy rider |
| 4 | Led Zeppelin | Led Zeppelin 2 |
| 5 | Various | Motown chartbusters vol 3 |
| 6 | Johnny Cash | Johnny Cash at San Quentin |
| 7 | Elvis Presley | From Memphis to Vegas from Vegas to Memphis |
| 8 | Beatles | Abbey road |
| 9 | Johnny Cash | Hello Im Johnny Cash |
| 10 | Creedence Clearwater Revival | Willy and thepoor boys |
| 4 April 1970 | ||
| 1 | Simon & Garfunkel | Bridge over troubled water |
| 2 | Soundtrack | Easy rider |
| 3 | Soundtrack | Paint your wagon |
| 4 | Various | Motown chartbusters vol 3 |
| 5 | Led Zeppelin | Led Zeppelin 2 |
| 6 | Chicago | Chicago |
| 7 | Beatles | Abbey road |
| 8 | Elvis Presley | From Memphis to Vegas from Vegas to Memphis |
| 9 | Black Sabbath | Black Sabbath |
| 10 | Creedence Clearwater Revival | Willy and the poor boys |
| 11 April 1970 | ||
| 1 | Simon & Garfunkel | Bridge over troubled water |
| 2 | Andy Williams | Greatest hits |
| 3 | Soundtrack | Paint your wagon |
| 4 | Soundtrack | Easy rider |
| 5 | Led Zeppelin | Led Zeppelin 2 |
| 6 | Various | Motown chartbusters vol 3 |
| 7 | Chicago | Chicago |
| 8 | Beatles | Abbey road |
| 9 | John Mayall | Empty rooms |
| 10 | Black Sabbath | Black Sabbath |
| 18 April 1970 | ||
| 1 | Simon & Garfunkel | Bridge over troubled water |
| 2 | Andy Williams | Greatest hits |
| 3 | Soundtrack | Easy rider |
| 4 | Led Zeppelin | Led Zeppelin 2 |
| 5 | Beatles | Abbey road |
| 6 | Chicago | Chicago |
| 7 | Various | Motown chartbusters vol 3 |
| 8 | Soundtrack | Paint your wagon |
| 9 | Frank Zappa | Hot rats |
| 10 | Nana Mouskouri | Exquisite |
| 25 April 1970 | ||
| 1 | Simon & Garfunkel | Bridge over troubled water |
| 2 | Andy Williams | Greatest hits |
| 3 | Led Zeppelin | Led Zeppelin 2 |
| 4 | Soundtrack | Paint your wagon |
| 5 | Soundtrack | Easy rider |
| 6 | Beatles | Abbey road |
| 7 | Ringo Starr | Sentimental journey |
| 8 | Tom Jones | Tom |
| 9 | Chicago | Chicago |
| 10 | Various | Motown chartbusters vol 3 |
| 2 May 1970 | ||
| 1 | Simon & Garfunkel | Bridge over troubled water |
| 2 | Paul McCartney | McCartney |
| 3 | Andy Williams | Greatest hits |
| 4 | Tom Jones | Tom |
| 5 | Soundtrack | Easy rider |
| 6 | Led Zeppelin | Led Zeppelin 2 |
| 7 | Beatles | Abbey road |
| 8 | Blodwyn Pig | Getting to this |
| 9 | Soundtrack | Paint your wagon |
| 10 | Various | Motown chartbusters vol 3 |
| 9 May 1970 | ||
| 1 | Simon & Garfunkel | Bridge over troubled water |
| 2 | Paul McCartney | McCartney |
| 3 | Andy Williams | Greatest hits |
| 4 | Ten Years After | Cricklewood green |
| 5 | Soundtrack | Easy rider |
| 6 | Tom Jones | Tom |
| 7 | Jethro Tull | Benefit |
| 8 | Led Zeppelin | Led Zeppelin 2 |
| 9 | Various | Motown chartbusters vol 3 |
| 10 | Creedence Clearwater Revival | Willy and the poor boys |
| 16 May 1970 | ||
| 1 | Simon & Garfunkel | Bridge over troubled water |
| 2 | Paul McCartney | McCartney |
| 3 | Jethro Tull | Benefit |
| 4 | Andy Williams | Greatest hits |
| 5 | Ten Years After | Cricklewood green |
| 6 | Soundtrack | Easy rider |
| 7 | Tom Jones | Tom |
| 8 | Black Sabbath | Black Sabbath |
| 9 | England world cup squad 1970 | World beaterssing the world beaters |
| 10 | Soundtrack | Paint your wagon |
| 23 May 1970 | ||
| 1 | Beatles | Let it be |
| 2 | Simon & Garfunkel | Bridge over troubled water |
| 3 | Paul McCartney | McCartney |
| 4 | England world cup squad 1970 | World beaters sing the world beaters |
| 5 | Jethro Tull | Benefit |
| 6 | Tom Jones | Tom |
| 7 | Soundtrack | Easy rider |
| 8 | Andy Williams | Greatest hits |
| 9 | Black Sabbath | Black Sabbath |
| 10 | Ten Years After | Cricklewood green |
| 30 May 1970 | ||
| 1 | Beatles | Let it be |
| 2 | Simon & Garfunkel | Bridge over troubled water |
| 3 | Paul McCartney | McCartney |
| 4 | King Crimson | In the wake of Poseidon |
| 5 | Jethro Tull | Benefit |
| 6 | Andy Williams | Greatest hits |
| 7 | England world cup squad 1970 | World beaters sing the world beaters |
| 8 | Soundtrack | Easy rider |
| 9 | Black Sabbath | Black Sabbath |
| 10 | Ten Years After | Cricklewood green |
| 6 June 1970 | ||
| 1 | Beatles | Let it be |
| 2 | Simon & Garfunkel | Bridge over troubled water |
| 3 | Paul McCartney | McCartney |
| 4 | Who | Live at Leeds |
| 5 | Crosby Stills Nash & Young | Déjàvu |
| 6 | Soundtrack | Easy rider |
| 7 | England world cup squad 1970 | World beaters sing the world beaters |
| 8 | Black Sabbath | Black Sabbath |
| 9 | Led Zeppelin | Led Zeppelin 2 |
| 10 | King Crimson | In the wake of Poseidon |
| 13 June 1970 | ||
| 1 | Simon & Garfunkel | Bridge over troubled water |
| 2 | Beatles | Let it be |
| 3 | Who | Live at Leeds |
| 4 | Paul McCartney | McCartney |
| 5 | Crosby Stills Nash & Young | Déjà vu |
| 6 | Soundtrack | Easy rider |
| 7 | King Crimson | In the wake of Poseidon |
| 8 | Joni Mitchell | Ladies of the canyon |
| 9 | Andy Williams | Greatest hits |
| 10 | England world cup squad 1970 | World beaters sing the world beaters |
| 20 June 1970 | ||
| 1 | Simon & Garfunkel | Bridge over troubled water |
| 2 | Beatles | Let it be |
| 3 | Who | Live at Leeds |
| 4 | Paul McCartney | McCartney |
| 5 | Soundtrack | Easy rider |
| 6 | Crosby Stills Nash & Young | Déjà vu |
| 7 | England world cup squad 1970 | World beaters sing the world beaters |
| 8 | Herb Alpert | Greatest hits |
| 9 | Andy Williams | Greatest hits |
| 10 | Ten Years After | Cricklewood green |
| 27 June 1970 | ||
| 1 | Simon & Garfunkel | Bridge over troubled water |
| 2 | Beatles | Let it be |
| 3 | Paul McCartney | McCartney |
| 4 | Deep Purple | Deep Purple in rock |
| 5 | Crosby Stills Nash & Young | Déjà vu |
| 6 | Soundtrack | Easy rider |
| 7 | Led Zeppelin | Led Zeppelin 2 |
| 8 | Who | Live at Leeds |
| 9 | Groundhogs | Thank Christ for the bomb |
| 10 | Joni Mitchell | Ladies of the canyon |
| 4 July 1970 | ||
| 1 | Simon & Garfunkel | Bridge over troubled water |
| 2 | Nice | Five bridges |
| 3 | Beatles | Let it be |
| 4 | Paul McCartney | McCartney |
| 5 | Cream | Live cream |
| 6 | Jimi Hendrix | Band of gypsies |
| 7 | Soundtrack | Easy rider |
| 8 | Deep Purple | Deep Purple in rock |
| 9 | Led Zeppelin | Led Zeppelin 2 |
| 10 | Who | Live at Leeds |
| 11 July 1970 | ||
| 1 | Bob Dylan | Self portrait |
| 2 | Simon & Garfunkel | Bridge over troubled water |
| 3 | Beatles | Let it be |
| 4 | Cream | Live cream |
| 5 | Nice | Five bridges |
| 6 | Paul McCartney | McCartney |
| 7 | Soundtrack | Easy rider |
| 8 | Free | Fire and water |
| 9 | Deep Purple | Deep Purple in rock |
| 10 | Jimi Hendrix | Band of gypsies |
| 18 July 1970 | ||
| 1 | Simon & Garfunkel | Bridge over troubled water |
| 2 | Free | Fire and water |
| 3 | Bob Dylan | Self portrait |
| 4 | Beatles | Let it be |
| 5 | Soundtrack | Easy rider |
| 6 | Paul McCartney | McCartney |
| 7 | Cream | Live cream |
| 8 | Nice | Five bridges |
| 9 | Deep Purple | Deep Purple in rock |
| 10 | Crosby Stills Nash & Young | Déjà vu |
| 25 July 1970 | ||
| 1 | Simon & Garfunkel | Bridge over troubled water |
| 2 | Beatles | Let it be |
| 3 | Free | Fire and water |
| 4 | Bob Dylan | Self portrait |
| 5 | Paul McCartney | McCartney |
| 6 | Soundtrack | Easy rider |
| 7 | Led Zeppelin | Led Zeppelin 2 |
| 8 | Various | Motown chartbusters vol 3 |
| 9 | Andy Williams | Greatest hits |
| 10 | Deep Purple | Deep Purple in rock |
| 1 August 1970 | ||
| 1 | Simon & Garfunkel | Bridge over troubled water |
| 2 | Free | Fire and water |
| 3 | Beatles | Let it be |
| 4 | Bob Dylan | Self portrait |
| 5 | Elvis Presley | On stage |
| 6 | Soundtrack | Paint your wagon |
| 7 | Deep Purple | Deep Purple in rock |
| 8 | Paul McCartney | McCartney |
| 9 | Led Zeppelin | Led Zeppelin 2 |
| 10 | Soundtrack | Easy rider |
| 8 August 1970 | ||
| 1 | Simon & Garfunkel | Bridge over troubled water |
| 2 | Free | Fire and water |
| 3 | Beatles | Let it be |
| 4 | Bob Dylan | Self portrait |
| 5 | Elvis Presley | On stage |
| 6 | Soundtrack | Paint your wagon |
| 7 | Led Zeppelin | Led Zeppelin 2 |
| 8 | Deep Purple | Deep Purple in rock |
| 9 | Soundtrack | Easy rider |
| 10 | Paul McCartney | McCartney |
| 15 August 1970 | ||
| 1 | Simon & Garfunkel | Bridge over troubled water |
| 2 | Elvis Presley | On stage |
| 3 | Moody Blues | Question of balance |
| 4 | Free | Fire and water |
| 5 | Beatles | Let it be |
| 6 | Soundtrack | Paint your wagon |
| 7 | Bob Dylan | Self portrait |
| 8 | Led Zeppelin | Led Zeppelin 2 |
| 9 | Soundtrack | Easy rider |
| 10 | Paul McCartney | McCartney |
| 22 August 1970 | ||
| 1 | Moody Blues | Question of balance |
| 2 | Simon & Garfunkel | Bridge over troubled water |
| 3 | Elvis Presley | On stage |
| 4 | Soundtrack | Paint your wagon |
| 5 | Beatles | Let it be |
| 6 | Soundtrack | Easy rider |
| 7 | Free | Fire and water |
| 8 | Deep Purple | Deep Purple in rock |
| 9 | Johnny Cash | World of Johnny Cash |
| 10 | Paul McCartney | McCartney |
| 29 August 1970 | ||
| 1 | Moody Blues | Question of balance |
| 2 | Simon & Garfunkel | Bridge over troubled water |
| 3 | Elvis Presley | On stage |
| 4 | Soundtrack | Paint your wagon |
| 5 | Johnny Cash | World of Johnny Cash |
| 6 | Soundtrack | Easy rider |
| 7 | Deep Purple | Deep Purple in rock |
| 8 | Paul McCartney | McCartney |
| 9 | Led Zeppelin | Led Zeppelin 2 |
| 10 | Andy Williams | Cant help falling in love |
| 5 September 1970 | ||
| 1 | Moody Blues | Question of balance |
| 2 | Simon & Garfunkel | Bridge over troubled water |
| 3 | Beatles | Let it be |
| 4 | Elvis Presley | On stage |
| 5 | Soundtrack | Paint your wagon |
| 6 | Deep Purple | Deep Purple in rock |
| 7 | Johnny Cash | World of Johnny Cash |
| 8 | Shirley Bassey | Something |
| 9 | Led Zeppelin | Led Zeppelin 2 |
| 10 | Soundtrack | Easy rider |
| 12 September 1970 | ||
| 1 | Creedence Clearwater Revival | Cosmos factory |
| 2 | Moody Blues | Question of balance |
| 3 | Simon & Garfunkel | Bridge over troubled water |
| 4 | Soundtrack | Paint your wagon |
| 5 | Shirley Bassey | Something |
| 6 | Beatles | Let it be |
| 7 | Elvis Presley | On stage |
| 8 | Deep Purple | Deep Purple in rock |
| 9 | Led Zeppelin | Led Zeppelin 2 |
| 10 | Johnny Cash | World of Johnny Cash |
| 19 September 1970 | ||
| 1 | Rolling Stones | Get yer ya yas out |
| 2 | Simon & Garfunkel | Bridge over troubled water |
| 3 | Creedence Clearwater Revival | Cosmos factory |
| 4 | Moody Blues | Question of balance |
| 5 | Soundtrack | Paint your wagon |
| 6 | Led Zeppelin | Led Zeppelin 2 |
| 7 | Everly Brothers | Everly Brothers originalgreatest hits |
| 8 | Soundtrack | Easy rider |
| 9 | Johnny Cash | World of Johnny Cash |
| 10 | Elvis Presley | On stage |
| 26 September 1970 | ||
| 1 | Rolling Stones | Get yer ya yas out |
| 2 | Simon & Garfunkel | Bridge over troubled water |
| 3 | Moody Blues | Question of balance |
| 4 | Creedence Clearwater Revival | Cosmos factory |
| 5 | Beach Boys | Greatest hits |
| 6 | Soundtrack | Paint your wagon |
| 7 | Deep Purple | Deep Purple in rock |
| 8 | Led Zeppelin | Led Zeppelin 2 |
| 9 | Shirley Bassey | Something |
| 10 | Andy Williams | Cant help falling in love |
| 3 October 1970 | ||
| 1 | Simon & Garfunkel | Bridge over troubled water |
| 2 | Rolling Stones | Get yer ya yas out |
| 3 | Black Sabbath | Paranoid |
| 4 | Deep Purple | Deep Purple in rock |
| 5 | Creedence Clearwater Revival | Cosmos factory |
| 6 | Moody Blues | Question of balance |
| 7 | Shirley Bassey | Something |
| 8 | Led Zeppelin | Led Zeppelin 2 |
| 9 | Soundtrack | Paint your wagon |
| 10 | Beach Boys | Greatest hits |
| 10 October 1970 | ||
| 1 | Black Sabbath | Paranoid |
| 2 | Rolling Stones | Get yer ya yas out |
| 3 | Simon & Garfunkel | Bridge over troubled water |
| 4 | Creedence Clearwater Revival | Cosmos factory |
| 5 | Led Zeppelin | Led Zeppelin 2 |
| 6 | Deep Purple | Deep Purple in rock |
| 7 | Beach Boys | Greatest hits |
| 8 | Moody Blues | Question of balance |
| 9 | Soundtrack | Paint your wagon |
| 10 | Melanie | Candles in the rain |
| 17 October 1970 | ||
| 1 | Simon & Garfunkel | Bridge over troubled water |
| 2 | Black Sabbath | Paranoid |
| 3 | Moody Blues | Question of balance |
| 4 | Rolling Stones | Get yer ya yas out |
| 5 | Led Zeppelin | Led Zeppelin 2 |
| 6 | Creedence Clearwater Revival | Cosmos factory |
| 7 | Beach Boys | Greatest hits |
| 8 | Melanie | Candles in the rain |
| 9 | Everly Brothers | Everly Brothers original greatest hits |
| 10 | Deep Purple | Deep Purple in rock |
| 24 October 1970 | ||
| 1 | Pink Floyd | Atom heart mother |
| 2 | Black Sabbath | Paranoid |
| 3 | Simon & Garfunkel | Bridge over troubled water |
| 4 | Various | Motown chartbusters vol 4 |
| 5 | Rolling Stones | Get yer ya yas out |
| 6 | Led Zeppelin | Led Zeppelin 2 |
| 7 | Creedence Clearwater Revival | Cosmos factory |
| 8 | Beach Boys | Greatest hits |
| 9 | Melanie | Candles in the rain |
| 10 | Soundtrack | Paint your wagon |
| 31 October 1970 | ||
| 1 | Various | Motown chartbusters vol 4 |
| 2 | Pink Floyd | Atom heart mother |
| 3 | Black Sabbath | Paranoid |
| 4 | Simon & Garfunkel | Bridge over troubled water |
| 5 | Deep Purple | Deep Purple in rock |
| 6 | Led Zeppelin | Led Zeppelin 2 |
| 7 | Melanie | Candles in the rain |
| 8 | Everly Brothers | Everly Brothers original greatest hits |
| 9 | Creedence Clearwater Revival | Cosmos factory |
| 10 | Rolling Stones | Get yer ya yas out |
| 7 November 1970 | ||
| 1 | Led Zeppelin | Led Zeppelin 3 |
| 2 | Various | Motown chartbusters vol 4 |
| 3 | Black Sabbath | Paranoid |
| 4 | Simon & Garfunkel | Bridge over troubled water |
| 5 | Pink Floyd | Atom heart mother |
| 6 | Deep Purple | Deep Purple in rock |
| 7 | Everly Brothers | Everly Brothers original greatest hits |
| 8 | Led Zeppelin | Led Zeppelin 2 |
| 9 | Melanie | Candles in the rain |
| 10 | Creedence Clearwater Revival | Cosmos factory |
| 14 November 1970 | ||
| 1 | Led Zeppelin | Led Zeppelin 3 |
| 2 | Various | Motown chartbusters vol 4 |
| 3 | Simon & Garfunkel | Bridge over troubled water |
| 4 | Black Sabbath | Paranoid |
| 5 | Pink Floyd | Atom heart mother |
| 6 | Deep Purple | Deep Purple in rock |
| 7 | Led Zeppelin | Led Zeppelin 2 |
| 8 | Melanie | Candles in the rain |
| 9 | Soundtrack | Paint your wagon |
| 10 | Johnny Cash | Johnny Cash at San Quentin |
| 21 November 1970 | ||
| 1 | Led Zeppelin | Led Zeppelin 3 |
| 2 | Various | Motown chartbusters vol 4 |
| 3 | Simon & Garfunkel | Bridge over troubled water |
| 4 | Black Sabbath | Paranoid |
| 5 | Deep Purple | Deep Purple in rock |
| 6 | Pink Floyd | Atom heart mother |
| 7 | Led Zeppelin | Led Zeppelin 2 |
| 8 | Melanie | Candles in the rain |
| 9 | Johnny Cash | Johnny Cash at San Quentin |
| 10 | Soundtrack | Paint your wagon |
| 28 November 1970 | ||
| 1 | Bob Dylan | New morning |
| 2 | Led Zeppelin | Led Zeppelin 3 |
| 3 | Various | Motown chartbusters vol 4 |
| 4 | Simon & Garfunkel | Bridge over troubled water |
| 5 | Melanie | Candles in the rain |
| 6 | Deep Purple | Deep Purple in rock |
| 7 | Family | Anyway |
| 8 | Led Zeppelin | Led Zeppelin 2 |
| 9 | Black Sabbath | Paranoid |
| 10 | Johnny Cash | Johnny Cash at San Quentin |
| 5 December 1970 | ||
| 1 | Andy Williams | Greatest hits |
| 2 | Bob Dylan | New morning |
| 3 | Led Zeppelin | Led Zeppelin 3 |
| 4 | Simon & Garfunkel | Bridge over troubled water |
| 5 | Various | Motown chartbusters vol 4 |
| 6 | Emerson Lake & Palmer | Emerson Lake &Palmer |
| 7 | Santana | Abraxas |
| 8 | Melanie | Candles in the rain |
| 9 | Led Zeppelin | Led Zeppelin 2 |
| 10 | Tom Jones | I who have nothing |
| 12 December 1970 | ||
| 1 | Led Zeppelin | Led Zeppelin 3 |
| 2 | Andy Williams | Greatest hits |
| 3 | Various | Motown chartbusters vol 4 |
| 4 | Emerson Lake & Palmer | Emerson Lake & Palmer |
| 5 | Simon & Garfunkel | Bridge over troubled water |
| 6 | Bob Dylan | New morning |
| 7 | Led Zeppelin | Led Zeppelin 2 |
| 8 | Deep Purple | Deep Purple in rock |
| 9 | Andy Williams | Cant help falling in love |
| 10 | Nana Mouskouri | Over and over |
| 19 December 1970 | ||
| 1 | Andy Williams | Greatest hits |
| 2 | Led Zeppelin | Led Zeppelin 3 |
| 3 | Simon & Garfunkel | Bridge over troubled water |
| 4 | Various | Motown chartbusters vol 4 |
| 5 | Led Zeppelin | Led Zeppelin 2 |
| 6 | Soundtrack | Sound of music |
| 7 | Johnny Cash | Johnny Cash at San Quentin |
| 8 | Emerson Lake & Palmer | Emerson Lake & Palmer |
| 9 | Frank Sinatra | Greatest hits vol 2 |
| 10 | Andy Williams | Andy Williams show |
| 26 December 1970 | ||
| 1 | Andy Williams | Greatest hits |
| 2 | Simon & Garfunkel | Bridge over troubled water |
| 3 | Various | Motown chartbusters vol 4 |
| 4 | Led Zeppelin | Led Zeppelin 3 |
| 5 | Soundtrack | Sound of music |
| 6 | Frank Sinatra | Greatest hits vol 2 |
| 7 | Andy Williams | Cant help falling in love |
| 8 | Emerson Lake & Palmer | Emerson Lake & Palmer |
| 9 | Frank Sinatra | My way |
| 10 | Beatles | Let it be |
| 9 January 1971 | ||
| 1 | Andy Williams | Greatest hits |
| 2 | Simon & Garfunkel | Bridge over troubled water |
| 3 | Various | Motown chartbusters vol 4 |
| 4 | Led Zeppelin | Led Zeppelin 3 |
| 5 | George Harrison | All things must pass |
| 6 | Soundtrack | Sound of music |
| 7 | Andy Williams | Cant help falling in love |
| 8 | Frank Sinatra | Greatest hits vol 2 |
| 9 | Johnny Cash | Johnny Cash at San Quentin |
| 10 | Deep Purple | Deep Purple in rock |
| 16 January 1971 | ||
| 1 | Simon & Garfunkel | Bridge over troubled water |
| 2 | Various | Motown chartbusters vol 4 |
| 3 | Andy Williams | Greatest hits |
| 4 | Led Zeppelin | Led Zeppelin 3 |
| 5 | George Harrison | All things must pass |
| 6 | Emerson Lake & Palmer | Emerson Lake & Palmer |
| 7 | Neil Young | After the goldrush |
| 8 | Deep Purple | Deep Purple in rock |
| 9 | Beatles | Let it be |
| 10 | Ten Years After | Watt |
| 23 January 1971 | ||
| 1 | Simon & Garfunkel | Bridge over troubled water |
| 2 | Andy Williams | Greatest hits |
| 3 | Various | Motown chartbusters vol 4 |
| 4 | Led Zeppelin | Led Zeppelin 3 |
| 5 | Ten Years After | Watt |
| 6 | Emerson Lake & Palmer | Emerson Lake & Palmer |
| 7 | James Taylor | Sweet baby James |
| 8 | Melanie | Candles in the rain |
| 9 | Elton John | Tumbleweed connection |
| 10 | Andy Williams | Cant help falling in love |
| 30 January 1971 | ||
| 1 | Simon & Garfunkel | Bridge over troubled water |
| 2 | Andy Williams | Greatest hits |
| 3 | Various | Motown chartbusters vol 4 |
| 4 | George Harrison | All things must pass |
| 5 | Led Zeppelin | Led Zeppelin 3 |
| 6 | Elton John | Tumbleweed connection |
| 7 | Deep Purple | Deep Purple in rock |
| 8 | Curved Air | Air conditioning |
| 9 | McGuinness Flint | McGuinness Flint |
| 10 | Andy Williams | Cant help falling in love |
Melody Maker charts
| 6 February 1971 | ||
| 1 | George Harrison | All things must pass |
| 2 | Simon & Garfunkel | Bridge over troubled water |
| 3 | Andy Williams | Greatest hits |
| 4 | Led Zeppelin | Led Zeppelin 3 |
| 5 | Various | Motown chartbusters vol 4 |
| 6 | Elton John | Tumbleweed connection |
| 7 | James Taylor | Sweet baby James |
| 8 | John Lennon/Plastic Ono Band | John Lennon/PlasticOno Band |
| 9 | Deep Purple | Deep Purple in rock |
| 10 | Emerson Lake & Palmer | Emerson Lake & Palmer |
| 10= | T Rex | T Rex |
| 13 February 1971 | |
| 1 | George Harrison All things must pass |
| 2 | Simon & Garfunkel Bridge over troubled water |
| 3 | Andy Williams Greatest hits |
| 4 | Elton John Tumbleweed connection |
| 5 | Various Motown chartbusters vol 4 |
| 6 | Led Zeppelin Led Zeppelin 3 |
| 7 | T Rex T Rex |
| 8 | James Taylor Sweet baby James |
| 9 | Emerson Lake & Palmer Emerson Lake & Palmer |
| 10 | Creedence Clearwater Revival Pendulum |
| 20 February 1971 | |
| 1 | George Harrison All things must pass |
| 2 | Simon & Garfunkel Bridge over troubled water |
| 3 | Elton John Tumbleweed connection |
| 4 | Andy Williams Greatest hits |
| 5 | Led Zeppelin Led Zeppelin 3 |
| 6 | James Taylor Sweet baby James |
| 7 | Various Motown chartbusters vol 4 |
| 8 | Creedence Clearwater Revival Pendulum |
| 9 | Curved Air Air conditioning |
| 10 | Deep Purple Deep Purple in rock |
| 27 February 1971 | |
| 1 | George Harrison All things must pass |
| 2 | Elton John Tumbleweed connection |
| 3 | Simon & Garfunkel Bridge over troubled water |
