| ST LEVAN 10K - 17th August 2007 - results | |||||
| PLACE | TIME | NAME | TEAM | CATEGORY | PACE |
| 1 | 0:34:43 | WAUMSLEY, Pete | Tamar Trotters | 05:35.1 | |
| 2 | 0:35:51 | GREGG, Paul | Tamar Trotters | Male Vet 40-44 | 05:46.1 |
| 3 | 0:36:56 | STOTT, Ian | City of` Salisbury | 05:56.5 | |
| 4 | 0:37:14 | CHISLETT, David | Royal Navy AC | Male Vet 45-49 | 05:59.4 |
| 5 | 0:37:19 | THOMAS, Justin | Cornwall AC | 06:00.2 | |
| 6 | 0:37:24 | CARLEY, David | Male Vet 40-44 | 06:01.0 | |
| 7 | 0:37:28 | BALL, Adrian | Cornwall AC | Male Vet 40-44 | 06:01.7 |
| 8 | 0:37:32 | HODGE, Chris | Carn Runners | Male Vet 45-49 | 06:02.3 |
| 9 | 0:37:59 | DAVIS, Glynn | Carn Runners | Male Vet 40-44 | 06:06.6 |
| 10 | 0:38:06 | ROBINSON, Michael | Hayle Runners | 06:07.8 | |
| 11 | 0:38:24 | WIGLEY, Tim | Bourne Town Harriers | Male Vet 40-44 | 06:10.7 |
| 12 | 0:38:30 | JOLLY, Nathan | Cornwall AC | 06:11.6 | |
| 13 | 0:38:41 | REID, Alan | Hayle Runners | 06:13.4 | |
| 14 | 0:39:04 | GUSTERSON, Jeremy | Mounts Bay Harriers | 06:17.1 | |
| 15 | 0:39:09 | PARKES, John | Mounts Bay Harriers | Male Vet 50-54 | 06:17.9 |
| 16 | 0:39:17 | SPRINGALL, Darryl | Truro Running Club | 06:19.2 | |
| 17 | 0:39:19 | KNOWLES, Juliet new course record FV 35 | Carn Runners | Female Vet 35-39 | 06:19.5 |
| 18 | 0:39:24 | HICKS, Sam | Hayle Runners | Male Vet 40-44 | 06:20.3 |
| 19 | 0:39:31 | WORTH, John | Hayle Runners | Male Vet 50-54 | 06:21.4 |
| 20 | 0:39:40 | MAY, Kevin | Carn Runners | Male Vet 45-49 | 06:22.9 |
| 21 | 0:39:42 | MCWILLIAM, Rob | Selby Stridders | 06:23.2 | |
| 22 | 0:39:54 | BOHAN, Peter | Male Vet 40-44 | 06:25.1 | |
| 23 | 0:40:01 | RICHARDS, Robert | Hayle Runners | Male Vet 55-59 | 06:26.3 |
| 24 | 0:40:07 | HOLDSWORTH, Breton | Trail Runners A | 06:27.2 | |
| 25 | 0:40:13 | MARTIN, Francis | Penny Lane Striders | Male Vet 45-49 | 06:28.2 |
| 26 | 0:40:17 | HINDLE, Paul | Keighley & Craven AC | Male Vet 40-44 | 06:28.9 |
| 27 | 0:40:21 | CHAPMAN, Mick | Falmouth Road Runners | Male Vet 40-44 | 06:29.5 |
| 28 | 0:40:35 | STEPHENS, Alastair | Mounts Bay Harriers | 06:31.7 | |
| 29 | 0:40:37 | MARSHALL, Andrew | Plymouth Harriers | Male Vet 45-49 | 06:32.1 |
| 30 | 0:40:40 | CHAPPLE, Steve | Mounts Bay Harriers | Male Vet 50-54 | 06:32.6 |
| 31 | 0:40:43 | TELFORD, Paula | Carn Runners | 06:33.0 | |
| 32 | 0:40:49 | LETCHFORD, Geoff | Mounts Bay Harriers | Male Vet 55-59 | 06:34.0 |
| 33 | 0:40:59 | WAGER, Damien | Hayle Runners | 06:35.6 | |
| 34 | 0:41:27 | WILLIAMS, George | Carn Runners | Male Vet 45-49 | 06:40.1 |
| 35 | 0:41:49 | MATTHEWS, Ian | Mounts Bay Harriers | Male Vet 40-44 | 06:43.7 |
| 36 | 0:41:53 | LOCKWOOD, Robert | St.Levan | 06:44.3 | |
| 37 | 0:41:57 | DOHERTY, Terry | Bournville Harriers | Male Vet 50-54 | 06:44.9 |
| 38 | 0:42:02 | BARKELL, Neil | 06:45.7 | ||
| 39 | 0:42:04 | HARPER, Chris | Carn Runners | Male Vet 45-49 | 06:46.1 |
| 40 | 0:42:16 | GASKILL, David | Accrington RR | Male Vet 45-49 | 06:48.0 |
| 41 | 0:42:17 | KNOWLES, Michael | Carn Runners | Male Vet 40-44 | 06:48.2 |
| 42 | 0:42:18 | RUETSCH, Fiona | Hayle Runners | Female Vet 40-44 | 06:48.3 |
| 43 | 0:42:31 | FLETCHER, Simon | Hayle Runners | 06:50.4 | |
| 44 | 0:42:38 | PIGGOTT, Patrick | Pocklington Runners | Male Vet 45-49 | 06:51.5 |
| 45 | 0:42:51 | EDDY, Ben | 06:53.6 | ||
| 46 | 0:43:12 | MITCHELL, Eddie | Male Vet 45-49 | 06:57.0 | |
| 47 | 0:43:18 | FERGUSON, Andrew | Truro Running Club | Male Vet 40-44 | 06:58.0 |
| 48 | 0:43:22 | SMITH, Derek | Hayle Runners | Male Vet 45-49 | 06:58.6 |
| 49 | 0:43:27 | RITCHIE, Janet new course record FV 45 | Carn Runners | Female Vet 45-49 | 06:59.4 |
| 50 | 0:43:28 | TORR, Peter | Cornwall AC | Male Vet 50-54 | 06:59.6 |
| 51 | 0:43:57 | JOHANSEN, Miles | 07:04.2 | ||
| 52 | 0:44:08 | RUETSCH, Arnaud | Mounts Bay Harriers | Male Vet 45-49 | 07:06.0 |
| 53 | 0:44:11 | HAYNES, Chris | St.Levan | 07:06.5 | |
| 54 | 0:44:13 | NICKSON, Ruth | Erme Valley Harriers | 07:06.8 | |
| 55 | 0:44:16 | LAURIE, Andrew | Male Vet 40-44 | 07:07.3 | |
| 56 | 0:44:30 | ROWLING, Alan | Cornwall AC | Male Vet 60-69 | 07:09.6 |
| 57 | 0:44:36 | MANSFIELD, Zachary | 07:10.5 | ||
| 58 | 0:44:45 | GIMBERT, Shawn | Mounts Bay Harriers | 07:12.0 | |
| 59 | 0:44:45 | WORLEDGE, Mark | Mounts Bay Harriers | Male Vet 40-44 | 07:12.0 |
| 60 | 0:44:50 | LYONS, Emma | Carn Runners | Female Vet 40-44 | 07:12.8 |
| 61 | 0:44:51 | DATE, Malcolm | Hayle Runners | Male Vet 40-44 | 07:12.9 |
| 62 | 0:45:16 | STORER, Graham | Cornwall AC | Male Vet 45-49 | 07:17.0 |
| 63 | 0:45:34 | HICKS, James | Hayle Runners | Male Vet 40-44 | 07:19.9 |
| 64 | 0:45:38 | AUSTIN, David | Mounts Bay Harriers | Male Vet 60-69 | 07:20.5 |
| 65 | 0:45:48 | PALMER, Michael | East Cornwall Harriers | Male Vet 60-69 | 07:22.1 |
| 66 | 0:45:49 | TRESIDDER, Rachel | Mounts Bay Harriers | 07:22.3 | |
| 67 | 0:46:03 | ALLITT, Mark | Selby Stridders | Male Vet 45-49 | 07:24.5 |
| 68 | 0:46:05 | TOWERS, Julie | Launceston Road Runners | Female Vet 45-49 | 07:24.8 |
| 69 | 0:46:10 | CLIFT, Sarah | Plymouth Harriers | 07:25.6 | |
| 70 | 0:46:21 | LOCKWOOD, David | St.Levan | 07:27.4 | |
| 71 | 0:46:33 | KING, David | Stubbington Green Runners | Male Vet 40-44 | 07:29.3 |
| 72 | 0:46:41 | DREW, Ceri | Carn Runners | 07:30.6 | |
| 73 | 0:46:45 | STORER, Lynn | Hayle Runners | Female Vet 40-44 | 07:31.3 |
| 74 | 0:46:52 | PRIMWAK, James | 07:32.4 | ||
| 75 | 0:46:58 | WILLSON, Richard | Truro Running Club | Male Vet 50-54 | 07:33.4 |
| 76 | 0:47:07 | TURTON, Jess | Mounts Bay Harriers | 07:34.8 | |
| 77 | 0:47:10 | WILTON, David | Falmouth Road Runners | Male Vet 50-54 | 07:35.3 |
| 78 | 0:47:21 | PARFIT, Ian | Wirksworth Running Club | Male Vet 55-59 | 07:37.1 |
| 79 | 0:47:23 | BROOMHEAD, Peter | Male Vet 55-59 | 07:37.4 | |
| 80 | 0:47:25 | MORRIS, Andy | 07:37.7 | ||
| 81 | 0:47:30 | NORCROSS, Mark | Male Vet 50-54 | 07:38.5 | |
| 82 | 0:47:31 | BLIGHT, Andrew | Truro Running Club | Male Vet 40-44 | 07:38.7 |
| 83 | 0:47:34 | MARTIN, Michael | Male Vet 40-44 | 07:39.2 | |
| 84 | 0:47:43 | MOORE, Andy | Hayle Runners | Male Vet 45-49 | 07:40.6 |
| 85 | 0:47:44 | BURROWS, Anthony | Hayle Runners | Male Vet 40-44 | 07:40.8 |
| 86 | 0:47:51 | BURNELL, Frank | Male Vet 50-54 | 07:41.9 | |
| 87 | 0:47:56 | BURRELL, Dennis | Carn Runners | Male Vet 60-69 | 07:42.7 |
| 88 | 0:48:04 | WIGLEY, Craig | Bourne Town Harriers | 07:44.0 | |
| 89 | 0:48:08 | HEAD, Lewis | Tamar Trotters | 07:44.6 | |
| 90 | 0:48:18 | COOPER, David | Bodyworks XTC Tri | Male Vet 45-49 | 07:46.2 |
| 91 | 0:48:27 | DREW, Peter | Carn Runners | Male Vet 55-59 | 07:47.7 |
| 92 | 0:48:31 | WILLBOND-SMITH, Roy | Carn Runners | Male Vet 60-69 | 07:48.3 |
| 93 | 0:48:46 | EVANS, Des | Newquay Road Runners | Male Vet 55-59 | 07:50.7 |
| 94 | 0:48:53 | SPARGO, Philip | Truro Running Club | Male Vet 50-54 | 07:51.9 |
| 95 | 0:49:03 | YETTON, Ami | Plymouth Harriers | 07:53.5 | |
| 96 | 0:49:06 | WILLIAMS, Owen | Hayle Runners | 07:54.0 | |
| 97 | 0:49:11 | SCOTT, David | Carn Runners | Male Vet 40-44 | 07:54.8 |
| 98 | 0:49:13 | MARSTON, David | Mounts Bay Harriers | Male Vet 60-69 | 07:55.1 |
| 99 | 0:49:15 | THOMAS, Helen | Carn Runners | Female Vet 35-39 | 07:55.4 |
| 100 | 0:49:28 | HILL, Nancy | Mounts Bay Harriers | Female Vet 35-39 | 07:57.5 |
| 101 | 0:49:31 | GALLOWAY, Alison | Carn Runners | Female Vet 40-44 | 07:58.0 |
| 102 | 0:49:31 | BOARD, Kevin | Plymouth Harriers | 07:58.0 | |
| 103 | 0:49:35 | HIBBERT, Clive | Mounts Bay Harriers | Male Vet 60-69 | 07:58.6 |
| 104 | 0:49:41 | LAWRENSON-REID, June | Hayle Runners | Female Vet 50+ | 07:59.6 |
| 105 | 0:49:44 | BROWN, David | Male Vet 40-44 | 08:00.1 | |
| 106 | 0:49:45 | CHAPPLE, Janet | Mounts Bay Harriers | Female Vet 50+ | 08:00.2 |
| 107 | 0:49:45 | ROWE, Phil | Hayle Runners | Male Vet 60-69 | 08:00.2 |
| 108 | 0:49:53 | TURNER, Yvonne | Mounts Bay Harriers | Female Vet 40-44 | 08:01.5 |
| 109 | 0:49:57 | ROUND, Anna | Claremont Road Runners | Female Vet 35-39 | 08:02.2 |
| 110 | 0:50:03 | SPENCE, Max | 08:03.1 | ||
| 111 | 0:50:08 | SMITH, Brian | Hayle Runners | Male Vet 40-44 | 08:03.9 |
| 112 | 0:50:25 | THOMAS, Rachael | Truro Running Club | 08:06.7 | |
| 113 | 0:50:26 | SMALLEY, Paul | 08:06.8 | ||
| 114 | 0:50:34 | THOMAS, Alan | Male Vet 50-54 | 08:08.1 | |
| 115 | 0:50:37 | LEEK, Steve | Holme Pierpoint | Male Vet 40-44 | 08:08.6 |
| 116 | 0:50:40 | PULLEN, Tim | Mounts Bay Harriers | Male Vet 45-49 | 08:09.1 |
| 117 | 0:50:43 | EDLIN, David | Newquay Road Runners | 08:09.6 | |
| 118 | 0:50:48 | MARSHALL, Keith | Falmouth Road Runners | Male Vet 60-69 | 08:10.4 |
| 119 | 0:50:51 | HAYNES, Howard | Hayle Runners | Vet 70+ | 08:10.9 |
| 120 | 0:50:53 | TYRRELL, Jeffrey | Male Vet 45-49 | 08:11.2 | |
| 121 | 0:50:56 | BURROWS, Robert | Mounts Bay Harriers | Male Vet 50-54 | 08:11.7 |
| 122 | 0:51:06 | HEAD, Julie | Tamar Trotters | Female Vet 40-44 | 08:13.3 |
| 123 | 0:51:09 | MOORCROFT, Paul | 08:13.8 | ||
| 124 | 0:51:18 | WATKINS, Yvonne | Falmouth Road Runners | Female Vet 45-49 | 08:15.2 |
| 125 | 0:51:22 | HOBDAY, Laurence | Male Vet 50-54 | 08:15.8 | |
| 126 | 0:51:49 | COOPER, Grahame | Sparkhill Harriers | Vet 70+ | 08:20.2 |
| 127 | 0:51:52 | CANDER, Raymond | Male Vet 45-49 | 08:20.7 | |
| 128 | 0:51:54 | STOKES, Francesca | 08:21.0 | ||
| 129 | 0:51:56 | ROGERS, Patricia | Truro Running Club | Female Vet 45-49 | 08:21.3 |
| 130 | 0:52:16 | HEWETT, Fiona | Hayle Runners | Female Vet 40-44 | 08:24.5 |
| 131 | 0:52:36 | BALDWIN, Mike | Male Vet 40-44 | 08:27.8 | |
| 132 | 0:52:53 | PAGE, Dan | 08:30.5 | ||
| 133 | 0:53:00 | DREW, Barry | Carn Runners | Male Vet 60-69 | 08:31.6 |
| 134 | 0:53:23 | NICOLL, Ruth | Hayle Runners | 08:35.3 | |
| 135 | 0:54:07 | QUICK, Louise | Hayle Runners | 08:42.4 | |
| 136 | 0:54:21 | HALL, Liam | St.Levan | 08:44.6 | |
| 137 | 0:54:21 | HALL, Ian | St.Levan | Male Vet 40-44 | 08:44.6 |
| 138 | 0:54:30 | MARSHALL, Annette | Plymouth Harriers | Female Vet 45-49 | 08:46.1 |
| 139 | 0:54:31 | DAVEY, Charlotte | Mounts Bay Harriers | 08:46.3 | |
| 140 | 0:54:48 | SIMS, Chris | 08:49.0 | ||
| 141 | 0:54:54 | CARLESDON, Tim | 08:50.0 | ||
| 142 | 0:55:16 | MOORE, Michael | Male Vet 50-54 | 08:53.5 | |
| 143 | 0:55:24 | SHAW, Laura | Female Vet 50+ | 08:54.8 | |
| 144 | 0:55:24 | BAINBRIDGE, Robert | Mounts Bay Harriers | Male Vet 55-59 | 08:54.8 |
| 145 | 0:55:27 | SMALE, Sarah | Womens Running Network | Female Vet 35-39 | 08:55.3 |
| 146 | 0:55:27 | SMALE, Darren | 08:55.3 | ||
| 147 | 0:55:48 | MARTIN, Cheryl | 08:58.6 | ||
| 148 | 0:56:00 | BEAUMONT, Heather | 09:00.6 | ||
| 149 | 0:56:01 | MATTHEWS, Susan | Mounts Bay Harriers | Female Vet 45-49 | 09:00.7 |
| 150 | 0:56:11 | TILLER, Angela | Falmouth Road Runners | Female Vet 35-39 | 09:02.3 |
| 151 | 0:56:16 | CHRISTOPHERS, Andrew | Male Vet 40-44 | 09:03.2 | |
| 152 | 0:56:20 | TRESEDER, Delia | Mounts Bay Harriers | Female Vet 45-49 | 09:03.8 |
| 153 | 0:56:28 | TREWHELLA, Chris | Mounts Bay Harriers | Male Vet 45-49 | 09:05.1 |
| 154 | 0:56:53 | ANDREWS, Jane | Falmouth Road Runners | Female Vet 35-39 | 09:09.1 |
| 155 | 0:57:34 | MARSHALL, Terry | Falmouth Road Runners | Female Vet 50+ | 09:15.7 |
| 156 | 0:58:11 | COLE, Geoffrey | Mounts Bay Harriers | Male Vet 50-54 | 09:21.7 |
| 157 | 0:58:40 | MASON, Helen | Launceston Road Runners | Female Vet 40-44 | 09:26.3 |
| 158 | 0:58:42 | OSBORN, Kathryn | Hayle Runners | Female Vet 45-49 | 09:26.6 |
| 159 | 0:58:43 | BOWDEN, Jackie | Hayle Runners | Female Vet 40-44 | 09:26.8 |
| 160 | 0:58:45 | TURNER, John | Male Vet 60-69 | 09:27.1 | |
| 161 | 0:58:58 | ALEXANDER, Samantha | Cornwall AC | Female Vet 40-44 | 09:29.2 |
| 162 | 0:59:05 | RUHRMUND, Kate | Mounts Bay Harriers | 09:30.3 | |
| 163 | 0:59:28 | MATTHEWS, Alan | Mounts Bay Harriers | Male Vet 55-59 | 09:34.0 |
| 164 | 0:59:34 | SHAW, Nicki | Hayle Runners | Female Vet 40-44 | 09:35.0 |
| 165 | 0:59:38 | BULLEN, Margaret | Truro Running Club | Female Vet 50+ | 09:35.7 |
| 166 | 1:00:06 | WALTERS, Denise | Female Vet 40-44 | 09:40.2 | |
| 167 | 1:00:06 | STONE, Annette | Female Vet 50+ | 09:40.2 | |
| 168 | 1:01:35 | BENNETTS, William | Hayle Runners | Male Vet 60-69 | 09:54.5 |
| 169 | 1:02:41 | BOWLER, Ella-may | Mounts Bay Harriers | 10:05.1 | |
| 170 | 1:03:26 | DREW, Carole | Carn Runners | Female Vet 50+ | 10:12.3 |
| 171 | 1:03:58 | KIDNER, Brian | Bristol | Male Vet 45-49 | 10:17.5 |
| 172 | 1:03:58 | MISSELBROOK, Nigel | Croft Ambrose | Male Vet 40-44 | 10:17.5 |
| 173 | 1:04:01 | JELBERT, Ruth | Hayle Runners | Female Vet 35-39 | 10:18.0 |
| 174 | 1:04:51 | JOHNSON, Dee | Mounts Bay Harriers | Female Vet 35-39 | 10:26.0 |
| 175 | 1:04:51 | KENNEDY, Dave | Mounts Bay Harriers | Male Vet 45-49 | 10:26.0 |
| 176 | 1:05:28 | WRIGHT, Fran | East Antrim Harriers | Female Vet 45-49 | 10:32.0 |
| 177 | 1:06:12 | WOOD, Julie | Hayle Runners | Female Vet 35-39 | 10:39.0 |
| 178 | 1:06:13 | PASCOE, Wendy | Hayle Runners | Female Vet 40-44 | 10:39.2 |
| 179 | 1:07:12 | BLUNN, Jacqueline | Female Vet 40-44 | 10:48.7 | |
| 180 | 1:08:25 | BLUNN, Andrew | Male Vet 40-44 | 11:00.4 | |
| 181 | 1:09:20 | FISHER, Alison | Female Vet 45-49 | 11:09.3 | |
Childrens race 2007 results:
| position | name | age | club/address | m/f | time | comments | |
| 1 | Jamie Hall | 14 | St.Levan | m | 13:15 | !st U15 & parish boy | |
| 2 | Tom Powell | 14 | Winchester | m | 13:44 | ||
| 3 | Aaron Jose | 13 | Mounts Bay Harriers | m | 13:50 | ||
| 4 | Douglas Lyman | 12 | Porthcurno | m | 14:07 | !st U13 boy | |
| 5 | Lucy Edmunds | 15 | Middlesex | f | 14:15 | ||
| 6 | Aiden Brown | 14 | Bodmin | m | 15:05 | ||
| 7 | Tom Hill | 14 | Mounts Bay Harriers | m | 15:09 | ||
| 8 | Freya Glover | 13 | Cornwall AC | f | 15:15 | !st U15 girl | |
| 9 | Jamie Matthews | 14 | Mounts Bay Harriers | m | 15:25 | ||
| 10 | Lottie Jose | 11 | Mounts Bay Harriers | f | 15:29 | !st U13 girl | |
| 11 | Tom Wood | 11 | Truro | m | 15:34 | ||
| 12 | William Martin | 9 | Barnet & District AC | m | 15:42 | 1st U11 boy | |
| 13 | Dannielle Dymond | 11 | Penzance | f | 15:46 | ||
| 14 | Lara Ruetsch | 11 | Penzance | f | 15:51 | ||
| 15 | Mia Trythall | 9 | St.Levan | f | 15:59 | 1st U11 & parish girl | |
| 16 | Loz James | 10 | Porthcurno | f | 16:39 | ||
| 17 | Kasim Waraich | 10 | Liverpool | m | 16:46 | ||
| 18 | Brandon Allen | 8 | Bucks | m | 16:54 | ||
| 19 | Ryan Ferguson | 10 | St.Austell | m | 17:04 | ||
| 20 | Libby Rescorla | 8 | Helston | f | 17:07 | ||
| 21 | Megan mitchell | 12 | Bury | f | 17:09 | ||
| 22 | Connor Head | 11 | Saltash | m | 17:19 | ||
| 23 | Imogen Terry | 10 | Newlyn | f | 17:41 | ||
| 24 | Joshua Brandreth | 13 | Nottingham | m | 17:43 | ||
| 25 | Sam Broomhead | 10 | Chesterfield | m | 18:10 | ||
| 26 | Ellie Brolly | 12 | St.Levan | f | 18:57 | 2nd parish girl | |
| 27 | Jacob Wood | 9 | Truro | m | 19:01 | ||
| 28 | Hannah Smith | 11 | Hayle | f | 19:13 | ||
| 29 | Emma Rowe | 9 | St.Buryan | f | 19:32 | ||
| 30 | Rebekah Rowe | 11 | St.Buryan | f | 19:56 | ||
| 31 | Jess Brolly | 14 | St.Levan | f | 20:06 | 3rd parish girl | |
| 32 | Gabriel Brolly | 8 | St.Levan | m | 20:56 | 2nd parish boy | |
| 33 | Harris Eddy | 5 | Newlyn | m | 21:13 | Youngest competitor | |
| 34 | Imogen Wood | 6 | Truro | f | 22:10 | ||
| 35 | Carys Martin | 11 | Liverpool | f | 24:44 |