December 2009
| Morning | Evening | ||||||||||
| Day | Date | High Tide hrs min | High Tide height | Sunrise |
High Tide hrs min | High Tide height | Sunset hrs min |
Moon | |||
| Tue | 1 | 04.34 | 7.0 | 07.51 | 17.11 | 7.0 | 15.47 | ||||
| Wed | 2 | 05.22 | 7.2 | 07.52 | 17.51 | 7.3 | 15.47 | Full | |||
| Thu | 3 | 06.11 | 7.4 | 07.53 | 18.33 | 7.5 | 15.46 | ||||
| Fri | 4 | 07.00 | 7.5 | 07.55 | 19.15 | 7.5 | 15.46 | ||||
| Sat | 5 | 07.49 | 7.4 | 07.56 | 20.00 | 7.5 | 15.45 | ||||
| Sun | 6 | 08.39 | 7.2 | 07.57 | 20.45 | 7.4 | 15.45 | ||||
| Mon | 7 | 09.30 | 6.9 | 07.59 | 21.32 | 7.2 | 15.44 | ||||
| Tue | 8 | 10.26 | 6.6 | 08.00 | 22.23 | 6.9 | 15.44 | ||||
| Wed | 9 | 11.31 | 6.3 | 08.01 | 23.25 | 6.6 | 15.44 | Last Qtr | |||
| Thu | 10 | **.** | *.* | 08.02 | 12.39 | 6.1 | 15.43 | ||||
| Fri | 11 | 00.34 | 6.4 | 08.03 | 13.45 | 6.1 | 15.43 | ||||
| Sat | 12 | 01.48 | 6.4 | 08.04 | 14.48 | 6.2 | 15.43 | ||||
| Sun | 13 | 02.57 | 6.4 | 08.05 | 15.43 | 6.4 | 15.43 | ||||
| Mon | 14 | 03.59 | 6.6 | 08.06 | 16.31 | 6.6 | 15.43 | ||||
| Tue | 15 | 04.53 | 6.7 | 08.07 | 17.14 | 6.9 | 15.43 | ||||
| Wed | 16 | 05.40 | 6.8 | 08.08 | 17.51 | 7.1 | 15.44 | New | |||
| Thu | 17 | 06.23 | 6.8 | 08.09 | 18.29 | 7.2 | 15.44 | ||||
| Fri | 18 | 07.01 | 6.8 | 08.09 | 19.04 | 7.2 | 15.44 | ||||
| Sat | 19 | 07.38 | 6.7 | 08.10 | 19.38 | 7.2 | 15.44 | ||||
| Sun | 20 | 08.12 | 6.5 | 08.12 | 20.11 | 7.1 | 15.45 | ||||
| Mon | 21 | 08.45 | 6.3 | 08.11 | 20.43 | 6.9 | 15.45 | ||||
| Tue | 22 | 09.19 | 6.1 | 08.12 | 21.19 | 6.6 | 15.46 | ||||
| Wed | 23 | 09.55 | 5.8 | 08.12 | 21.56 | 6.3 | 15.46 | ||||
| Thu | 24 | 10.38 | 5.6 | 08.13 | 22.41 | 6.1 | 15.47 | 1st Qtr | |||
| Fri | 25 | 11.29 | 5.4 | 08.13 | 23.34 | 5.8 | 15.48 | ||||
| Sat | 26 | **.** | *.* | 08.13 | 12.34 | 5.4 | 15.48 | ||||
| Sun | 27 | 00.43 | 5.8 | 08.13 | 13.46 | 5.6 | 15.49 | ||||
| Mon | 28 | 01.57 | 5.9 | 08.13 | 14.53 | 5.9 | 15.50 | ||||
| Tue | 29 | 03.05 | 6.2 | 08.14 | 15.54 | 6.4 | 15.51 | ||||
| Wed | 30 | 04.10 | 6.6 | 08.14 | 16.48 | 6.8 | 15.52 | ||||
| Thu | 31 | 05.11 | 7.0 | 08.13 | 17.35 | 7.2 | 15.53 | Full | |||
| When calculating the tides, add 1 hour for British Summer Time (BST) which commences 29/3/09 and ends 25/10/2009 |
|||||||||||
January 2010
| Morning | Evening | ||||||||||
| Day | Date | High Tide hrs min | High Tide height | Sunrise |
High Tide hrs min | High Tide height | Sunset hrs min |
Moon | |||
| Fri | 1 | 06.04 | 7.4 | 08.13 | 18.22 | 7.6 | 15.54 | ||||
| Sat | 2 | 06.56 | 7.6 | 08.13 | 19.06 | 7.8 | 15.55 | ||||
| Sun | 3 | 07.44 | 7.6 | 08.13 | 19.49 | 7.9 | 15.56 | ||||
| Mon | 4 | 08.30 | 7.5 | 08.13 | 20.33 | 7.9 | 15.58 | ||||
| Tue | 5 | 09.15 | 7.2 | 08.12 | 21.15 | 7.7 | 15.59 | ||||
| Wed | 6 | 10.01 | 6.8 | 08.12 | 22.01 | 7.3 | 16.00 | ||||
| Thu | 7 | 10.49 | 6.4 | 08.12 | 22.51 | 6.8 | 16.01 | Last Qtr | |||
| Fri | 8 | 11.45 | 6.0 | 08.11 | 23.50 | 6.3 | 16.03 | ||||
| Sat | 9 | **.** | *.* | 08.10 | 12.51 | 5.7 | 16.04 | ||||
| Sun | 10 | 01.07 | 5.9 | 08.10 | 14.04 | 5.7 | 16.06 | ||||
| Mon | 11 | 02.32 | 5.8 | 08.09 | 15.14 | 5.9 | 16.07 | ||||
| Tue | 12 | 03.48 | 6.0 | 08.08 | 16.10 | 6.2 | 16.09 | ||||
| Wed | 13 | 04.48 | 6.2 | 08.08 | 16.57 | 6.5 | 16.10 | ||||
| Thu | 14 | 05.34 | 6.4 | 08.07 | 17.39 | 6.8 | 16.12 | ||||
| Fri | 15 | 06.14 | 6.6 | 08.06 | 18.14 | 7.1 | 16.14 | New | |||
| Sat | 16 | 06.49 | 6.7 | 08.05 | 18.47 | 7.2 | 16.15 | ||||
| Sun | 17 | 07.21 | 6.7 | 08.04 | 19.20 | 7.3 | 16.17 | ||||
| Mon | 18 | 07.52 | 6.7 | 08.03 | 19.52 | 7.3 | 16.19 | ||||
| Tue | 19 | 08.22 | 6.6 | 08.02 | 20.22 | 7.2 | 16.20 | ||||
| Wed | 20 | 08.50 | 6.5 | 08.01 | 20.53 | 7.0 | 16.22 | ||||
| Thu | 21 | 09.252 | 6.3 | 07.59 | 21.25 | 6.7 | 16.24 | ||||
| Fri | 22 | 09.54 | 6.0 | 07.58 | 21.59 | 6.4 | 16.26 | ||||
| Sat | 23 | 10.33 | 5.7 | 07.57 | 22.44 | 6.1 | 16.27 | 1st Qtr | |||
| Sun | 24 | 11.26 | 5.5 | 07.56 | 23.45 | 5.8 | 16.29 | ||||
| Mon | 25 | **.** | *.* | 07.54 | 12.41 | 5.4 | 16.31 | ||||
| Tues | 26 | 01.11 | 5.7 | 07.53 | 14.10 | 5.6 | 16.33 | ||||
| Wed | 27 | 02.40 | 5.9 | 07.51 | 15.28 | 6.1 | 16.35 | ||||
| Thu | 28 | 04.01 | 6.4 | 07.50 | 16.30 | 6.7 | 16.37 | ||||
| Fri | 29 | 05.14 | 6.9 | 07.48 | 17.22 | 7.2 | 16.39 | ||||
| Sat | 30 | 05.58 | 7.4 | 07.47 | 18.08 | 7.7 | 16.41 | Full | |||
| Sun | 31 | 06.56 | 7.7 | 07.45 | 18.51 | 8.1 | 16.42 | ||||
| When calculating the tides, add 1 hour for British Summer Time (BST) which commences 28/3/2010 and ends 31/10/2010 |
|||||||||||
February 2010
| Morning | Evening | ||||||||||
| Day | Date | High Tide hrs min | High Tide height | Sunrise |
High Tide hrs min | High Tide height | Sunset hrs min |
Moon | |||
| Mon | 1 | 07.31 | 7.8 | 07.44 | 19.34 | 8.3 | 16.44 | ||||
| Tue | 2 | 08.12 | 7.7 | 07.42 | 20.13 | 8.2 | 16.46 | ||||
| Wed | 3 | 08.52 | 7.4 | 07.40 | 20.55 | 8.0 | 16.48 | ||||
| Thu | 4 | 09.30 | 7.0 | 07.39 | 21.35 | 7.5 | 16.50 | ||||
| Fri | 5 | 10.09 | 6.5 | 07.37 | 22.19 | 6.8 | 16.52 | Last Qtr | |||
| Sat | 6 | 10.53 | 6.0 | 07.35 | 23.13 | 6.1 | 16.54 | ||||
| Sun | 7 | 11.52 | 5.5 | 07.33 | **.** | *.* | 16.56 | ||||
| Mon | 8 | 00.32 | 5.5 | 07.31 | 13.12 | 5.3 | 16.58 | ||||
| Tue | 9 | 02.15 | 5.3 | 07.29 | 14.43 | 5.5 | 17.00 | ||||
| Wed | 10 | 03.40 | 5.6 | 07.28 | 15.51 | 5.9 | 17.02 | ||||
| Thu | 11 | 04.38 | 6.0 | 07.26 | 16.42 | 6.3 | 17.04 | ||||
| Fri | 12 | 05.22 | 6.3 | 07.24 | 17.21 | 6.7 | 17.06 | ||||
| Sat | 13 | 05.58 | 6.6 | 07.22 | 17.56 | 7.0 | 17.08 | ||||
| Sun | 14 | 06.30 | 6.7 | 07.20 | 18.28 | 7.2 | 17.10 | New | |||
| Mon | 15 | 06.59 | 6.8 | 07.18 | 18.59 | 7.4 | 17.11 | ||||
| Tue | 16 | 07.27 | 6.9 | 07.16 | 19.29 | 7.4 | 17.13 | ||||
| Wed | 17 | 07.55 | 6.9 | 07.14 | 19.59 | 7.4 | 17.15 | ||||
| Thu | 18 | 08.22 | 6.8 | 07.12 | 20.28 | 7.2 | 17.17 | ||||
| Fri | 19 | 08.50 | 6.6 | 07.09 | 20.56 | 6.9 | 17.19 | ||||
| Sat | 20 | 09.19 | 6.3 | 07.07 | 21.29 | 6.6 | 17.21 | ||||
| When calculating the tides, add 1 hour for British Summer Time (BST) which commences 28/3/2010 and ends 31/10/2010 |
|||||||||||
September 2010
| Morning | Evening | ||||||||||
| Day | Date | High Tide hrs min | High Tide height | Sunrise |
High Tide hrs min | High Tide height | Sunset hrs min |
Moon | |||
| Wed | 1 | 09.55 | 6.2 | 06.10 | 22.23 | 5.8 | 19.49 | Last Qtr | |||
| Thu | 2 | 10.52 | 5.7 | 06.11 | 23.30 | 5.5 | 19.47 | ||||
| Fri | 3 | **.** | *.* | 06.13 | 12.19 | 5.5 | 19.45 | ||||
| Sat | 4 | 01.08 | 5.5 | 06.15 | 14.03 | 5.7 | 19.42 | ||||
| Sun | 5 | 02.37 | 6.0 | 06.17 | 15.24 | 6.3 | 19.40 | ||||
| Mon | 6 | 03.44 | 6.7 | 06.18 | 16.27 | 7.0 | 19.38 | ||||
| Tue | 7 | 04.37 | 7.4 | 06.20 | 17.19 | 7.5 | 19.35 | ||||
| Wed | 8 | 05.24 | 7.9 | 06.22 | 18.04 | 7.8 | 19.33 | New | |||
| Thu | 9 | 06.07 | 8.3 | 06.23 | 18.46 | 7.9 | 19.30 | ||||
| Fri | 10 | 06.50 | 8.5 | 06.25 | 19.25 | 7.9 | 19.28 | ||||
| Sat | 11 | 07.31 | 8.5 | 06.27 | 20.04 | 7.7 | 19.26 | ||||
| Sun | 12 | 08.13 | 8.1 | 06.28 | 20.41 | 7.4 | 19.23 | ||||
| Mon | 13 | 08.55 | 7.6 | 06.30 | 21.18 | 6.9 | 19.21 | ||||
| Tue | 14 | 09.39 | 6.9 | 06.32 | 21.59 | 6.4 | 19.18 | ||||
| Wed | 15 | 10.33 | 6.1 | 06.34 | 22.49 | 5.9 | 19.16 | 1st Qtr | |||
| Thu | 16 | 11.50 | 5.5 | 06.35 | **.** | *.* | 19.14 | ||||
| Fri | 17 | 00.03 | 5.5 | 06.37 | 13.32 | 5.3 | 19.11 | ||||
| Sat | 18 | 01.41 | 5.5 | 06.39 | 14.57 | 5.6 | 19.09 | ||||
| Sun | 19 | 03.01 | 5.9 | 06.40 | 15.58 | 6.1 | 19.06 | ||||
| Mon | 20 | 03.56 | 6.4 | 06.42 | 16.42 | 6.5 | 19.04 | ||||
| Tue | 21 | 04.37 | 6.8 | 06.44 | 17.18 | 6.7 | 19.01 | ||||
| Wed | 22 | 05.14 | 7.1 | 06.46 | 17.49 | 6.9 | 18.59 | ||||
| Thu | 23 | 05.47 | 7.4 | 06.47 | 18.17 | 7.1 | 18.57 | Full | |||
| Fri | 24 | 06.19 | 7.5 | 06.49 | 18.46 | 7.1 | 18.54 | ||||
| Sat | 25 | 06.50 | 7.5 | 06.51 | 19.13 | 7.2 | 18.52 | ||||
| Sun | 26 | 07.20 | 7.4 | 06.52 | 19.41 | 7.1 | 18.49 | ||||
| Mon | 27 | 07.51 | 7.2 | 06.54 | 20.09 | 6.9 | 18.47 | ||||
| Tue | 28 | 08.20 | 7.0 | 06.56 | 20.39 | 6.7 | 18.45 | ||||
| Wed | 29 | 08.55 | 6.6 | 06.58 | 21.12 | 6.4 | 18.42 | ||||
| Thu | 30 | 09.38 | 6.2 | 06.59 | 21.58 | 6.0 | 18.40 | ||||
| When calculating the tides, add 1 hour for British Summer Time (BST) which commences 28/3/2010 and ends 31/10/2010 |
|||||||||||
October 2010
| Morning | Evening | ||||||||||
| Day | Date | High Tide hrs min | High Tide height | Sunrise |
High Tide hrs min | High Tide height | Sunset hrs min |
Moon | |||
| Fri | 1 | 10.39 | 5.8 | 07.01 | 23.05 | 5.7 | 18.37 | Last Qtr | |||
| Sat | 2 | **.** | *.* | 07.03 | 12.09 | 5.6 | 18.35 | ||||
| Sun | 3 | 00.37 | 5.7 | 07.05 | 13.48 | 5.9 | 18.33 | ||||
| Mon | 4 | 02.07 | 6.2 | 07.06 | 15.05 | 6.4 | 18.30 | ||||
| Tues | 5 | 03.15 | 6.8 | 07.08 | 16.05 | 7.0 | 18.28 | ||||
| Wed | 6 | 04.09 | 7.4 | 07.10 | 16.55 | 7.4 | 18.26 | ||||
| Thu | 7 | 04.57 | 7.9 | 07.12 | 17.39 | 7.7 | 18.23 | New | |||
| Fri | 8 | 05.43 | 8.2 | 07.13 | 18.19 | 7.9 | 18.21 | ||||
| Sat | 9 | 06.26 | 8.3 | 07.15 | 18.57 | 7.9 | 18.19 | ||||
| Sun | 10 | 07.10 | 8.2 | 07.17 | 19.35 | 7.7 | 18.16 | ||||
| Mon | 11 | 07.53 | 7.8 | 07.19 | 20.12 | 7.4 | 18.14 | ||||
| Tue | 12 | 08.37 | 7.3 | 07.21 | 20.50 | 7.0 | 18.12 | ||||
| Wed | 13 | 09.22 | 6.6 | 07.22 | 21.30 | 6.5 | 18.09 | ||||
| Thu | 14 | 10.15 | 5.9 | 07.24 | 22.16 | 6.0 | 18.07 | 1st Qtr | |||
| Fri | 15 | 11.25 | 5.4 | 07.26 | 23.21 | 5.6 | 18.05 | ||||
| Sat | 16 | **.** | *.* | 07.28 | 12.57 | 5.2 | 18.03 | ||||
| Sun | 17 | 00.47 | 5.5 | 07.30 | 14.17 | 5.4 | 18.00 | ||||
| Mon | 18 | 02.14 | 5.7 | 07.31 | 15.18 | 5.9 | 17.58 | ||||
| Tue | 19 | 03.15 | 6.2 | 07.33 | 16.03 | 6.3 | 17.56 | ||||
| Wed | 20 | 04.01 | 6.6 | 07.35 | 16.42 | 6.6 | 17.54 | ||||
| Thu | 21 | 04.38 | 6.9 | 07.37 | 17.14 | 6.8 | 17.52 | ||||
| Fri | 22 | 05.15 | 7.1 | 07.39 | 17.44 | 7.0 | 17.50 | ||||
| Sat | 23 | 05.49 | 7.3 | 07.41 | 18.14 | 7.2 | 17.47 | Full | |||
| Sun | 24 | 06.22 | 7.3 | 07.42 | 18.44 | 7.2 | 17.45 | ||||
| Mon | 25 | 06.56 | 7.3 | 07.44 | 19.14 | 7.2 | 17.43 | ||||
| Tue | 26 | 07.29 | 7.2 | 07.46 | 19.46 | 7.1 | 17.41 | ||||
| Wed | 27 | 08.05 | 7.0 | 07.48 | 20.19 | 6.9 | 17.39 | ||||
| Thu | 28 | 08.46 | 6.7 | 07.50 | 20.59 | 6.6 | 17.37 | ||||
| Fri | 29 | 09.35 | 6.3 | 07.52 | 21.49 | 6.3 | 17.35 | ||||
| Sat | 30 | 10.36 | 6.0 | 07.54 | 22.49 | 6.1 | 17.33 | Last Qtr | |||
| Sun | 31 | 11.57 | 5.8 | 06.55 | **.** | *.* | 16.31 | ||||
| When calculating the tides, add 1 hour for British Summer Time (BST) which commences 28/3/2010 and ends 31/10/2010 |
|||||||||||
November 2010
| Morning | Evening | ||||||||||
| Day | Date | High Tide hrs min | High Tide height | Sunrise |
High Tide hrs min | High Tide height | Sunset hrs min |
Moon | |||
| Mon | 1 | 00.07 | 6.0 | 06.57 | 13.24 | 6.0 | 16.29 | ||||
| Tue | 2 | 01.29 | 6.3 | 06.59 | 14.36 | 6.4 | 16.27 | ||||
| Wed | 3 | 02.40 | 6.8 | 07.01 | 15.36 | 6.9 | 16.25 | ||||
| Thu | 4 | 03.38 | 7.3 | 07.03 | 16.27 | 7.2 | 16.24 | ||||
| Fri | 5 | 04.31 | 7.6 | 07.05 | 17.11 | 7.5 | 16.22 | ||||
| Sat | 6 | 05.21 | 7.8 | 07.07 | 17.53 | 7.6 | 16.20 | New | |||
| Sun | 7 | 06.07 | 7.9 | 07.09 | 18.32 | 7.7 | 16.18 | ||||
| Mon | 8 | 06.54 | 7.8 | 07.10 | 19.11 | 7.6 | 16.17 | ||||
| Tue | 9 | 07.39 | 7.4 | 07.12 | 19.51 | 7.4 | 16.15 | ||||
| Wed | 10 | 08.23 | 7.0 | 07.14 | 20.28 | 7.1 | 16.13 | ||||
| Thu | 11 | 09.07 | 6.5 | 07.16 | 21.07 | 6.7 | 16.12 | ||||
| Fri | 12 | 09.53 | 5.9 | 07.18 | 21.49 | 6.3 | 16.10 | ||||
| Sat | 13 | 10.46 | 5.5 | 07.20 | 22.39 | 5.9 | 16.08 | 1st Qtr | |||
| Sun | 14 | 11.57 | 5.3 | 07.22 | 23.45 | 5.6 | 16.07 | ||||
| Mon | 15 | **.** | *.* | 07.23 | 13.12 | 5.3 | 16.05 | ||||
| Tue | 16 | 01.01 | 5.6 | 07.25 | 14.18 | 5.5 | 16.04 | ||||
| Wed | 17 | 02.12 | 5.8 | 07.27 | 15.12 | 5.9 | 16.03 | ||||
| Thu | 18 | 03.11 | 6.2 | 07.29 | 15.58 | 6.2 | 16.01 | ||||
| Fri | 19 | 03.58 | 6.5 | 07.31 | 16.35 | 6.6 | 16.00 | ||||
| Sat | 20 | 04.40 | 6.8 | 07.32 | 17.11 | 6.9 | 15.59 | ||||
| Sun | 21 | 05.19 | 7.0 | 07.34 | 17.46 | 7.1 | 15.57 | Full | |||
| Mon | 22 | 05.58 | 7.1 | 07.36 | 18.21 | 7.2 | 15.56 | ||||
| Tue | 23 | 06.37 | 7.2 | 07.37 | 18.54 | 7.3 | 15.55 | ||||
| Wed | 24 | 07.17 | 7.2 | 07.39 | 19.31 | 7.3 | 15.54 | ||||
| Thu | 25 | 07.59 | 7.1 | 07.41 | 20.09 | 7.2 | 15.53 | ||||
| Fri | 26 | 08.43 | 6.9 | 07.42 | 20.52 | 7.0 | 15.52 | ||||
| Sat | 27 | 09.32 | 6.6 | 07.44 | 21.39 | 6.8 | 15.51 | ||||
| Sun | 28 | 10.28 | 6.3 | 07.46 | 22.33 | 6.6 | 15.50 | Last Qtr | |||
| Mon | 29 | 11.34 | 6.1 | 07.47 | 23.36 | 6.5 | 15.49 | ||||
| Tue | 30 | **.** | *.* | 07.49 | 12.50 | 6.1 | 15.49 | ||||
| When calculating the tides, add 1 hour for British Summer Time (BST) which commences 28/3/2010 and ends 31/10/2010 |
|||||||||||
December 2010
| Morning | Evening | ||||||||||
| Day | Date | High Tide hrs min | High Tide height | Sunrise |
High Tide hrs min | High Tide height | Sunset hrs min |
Moon | |||
| Wed | 1 | 00.50 | 6.5 | 07.50 | 14.00 | 6.2 | 15.48 | ||||
| Thu | 2 | 02.04 | 6.6 | 07.52 | 15.04 | 6.5 | 15.47 | ||||
| Fri | 3 | 03.11 | 6.9 | 07.53 | 15.59 | 6.8 | 15.46 | ||||
| Sat | 4 | 04.12 | 7.1 | 07.54 | 16.48 | 7.1 | 15.46 | ||||
| Sun | 5 | 05.08 | 7.3 | 07.56 | 17.32 | 7.3 | 15.45 | New | |||
| Mon | 6 | 05.57 | 7.3 | 07.57 | 18.13 | 7.4 | 15.45 | ||||
| Tue | 7 | 06.44 | 7.3 | 07.58 | 18.53 | 7.5 | 15.44 | ||||
| Wed | 8 | 07.28 | 7.1 | 08.00 | 19.32 | 7.4 | 15.44 | ||||
| Thu | 9 | 08.09 | 6.8 | 08.01 | 20.08 | 7.2 | 15.44 | ||||
| Fri | 10 | 08.48 | 6.5 | 08.02 | 20.45 | 7.0 | 15.44 | ||||
| Sat | 11 | 09.26 | 6.2 | 08.03 | 21.22 | 6.7 | 15.43 | ||||
| Sun | 12 | 10.06 | 5.8 | 08.04 | 22.02 | 6.3 | 15.43 | ||||
| Mon | 13 | 10.51 | 5.5 | 08.05 | 22.49 | 6.0 | 15.43 | 1st Qtr | |||
| Tue | 14 | 11.48 | 5.3 | 08.06 | 23.48 | 5.7 | 15.43 | ||||
| Wed | 15 | **.** | *.* | 08.07 | 12.54 | 5.3 | 15.43 | ||||
| Thu | 16 | 00.57 | 5.6 | 08.08 | 14.01 | 5.4 | 15.43 | ||||
| Fri | 17 | 02.07 | 5.7 | 08.09 | 15.01 | 5.8 | 15.44 | ||||
| Sat | 18 | 03.09 | 6.0 | 08.09 | 15.55 | 6.2 | 15.44 | ||||
| Sun | 19 | 04.06 | 6.3 | 08.10 | 16.40 | 6.6 | 15.44 | ||||
| Mon | 20 | 04.55 | 6.6 | 08.11 | 17.21 | 6.9 | 15.45 | ||||
| Tue | 21 | 05.42 | 6.9 | 08.11 | 18.01 | 7.2 | 15.45 | Full | |||
| Wed | 22 | 06.25 | 7.1 | 08.12 | 18.40 | 7.4 | 15.46 | ||||
| Thu | 23 | 07.08 | 7.3 | 08.12 | 19.20 | 7.6 | 15.46 | ||||
| Fri | 24 | 07.53 | 7.3 | 08.12 | 20.01 | 7.6 | 15.47 | ||||
| Sat | 25 | 08.37 | 7.2 | 08.13 | 20.42 | 7.6 | 15.47 | ||||
| Sun | 26 | 09.23 | 7.0 | 08.13 | 21.26 | 7.4 | 15.48 | ||||
| Mon | 27 | 10.10 | 6.7 | 08.13 | 22.13 | 7.1 | 15.49 | ||||
| Tue | 28 | 11.03 | 6.3 | 08.13 | 23.06 | 6.8 | 15.50 | Last Qtr | |||
| Wed | 29 | **.** | *.* | 08.13 | 12.06 | 6.1 | 15.51 | ||||
| Thu | 30 | 00.12 | 6.4 | 08.14 | 13.17 | 6.0 | 15.52 | ||||
| Fri | 31 | 01.31 | 6.3 | 08.13 | 14.29 | 6.1 | 15.53 | ||||
| When calculating the tides, add 1 hour for British Summer Time (BST) which commences 28/3/2010 and ends 31/10/2010 |
|||||||||||
© Copyright 2009 Spalding & District Wildfowlers Association Ltd. All rights reserved
Spalding and District Wildfowlers Association Ltd is a company registered in England and Wales with a company number 4490735 |
||
The registered office is 5 Abbots Way, Spalding, Lincs PE11 1JS |