End of Month Vehicle numbers
The following vehicle numbers indicate the last vehicle made each month. Use the figures and your vehicle number to work out the exact month of manufacture.
End of month numbers
| Domestic 113E Cortina | Export 113E Cortina | |
| 1962 | ||
| June | 125440 | 501592 |
| July | 149984 | 503251 |
| August | 165992 | 50836 ? |
| September | 179749 | 509716 |
| October | 200991 | 513091 |
| November | 228454 | 516253 |
| December | 233089 | 521991 |
| 1963 | ||
| January | 029070 | 511243 |
| February | 045267 | 518956 |
| March | 071380 | 528964 |
| April | 100200 | 534566 |
| May | 127418 | 541809 |
| June | 155888 | 547420 |
| July | ||
| August | 252532 | 743864 |
| September | 263479 | 750510 |
| October | 298167 | 758089 |
| more data required please ?? ?? |
Total Production Figures (Estimated)
| Model | Total Production | Notes |
| MK1 Cortina | 1,013,391 ?? | 1,010,090 - Jonathan Wood / Graham Robson |
| MK1 Lotus Cortina | 3301 ?? | 2894 - Graham Robson |
| MK1 Lotus Cortina with rear leaf springs | 1600 estimated by Graham Robson | |
| MK1 GT Cortina | 100,000 | Possibly as high as 120,000 - Graham Robson |
| MK1 GT Cortina Estate | ???? ?? | Built for Kenya Police ?? |
| MK2 Cortina | 1,010,600 | |
| MK2 Lotus Cortina | 4,032 | |
| MK2 GT Cortina | 80,000 | |
| MK2 GT Cortina Estate | unknown ?? ?? ?? | |
| Lotus Twin-Cam engines | 32,600 | Source -Lotus Twin-Cam by Miles Wilkins |
Click here to return to the Welcome Page
Page last edited:- 23 January, 2005