Raw Data for RPM x MPH spreadsheet
| Final Drive Ratio | |||||||||
| 3.545 | 19.77 | 39.54 | 59.31 | 79.07 | 98.84 | 118.6 | 138.4 | 158.1 | |
| 3.77 | 18.94 | 37.8 | 56.8 | 75.7 | 94.7 | 113.6 | 132.5 | 151.5 | |
| 3.9 | 17.9 | 35.9 | 53.9 | 71.8 | 89.8 | 107.8 | 125.7 | 143.7 | |
| 4.125 | 16.99 | 33.9 | 50.9 | 67.9 | 84.9 | 101.9 | 118.9 | 135.9 | |
| 4.44 | 15.78 | 31.5 | 47.3 | 63.1 | 78.9 | 94.7 | 110.4 | 126.2 | Approximate road speed |
| 4.7 | 14.9 | 29.8 | 44.7 | 59.6 | 74.5 | 89.5 | 104.4 | 119.3 | |
| 5.14 | 13.6 | 27.3 | 40.9 | 54.5 | 68.2 | 81.8 | 95.4 | 109.1 | |
| 5.57 | 12.58 | 25.1 | 37.7 | 50.3 | 62.9 | 75.5 | 88.1 | 100.6 | |
| 1000 | 2000 | 3000 | 4000 | 5000 | 6000 | 7000 | 8000 | R.P.M. |
Based on tyre size of 6.167 feet circumference and top gear ratio of 1:1.