Mattishall Cricket Club
Established 1887
(Per Corium Per Salix)
Home
Committee
Fixtures
Averages
Charter
Links
Sponsors
Diary
Gallery
How to find us
Last updated    18/02/07
1st XI Averages 2006
Lovewell Blake Norfolk Alliance League Division 2
Batting
 Name   Innings   Not Out   50's   100's   Total   Average   Top Score   Catches 
 J. Mitchell   15   6   2   3   751   83.44   135*   9 
 C. Jermy   12   1   2   1   466   42.36   118     
 N. Lockwood   14   0   4   0   516   36.86   93   10 
 J. Cole   14   2   3   0   431   35.92   97*   5 
Bowling
 Name   OversInnings   Maidens   Runs   Wickets   Average   Run / Over 
 C. Saville   114   37   269   21   12.81   2.36 
 K. Hubbard   118   35   336   19   17.68   2.85 
 J. Mitchell   118.4   14   472   26   18.15   3.99 
'A' XI Averages 2006
Knights Norfolk Cricket League Division 3
Batting
 Name   Innings   Not Out   Total   Average   Catches 
 C. Brown   3   2   65   65     
 P. Reynolds   11   1   412   41.20   5 
 K. Bingham   11   1   300   30   4 
 N. Gostling   11   0   310   28.18     
 I. Weetman   13   0   341   26.23   0 
 R. Gostling   9   5   104   26   3 
 R. Flatt   8   1   136   19.43   2 
 A. Koivio   5   2   45   15.00     
 J. Smith   4   0   57   14.25   2 
 T. Spalding   4   3   14   14.00   1 
 D. Reynolds   7   1   65   10.83     
 P. Brown   8   1   70   10.00   2 
 M. Gostling   7   0   62   8.86   3 
 M. Cross   10   0   87   8.70.00   1 
Bowling
 Name   Overs   Maidens   Runs   Wickets   Average 
 C. Brown   14   1   51   4   12.75 
 P. Brown   94.3   17   346   22   15.73 
 S. Webb   38   5   168   9   18.67 
 N. Gostling   49   6   194   10   19.40 
 R. Gostling   95   12   330   17   19.41 
 M. Fordham   23   4   69   3   23.00 
 P. Reynolds   28   2   128   5   25.60 
 C. Cole   32.5   4   105   3   35.00 
 A. Colate   26   2   98   2   49.00 
 M. Gostling   60.2   1   332   6   55.33 
 D. Reynolds   54   6   229   4   57.25 
 T. Spalding   35   3   163   1   163.00 
© Copyright Mattishall Cricket Club 2005
Author - Tony Smith