|
| Home |
Traditional Scoreboxes![]() left Senior Extended Cedar Scorebox. right Senior Extended Plywood Scorebox. Our top quality, sturdy cricket scoreboxes are clad either in attractive durable cedar match boarding treated externally with cedar preservative or in exterior grade plywood finished in black textured paint. The score fascia is painted matt black externally and white gloss internally with high quality white cast vinyl lettering. The hatch splits and opens outwards to form an awning and inwards to provide a scorer's desk. The scorebox has a mono-pitched roof, which is covered with flow coat fibreglass. The floor is strong timber. Access to the cedar box is via a door at one end and to the plywood box via a door at one end or at the back. Timber security shutters are supplied to cover the numbers when not in use. Junior boxes show Total, Wickets, Last Man and Overs and Home/Visitors. They are 2.9m long x 1.73m deep and are 2.44m high at the front x 2.13m high at the back. The hatch is offset. Senior boxes show Batsman's Numbers and Scores, Total, Wickets, Overs, Last Man and Home/Visitors. They are 2.9m long x 1.73m deep and are 2.74m high at the front x 2.44m high at the back. Extended boxes are the same as above but they are 3.36m long with a two-scorer hatch, which can be placed centrally or offset. All numbers are telegraph numbers 228mm x 305mm (9" x 12") as standard. (Included in the price) For The prices for Mechanical Number Units and Electronic Number Units Please follow the link below. Prices include Delivery and Erection
Score FasciasExtended Scoreface only 3.36m wide x 2.74m high made from exterior grade MDF for a smooth finish.
Scoreboards
| ||||||||||||||||||||||||||||||||||||||||||||||
| Bowling Machines | |||||||||||||||||||||||||||||||||||||||||||||||
| ClubTurf Artificial Pitches | |||||||||||||||||||||||||||||||||||||||||||||||
| Fixed Practice Cages | |||||||||||||||||||||||||||||||||||||||||||||||
| Germination Sheet | |||||||||||||||||||||||||||||||||||||||||||||||
| Lay Flat Covers | |||||||||||||||||||||||||||||||||||||||||||||||
| Mobile Cage | |||||||||||||||||||||||||||||||||||||||||||||||
| Mobile Pitch Covers | |||||||||||||||||||||||||||||||||||||||||||||||
| Perimeter Netting | |||||||||||||||||||||||||||||||||||||||||||||||
| Scoreboards | |||||||||||||||||||||||||||||||||||||||||||||||
| Sightscreens | |||||||||||||||||||||||||||||||||||||||||||||||
| Sundries | |||||||||||||||||||||||||||||||||||||||||||||||
| Water Clearing Devices | |||||||||||||||||||||||||||||||||||||||||||||||
| Super Sopper Whale | |||||||||||||||||||||||||||||||||||||||||||||||
| Super Sopper Walrus | |||||||||||||||||||||||||||||||||||||||||||||||
| Super Sopper Sandpiper | |||||||||||||||||||||||||||||||||||||||||||||||
| Bowdry | |||||||||||||||||||||||||||||||||||||||||||||||
| Junior Water Hog |