|
| Home | Sundries Catching Cradle ![]() Superior slip catch cradle provides the perfect fielding aid. The strong steel frame is fully galvanised for durability. Smooth hardwood laths complete this unit. Supplied with 2 spare laths. Varnish finish. Price is £325+ VAT including delivery. Coconut Matting Natural Coconut Matting with bound ends and eyelets. Ideal for protecting important pitches from damage by midweek junior games or when 2 pitches are needed over a weekend Double Headers or Cup Matches. A tough stud resistant natural material that doesn't cause the surface to sweat making it a neccessity for all Premier League Clubs and a must for all professional groundsmen.
Boundary Rope Save around 30%
Top quality WHITE Polypropylene in220metres coils. 2 give full 70m boundary.
Boundary Rope Trolley
Can hold 2 times 220m coils.
Crease Marker
Simple to use white painted steel marker also shows position of middle stump. Paint around frame with 1" brush. Folds into easy to carry unit.
Grass Marking Machinery
Grass Marking Paints Water Based grass marking compounds aresupplied in 15litre pails and packed 24 pails to a pallet Set out below are prices per 15 litre pail.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling Machines | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fixed Practice Cages | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Germination Sheet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lay Flat Covers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mobile Cage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mobile Pitch Covers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Perimeter Netting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scoreboards | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sightscreens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sundries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Water Clearing Devices | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Super Sopper Whale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Super Sopper Walrus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Super Sopper Sandpiper | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowdry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Junior Water Hog |