| REF | ARTIST | TITLE | FORMAT | PRICE | |
|---|---|---|---|---|---|
| 1094 | 2 UNLIMITED | NO LIMIT 6 MIXES USA CARD SLV | CD Single | 4.00 | Buy |
| 1095 | 808 STATE | IN YER FACE ZANG 14CD ZTT | CD Single | 4.00 | Buy |
| 1096 | 808 STATE | IN YER FACE ZTT ZANG 14 | 12" | 3.00 | Buy |
| 1097 | 808 STATE | NEW BUILD -RARE TECHNO 1ST LP STATE002 | LP | 12.00 | Buy |
| 1098 | AFRICA BAMBAATAA | JUST GET UP & DANCE 3 MIX EMI CDMT100 | CD Single | 5.00 | Buy |
| 1099 | AFRICAN HEADCHARGE | IN PURSUIT OF SHASHAMANE LAND | LP | 4.00 | Buy |
| 1100 | AIR | KELLY WATCH THE STARS LP/EDIT VERS PROMO | CD Single | 4.00 | Buy |
| 1101 | ALPINESTARS/PLACEBO | CARBON KID RADIO EDIT PROMO FEAT:BRIAN MOLKO | CD Single | 3.00 | Buy |
| 1102 | APHEX TWIN | COME TO DADDY SIRE 8 trk USA | CDAlbum | 7.00 | Buy |
| 1103 | APHEX TWIN | COME TO DADDY WAP94CD 4 MIXES | CD Single | 5.00 | Buy |
| 1104 | APHEX TWIN | DRUKQS 5 TRK USA PROMO BLACK CARD SLVE | CD Single | 6.00 | Buy |
| 1105 | APHEX TWIN | MADREPORIC PLATE/ON/73 YIPS/D-SCAPE/XEPHA WAP39 PART 1 | CD Single | 10.00 | Buy |
| 1106 | ARIEL/PRE-CHEMICAL BROS | LET IT SLIDE 2 MIXES – MAIN MIX.HITTING THE BOTTLE MIX PLUS EVERYDAY OF MY LIFE AND HEAVEN. RCA DECONSTRUCTION 1993 | CD Single | 10.00 | Buy |
| 1107 | ARMSTRONG,CRAIG | THE SPACE BETWEEN US | CDAlbum | 6.00 | Buy |
| 1108 | BAKER,ARTHUR & AL GREEN | LEAVE THE GUNS AT HOME 3 MIXES+LET'S START FROM SCRATCH | CD Single | 3.00 | Buy |
| 1109 | BANDERAS | MAY THIS ITALY REMIX LONDONX.306 | 12" | 4.00 | Buy |
| 1110 | BANDERAS | THIS IS YOUR LIVE ITALY REMIXES | 12" | 4.00 | Buy |
| 1111 | BASEMENT JAXX | BINGO BANGO 3 TRK | CD Single | 3.00 | Buy |
| 1112 | BASEMENT JAXX | FLY LIFE 6 MIXES | CD Single | 4.00 | Buy |
| 1113 | BASEMENT JAXX | RED ALERT CD1 JAXX RADIO MIX + RAZOCAINE | CD Single | 3.00 | Buy |
| 1114 | BEASTIE BOYS | BODY MOVIN CD1 | CD Single | 2.50 | Buy |
| 1115 | BEASTIE BOYS | FROZEN METAL HEAD 5 TRK PROMO USA | CD Single | 15.00 | Buy |
| 1116 | BEASTIE BOYS | GET IT TOGETHER USA WHITE VINYL NO P/S | 7" | 5.00 | Buy |
| 1117 | BEASTIE BOYS | PAUL'S BOUTIQUE | CDAlbum | 6.00 | Buy |
| 1118 | BEASTIE BOYS | SURE SHOT 1 TRACK UK PROMO | CD Single | 4.00 | Buy |
| 1119 | BIG AUDIO DYNAMITE | 13 | 7" | 2.00 | Buy |
| 1120 | BIG AUDIO DYNAMITE | C'MON EVERY BEATBOX | 7" | 2.00 | Buy |
| 1121 | BIG AUDIO DYNAMITE | CONTACT | 7" | 2.00 | Buy |
| 1122 | BIG ZAP | PSYCHEDELIC (Cover version of WHITFIELD/STRONG Song for THE TEMPTATIONS. B-side ZAP ATTACKSHACK | 12" | 1.50 | Buy |
| 1123 | BLACK GRAPE | ENGLANDS ERIE 1 TRACK PROMO | CD Single | 2.00 | Buy |
| 1124 | BLACK GRAPE | IN THE NAME OF THE FATHER | CD Single | 2.00 | Buy |
| 1125 | BLACK GRAPE | IT'S GREAT WHEN YOU'RE STRAIGHT | CDAlbum | 5.00 | Buy |
| 1126 | BLACK GRAPE | KELLY'S HEROES LTD EDITION | CD Single | 2.00 | Buy |
| 1127 | BLACK GRAPE | REVEREND BLACK GRAPE | CD Single | 2.00 | Buy |
| 1128 | BLOODHOUND GANG | RARE 12inch PROMO 4 MIXES MAMA SAY . ORIGINSL MESS/INSTRUMENTAL/HIP HOP MIX & I DIDN’T GET PAID FOR THIS MIX 1995 SONY/COLUMBIA XPR2208 | 12" | 5.00 | Buy |
| 1129 | BOMB THE BASS | WINTER IN JULY 3 MIXES | CD Single | 3.50 | Buy |
| 1130 | BOY GEORGE | SAME THING IN REVERSE 4-TRK INCL COUNTRY QUEEN MIX, CLUBZONE 303 MIX, BRICK IN MY HANDBAG MIX ETC, P/S VSCDT15 | CD Single | 3.00 | Buy |
| 1131 | BRAND NEW HEAVIES | CLOSE TO YOU 4 VERSION FFRR BNHCD7 | CD Single | 3.00 | Buy |
| 1132 | BRAND NEW HEAVIES | OPEN ENDED INTERVIEW FOR INTERNATIONAL PROMOTION | CD Single | 5.00 | Buy |
| 1133 | BRAXTONS | SO MANY WAYS 6 MIXES | CD Single | 3.00 | Buy |
| 1134 | CHEMICAL BROS | BLOCK ROCKIN' BEATS CHEMSCD5 | CD Single | 3.00 | Buy |
| 1135 | CLINTON,GEORGE | DOUBLE OH-OH USA | 7" | 2.50 | Buy |
| 1136 | COLLAPSED LUNG | DOWN WITH THE PLAID FAD | CD Single | 2.50 | Buy |
| 1137 | COLLAPSED LUNG | EAT MY GOAL | CD Single | 2.50 | Buy |
| 1138 | CREDIT TO THE NATION | SOWING THE SEEDS OF LOVE | CD Single | 3.00 | Buy |
| 1139 | CREDIT TO THE NATION | TEENAGE SENSATION | CD Single | 3.00 | Buy |
| 1140 | CULTURE BEAT | MR. VAIN 2 VERSION 4 TRACK | CD Single | 3.50 | Buy |
| 1141 | CYPRESS HILL | INSANE IN THE BRAIN | CD Single | 3.00 | Buy |
| 1142 | CYPRESS HILL | LICK A SHOT | CD Single | 3.00 | Buy |
| 1143 | DEFINITION SOUND | NOW IS TOMORROW DBL PACK PROMO | 12" | 4.00 | Buy |
| 1144 | DIGITAL ORGASM | RUNNING OUT OF TIME*REMIXES *NO P/S promo | 12" | 2.00 | Buy |
| 1145 | DIGITAL UNDERGR'D | SAME SONG USA PROMO | 12" | 4.00 | Buy |
| 1146 | DISPOSABLE HEROES | FAMOUS & DANDY USA 5 TRACK | CD Single | 5.00 | Buy |
| 1147 | ENIGMA | EYES OF THE TRUTH 4 MIXES. MIXES ARE RADIO EDIT LP VERSION THE GOTTERDAMMERUNG MIX(TWILIGHT OF GODS MIX) AND DUB VERSION. 1994 VIRGIN. | CD Single | 3.00 | Buy |
| 1148 | ENIGMA | RETURN TO INNOCENCE 4 MIXES INC 380 MIDNIGHT MIX | CD Single | 4.00 | Buy |
| 1149 | ESKIMO & EGYPT | WELCOME TO THE FUTURE PT 2 CLEAR VINYL | 12" | 2.50 | Buy |
| 1150 | ESPIRUTU | FRANCISCA | CD Single | 3.00 | Buy |
| 1151 | FAITHLESS | INSOMNIA 4 MIXES CHEEKY CHEKXCD017 | CD Single | 4.00 | Buy |
| 1152 | FAITHLESS | SALVA MEA/SAVE ME 4 MIXES INCL SISTER BLISS MIX | CD Single | 4.50 | Buy |
| 1153 | FATBOY SLIM | ROCKAFELLER SKANK SKINT35CD | CD Single | 3.00 | Buy |
| 1154 | FLUKE | ATOM BOMB 4 ATOMIXES(1,5,6 & 3) | CD Single | 3.50 | Buy |
| 1155 | FORTRAN 5 | BLUES | CDAlbum | 6.00 | Buy |
| 1156 | FUN LOVING CRIMINALS | GRAVE & CONSTANT USA 4 TRACK E.P | CD Single | 5.00 | Buy |
| 1157 | FUN LOVING CRIMINALS | KING OF NEW YORK+2 MIXES+SNOOBY SNACKS | CD Single | 3.50 | Buy |
| 1158 | FUN LOVING CRIMINALS | LOCO | CDAlbum | 6.00 | Buy |
| 1159 | FUTURE SOUNDS OF LONDON | PAPUA NEW GUINEA -GRAHAM MASSEY & WEATHERALL MIXES | CD Single | 4.00 | Buy |
| 1160 | GALLIANO | LONG TIME GONE | CD Single | 2.00 | Buy |
| 1161 | GALLIANO | LONG TIME GONE UK PROMO | CD Single | 2.00 | Buy |
| 1162 | GANGSTERS OF HOUSE | ALIEN SYSTEM | 12" | 2.00 | Buy |
| 1163 | GORILLAS | SAME | CDAlbum | 6.50 | Buy |
| 1164 | GRID,THE(DAVE BALL | EVOLVER | CDAlbum | 6.00 | Buy |
| 1165 | GRID,THE(DAVE BALL | HEARTBEAT 4 MIXES VSCT1427. RADIO EDIT BACK TO THE FUTURE MIX PURPLE HEART MIX AND 456 MIX. ALL TRACKS REMIXED BY THE GRID. | CD Single | 3.50 | Buy |
| 1166 | GRID,THE(DAVE BALL | SWAMP THING 4 MIXES CARD SLV.RADIO MIX GRID SOUTHERN COMFORT MIX DEEP DUB PIECE AND DEEP PIECE MIX) BMG 1993 | CD Single | 4.00 | Buy |
| 1167 | GRID,THE(DAVE BALL | TEXAS COWBOYS 4 TRACK. OTHER TRACKS ARE RISE TEXAS COWBOYS(HIGH PLANKSTER MIX) & CHEERLEADER SONG 1993 DECONSTRUCTION. | CD Single | 4.00 | Buy |
| 1168 | HAPPY MONDAYS | FREAKY DANCIN'/THE EGG FACTORY FAC142 | 12" | 5.00 | Buy |
| 1169 | HAPPY MONDAYS | HALLELULAH USA MINI | LP | 5.00 | Buy |
| 1170 | HAPPY MONDAYS | JUDGE FUDGE | CD Single | 3.00 | Buy |
| 1171 | HAPPY MONDAYS | SUNSHINE & LOVE 4 TRACK | CD Single | 3.00 | Buy |
| 1172 | HAPPY MONDAYS | WROTE FOR LUCK | 7" | 2.00 | Buy |
| 1173 | HAPPY MONDAYS | WROTE FOR LUCK FACTORY FAC 212 | 12" | 3.50 | Buy |
| 1174 | HAPPY MONDAYS | WROTE FOR LUCK USA | 12" | 4.00 | Buy |
| 1175 | HONKY | HONKY DOODLE DANDLE E.P | CD Single | 2.00 | Buy |
| 1176 | HONKY | THE WHISTLER ZTT ZANG48T | 12" | 2.00 | Buy |
| 1177 | HOUSE OF PAIN | ON POINT | CD Single | 3.00 | Buy |
| 1178 | ICE CUBE | AMERICAN'S MOST WANTED USA | 12" | 6.00 | Buy |
| 1179 | ICE CUBE/GEORGE CLINTON | BOP GUN 4 TRACK | CD Single | 4.00 | Buy |
| 1180 | ICE T | GOTTA LOTTA LOVE DJ PROMO | CD Single | 4.00 | Buy |
| 1181 | INTASTELLA | PEOPLE | 12" | 1.00 | Buy |
| 1182 | JAMIROQUAI | BLOW YOUR MIND. (RADIO EDIT) + BLOW YOUR MIND. PART1 & 2) +HOOKED UP + WHEN YOU GONNA LEARN (JK MIX) SONYSOHO SQUARE 659292 2 1993 | CD Single | 5.00 | Buy |
| 1183 | JAMIROQUAI | IN STORE JAM USA SAMPLER 7 TRK | CDAlbum | 12.00 | Buy |
| 1184 | JAMIROQUAI | TOO YOUNG TO DIE 4 MIXES 1993 SONY | CD Single | 5.00 | Buy |
| 1185 | JAMS/KLF | ***K THE MILLENIUM 3 VERS+ACID BRASS/WTIL | CD Single | 3.00 | Buy |
| 1186 | JAMS/KLF | 3AM ETERNAL KLF005CD | CD Single | 4.00 | Buy |
| 1187 | JAMS/KLF | BURN THE BEAT USA TVT DIFF P/S | 12" | 8.00 | Buy |
| 1188 | JAMS/KLF | IT'S GRIM UP NORTH JAMS028 | 7" | 2.50 | Buy |
| 1189 | JAMS/KLF | WHAT TIME IS LOVE USA WAXTRAX | 12" | 6.00 | Buy |
| 1190 | JAMS/KLF | WHITE ROOM USA & CDS J&A LTD ED | CDAlbum | 10.00 | Buy |
| 1191 | JESUS LOVES YOU | ONE ON ONE Ltd G/F Collectors DBL PK. MASSIVE ATTACK MIX & DUB Plus AFTER THE LOVE (Danny Rampling Mix)on RECORD 2. SCW | 12" | 7.00 | Buy |
| 1192 | JESUS LOVES YOU | SWEET TOXIC V.RARE 2 MIXES INCL AM I LOSING CONTROL PLUS 2 PAGE BIOG BOOKLET VSCDX 1449 | CD Single | 8.00 | Buy |
| 1193 | KAMOZE,INI | HERE COMES THE HOTSTEPPER LTD PIC DISC from PRET A-PORTER | CD Single | 4.00 | Buy |
| 1194 | KELIS | GET ALONG WITH YOU promo 5 MIXES. Mixes are PHARRELL/BUMP N FLEX/MORALES/SOUL INSIDE & ALBUM VERSION. Virgin VUSCDJ174 | CD Single | 5.00 | Buy |
| 1195 | KID CREOLE | THE SEX OF IT 3 MIXES | CD Single | 4.00 | Buy |
| 1196 | KRAVITZ,LENNY | BELIEVE USA PROMO | CD Single | 6.00 | Buy |
| 1197 | KRAVITZ,LENNY | FIELDS OF JOY USA PROMO | CD Single | 6.00 | Buy |
| 1198 | KRAVITZ,LENNY | HEAVEN HELP USA PROMO | CD Single | 6.00 | Buy |
| 1199 | KRAVITZ,LENNY | IT AIN'T OVER 'TIL IT'S OVER | 7" | 2.00 | Buy |
| 1200 | KRAVITZ,LENNY | IT AIN'T OVER 'TIL IT'S OVER 3 TRK VUSCD43 | CD Single | 4.00 | Buy |
| 1201 | KRAVITZ,LENNY | LET LOVE RULE UK SAMPLER | CASS | 5.00 | Buy |
| 1202 | KRAVITZ,LENNY | LET LOVE RULE USA PROMO DIFF P/S | 12" | 7.00 | Buy |
| 1203 | KRAVITZ,LENNY | STAND BY YOUR WOMAN USA PROMO | CD Single | 6.00 | Buy |
| 1204 | LEFTFIELD | RELEASE THE PRESSURE 5 MIXES HAND29CD C/O (SMALL) | CD Single | 3.50 | Buy |
| 1205 | LEFTFIELD LYDON | OPEN UP 3 MIXES. HAND 009CD 1993 HARD HANDS | CD Single | 4.00 | Buy |
| 1206 | LIVING COLOUR | GLAMOUR BOYS G/F | 7" | 2.50 | Buy |
| 1207 | LIVING COLOUR | LEAVE IT ALONE USA RED VINYL* NO P/S | 12" | 5.00 | Buy |
| 1208 | LIVING COLOUR | SOLACE OF YOU 4 TRACK LIVE 656908-9 | CD Single | 3.50 | Buy |
| 1209 | LOW FIDELITY ALL STARS | BATTLEFLAG 3 MIX | CD Single | 2.50 | Buy |
| 1210 | MASSIVE ATTACK | BLUE LINES | CDAlbum | 6.00 | Buy |
| 1211 | MASSIVE ATTACK | HYMN OF THE BIG WHEEL(NELEE HOOPER MIX)+ HOME OF THE WHAL, BE THANKFUL(PAUL OAKENFOLD MIX) & ANY LOVE(LARRY HEARD MIX)WBRG4 CIRCA 1992. | CD Single | 5.00 | Buy |
| 1212 | MASSIVE ATTACK | PROTECTION | CDAlbum | 6.00 | Buy |
| 1213 | MASSIVE ATTACK | SAFE FROM HARM 3 VERS WBRX3. 7"/LONG & ORIGINAL VERSIONS. | CD Single | 5.00 | Buy |
| 1214 | MASSIVE ATTACK | TEARDROP USA PRMO 4 VERS | CD Single | 6.00 | Buy |
| 1215 | MEAT BEAT MANIFESTO | PSYCHE OUT USA 5 TRACK | CD Single | 5.00 | Buy |
| 1216 | MOBY | FEELING SO REAL REMIXES | CD Single | 3.00 | Buy |
| 1217 | MOBY | HYMN ALT QUIET VERSION LCDMUTE 161 | CD Single | 3.50 | Buy |
| 1218 | MOLOKO | DOMINOID 5 MIXES | CD Single | 4.00 | Buy |
| 1219 | MORRISON,MARK | MOAN & GROAN PROMO | CD Single | 2.00 | Buy |
| 1220 | MXM | NOTHING COMPARES 2 U | 12" | 2.00 | Buy |
| 1221 | N.W.A | ALWAYZ INTO SOMETHING | 7" | 2.00 | Buy |
| 1222 | NICOLETTE | LET NO ONE LIVE RENT FREE | CDAlbum | 5.00 | Buy |
| 1223 | NICOLETTE | NO GOVERNMENT 1 TRACK PROMO | CD Single | 3.00 | Buy |
| 1224 | ONE DOVE | BREAKDOWN.3 MIXES WHICH ARE CELLOPHANE BOAT MIX/WILLIAM ORBIT STEREO ODYSSEY/SQUIRE BLACK DOVE RIDES OUT. BOYS OWN BOIX 15. | 12" | 1.50 | Buy |
| 1225 | ONE DOVE | WHY DON'T YOU TAKE ME | CD Single | 3.00 | Buy |
| 1226 | ONE DOVE | WHY DON'T YOU TAKE ME PLUS JOLENE/SKANG & WHY DON'T YOU TAKE ME (UNDERWORLD MIX). BOYS OWN BOIX16. | 12" | 1.50 | Buy |
| 1227 | ONE DOVE | WHY DON'T YOU TAKE ME UNDERWORLD UP 2 DOWN REMIX/SECRET KNOWLEDGE REMIXES LTD EDITION BOIXR16 BOYS OWN. | 12" | 1.50 | Buy |
| 1228 | ONYX | THROW YA GUNZ 2 VERS 4 TRK - PRODUCED BY JAM MASTER JAY/RUN DMC | CD Single | 4.00 | Buy |
| 1229 | ORB | PERPETUAL DAWN SOLAR FLARE/YOUTH+STAR6-9 | CD Single | 6.00 | Buy |
| 1230 | ORBITAL | SATAN LIVE CD3 + CHIME & IMPACT LIVE V96. LICDD37 | CD Single | 5.00 | Buy |
| 1231 | ORBITAL | THE BOX (Vocals by Alison Goldfrapp)1996 Internal Records LICDP 30 | CD Single | 5.00 | Buy |
| 1232 | ORBITAL | THE SAINT | CD Single | 3.00 | Buy |
| 1233 | OZRIC TENTACLES | JURASSIC SHIFT (DOVE CD 6) 8 TRK | CDAlbum | 9.00 | Buy |
| 1234 | PORTISHEAD | ALL MINE/COWBOYS/INSTRUMENTAL VERS OF COWBOYS | CD Single | 3.00 | Buy |
| 1235 | PORTISHEAD | ONLY YOU USA PROMO RADIO EDIT | CD Single | 6.00 | Buy |
| 1236 | PORTISHEAD | SAME | CDAlbum | 6.00 | Buy |
| 1237 | PRIMAL SCREAM | COME TOGETHER(SLIGHT LOSS OF COLOUR TO SLEEVE) | CD Single | 3.50 | Buy |
| 1238 | PRIMAL SCREAM | DIXIE NARCO E.P | 7" | 1.50 | Buy |
| 1239 | PRIMAL SCREAM | HIGHER THAN THE SUN | 7" | 1.50 | Buy |
| 1240 | PRIMAL SCREAM | ROCKS/FUNKY JAM CLUB MIX | CD Single | 3.00 | Buy |
| 1241 | PRIMAL SCREAM | SCREAMADELLICA | CDAlbum | 6.00 | Buy |
| 1242 | PRODIGY,THE | CHARLY XLS21CD | CD Single | 4.00 | Buy |
| 1243 | PRODIGY,THE | EVERYBODY IN THE PLACE XLS 26CD2 | CD Single | 4.00 | Buy |
| 1244 | PRODIGY,THE | NO GOOD START THE DANCE EDIT +3 MIXES. MIXES ARE BAD FOR YOU MIX CJ BOLLAND’S MUSEUM MIX AND ORIGINAL MIX. XL XLS51CD 1994. | CD Single | 4.00 | Buy |
| 1245 | PRODIGY,THE | ONE LOVE EDIT INCL JONNY L REMIX + RHYTHM OF LIFE AND FULL THROTTLE (ORIGINAL MIXES) XL XLS47CD.1993. | CD Single | 4.00 | Buy |
| 1246 | PRODIGY,THE | WIND IT UP EDIT +REWOUND + WE ARE THE RUFFEST AND WEATHER EXPERIENCE(TOP BUZZ REMIX. XL XLS39CD 1993. | CD Single | 4.00 | Buy |
| 1247 | PROPELLERHEADS | &SHIRLEY BASSEY - HISTORY REPEATING 3 MIXES. KNEE LENGTH MIX ANKLE LENGHTH MIX & HIP LENGTH MIX. 1997 WALL OF SOUND WALLD036. | CD Single | 4.00 | Buy |
| 1248 | PROPELLERHEADS | SPYBREAK! LONG/SHORT WALL OF SOUND WAWD029 | CD Single | 5.00 | Buy |
| 1249 | PUBLIC ENEMY | CAN'T DO NUTTIN FOR YA MAN 5 TRACK USA PROMO | CD Single | 6.50 | Buy |
| 1250 | PUBLIC ENEMY | CAN'T TRUST IT 2 MIXES +MOVE(CENSORED) | CD Single | 3.50 | Buy |
| 1251 | PUBLIC ENEMY | NIGHT TRAIN 3 MIX. Plus More MORE NEWS AT 11 (Funk Minister Mega Length Mix. DEF JAM 1992 | CD Single | 4.00 | Buy |
| 1252 | PUBLIC ENEMY | SO WHATCHA GONNA DO NOW 3 MIXES+BLACK STEEL | CD Single | 3.50 | Buy |
| 1253 | RENEGADE SOUNDWAVE | PROBABLY A ROBBERY (EXT MIX) 12 MUTE 102 | 12" | 2.00 | Buy |
| 1254 | RENEGADE SOUNDWAVE | PROBABLY A ROBBERY LTD (12 GAUGE TURBO) L12 MUTE 102 | 12" | 3.00 | Buy |
| 1255 | SABRES OF PARADISE | WILMOT WAP50CD WARP | CD Single | 4.00 | Buy |
| 1256 | SAINT ETIENNE | HE'S ON THE PHONE(MOTIV 8 MIX)HVN50 CDR | CD Single | 5.00 | Buy |
| 1257 | SAINT ETIENNE | HOBART PAVING/WHO DO YOU THINK | 7" | 2.50 | Buy |
| 1258 | SAINT ETIENNE | HUG MY SOUL UK PROMO 4 MIXES - SURE IS SURE KODACOLOUR HOUSE MIX/SURE IS SURE LITTLE DEUCE DUB/MOTIV 8 BLACKPOOL MIX/12"MIX HVN 42 12P NO P/S | 12" | 5.00 | Buy |
| 1259 | SAINT ETIENNE | ONLY LOVE CAN BREAK YOUR HEART/FILTHY W/QTEE HEAVENLY HVN12 1991. | 7" | 3.00 | Buy |
| 1260 | SAINT ETIENNE | PALE MOVIE+ 3 MIXES HVN37 | CD Single | 4.00 | Buy |
| 1261 | SAINT ETIENNE | PALE MOVIE+3 MIXES PROMO HVN37 | CD Single | 5.00 | Buy |
| 1262 | SAINT ETIENNE | WHO DO YOU THINK YOU USA PROMO RADIO REMIX | CD Single | 5.00 | Buy |
| 1263 | SAINT ETIENNE | YOU'RE IN A BAD WAY 4 TRK HVN25CD 1992 | CD Single | 4.00 | Buy |
| 1264 | SAINT ETIENNE | YOU'RE IN A BAD WAY ALTER MIX USA PROMO+INTERVIEW | CD Single | 7.50 | Buy |
| 1265 | SHAMEN | BOSS DRUM | CDAlbum | 6.00 | Buy |
| 1266 | SHAMEN | BOSS DRUM 8 MIXES 88TP7CDL | CD Single | 4.00 | Buy |
| 1267 | SHAMEN | DESTINATION ESCHATON | CD Single | 3.00 | Buy |
| 1268 | SHAMEN | FACE E.P LSI.SPACETIME.LIBRAE.EBENEEZER GOODE 8 TRACK FACE1 CD | CD Single | 4.00 | Buy |
| 1269 | SHAMEN | IN GORBACHEV WE TRUST DEMON FIEND CD 666 | CDAlbum | 6.50 | Buy |
| 1270 | SHAMEN | JESUS LOVE AMERICA W/L PROMO TEST PRESSS | 7" | 2.00 | Buy |
| 1271 | SHAMEN | MAKE IT MINE LTD REMIX 46T12PL | 12" | 2.50 | Buy |
| 1272 | SHAMEN | PHOREVER PEOPLE 6 MIXES 98TP7CDL | CD Single | 4.00 | Buy |
| 1273 | SHAMEN | PHORWARD 8 TRACK | CDAlbum | 7.50 | Buy |
| 1274 | SHAMEN | PRO-GEN LTD EDITION REMIX | 12" | 2.50 | Buy |
| 1275 | SHAMEN | PRO-GEN REMIX 36 TP7CD | CD Single | 5.00 | Buy |
| 1276 | SHAMEN | STRANGE DAY DREAM ITALY | LP | 8.00 | Buy |
| 1277 | SHAMEN | THEY MAY BE RIGHT 1ST UK 12", OBG003T | 12" | 7.00 | Buy |
| 1278 | SHAMEN | TRANSAMAZONIA | CD Single | 3.00 | Buy |
| 1279 | SNAP | CULT OF SNAP | CD Single | 2.00 | Buy |
| 1280 | SOHO | LOVE GENERATION LTD EDITION MIX*NO P/S | 12" | 2.00 | Buy |
| 1281 | STEREO MC'S | ELEVATE MY MIND | 7" | 2.50 | Buy |
| 1282 | STEREO MC'S | ELEVATE MY MIND DJ PROMO* NO P/S (Creases Sleeve) | 12" | 3.00 | Buy |
| 1283 | STEREO MC'S | GROUND LEVEL 4 TRACK | CD Single | 4.00 | Buy |
| 1284 | STEREO MC'S | LOST IN MUSIC USA PROMO | CD Single | 6.00 | Buy |
| 1285 | STEREO MC'S | LOST IN MUSIC USA PROMO 4 MIXES | 12" | 6.00 | Buy |
| 1286 | STEREO MC'S | LOST IN MUSIC USA SEALED 4 MIXES | 12" | 5.00 | Buy |
| 1287 | STEREO MC'S | WHAT IS SOUL 4 MIXES | 12" | 3.00 | Buy |
| 1288 | STREETS,THE | HAS IT COME TO THIS? CD1 | CD Single | 3.50 | Buy |
| 1289 | STREETS,THE | HAS IT COME TO THIS? CD2 | CD Single | 3.50 | Buy |
| 1290 | SUB SUB/DOVES | AIN'T NO LOVE 4 MIXES. FEATURING MELANIE WILLIAMS. MIXES ARE Radio Edit, Original Mix, Parkside Mix & On The House Mix. CD ROB9 Robs Records. | CD Single | 4.00 | Buy |
| 1291 | SUN DIAL | FAZER | CD Single | 3.00 | Buy |
| 1292 | SUNDIAL | FAZER W/L PROMO*(NO P/S) | 12" | 6.00 | Buy |
| 1293 | TODD TERRY PROJECT | WEEKEND | 7" | 1.00 | Buy |
| 1294 | TRAINSPOTTING | THE SAMPLER-LEFT FIELD/SLEEPER/IGGY/UNDERWORLD | CD Single | 7.50 | Buy |
| 1295 | TRANSGLOBAL UNDERGROUND | TEMPLE HEAD | 12" | 3.00 | Buy |
| 1296 | TRIBE CALLED QUEST | AWARD TOUR LP VERS/INSTRUMENTAL + THE CHASE Pt II. 1993 ZOMBA JIVE CD 344 | CD Single | 4.00 | Buy |
| 1297 | TRICKY | AFTERMATH 3 MIXES | 12" | 4.50 | Buy |
| 1298 | TRICKY | TRICKY KID CD2 | CD Single | 3.00 | Buy |
| 1299 | ULTRAMARINE | BAREFOOT RADIO EDIT PROMO*NO P/S | CD Single | 2.50 | Buy |
| 1300 | UNDERWORLD | BORN SLIPPY JB044CDS1 4 MIXES | CD Single | 3.50 | Buy |
| 1301 | UNDERWORLD | BORN SLIPPY USA WAX TRAX | CD Single | 4.00 | Buy |
| 1302 | UNDERWORLD | PEARL'S GIRLS | CD Single | 3.00 | Buy |
| 1303 | UTAH SAINTS | I WANT YOU 3 MIXES +SABRES 130/110 | 12" | 2.00 | Buy |
| 1304 | UTAH SAINTS | WHAT CAN YOU DO FOR ME | 7" | 2.00 | Buy |
| 1305 | VANILLA ICE | I LOVE YOU LTD FOLD OUT POSTER SLEEVE B-SIDE STOP THAT TRAIN RADIO MIX. 1991 SBK RECORDS SBKP22 | 7" | 3.00 | Buy |
| 1306 | VARIOUS ARTISTS | SEATTLE -THE DARK SIDE | CDAlbum | 4.00 | Buy |
| 1307 | WARFIELD,JUSTIN | STEPPIN' WITH THE SOUND USA PROMO | 12" | 5.00 | Buy |
| 1308 | WORKING WEEK | VENCEREMOS | 7" | 2.00 | Buy |
| 1309 | WORLD OF TWIST | BLACKPOOL TOWER SUITE/SHE'S A RAINBOW 3-TRACK YRTX55 | 12" | 1.50 | Buy |
| 1310 | WORLD OF TWIST | SHE'S A RAINBOW(FLUKE REMIXES | 12" | 1.50 | Buy |
| 1311 | WORLD OF TWIST | SONS OF THE STAGE B/W LIFE & DEATH REMIX | 7" | 1.00 | Buy |
| 1312 | WORLD OF TWIST | SONS OF THE STAGE PICTURE DISC* NO P/S | CD Single | 2.00 | Buy |
| 1313 | WORLD OF TWIST | THE STORM | 7" | 1.00 | Buy |
| 1314 | WORLD OF TWIST | THE STORM PRE-RELEASE | 12" | 1.50 | Buy |
| 1315 | WYATT,ROBERT & ULTRAMARINE | KINGDOM | 12" | 3.00 | Buy |
Home | Browse | Key | Postage & How To Make Payment |
All prices are in pounds sterling. Postage and packing are not included. Please do not send payment for records or CD's, until your order has been acknowledged and the items have been reserved for you.
(double packs count as 2 records).
Prices for Posting from the UK -
12 inch/LP. £1.50 + 70p each after
7 inch/CD 75p + 25p each after
The rest of Europe × 1.5 e.g 1st
12" £1.50 x 1.5 = £2.25
The rest of the World × 2.5 e.g 1st 12" £1.50 x 2.5
= £3.75
For registered post add
£3.50 to the total P&P
POSTAGE WORKS OUT CHEAPER FOR LARGE QUANTIES (MIN 10 RECORDS/CDS) , PLEASE EMAIL FOR TOTAL POSTAGE QUOTES FOR ORDERS OF THIS SIZE.
You can pay by UK Bankcheque, or International Money Order in Pounds Sterling made payable to Alan Woodburn. International Money Orders (In Sterling) or Post Office International Money Orders (in US $) can be accepted from USA and Canada. PAYPAL.
