| REF | ARTIST | TITLE | FORMAT | PRICE | |
|---|---|---|---|---|---|
| 1642 | JACKSON,JANET | AGAIN USA PROMO 3 VERS 1993 Virgin DPRO-12801 | CD Single | 8.50 | Buy |
| 1643 | JACKSON,JANET | CONTROL USA DIFF P/S | 7" | 5.00 | Buy |
| 1644 | JACKSON,JANET | DON'T STAND ANOTHER CHANCE USA RARE P/S | 7" | 6.00 | Buy |
| 1645 | JACKSON,JANET | NASTY 3 TRACK AMY316 | 12" | 3.00 | Buy |
| 1646 | JACKSON,JANET | NASTY 3 VERSIONS USA DIFF P/S | 12" | 5.00 | Buy |
| 1647 | JACKSON,JANET | RHYTHM NATION USA 4 MIX | CD Single | 6.50 | Buy |
| 1648 | JACKSON,JANET | THAT'S WAY LOVE GOES DIGIPACK 6 MIXES | CD Single | 4.00 | Buy |
| 1649 | JACKSON,JANET | THE BEST THINGS IN LIFE ARE FREE 6 MIXES. Mixes are CJ’s UK 7" with RAP, CJ’s UK 12" with RAP, Classic 7" with Rap, Classic 12" with Rap, DEF Version CJ’s UK Dub 1 (Slight Ring Wear On Inside of Sleeve) 1992 A&M | CD Single | 3.50 | Buy |
| 1650 | JACKSON,JANET | WHAT HAVE YOU DONE USA DIFF P/S | 7" | 5.00 | Buy |
| 1651 | JACKSON,JANET | YOUNG LOVE JAPAN PROMO | 7" | 10.00 | Buy |
| 1652 | LAMB,ANNABEL | RIDERS ON THE STORM W/L PROMO NO P/S | 12" | 3.00 | Buy |
| 1653 | LANG,K.D | &TONY BENNETT MOONGLOW REMIX USA PROMO | CD Single | 6.00 | Buy |
| 1654 | LANG,K.D | CONSTANT CRAVING +LIVE TRACKS W0157cd | CD Single | 6.00 | Buy |
| 1655 | LANG,K.D | CONSTANT CRAVING FRANCE 3 TRACK CARD SLEEVE. Radio Edit, Album Version and TEARS OF LOVE’S RECALL. Slight Sleeve Wear on the Right Hand of the Sleeve. | CD Single | 6.00 | Buy |
| 1656 | LANG,K.D | CRYING 4 Track.incl SHE’S A MYSTERY TO ME Written by THE EDGE & BONO & produced by BONO VIRGIN VUSCD 63 | CD Single | 5.00 | Buy |
| 1657 | LANG,K.D | HUSH SWEET LOVER 4 TRK AUSTRALIA CARD P/S | CD Single | 7.50 | Buy |
| 1658 | LANG,K.D | HUSH SWEET LOVER USA PROMO (LP VERS) | CD Single | 5.00 | Buy |
| 1659 | LANG,K.D | JUST KEEP ME MOVING USA PROMO REMIX/SMOOTH MOVIN | CD Single | 6.00 | Buy |
| 1660 | LANG,K.D | LIFTED BY LOVE 4 VERS AUSTRALIA (CARD PS) | CD Single | 7.50 | Buy |
| 1661 | LANG,K.D | LIFTED BY LOVE 4 VERS USA PROMO C/S | CD Single | 6.00 | Buy |
| 1662 | LANG,K.D | LOCK STOCK & TEARDROPS USA | 7" | 16.00 | Buy |
| 1663 | LANG,K.D | MISS CHATELAINE 4 TRK | CD Single | 4.00 | Buy |
| 1664 | LANG,K.D | MISS CHATELAINE USA PROMO 4 VERSIONS | 12" | 6.50 | Buy |
| 1665 | LANG,K.D | THE MIND OF LOVE 3 TRACK | CD Single | 5.00 | Buy |
| 1666 | LANG,K.D | TRULY WESTERN EXPERIENCE CANADA 2ND ISSUE | LP | 30.00 | Buy |
| 1667 | LANG,K.D | TURN ME AROUND USA | 7" | 8.50 | Buy |
| 1668 | LANG,K.D | TURN ME AROUND USA PROMO | 7" | 10.00 | Buy |
| 1669 | LANG,K.D | YOU'RE OK INCL VASQUEZ REMIXES | CD Single | 3.50 | Buy |
| 1670 | LAUPER,CYNDI | COME ON HOME +THE REMIXES+HEY NOW | CD Single | 3.00 | Buy |
| 1671 | LAUPER,CYNDI | GIRLS JUST WANT TO HAVE FUN TA3943 PORTRAIT | 12" | 3.00 | Buy |
| 1672 | LAUPER,CYNDI | HEY NOW(GIRLS WANT TO HAVE FUN) 5 MIXES | CD Single | 3.50 | Buy |
| 1673 | LAUPER,CYNDI | HEY NOW(GIRLS WANT TO HAVE FUN) USA 5 MIXES | CD Single | 5.00 | Buy |
| 1674 | LAUPER,CYNDI | THAT'S WHAT I THINK 6 VERS/MIXES (INC LIVE) | CD Single | 3.50 | Buy |
| 1675 | LAUPER,CYNDI | TRUE COLOURS 3 TRACK (PORTRAIT 1985) | 12" | 3.50 | Buy |
| 1676 | LAUPER,CYNDI | WHO LET IN THE RAIN +RAIN + LIKE I USED TO | CD Single | 3.50 | Buy |
| 1677 | LAUPER,CYNDI | YOU DON'T KNOW JUNIOR VASQUEZ MIXES | CD Single | 3.00 | Buy |
| 1678 | LAUPER,CYNDI | YOU DON'T KNOW USA PROMO LP/RADIO EDIT VERS | CD Single | 6.00 | Buy |
| 1679 | LENNOX,ANNIE | NO MORE I LOVE YOUS PT1 + LOVE SONG FOR A VAMPIRE | CD Single | 3.00 | Buy |
| 1680 | LENNOX,ANNIE | NO MORE I LOVE YOUS PT2 + LIVE UNPLUGGED VERS OF WHY/COLD +WALK ON UNBRK GLASS | CD Single | 3.00 | Buy |
| 1681 | LENNOX,ANNIE | WHY UK 1ST CD Single PLUS PRIMITIVE AND WHY INSTRUMENTAL. RCA PD45318 1992. | CD Single | 4.00 | Buy |
| 1682 | LISA LOEB & NINE STORIES | STAY 3 VERSION 1994 RCA | CD Single | 3.50 | Buy |
| 1683 | LOUISE | IN WALKED LOVE CD1 INCL DANCE MIXES | CD Single | 3.00 | Buy |
| 1684 | LOUISE | NAKED 6 MIXES CD1 (EMI 1996) | CD Single | 3.00 | Buy |
| 1685 | LOUISE | SOFT & GENTLE RARE PROMO LTD | CD Single | 8.00 | Buy |
| 1686 | LULU &BOBBY WOMACK | I.M BACK FOR LOVE | CD Single | 2.50 | Buy |
| 1687 | MACCOLL,KIRSTY | CAROLINE Plus NEW ENGLAND, IRISH COUSIN & THE BUTCHER BOY. VIRGIN VGCDT1517 | CD Single | 3.50 | Buy |
| 1688 | MACCOLL,KIRSTY | DON'T COME THE COWBOY WITH ME SONNY JIM. B/W Complainte Pour Ste Catherine & Others People’s Hearts. 1990 KMAT4 VIRGIN. | 12" | 3.00 | Buy |
| 1689 | MACCOLL,KIRSTY | LANDLADY VIRGIN 1991 CIDV2663 12 TRACK | CDAlbum | 6.00 | Buy |
| 1690 | MADONNA | ANGEL (EXT DANCE MIX) W8881T | 12" | 4.00 | Buy |
| 1691 | MADONNA | ANOTHER SUITCASE IN ANOTHER HALL + ARGENTINA | CD Single | 2.50 | Buy |
| 1692 | MADONNA | BAD GIRL GERMAN +EROTICA 3 MIXES | CD Single | 3.50 | Buy |
| 1693 | MADONNA | BEDTIME STORY 5 MIXES | CD Single | 3.00 | Buy |
| 1694 | MADONNA | BORDERLINE US & DUB REMIX | 12" | 5.00 | Buy |
| 1695 | MADONNA | BURNING UP/PHYSICAL ATTRACTION USA SCW | 12" | 7.50 | Buy |
| 1696 | MADONNA | CAUSING A COMMOTION (SILVER SCREEN MIX) SCW | 12" | 3.00 | Buy |
| 1697 | MADONNA | DON'T CRY FOR ME FOR ARGENTINA 3 TRK | CD Single | 3.00 | Buy |
| 1698 | MADONNA | FROZEN 4 MIXES + LP VERS | CD Single | 3.00 | Buy |
| 1699 | MADONNA | GAMBLER (EXT DANCE MIX B/W INSTR REMIX TA6585 | 12" | 12.00 | Buy |
| 1700 | MADONNA | GAMBLER,THE FROM VISION QUEST FILM, P/S A6585 | 7" | 4.00 | Buy |
| 1701 | MADONNA | HOLIDAY GERMAN MAXI DIFF P/S | 12" | 6.00 | Buy |
| 1702 | MADONNA | HOLIDAY 2ND RE-ISSUE W9405T | 12" | 5.00 | Buy |
| 1703 | MADONNA | HOLIDAY B/W THINK OF ME (TRAIN P/S) W9405 | 7" | 4.00 | Buy |
| 1704 | MADONNA | INTO THE GROOVE | 7" | 2.50 | Buy |
| 1705 | MADONNA | INTO THE GROOVE W8934T 3 TRACK | 12" | 3.50 | Buy |
| 1706 | MADONNA | LIKE A PRAYER MLVC MIX + 2 MIXES GERMAN | CD Single | 4.00 | Buy |
| 1707 | MADONNA | LIVE TO TELL USA PROMO* NO P/S | 7" | 4.50 | Buy |
| 1708 | MADONNA | LUCKY STAR TV SCREEN P/S W9522T | 12" | 6.50 | Buy |
| 1709 | MADONNA | ONE MORE CHANCE POSTER SLEEVE (Stain on Sleeve) | CD Single | 2.00 | Buy |
| 1710 | MADONNA | PAPA DON'T PREACH (EXT/LP VERS) W8636T | 12" | 3.50 | Buy |
| 1711 | MADONNA | THIS USED TO BE MY PLAYGROUND SINGLE VERSION/INSTRUMENTAL VERSION AND LONG VERSION. WB W0122CD | CD Single | 3.50 | Buy |
| 1712 | MADONNA | TRUE BLUE USA BLUE VINYL | 7" | 7.50 | Buy |
| 1713 | MADONNA | WHO'S THAT GIRL (EXT VERS) W8341T | 12" | 3.50 | Buy |
| 1714 | MADONNA | YOU'LL SEE (EDIT & INSTR) +RAIN | CD Single | 3.00 | Buy |
| 1715 | MANN,AIMI | LONG SHOT | CD Single | 3.00 | Buy |
| 1716 | MARTIKA | I FEEL THE EARTH MOVE CLUB MIX | 12" | 3.00 | Buy |
| 1717 | MARTIKA | MORE THAN YOU KNOW 3inch 4 MIXES Incl JELLY BEAN Remixes | CD Single | 4.50 | Buy |
| 1719 | MCKEE,MARIA | I'M GONNA SOOTH YOU + WHY WASN’T I MORE GRATEFUL & THIS THING . GEFFEN GFSTD39 1993. | CD Single | 4.50 | Buy |
| 1720 | MCKEE,MARIA | SHOW ME HEAVEN + 2TRKS BYOTHER ARTISTS | CD Single | 4.50 | Buy |
| 1718 | MCKEE,MARIA | SWEETEST CHILD 4 VERSIONS. VERSIONS ARE 45 VERSION FULL MOON MIX ACAPELLA SWEETEST CHILD AND TRANS TRIBAL RITUAL STOMP. GEFFEN GFSTD23 1992. | CD Single | 5.00 | Buy |
| 1721 | MINNELLI,LIZA/PET SHOP BOYS | LOSING MY MIND +EXT REMIX+TONIGHT IS FOREVER. LMM PRODUCED PET SHOP BOYS | CD Single | 6.50 | Buy |
| 1722 | MINOGUE,DANNII | ALL I WANNA DO 5 MIXES +INCL VIDEO | CD Single | 3.00 | Buy |
| 1723 | MINOGUE,KYLIE | CELEBRATION + HAVE A PARTY MIX 3 TRK PWCD257 | CD Single | 5.00 | Buy |
| 1724 | MINOGUE,KYLIE | ESPECIALLY FOR YOU | 7" | 2.50 | Buy |
| 1725 | MINOGUE,KYLIE | FINER DEELINGS | 7" | 2.50 | Buy |
| 1726 | MINOGUE,KYLIE | GIVE ME JUST A LITTLE TIME EXT'D 12"MIX 4-TRK PWCD 212 | CD Single | 4.50 | Buy |
| 1727 | MINOGUE,KYLIE | GOT TO BE CERTAIN 3 MIXES INC OUT FOR A DUCK BILL MIX | 12" | 3.50 | Buy |
| 1728 | MINOGUE,KYLIE | GOT TO BE CERTAIN BEAT BOYS REMIX PWLT 12 R | 12" | 12.00 | Buy |
| 1729 | MINOGUE,KYLIE | HAND ON YOUR HEART (GREAT AORTA MIX)3 TRK PWCD35 | CD Single | 12.00 | Buy |
| 1730 | MINOGUE,KYLIE | I SHOULD BE SO LUCKY USA PROMO W.P/S | 7" | 5.50 | Buy |
| 1731 | MINOGUE,KYLIE | I STILL LOVE YOU USA DIFF P/S | 7" | 7.50 | Buy |
| 1732 | MINOGUE,KYLIE | I STILL LOVE YOU(REVOLUTIONARY MIX)USA PROMO | 12" | 8.50 | Buy |
| 1733 | MINOGUE,KYLIE | IF YOU WERE WITH ME NOW | 7" | 2.50 | Buy |
| 1734 | MINOGUE,KYLIE | IT'S NO SECRET USA | 7" | 6.00 | Buy |
| 1735 | MINOGUE,KYLIE | LOCOMOTION+ 3 EAST GERMAN E.P SCW | 7" | 7.00 | Buy |
| 1736 | MINOGUE,KYLIE | PUT YOURSELF IN MY PLACE CD1 CARD SLEEVE. MIXES ARE RADIO MIX DAN'S QUIET STORM EXTENDED MIX DAN'S QUIET STORM CLUB MIX AND CONFIDE IN ME (PHILLIP DAMIEN MIX). BMG 1994. | CD Single | 3.50 | Buy |
| 1737 | MINOGUE,KYLIE | SPINNIN AROUND CD1 | CD Single | 2.50 | Buy |
| 1738 | MINOGUE,KYLIE | TEARS ON MY PILLOW PWLT 47 | 12" | 3.00 | Buy |
| 1739 | MINOGUE,KYLIE | WHERE IS THE FEELING CARD SLVE 5 MIXES INCL BIR DOLPHIN MIX, BISH BOSH MIX, BIR SOUNDTRACK,DA KLUBB FEELIN' MIX & MORALES MIX | CD Single | 3.50 | Buy |
| 1740 | MINOGUE,KYLIE | WOULD N'T CHANGE A THING (YOUR THANG MIX) PWLT42 | 12" | 4.00 | Buy |
| 1741 | MINOGUE,KYLIE/ROBBIE WILLIAMS | KIDS | CD Single | 3.00 | Buy |
| 1742 | MORISSETTE,ALANIS | IRONIC (ALBUM VERS US PROMO PRO-CD-8035) | CD Single | 6.50 | Buy |
| 1743 | MORISSETTE,ALANIS | YOU LEARN 4 TRK - YOUR HOUSE & WAKE UP LIVE W0334CD | CD Single | 3.50 | Buy |
| 1744 | MOYET,ALISON | IT WON'T BE LONG 3 TRK (COLUMBIA 1991) | CD Single | 3.50 | Buy |
| 1745 | MOYET,ALISON | LOVE LETTERS LTD EDITION XMAS CARD | 7" | 3.00 | Buy |
| 1746 | MOYET,ALISON | ODE TO BOY UK PROMO CARD PS | CD Single | 4.00 | Buy |
| 1747 | MOYET,ALISON | SOLID WOOD/BLUE/ODE TO BOY +1 LIVE | CD Single | 3.00 | Buy |
| 1748 | MOYET,ALISON | THAT OLE DEVIL CALLED LOVE DBL PACK | 7" | 5.00 | Buy |
| 1749 | MOYET,ALISON | THIS HOUSE LTD EDITION PICTURE DISC. + COME BACK HOME LOVE LETTERS & THAT OLE DEVIL CALLED LOVE. COLUMBIA 657515 5 1991. | CD Single | 4.50 | Buy |
| 1750 | NATASHA | IKO IKO PICTURE DISC | 12" | 2.00 | Buy |
| 1751 | NEWTON-JOHN,OLIVIA | DON'T STOP BELIEVING USA P/S | 7" | 7.50 | Buy |
| 1752 | NEWTON-JOHN,OLIVIA | HEART ATTACK USA P/S | 7" | 4.50 | Buy |
| 1753 | NEWTON-JOHN,OLIVIA | HOPELESSLY DEVOTED TO YOU GERMAN | 7" | 5.00 | Buy |
| 1754 | NEWTON-JOHN,OLIVIA | PHYSICAL USA P/S | 7" | 4.50 | Buy |
| 1755 | NEWTON-JOHN,OLIVIA | TIED UP USA P/S | 7" | 4.50 | Buy |
| 1756 | NEWTON-JOHN,OLIVIA | TOUGHEN UP USA PROMO | 7" | 5.00 | Buy |
| 1757 | NICKS,STEVIE | EDGE OF SEVENTEEN USA PROMO | 7" | 8.00 | Buy |
| 1758 | NICKS,STEVIE | EDGE OF SEVENTEEN USA PROMO*(no p/s) | 7" | 5.00 | Buy |
| 1759 | NICKS,STEVIE | I CAN'T WAIT USA PROMO CUSTOM TITLE P/S | 7" | 8.00 | Buy |
| 1760 | NICKS,STEVIE | NIGHTBIRDS EDIT VERSION USA PROMO*(NO P/S) | 7" | 5.00 | Buy |
| 1761 | NICKS,STEVIE | ROOM ON FIRE USA DEMO | 7" | 8.00 | Buy |
| 1762 | NICKS,STEVIE | STAND BACK USA P/S | 7" | 5.00 | Buy |
| 1763 | NICKS,STEVIE | STAND BACK USA PROMO | 7" | 6.50 | Buy |
| 1764 | NICKS,STEVIE | STAND BACK USA PROMO*(NO P/S) | 7" | 5.00 | Buy |
| 1765 | NICKS,STEVIE | STOP DRAGGING MY HEART USA P/S 1981 MR7336 | 7" | 5.00 | Buy |
| 1766 | NIELSON,BRIGITTE | MAYBE FRANCE | 7" | 5.00 | Buy |
| 1767 | NO MERCY | WHERE DO YOU GO DUTCH LTD EDITION MACDONALDS | CD Single | 3.50 | Buy |
| 1768 | O'CONNOR,HAZEL | BREAKING GLASS SCW | LP | 3.00 | Buy |
| 1769 | O'CONNOR,SINEAD | EMPEROR'S NEW CLOTHES 2 MIXES. 7" MIX, REMIX HANK SHOCKLEE & ALSO I AM STRETCHED ON YOUR GRAVE 2 MIXES (Apple brightness Mix & Night Until Morning Dub/Earthapella) ENYCD 633. 1990 Ensign. | CD Single | 5.00 | Buy |
| 1770 | O'CONNOR,SINEAD | FAMINE 3-TRK INCL ALL APOLOGIES | CD Single | 3.00 | Buy |
| 1771 | O'CONNOR,SINEAD | I WANT YOUR HANDS 3 MIXES. Mixes are DANCE, STREET, Single Plus JUST CALL ME JOE. ENSIGN ENYX613 1988. | 12" | 4.00 | Buy |
| 1772 | O'CONNOR,SINEAD | I WANT YOUR HANDS.WITH MC LYTE(ENSIGNENY613) B-SIDEJUST CALL ME JOE (BBC RADIO ONE SESSION FROM WINTER'87) | 7" | 2.50 | Buy |
| 1773 | O'CONNOR,SINEAD | JUMP IN THE RIVER RARE USA PROMO* STICKERED P/S | 12" | 8.00 | Buy |
| 1774 | O'CONNOR,SINEAD | JUMP IN THE RIVER.(ENSIGNENY618). B-SIDE NEVER GET OLD (LIVE AT DOMINION THEATRE LONDON 3RD JUNE 1988). | 7" | 2.50 | Buy |
| 1775 | O'CONNOR,SINEAD | MANDINKA RARE USA 3-MIX PROMO INCL DUB MIX 6:55 *STICKERED P/S | 12" | 8.00 | Buy |
| 1776 | O'CONNOR,SINEAD | MANDINKA ENY611 | 7" | 2.50 | Buy |
| 1777 | O'CONNOR,SINEAD | MY SPECIAL CHILD + instrumental version + 2 LIVE Video Tracks: - Nothing Compares To U & Emperor's new clothes. ENYX646 Ensign 1989 | 12" | 3.00 | Buy |
| 1778 | O'CONNOR,SINEAD | MY SPECIAL CHILD 2 MIXES + 2 LIVE VIDEO VERSION of NC2U & ENC. ENYCD 646 | CD Single | 4.50 | Buy |
| 1779 | O'CONNOR,SINEAD | NOTHING COMPARE 2 U+JUMP IN THE RIVER 3trk | CD Single | 5.00 | Buy |
| 1780 | O'CONNOR,SINEAD | SUCCESS HAS MADE OF FAILURE + 2 BONUS TRACKS. 1992 ENSIGN. | CD Single | 3.50 | Buy |
| 1781 | O'CONNOR,SINEAD | SUCCESS HAS MADE OF FAILURE RADIO EDIT PROMO ENYCDW656 | CD Single | 4.00 | Buy |
| 1782 | O'CONNOR,SINEAD | THIS IS TO MOTHER YOU USA DEMO | CD Single | 6.00 | Buy |
| 1783 | O'CONNOR,SINEAD | THIS IS TO MOTHER YOU 4 TRK | CD Single | 3.00 | Buy |
| 1784 | PAIGE,ELAINE | HYMME A L'AMOUR 4 TRACK. PLUS RUNNING BACK FOR MORE TOMORROW AND ONE NIGHT ONLY. 1995 WARNER YZ899CD. | CD Single | 4.00 | Buy |
| 1785 | PAIGE,ELAINE | PIAF UK CD 4 TRACK SAMPLER PROMO ELAINE PAIGE SINGS 4 OF EDITH PIAF SONGS. TRACKS ARE HYMNE A L’AMOUR LA VIE EN ROSE LES TROIS CLOCHES AND MON DIE. 1994 WEA SAM1454. | CD Single | 4.50 | Buy |
| 1786 | PAIGE,ELAINE | WELL ALMOST/FROM A DISTANCE | CD Single | 4.00 | Buy |
| 1787 | PARADIS,VANESSA | BE MY BABY USA PROMO CDP784 | CD Single | 7.00 | Buy |
| 1788 | PARADIS,VANESSA | BE MY BABY 3 TRK 1992 REMARK RECORDS | CD Single | 4.00 | Buy |
| 1789 | PARADIS,VANESSA | JOE LE TAXI | 7" | 2.00 | Buy |
| 1790 | PARADIS,VANESSA | JOE LE TAXI EXT VERSION + 2 YELLOW P/S POSPX902 | 12" | 3.50 | Buy |
| 1791 | PARADIS,VANESSA | JUST AS LONG AS YOU ARE THERE PLUS YOUR LOVE HAS GOT A HANDLE ON MY MIND. FEATURING L.K.(WRITTEN & PRODUCED BY LENNY KRAVITZ) 1993 REMARK RECORDS. PZCD272. | CD Single | 4.00 | Buy |
| 1792 | PARADIS,VANESSA | MARILYN & JOHN | 12" | 5.00 | Buy |
| 1793 | PARADIS,VANESSA | SUNDAY MONDAYS PLUS I’M WAITING FOR THE MAN AND TANDEM (TRACK 1 & 2 PRODUCED BY L.K) SUNDAY MONDAYS CO-WRITTEN BY L.K. | CD Single | 4.00 | Buy |
| 1794 | RAITT,BONNIE | SOMETHING TO TALK ABOUT 3-TRACK CD, CDCL619 | CD Single | 3.00 | Buy |
| 1795 | ROSS,DIANA | BEST YEARS OF MY LIFE/UPSIDE DOWN MIXES | CD Single | 3.00 | Buy |
| 1796 | ROSS,DIANA | IF WE HOLD ON TOGETHER CD2 4 TRK | CD Single | 3.00 | Buy |
| 1797 | ROSS,DIANA | TAKE ME HIGHER 3 TRK 1995 EMI CDEM388 | CD Single | 3.00 | Buy |
| 1798 | ROSS,DIANA | YOUR LOVE CD2 Upside Down (93 Remix) .Someday We’ll Be Together(’93 Remix).Chain Reaction. | CD Single | 3.50 | Buy |
| 1799 | ROXETTE | CRASH BOOM BANG USA PROMO 1 TRACK | CD Single | 6.00 | Buy |
| 1800 | ROXETTE | DRESSED FOR SUCCESS 1ST ISSUE FROM '89 EMI 96 | 7" | 4.00 | Buy |
| 1801 | ROXETTE | FAVOURITES FROM CRASH BOOM BANG US-ONLY MACDONALDS SPECIAL PROMOTION CD FEATS 10 SELECTIONS FROM CRASH! BOOM! BANG! -LIMITED WITH FOOD OFFERS, DIFF. P/S | CD Single | 8.00 | Buy |
| 1802 | ROXETTE | HOW DO YOU DO BOMKRASH MIX UK 4-TRK INCL FADING LIKE FLOWER (LIVE) CDEM241 | CD Single | 4.50 | Buy |
| 1803 | ROXETTE | IT MUST HAVE BEEN LOVE 3 TRACK GERMANY PER & MARIA P/S | 12" | 5.00 | Buy |
| 1804 | ROXETTE | IT MUST HAVE BEEN LOVE 3 TRK INCL PAINT AND CRY LIVE GERMAN | CD Single | 6.00 | Buy |
| 1805 | ROXETTE | IT MUST HAVE BEEN LOVE 4 TRK CDEM285 | CD Single | 5.00 | Buy |
| 1806 | ROXETTE | LISTEN TO YOUR HEART 2ND ISSUE P/S EM149 | 7" | 3.00 | Buy |
| 1807 | ROXETTE | LISTEN TO YOUR HEART 3 TRK ORIG ISSUE 12EM108 | 12" | 4.50 | Buy |
| 1808 | ROXETTE | LOOK SHARP USA 13 TRACK | CDAlbum | 7.50 | Buy |
| 1809 | ROXETTE | SPENDING MY TIME LTD EDITION POSTER SLEEVE | 7" | 4.00 | Buy |
| 1810 | ROXETTE | THE BIG L FRANCE | 7" | 4.00 | Buy |
| 1811 | ROXETTE | THE LOOK (HEAD DRUM MIX)+7"VERS+SILVER BLUE(DEMO) 12EM87 | 12" | 6.50 | Buy |
| 1812 | ROXETTE | THE LOOK 1ST ISSUE B/W SILVER BLUE DEMO, EM87 | 7" | 4.00 | Buy |
| 1813 | ROXETTE | THE LOOK RARE 1ST UK CD SINGLE INCL 7" VERSION, SILVER BLUE DEMO & SLEEPING SINGLE DEMO CDEM87 | CD Single | 12.00 | Buy |
| 1814 | ROXETTE | THE LOOK USA 4 MIXES+SILVER BLUE(DEMO) | 12" | 8.00 | Buy |
| 1815 | ROXETTE | THE LOOK'95 CD1 4 MIXES CDEMS406 | CD Single | 3.00 | Buy |
| 1816 | ROXETTE | VULNERABLE +DEMO & SWEET HELLO,SAD GOODBYE | CD Single | 3.00 | Buy |
| 1817 | SADE | LOVE IS STRONGER THAN PRIDE/SUPER BIEN TOTAL EXTENDED MIX. 1988 CBS CD SADE 1. | CD Single | 4.50 | Buy |
| 1818 | SANDRA | DON'T BE AGRESSIVE RADIOEDIT+ THE MIDNIGHT HOUR MIX+SEAL IT FOREVER. ARRANGED & PRODUCED BY MICHAEL CRETU.1992 VIRGIN. | CD Single | 5.00 | Buy |
| 1819 | SANDRA | EVERLASTING LOVE USA PROMO 3 VERS PWL 12",7" & DUB+ Stop for a Minute 1988 Virgin SIREN | 12" | 8.50 | Buy |
| 1820 | SANDRA | HEAVEN CAN EXT VERSION WAIT (SRNT104) | 12" | 5.00 | Buy |
| 1821 | SANDRA | IN THE HEAT OF NIGHT EXT MIX 6:54 TEN11312 | 12" | 4.00 | Buy |
| 1822 | SHAKESPEARE'S SISTER | BREAK MY HEART 2 MIXES & HEROINE | 12" | 4.00 | Buy |
| 1823 | SHAKESPEARE'S SISTER | GOODBYE CRUEL WORLD FOLDOUT DBL PACK DIGI PACK +MOONCHILD+ARE WE IN LOVE YET | CD Single | 5.00 | Buy |
| 1824 | SHAKESPEARE'S SISTER | GOODBYE CRUEL WORLD FOLDOUT DIGI PACK +MOONCHILD+ARE WE IN LOVE YET | CD Single | 3.50 | Buy |
| 1825 | SHAKESPEARE'S SISTER | MY 16TH APOLOGY + 3 LIVE TRACKS | CD Single | 3.50 | Buy |
| 1826 | SHAKESPEARE'S SISTER | RUN SILENT RUN DEEP MIX | 12" | 4.00 | Buy |
| 1827 | SHAW,SANDIE | PLEASE HELP THE CAUSE | 12" | 2.50 | Buy |
| 1828 | SONIA | BETTER THE DEVIL YOU KNOW +Extended Version+ NOT WHAT I CALL LOVE 1993 ARISTA.EUROVISION 1993 Entry. | CD Single | 3.50 | Buy |
| 1829 | SONIA | LISTEN TO YOUR HEART POSTER SLEEVE CHSXP3465 | 7" | 3.00 | Buy |
| 1830 | SONIA | YOU TO ME ARE EVERYTHING RADIO MIX & EXTENDED CLUB MIX + BE MY BABY. 1991 I.Q RECORDS ZD 45122 | CD Single | 4.00 | Buy |
| 1831 | SPAGNA | I WANNA BE YOUR WIFE CD SPAG 2 SCW | CD Single | 3.50 | Buy |
| 1832 | SPEARS,BRITNEY | OOPS I DID IT AGAIN USA PROMO 6 MIX | 12" | 9.00 | Buy |
| 1833 | SPICE GIRLS | SAY YOU'LL BE MINE 4-TRK CD INC 3 MIXES | CD Single | 3.00 | Buy |
| 1834 | SPICE GIRLS | SPICE UP YOUR LIFE 4 TRK INCL SPICE INVADERS | CD Single | 3.00 | Buy |
| 1835 | SPICE GIRLS | SPICE UP YOUR LIFE DIGI PACK 4 MIXES | CD Single | 3.00 | Buy |
| 1836 | SPICE GIRLS | WANNABE (RADIO EDIT) VIRGIN VSCDT1588.2. BUMPER TO BUMPER 3. WANNABE (VOCAL SLAM) | CD Single | 3.50 | Buy |
| 1837 | SPRINGFIELD,DUSTY | ROLL AWAY | CD Single | 3.00 | Buy |
| 1838 | STANSFIELD,LISA | ALL WOMAN 3 TRACK (ARISTA 1991). OTHER TRACKS ARE EVERYTHING WILL GET BETTER (EXTENDED MIX) AND *CHANGE (METAMORPHOSIS MIX)*ADDITIONAL PRODUCTION & REMIX BY FRANKIE KNUCKLES. | CD Single | 4.00 | Buy |
| 1839 | STANSFIELD,LISA | IN STORE PLAY USA PROMO CARD P/S + 2 BONUS TRKS INC PEOPLE HOLD ON - BOOTLEG MIX & THE REAL THING - TOUCH MIX, | CDAlbum | 6.50 | Buy |
| 1840 | STANSFIELD,LISA | LITTLE BIT OF HEAVEN 2. GONNA TRY IT ANYWAY.3. LITTLE BIT OF HEAVEN (BAD YARD CLUB 12inch MIX. 4. LITTLE BIT OF HEAVEN (JUNIOR VOCAL MIX) | CD Single | 3.50 | Buy |
| 1841 | STANSFIELD,LISA | NEVER NEVER GONNA GIVE YOU UP RADIO PROMO | CD Single | 3.50 | Buy |
| 1842 | STANSFIELD,LISA | PEOPLE HOLD ON BOOTLEG MIXES - 5 MIXES | CD Single | 3.00 | Buy |
| 1843 | STANSFIELD,LISA | SET YOUR LOVING FREE LTD GLITTER/REFLECTIVE. Other tracks Whenever You’re Gone & Set Your Loving Free (Kenlou 12inch) 1992 Arista Records. | CD Single | 4.00 | Buy |
