| REF | ARTIST | TITLE | FORMAT | PRICE | |
|---|---|---|---|---|---|
| 3524 | 10,000 MANIACS | INTERVIEW TO IN MY TRIBE USA PROMO.LENNIE KAYE TALKS TO NATALIE MERCHANT WITH MUSIC FROM IN MY TRIBE. USA ELEKTRA ED5270. E22 | LP | 15.00 | Buy |
| 3525 | 10,000 MANIACS | MY MOTHER THE WAR (REFLEX RE1)SCW | LP | 10.00 | Buy |
| 3526 | 10,000 MANIACS | TROUBLE ME EKR 93 | 7" | 2.00 | Buy |
| 3527 | 10,000 MANIACS | WHAT'S THE MATTER HERE GERMAN P/S B SIDE VERDI CRIES | 7" | 4.00 | Buy |
| 3528 | 10,000 MANIACS/X/THE CALL | ELECKTRA CARAVAN'87 EUROPEAN TOUR PROMO G/F. WHAT'S THE MATTER HERE,SEE HOW WE ARE & IN THE RIVER | 7" | 4.00 | Buy |
| 3529 | 1000 MEXICANS | THE LAST POP SONG | 7" | 4.00 | Buy |
| 3530 | 1000 YARD STARE | HANDS ON USA | CDAlbum | 5.00 | Buy |
| 3531 | 1000 YARD STARE | SEASONSTREAM E.P | 12" | 2.00 | Buy |
| 3532 | 14TH ICED BEARS | SPLIT 45 FALLING BACKWARDS/WORLD I LOVE(MAIL ORDER ONLY) CROCODILE RIDE: EX-HIPSTER & SATELLITE CAT NO. THUNDERBALL RECORDS SURFACE 002 | 7" | 2.50 | Buy |
| 3533 | 18 WHEELER | CRABS | CD Single | 2.00 | Buy |
| 3534 | 35 SUMMERS | I DIDN'T TRY 3 VERS+ JIMMY FEAR DJ PROMO (NO P/S) | 12" | 5.00 | Buy |
| 3535 | 60FT DOLLS | THE BIG 3 USA 13 TRACK | CDAlbum | 7.00 | Buy |
| 3536 | A CERTAIN RATIO | BLOWN AWAY FAC22 1980 | 12" | 3.00 | Buy |
| 3537 | A CERTAIN RATIO | FOUR FOR THE FLOOR Tracks are GOOD TOGETHER,SPIRIT DANCE, TRIBECA and BE WHAT YOU WANNABE. A&M ACRY 550 1990. GUEST VOCALS ON GOOD TOGETHER SHAUN RYDER & BERNARD SUMNER. | 12" | 2.00 | Buy |
| 3538 | A HOUSE | CALL ME BLUE USA PROMO SEALED | 12" | 5.00 | Buy |
| 3539 | A HOUSE | KICK ME AGAIN JESUS | 12" | 3.00 | Buy |
| 3540 | A HOUSE | SNOWBALL | 7" | 2.00 | Buy |
| 3541 | A HOUSE | WHY ME | 10" | 1.50 | Buy |
| 3542 | A HOUSE | WIDE EYED & IGNORANT | CDAlbum | 5.00 | Buy |
| 3543 | A.R KANE | POP RT239 | 7" | 1.50 | Buy |
| 3544 | A.R KANE | POP RTT239 | 12" | 2.00 | Buy |
| 3545 | A.R KANE/COLOUR BOX | SEA LIKE A CHILD 4 VERS | CD Single | 3.50 | Buy |
| 3546 | ACT OF LOVE | A BEAUTY IN BLOOD (HAG RECORDS | 12" | 2.00 | Buy |
| 3547 | ACT/PROPAGANDA | I CAN'T ESCAPE FROM YOU/DEAR LIFE (IMM2 | 7" | 3.50 | Buy |
| 3548 | ACT/PROPAGANDA | SNOBBERY & DECAY/POISON (ZTAS 28) | 7" | 3.50 | Buy |
| 3549 | ADAM & THE ANTS | FRIEND OR FOE | 7" | 2.00 | Buy |
| 3550 | ADAM & THE ANTS | PRINCE CHARMING G/F | 7" | 2.00 | Buy |
| 3551 | ADAM & THE ANTS | STAND & DELIVER USA PROMO(SLEEVE DAMAGE) | 12" | 3.00 | Buy |
| 3552 | ADAM & THE ANTS | ZEROX DUN 8 | 7" | 3.00 | Buy |
| 3553 | ADAM ANT | CAN'T SET RULES ABOUT LOVE 4 TRK MCA DMCAT1404 (SLIGHT DISCOLOUR ON P/S) | CD Single | 5.00 | Buy |
| 3554 | ADRENALIN O.D | THEME FROM IMAGINARY MIDGET WESTERN SEALED | 12" | 4.00 | Buy |
| 3555 | ADULT NET | WHERE WERE YOU | 12" | 1.50 | Buy |
| 3556 | ADULT NET | WHITE NIGHTS | 7" | 1.50 | Buy |
| 3557 | ADVENTURE BABIES | LAUGH (FACTORY) FACD 335 | CDAlbum | 7.00 | Buy |
| 3558 | AFGHAN WIGS | GENTLEMEN USA PROMO | CD Single | 4.00 | Buy |
| 3559 | AGE OF CHANCE | PLAYING WITH FIRE | 12" | 1.50 | Buy |
| 3560 | AIRHEAD | RIGHT NOW 3 trk LTD FANZINE G/F NO'D | 12" | 2.00 | Buy |
| 3561 | ALARM | ABSOLUTE REALITY USA PROMO | 7" | 3.00 | Buy |
| 3562 | ALARM | ABSOLUTE REALITY DBL PACK SCW | 7" | 4.00 | Buy |
| 3563 | ALARM | ABSOLUTE REALITY USA PROMO GREAT P/S SCW | 12" | 5.00 | Buy |
| 3564 | ALARM | LOVE DON'T COME EASY POSTER SLEEVE SEALED | 12" | 2.50 | Buy |
| 3565 | ALARM | LOVE DON'T COME EASY(HEART SLEEVE) | 7" | 2.00 | Buy |
| 3566 | ALARM | PRESENCE OF LOVE USA P/S | 7" | 3.00 | Buy |
| 3567 | ALARM | RAW RED VINYL | 7" | 2.00 | Buy |
| 3568 | ALARM | SOLD DOWN THE RIVER USA PROMO F/O SLEEVE(Slight Cover Damage) | CD Single | 5.00 | Buy |
| 3569 | ALARM | SOLD DOWN THE RIVER & POSTER | 7" | 2.00 | Buy |
| 3570 | ALARM | SPIRIT OF '76 USA PROMO GREAT B&W P.S | 12" | 6.00 | Buy |
| 3571 | ALARM | THE CHANT HAS BEGUN(SCW) | 12" | 3.00 | Buy |
| 3572 | ALARM | THE DECEIVER SCW | 7" | 2.00 | Buy |
| 3573 | ALARM | THE DECEIVER UK DOUBLE PACK SEALED IRS103A | 7" | 15.00 | Buy |
| 3574 | ALARM | THE STAND USA NICE DIFF p/s | 7" | 6.00 | Buy |
| 3575 | ALARM | UNSAFE BUILDING 1990 RE-ISSUE LTD EDITION COLLECTORS PACK. B-SIDE UP FOR MURDER. I.R.S ALARM2 . | 7" | 2.00 | Buy |
| 3576 | ALARM | WHERE WERE YOU HIDING DUTCH | 7" | 1.50 | Buy |
| 3577 | ALFIE | A WORD IN YOUR EAR (TN037) | 7" | 3.00 | Buy |
| 3578 | ALICE DONUT | DEMONOLOGIST USA ALT TENACLES | 7" | 3.00 | Buy |
| 3579 | ALIEN SEX FIEND | EST | 11" | 8.00 | Buy |
| 3580 | ALL ABOUT EVE | Every Angel (1988 US promo 3-track sampler CD includes Extended Version and A Little About Eve An Interview On The Run, card picture sleeve) | CD Single | 7.00 | Buy |
| 3581 | ALL ABOUT EVE | Every Angel (UK limited edition 7" b/w Wild Flowers, in fold-out picture sleeve EVENG7) | 7" | 5.00 | Buy |
| 3582 | ALL ABOUT EVE | FLOWERS IN OUR HAIR (Remix) PLUS DEVIL WOMAN & PARADISE EVEN X4 | 12" | 9.00 | Buy |
| 3583 | ALL ABOUT EVE | IN THE CLOUDS RE-ISSUE EVEN5 | 7" | 4.00 | Buy |
| 3584 | ALL ABOUT EVE | OUR SUMMER (Extended Mix) Plus LADY MOONLIGHT & SHELTER FROM THE RAIN (Produced by SIMON HINKLER & WAYNE HUSSEY) EVENX3 | 12" | 8.00 | Buy |
| 3585 | ALL ABOUT EVE | SCARLET & OTHER STORIES | CDAlbum | 6.00 | Buy |
| 3586 | ALL ABOUT EVE | THE BALLADS 4 TRACK PROMO. TRACKS: MARTHA’S HARBOUR WILD FLOWERS SHE MOVES THROUGH THE FAIR & APPLE TREE MAN. PHONOGRAM EVCDJ8.card picture sleeve | CD Single | 8.00 | Buy |
| 3587 | ALL ABOUT EVE | WHAT KIND OF FOOL b/w Gold and Silver, picture sleeve EVEN9 | 7" | 1.50 | Buy |
| 3588 | ALL ABOUT EVE | WILD HEARTED WOMAN b/w AppleTree Man, picture sleeve EVEN6) | 7" | 2.00 | Buy |
| 3589 | ALLEZ ALLEZ | VALLEY OF THE KINGS SCW | 12" | 1.50 | Buy |
| 3590 | ALMOND,MARC | /PJ PROBY -YESTERDAY HAS GONE UK PROMO | CD Single | 4.00 | Buy |
| 3591 | ALMOND,MARC | BITTER SWEET G/F B/W KING OF THE FOOLS. PARLOPHONE 1988 RG6194 | 7" | 2.50 | Buy |
| 3592 | ALMOND,MARC | BOY WHO CAME BACK BZS23 | 7" | 4.50 | Buy |
| 3593 | ALMOND,MARC | DESPERATE HOURS | 7" | 2.00 | Buy |
| 3594 | ALMOND,MARC | DESPERATE HOURS *PIC DISC + INSERT NO P/S | 12" | 2.50 | Buy |
| 3595 | ALMOND,MARC | HOUSE IS HAUNTED DBL PACK | 7" | 4.00 | Buy |
| 3596 | ALMOND,MARC | LOVE LETTERS GERMAN | 7" | 2.00 | Buy |
| 3597 | ALMOND,MARC | LOVE LETTERS SCW | 12" | 2.00 | Buy |
| 3598 | ALMOND,MARC | LOVER SPURNED | 7" | 1.50 | Buy |
| 3599 | ALMOND,MARC | MELANCHOLY ROSE | 7" | 2.50 | Buy |
| 3600 | ALMOND,MARC | ONLY THE MOMENT (WORLD MIX) ETCHED DIE-CUT SLVE | 12" | 2.50 | Buy |
| 3601 | ALMOND,MARC | ONLY THE MOMENT CLEAR VINYL + PIC INSERT, RC6210 | 7" | 2.50 | Buy |
| 3602 | ALMOND,MARC | RUBY RED B/W I'M SICK OF YOU GLOW 3 | 7" | 2.50 | Buy |
| 3603 | ALMOND,MARC | SEE ALSO SOFT CELL | Buy | ||
| 3604 | ALMOND,MARC | SOMETHING'S GOTTEN IN HOLD OF MY HEART 2 VERSION PLUS THE FROST COMES TOMORROW 1989 PARLOPHONE CDR 20 3160 2 | CD Single | 5.00 | Buy |
| 3605 | ALMOND,MARC | STORIES OF JOHNNY DBL PACK BONK1 | 7" | 4.50 | Buy |
| 3606 | ALMOND,MARC | WOMAN'S STORY | 7" | 2.50 | Buy |
| 3607 | ALMOND,MARC | YESTERDAY HAS GONE CD2 OTHER TRACKS BY PJ PROBY :- THAT MEANS A LOT THE CHRISTMAS SONG AND WHITE CHRISTMAS. 1996 EMI | CD Single | 3.00 | Buy |
| 3608 | ALMOND,MARC&MAMBAS | UNTITLED DBL(SMALL HOLE IN COVER) | LP | 7.00 | Buy |
| 3609 | ALMOND,MARC&MAMBAS | VERMIN ERMIN CANADA(SMALL HOLE IN P/S) | LP | 6.00 | Buy |
| 3610 | ALTERED IMAGES | HAPPY BIRTHDAY | 7" | 2.00 | Buy |
| 3611 | ALTERED IMAGES | I COULD BE HAPPY PICTURE DISC, A11-1834 NO P/S | 7" | 4.00 | Buy |
| 3612 | AMERICAN MUSIC CLUB | THE SAN FRANCISCO COLLECTION CD BOX SEALED. THIS BOX CONTAINS THE FIRST CD Single FOR THE SAN FRANCISCO COLLECTION. TRACKS ON THIS CD ARE WISH THE WORLD AWAY (ORIGINAL BAND DEMO) CAPE CANAVERAL AND THE PRESIDENT’S TEST FOR PHYSICAL FITNESS. | CD Single | 4.00 | Buy |
| 3613 | AMERICAN MUSIC CLUB | WISH THE WORLD AWAY PART 2 | CD Single | 2.00 | Buy |
| 3614 | AMERICAN MUSIC CLUB | WISH THE WORLD AWAY UK PROMO | CD Single | 3.00 | Buy |
| 3615 | AN EMOTIONAL FISH | BLUE G/F | 12" | 1.50 | Buy |
| 3616 | AN EMOTIONAL FISH | CELEBRATE | 12" | 1.50 | Buy |
| 3617 | AN EMOTIONAL FISH | LACE VIRGINIA | 7" | 2.00 | Buy |
| 3618 | AN EMOTIONAL FISH | LACE VIRGINIA 3 trk 1990 WEA YZ502t | 12" | 1.50 | Buy |
| 3619 | ANASTASIA SCREAMED | 15 SECONDS | 12" | 2.00 | Buy |
| 3620 | ANASTASIA SCREAMED | LAUGHING DOWN THE LIMEHOUSE | LP | 3.00 | Buy |
| 3621 | ANASTASIA SCREAMED | TORNADO | 12" | 2.00 | Buy |
| 3622 | ANASTASIA SCREAMED | WHAT KIND OF TRUTH USA | 7" | 3.50 | Buy |
| 3623 | ANDI-SEX GANG | IDA-HO | 12" | 2.00 | Buy |
| 3624 | ANTI-NOWHERE LEAGUE | FOR YOU B/W BALLAD OF JJ DECAY(ABCD6) WXYZ | 7" | 4.00 | Buy |
| 3625 | APB | ONE DAY | 12" | 1.50 | Buy |
| 3626 | ARAB STRAP | ELEPHANT SHOE USA CUSTOM SLEEVE | CDAlbum | 7.50 | Buy |
| 3627 | ARC WELDER | FAVOR USA DUOPHONIC | 7" | 5.00 | Buy |
| 3628 | ARNOLD | HILLSIDE UK PROMO CARD SLVE | CDAlbum | 6.00 | Buy |
| 3629 | ARNOLD | HILLSIDE USA COPY sealed | CDAlbum | 6.00 | Buy |
| 3630 | ART OF NOISE | ARE CLOSE UP:CLOSE UP (hop)B/W HOP AND CLOSE TO THE EDIT ZTT 12ztps01 | 12" | 3.00 | Buy |
| 3631 | ART OF NOISE | BEATBOX (DIVERSION 1 & 2) ZTT C/S ZTIS108 | 12" | 5.00 | Buy |
| 3632 | ART OF NOISE | CLOSE TO THE EDIT USA PROMO GREY P/S ZTT | 7" | 5.00 | Buy |
| 3633 | ART OF NOISE | DRAGNET 3 MIXES + ACTON ART. ART OF NOISE 12inch MIX ART OF NOISE 45 MIX ARTHUR BAKER 12inch MIX. CDE6 | CD Single | 4.00 | Buy |
| 3634 | ART OF NOISE | INTO THE BATTLE USA ZTT 9 TRACK | LP | 8.50 | Buy |
| 3635 | ART OF NOISE | PETER GUNN (EXT VERS incl DUANE EDDY UK 3-TRACK 12", P/S WOKX6) | 12" | 2.50 | Buy |
| 3636 | ASH | JESUS SAYS INFECT59CDS | CD Single | 2.50 | Buy |
| 3637 | ASH | JESUS SAYS RADIO EDIT INFECT59CDSX | CD Single | 2.50 | Buy |
| 3638 | ASH | OH YEAH 4 TRACK INFECT41CD | CD Single | 3.00 | Buy |
| 3639 | ASLAN | PLEASE DON'T STOP | 7" | 2.00 | Buy |
| 3640 | ASLAN | THIS IS | 7" | 2.00 | Buy |
| 3641 | ASSOCIATES | PERHAPS + INNER SLEEVE | LP | 4.00 | Buy |
| 3642 | ASSOCIATES | WAITING FOR THE LOVEBOAT/SCHAMPOUT Extended Versions YZ16T | 12" | 2.00 | Buy |
| 3643 | ASTRID | HIGH IN THE MORNING 3 TRK | CD Single | 3.00 | Buy |
| 3644 | AUTEURS | CHINESE BAKERY(BLACK G/F SLEEVE) | 7" | 1.50 | Buy |
| 3645 | AUTEURS | CHINESE BAKERY(BLACK SLEEVE) | CD Single | 2.50 | Buy |
| 3646 | AUTEURS | CHINESE BAKERY(WHITE SLEEVE) | CD Single | 2.50 | Buy |
| 3647 | AUTEURS | CHINESE BAKERY(WHITE SLEEVE) | 7" | 1.50 | Buy |
| 3648 | AUTEURS | HOW COULD I BE WRONG | CD Single | 3.00 | Buy |
| 3649 | AUTEURS | LIGHT AIRCRAFT ON FIRE | CD Single | 3.00 | Buy |
| 3650 | AZTEC CAMERA | ALL I NEED IS EVERYTHING REMIX+LYRIC POSTER. B-SIDE JUMP (LOADED VERSION) 1984 WEA ACIT. | 12" | 5.00 | Buy |
| 3651 | AZTEC CAMERA | BACKWARDS & FORWARDS E.P USA | 10" | 5.00 | Buy |
| 3652 | AZTEC CAMERA | BIRDS CD1 | CD Single | 2.50 | Buy |
| 3653 | AZTEC CAMERA | CRYING SCENE | 12" | 1.50 | Buy |
| 3654 | AZTEC CAMERA | DEEP WIDE & TALL | 7" | 2.00 | Buy |
| 3655 | AZTEC CAMERA | DEEP WILD & TALL USA PROMO GREEN P/S | 12" | 5.50 | Buy |
| 3656 | AZTEC CAMERA | HOW MEN ARE | 7" | 2.00 | Buy |
| 3657 | AZTEC CAMERA | OBLIVIOUS AZTEC1 WEA 1983 | 7" | 2.00 | Buy |
| 3658 | AZTEC CAMERA | OBLIVIOUS PORTUGAL ROUGH TRADE | 7" | 2.50 | Buy |
| 3659 | AZTEC CAMERA | OBLIVIOUS ROUGH TRADE | 7" | 2.50 | Buy |
| 3660 | AZTEC CAMERA | OBLIVIOUS USA PROMO(GUITAR P/S) | 7" | 4.50 | Buy |
| 3661 | AZTEC CAMERA | SUN | CD Single | 2.00 | Buy |
| 3662 | AZTEC CAMERA/MICK JONES | GOOD MORNING BRITAIN 2 REMIXES ONE BY JULIAN MENDELSOHN & THE OTHER BY NORMAN COOK(FATBOY SLIM) PLUS LIVE VERSION GLASGOW 1990. PLUS CONSOLATION PRIZE (COVER VERSION OF ORANGE JUICE) ALSO LIVE GLASGOW 1990. WEA YZ521CD. | CD Single | 4.00 | Buy |
| 3663 | B-52'S | CHANNEL Z | 12" | 2.50 | Buy |
| 3664 | B-52'S | COSMIC THING | CASS | 2.50 | Buy |
| 3665 | B-52'S | DEEP SLEEP USA ONLY B/W NIP IT IN THE BUD | 7" | 4.00 | Buy |
| 3666 | B-52'S | DIRTY BACK ROAD GERMAN | 7" | 6.00 | Buy |
| 3667 | B-52'S | LAVA USA PROMO* NO P/S | 7" | 3.00 | Buy |
| 3668 | B-52'S | LEGAL TENDER 3 TRACK USA PROMO | 12" | 7.50 | Buy |
| 3669 | B-52'S | LOVE SHACK USA PROMO - ORIGINAL | 7" | 4.00 | Buy |
| 3670 | B-52'S | PLANET CLAIRE USA RED P/S | 7" | 6.00 | Buy |
| 3671 | B-52'S | PRIVATE IDAHO USA BLUE P/S | 7" | 5.00 | Buy |
| 3672 | B-52'S | ROCK LOBSTER USA 1ST SINGLE)RE-PRESS CARD SLEEVE | 7" | 7.50 | Buy |
| 3673 | B-52'S | ROCK LOBSTER USA BOOFANT(1ST SINGLE)SMALL TEAR TO P/S | 7" | 7.50 | Buy |
| 3674 | B-52'S | ROCK LOBSTER WIP 6506 GREAT P/S | 7" | 5.00 | Buy |
| 3675 | BABES IN TOYLAND | FONTANELLE | CDAlbum | 6.50 | Buy |
| 3676 | BABES IN TOYLAND | WE ARE FAMILY | CD Single | 3.00 | Buy |
| 3677 | BABY AMPHETAMINE | CHERNOBYL BABY(CREATION) | 7" | 2.00 | Buy |
| 3678 | BABY BIRD | BAD OLD MAN 3 TRK ECSCX60 | CD Single | 3.00 | Buy |
| 3679 | BABY BIRD | CANDY GIRL LTD EDITION CD2 | CD Single | 2.50 | Buy |
| 3680 | BABY BIRD | IF YOU'LL BE MINE CD2 3 TRK ECSCX65 | CD Single | 3.00 | Buy |
| 3681 | BABY BIRD | UGLY BEAUTIFUL USA | CDAlbum | 6.50 | Buy |
| 3682 | BABY BIRD | YOU'RE GORGEOUS ECS CD26 | CD Single | 3.00 | Buy |
| 3683 | BACKBEAT BAND | PLEASE MR POSTMAN | CD Single | 3.00 | Buy |
| 3684 | BAD CAESAR | BABY THE RAIN MUST FALL | 12" | 2.00 | Buy |
| 3685 | BAD MANNERS | GOSH IT'S BAD MANNERS +INNER SLEEVE | LP | 4.50 | Buy |
| 3686 | BAD MANNERS | GOT NO BRAINS SCW | 7" | 2.00 | Buy |
| 3687 | BAD MANNERS | LIP UP FATTY | 7" | 2.50 | Buy |
| 3688 | BAD MANNERS | THAT'LL DO NICELY SCW | 7" | 2.00 | Buy |
| 3689 | BAD MANNERS | WALKING ON SUNSHINE | 7" | 2.00 | Buy |
| 3690 | BAD RELIGION | 21ST CENTURY(DIGITAL BOY) | CD Single | 3.00 | Buy |
| 3691 | BALAM & THE ANGEL | DAY & NIGHT | 12" | 1.50 | Buy |
| 3692 | BALAM & THE ANGEL | DAY & NIGHT GERM | 12" | 2.00 | Buy |
| 3693 | BALAM & THE ANGEL | I LOVE THE THINGS | 12" | 1.50 | Buy |
| 3694 | BALAM & THE ANGEL | I LOVE THE THINGS USA DIFF P/S | 7" | 1.50 | Buy |
| 3695 | BALAM & THE ANGEL | I TOOK A LITTLE | 12" | 1.50 | Buy |
| 3696 | BALAM & THE ANGEL | I TOOK A LITTLE USA PROMO*NO P/S | CD Single | 4.00 | Buy |
| 3697 | BALAM & THE ANGEL | I'LL SHOW YOU SOMETH USA DEMO(COVER WEAR) | 12" | 2.00 | Buy |
| 3698 | BALAM & THE ANGEL | LIGHT OF THE WORLD | 12" | 1.50 | Buy |
| 3699 | BALAM & THE ANGEL | LITTLE BIT OF LOVE | 12" | 1.50 | Buy |
| 3700 | BALAM & THE ANGEL | LIVE FREE OR DIE | 12" | 1.50 | Buy |
| 3701 | BALAM & THE ANGEL | LOVE ME | 12" | 2.00 | Buy |
| 3703 | BALAM & THE ANGEL | SLOW DOWN | 12" | 1.50 | Buy |
| 3702 | BALAM & THE ANGEL | SLOW DOWN | 10" | 1.50 | Buy |
| 3704 | BALAM & THE ANGEL | WORLD OF LIGHT | 12" | 2.00 | Buy |
| 3705 | BALLISTIC KISSES | TOTAL ACCESS | LP | 5.00 | Buy |
| 3706 | BAMBI SLAM | BAMP BAMP 3 TRK PRODUCT INC PROD 2.12 | 12" | 1.50 | Buy |
| 3707 | BAMBI SLAM | DON'T MAKE ME FEEL 3 TRK PRODUCT INC PROD 2.8 | 12" | 1.50 | Buy |
| 3708 | BAND OF HOLY JOY | TACTLESS 3 TRK RTT 223 | 12" | 3.50 | Buy |
| 3709 | BARKMARKET | GIMMICK W/L PROMO*NO P/S | LP | 1.50 | Buy |
| 3710 | BARRACUDAS | INSIDE MIND | 7" | 5.00 | Buy |
| 3711 | BARRACUDAS | WAY WE'VE CHANGED FRANCE | 7" | 4.50 | Buy |
| 3712 | BASTI | B.S.P E.P | 12" | 1.50 | Buy |
| 3713 | BASTI | BASTI IS FANTASTIC | 12" | 1.50 | Buy |
| 3714 | BATFISH BOYS | CROCODILE TEARS | LP | 1.50 | Buy |
| 3715 | BATFISH BOYS | JUSTINE | 7" | 1.50 | Buy |
| 3716 | BATFISH BOYS | SWAMP LIQUOR | 12" | 1.50 | Buy |
| 3717 | BATFISH BOYS/SKELETAL FAMILY/MARCH VIOLETS | BOMB SONG INDIE-GOTH | 12" | 1.50 | Buy |
| 3718 | BAUHAUS | KICK IN EYE/SATORI E.P BEG74 | 7" | 3.00 | Buy |
| 3719 | BAUHAUS | SHE'S IN PARTIES | 7" | 3.00 | Buy |
| 3720 | BAUHAUS | SWING THE HEARTACHE | CASS | 3.50 | Buy |
| 3721 | BAUHAUS | TELEGRAM SAM 4ad ACW | 7" | 4.00 | Buy |
| 3722 | BAUHAUS | ZIGGY STARDUST | 7" | 3.00 | Buy |
| 3723 | BAUHAUS | ZIGGY STARDUST USA PROMO*NO P/S | 7" | 10.00 | Buy |
| 3724 | BAUHAUS/DANIEL ASH | GET OUT OF CONTROL W/L PROMO*NO P/S | 12" | 2.00 | Buy |
| 3725 | BAUHAUS/DAVID J. | I'LL BE CHAUFFEUR BEG 243T | 12" | 3.00 | Buy |
| 3726 | BAUHAUS/DAVID J. | JOE ORTON'S WEDDING SIT26 | 7" | 4.00 | Buy |
| 3727 | BAUHAUS/DAVID J. | ON GLASS (GLASS) | LP | 6.00 | Buy |
| 3728 | BAUHAUS-ASH,DANIEL | GET OUT OF CONTROL AORTALESQUE MIX*NO P/S | 12" | 2.00 | Buy |
| 3729 | BECK | DEVILS DAUGHTER + DUST BROS REMIX OF DARK & LOVELY | CD Single | 3.00 | Buy |
| 3730 | BECK | ITS ALL IN YOUR MIND USA K | 7" | 5.00 | Buy |
| 3731 | BECK | THE NEW POLLUTION +REMIX+LEMONADE | CD Single | 3.00 | Buy |
| 3732 | BEDROCK TO | JELLY STONE DBL CD -COMPILATION | CDAlbum | 6.00 | Buy |
| 3733 | BELLE & SEBASTIAN | SHE'S LOSING IT UK PROMO*NO P/S | CD Single | 4.00 | Buy |
| 3734 | BELLTOWER | FLIGHT | 12" | 2.00 | Buy |
| 3735 | BENNETT | IF YOU MET ME THEN | CD Single | 3.00 | Buy |
| 3736 | BERRY,ANDREW | UNSATFISFIED 3 TRK(COG SINISTER)COGSIN1 | 12" | 3.50 | Buy |
| 3737 | BETTI SERVEERT | CRUTCHES | CD Single | 3.00 | Buy |
| 3738 | BETTI SERVEERT | KIDS ALRIGHT USA MATADOR 3 TRACK | CD Single | 3.00 | Buy |
| 3739 | BETTI SERVEERT | PALOMINE USA MATADOR 3 TRACK | CD Single | 3.00 | Buy |
| 3740 | BIG BLACK | HEADACHE RE-ISSUE W/7" | 12" | 5.00 | Buy |
| 3741 | BIG BLACK | RACER X ORIGINAL USA SCW | 12" | 10.00 | Buy |
| 3742 | BIG STICK | CRACK ATTACK (USA BUY IT) | 12" | 5.00 | Buy |
| 3743 | BIG TEARS | BRAID ON MY SHOULDER | 12" | 3.00 | Buy |
| 3744 | BIKINI KILL | IN ACCORDANCE TO NATURAL | 7" | 5.00 | Buy |
| 3745 | BIRDHOUSE | MEGOLMANIA | LP | 2.00 | Buy |
| 3746 | BIRDLAND | EVERYBODY NEEDS SOMEBODY | 12" | 2.00 | Buy |
| 3747 | BIRDLAND | HOLLOW HEART | 7" | 3.00 | Buy |
| 3748 | BIRDLAND | HOLLOW HEART 4 TRK LAZY13T(DIFFERENT COLOURED SLEEVES)YELLOW/PURPLE | 12" | 4.50 | Buy |
| 3749 | BIRDLAND | PARADISE 4TRK MISSPRESS W/STAY LAZY14T 1989 | 12" | 5.00 | Buy |
| 3750 | BIRDLAND | ROCK N ROLL NIGGER G/F E.P | 7" | 2.00 | Buy |
| 3751 | BIRDLAND | SLEEP WITH ME | 7" | 2.00 | Buy |
| 3752 | BIRDLAND | SLEEP WITH ME 4TRK LAZY17T 1990 | 12" | 1.50 | Buy |
| 3753 | BIRDLAND | SLEEP WITH ME ENVELOPE PACK | 7" | 2.00 | Buy |
| 3754 | BIS | ATOM POWERED ACTION | CD Single | 3.00 | Buy |
| 3755 | BIS | EURODISCO DIGIPACK | CD Single | 2.50 | Buy |
| 3756 | BIS | EURODISCO RADIO EDIT PROMO CARD P/S | CD Single | 2.50 | Buy |
| 3757 | BIS | EVERYBODY THINK THEY'RE GOING TO GET THEIRS | CD Single | 2.50 | Buy |
| 3758 | BIVOUAC | SLACK | CD Single | 2.50 | Buy |
| 3759 | BJORK | ARMY OF ME 4 MIXES | CD Single | 3.00 | Buy |
| 3760 | BJORK | BEST MIXES FROM DEBUT 6 TRACKS 152 TP7CD | CD Single | 7.00 | Buy |
| 3761 | BJORK | DEBUT CANADIAN | CDAlbum | 6.00 | Buy |
| 3762 | BJORK | I MISS YOU 4 TRACK PART 1 UK 4-TRK CD INCL DOBIE PART 2, 194TP7C | CD Single | 3.50 | Buy |
| 3763 | BJORK | IT'S OH SO QUIET 4 TRACK 182TP7CD | CD Single | 3.00 | Buy |
| 3764 | BJORK | IT'S OH SO QUIET 5 TRACK LTD 182TP7CDL | CD Single | 4.00 | Buy |
| 3765 | BJORK | POSSIBLE MAYBE CD1 IN TITLE SLIP CASE FOR 2 OTHER CDS | CD Single | 3.00 | Buy |
| 3766 | BLACK | BLACK USA PROMO | CDAlbum | 6.00 | Buy |
| 3767 | BLACK | HEY PRESTO | 7" | 2.50 | Buy |
| 3768 | BLACK | WONDERFUL LIFE DBL PACK GATEFOLD P/S JACK71D | 7" | 5.00 | Buy |
| 3769 | BLAGGERS ITA | ABANDON SKIP 3 TRACK PROMO | CD Single | 2.00 | Buy |
| 3770 | BLEACH | ECLIPSE E.P | 12" | 2.00 | Buy |
| 3771 | BLESSED ETHEL | 2 MINUTE MIND | 12" | 2.00 | Buy |
| 3772 | BLESSED ETHEL | 2 MINUTE MIND | CD Single | 2.00 | Buy |
| 3773 | BLIND MICE | IT'S NOT HEAVEN VG/EX | 7" | 2.00 | Buy |
| 3774 | BLIND MR JONES | CRAZY JAZZ W/L PROMO (NO P/S) | 12" | 3.50 | Buy |
