| REF | ARTIST | TITLE | FORMAT | PRICE | |
|---|---|---|---|---|---|
| 5069 | PALE | DOGS WITH NO TAILS+ BOX FOR SINGLES | CD Single | 2.00 | Buy |
| 5070 | PALE FOUNTAINS | FROM ACROSS THE KITCHEN TABLE(CANADA) | LP | 10.00 | Buy |
| 5071 | PALE FOUNTAINS | PACIFIC STREET CANADA | LP | 10.00 | Buy |
| 5072 | PARACHUTE MEN | BED & BREAKFAST | 12" | 2.00 | Buy |
| 5073 | PARACHUTE MEN | BED & BREAKFAST LTD EDITION | 7" | 1.50 | Buy |
| 5074 | PARACHUTE MEN | QUIET LIFE LTD EDITION | 7" | 1.00 | Buy |
| 5075 | PARIS ANGELS | OH YES | 7" | 1.00 | Buy |
| 5076 | PARIS ANGELS | SCOPE SHEER004T | 12" | 1.00 | Buy |
| 5077 | PASSION FLOWER HOTEL | SINGING IN CIRCLE | 12" | 1.00 | Buy |
| 5078 | PASSION FODDER | FAT TUESDAY | LP | 1.00 | Buy |
| 5079 | PASSION FODDER | FAT TUESDAY W/L PROMO* NO P/S | LP | 1.00 | Buy |
| 5080 | PASSION FODDER | FAT TUESDAY USA DMM MASTERING | LP | 1.00 | Buy |
| 5081 | PASSION PUPPETS | BEYOND THE PALE PIC DISC**NO P/S | 7" | 2.00 | Buy |
| 5082 | PASTELS | COMING THROUGH 4 TRK GLASS 12053 | 12" | 5.00 | Buy |
| 5083 | PASTELS | DIFFERENT DRUM USA K | 7" | 4.50 | Buy |
| 5084 | PAVEMENT | GOLD SOUNDS 4 TRACK USA PROMO | CD Single | 7.00 | Buy |
| 5085 | PAVEMENT | SHADY LANE 3 TRK DOMINO RUG53CD | CD Single | 2.50 | Buy |
| 5086 | PEARL JAM | ALIVE 3 TRK PICTURE CD b/w Once & Wash | CD Single | 5.00 | Buy |
| 5087 | PEARL JAM | GIVEN TO FLY UK PROMO DIGIPACK | CD Single | 3.00 | Buy |
| 5088 | PEARL JAM | GO AUSTRALIA SEALED | CD Single | 5.00 | Buy |
| 5089 | PEARL JAM | NOT FOR YOU USA PROMO | CD Single | 3.50 | Buy |
| 5090 | PEARL JAM | SPIN THE BLACK CIRCLE/TREMOR CHRIST | CD Single | 2.50 | Buy |
| 5091 | PECADILOES | U.S.S.O | CD Single | 2.00 | Buy |
| 5092 | PENETRATION | COMING UP FOR AIR | LP | 7.00 | Buy |
| 5093 | PENETRATION | MOVING TARGETS | LP | 7.00 | Buy |
| 5094 | PENNYWISE | WILDCARD(THEOLOGIAN RECORDS) | 7" | 6.00 | Buy |
| 5095 | PENNYWISE | WORD FROM THE WISE(THEOLOGIAN RECORDS) | 7" | 4.00 | Buy |
| 5096 | PERE UBU | MODERN DANCE LTD EDITION | CASS | 8.00 | Buy |
| 5097 | PERFECT ZEBRAS_ | TOUCHING MY HEART ACW | 12" | 1.00 | Buy |
| 5098 | PERFUME | LOVER SCW 4trk numbered card slv. AROMA003CDS | CD Single | 3.00 | Buy |
| 5099 | PERFUME | YESTERDAY FOLLOWS ME 4trk AROMA004CDS | CD Single | 3.00 | Buy |
| 5100 | PERRY,MARK | WHOLE WORLD'S DOWN ON ME | 7" | 4.00 | Buy |
| 5101 | PETER & THE TEST TUBE BABIES | ZOMBIE CREEPING FLESH SCW EARS1 | 7" | 4.00 | Buy |
| 5102 | PINK NOISE | MOVE FOR YOU SCW | 12" | 1.00 | Buy |
| 5103 | PINK PEG SLAX | SELF PITYING STAN | 7" | 3.00 | Buy |
| 5104 | PIXIES/THROWING MUSES | SOUNDS MACHINE(SLEEVE CREASES) | 7" | 2.50 | Buy |
| 5105 | PLACEBO | NANCY BOY DOUBLE CD 4 TRACK. TRACKS ARE NANCY BOY(RADIO EDIT) SLACKERBITCH BIG MOUTH STRIKES AGAIN & HUG BUBBLE (REMIXED BY BRAD WOOD) + CD2 | CD Single | 5.00 | Buy |
| 5106 | PLACEBO | PURE MORNING 2 CD PACK | CD Single | 5.00 | Buy |
| 5107 | PLACEBO | WITHOUT YOU I'M NOTHING USA PROMO ADVANCE C/S | CDAlbum | 10.00 | Buy |
| 5108 | PLASTIC LAND | FLOWER SCENE(MIDNIGHT) | 7" | 4.00 | Buy |
| 5109 | PLAY DEAD | PROPAGANDA'84 MIX PLUS SIN OF SINS 1984 MIX JUNG17 | 12" | 5.00 | Buy |
| 5110 | PLAY DEAD | SACROSANCT-PALE FIRE | 12" | 3.00 | Buy |
| 5111 | PLAY DEAD | SHINE | 7" | 2.50 | Buy |
| 5112 | PLAY DEAD | SHINE SCW | 12" | 5.00 | Buy |
| 5113 | PLAY DEAD | THIS SIDE OF HEAVEN | 12" | 2.50 | Buy |
| 5114 | PLEASURE HEADS | DON'T FAKE IT | 7" | 1.00 | Buy |
| 5115 | POGUES | PEACE & LOVE | LP | 4.00 | Buy |
| 5116 | POGUES | SALLY MACLENNAE POSTER SLEEVE | 7" | 10.00 | Buy |
| 5117 | POGUES | SIESTA | 7" | 2.50 | Buy |
| 5118 | POGUES | TUESDAY MORNING PT2+ 2 LIVE (CLASH COVERS) | CD Single | 3.00 | Buy |
| 5119 | POGUES | YEAH YEAH YEAH USA 3 TRK SEALED SMALL C/O | 12" | 8.00 | Buy |
| 5120 | POISON DOLLYS | INVASION CANADA PVC 8941 | LP | 2.00 | Buy |
| 5121 | POLICE | CANT STAND LOSING (LIVE IN BOSTON UK 4-TRK INCLS ROXANNE LIVE + VOICES INSIDE MY HEAD CLASSIC & ES PUMP MIXES, | CD Single | 3.00 | Buy |
| 5122 | POLICE | DE DO DO DO DA B/W FRIENDS USA BLACK P/S | 7" | 6.00 | Buy |
| 5123 | POLICE | DON'T STAND SO CLOSE USA DIFF P/S | 7" | 5.00 | Buy |
| 5124 | POLICE | FALL OUT GREEN RE-ISSUE P/S (ILLEGAL) | 7" | 6.00 | Buy |
| 5125 | POLICE | ROXANNE BLUE VINYL SCW | 7" | 4.00 | Buy |
| 5126 | POLICE | SO LONELY | 7" | 3.00 | Buy |
| 5127 | POLICE | SPIRITS IN MATERIAL WORLD-USA DIFF P/S | 7" | 4.50 | Buy |
| 5128 | POLICE | WALKING ON THE MOON FRANCE DIFF P/S | 7" | 7.00 | Buy |
| 5129 | POLICE | WRAPPED ROUND YOUR FINGER DUTCH | 7" | 3.00 | Buy |
| 5130 | POLICE(ANDY | SUMMERS) 2010 USA PROMO | 7" | 4.00 | Buy |
| 5131 | POLICE(KLARK | KENT)AWAY FROM HOME USA GREEN VINYL | 7" | 4.50 | Buy |
| 5132 | POLYPHEMUS | STONECUTTER Beggars Banquet BBQ57CD | CD Single | 3.00 | Buy |
| 5133 | POOH STICKS | YOUNG PEOPLE USA BLUE VINYL | 7" | 2.00 | Buy |
| 5134 | POP | DOWN IN THE BOULEVARD | 7" | 2.00 | Buy |
| 5135 | POP WILL EAT ITSELF | 92of BOILERHOUSE THE BIRTH MIX & BIRTH,DEATH MIX/INCREDIBLE PWEI VS DIRTY HARRY.1991 RCA PD44556. | CD Single | 4.00 | Buy |
| 5136 | POP WILL EAT ITSELF | ANOTHER MAN'S RHUBARB 4-trk USA PROMO* NO P/S | 12" | 5.00 | Buy |
| 5137 | POP WILL EAT ITSELF | BEAVER PATROL (SLEEVE SPLIT) | 12" | 5.00 | Buy |
| 5138 | POP WILL EAT ITSELF | GET THE GIRL GET THE BADDIES PROMO (SHERWOOD MIX)(NO P/S) | 12" | 3.00 | Buy |
| 5139 | POP WILL EAT ITSELF | LOVE MISSILE F1-11 | 7" | 4.00 | Buy |
| 5140 | POP WILL EAT ITSELF | NOW FOR A FEAST USA COMPILATION | LP | 7.00 | Buy |
| 5141 | POP WILL EAT ITSELF | TOUCHED BY THE HAND OF CICCIOLINA (EXTRA TIME MIX) | 12" | 2.00 | Buy |
| 5142 | POP WILL EAT ITSELF | XY & ZEE RED VINYL*PROMO NO P/S | 12" | 5.00 | Buy |
| 5143 | POP,IGGY | 5FT ONE PIC DISC* NO P/S | 7" | 6.00 | Buy |
| 5144 | POP,IGGY | COLD METAL USA PROMO | CD Single | 6.00 | Buy |
| 5145 | POP,IGGY | FEEL ALRIGHT/SQ HEAD RED VINYL LIVE | 7" | 6.00 | Buy |
| 5146 | POP,IGGY | I'M BORED | 7" | 5.00 | Buy |
| 5147 | POP,IGGY | INSTINCT | CDAlbum | 6.00 | Buy |
| 5148 | POP,IGGY | KILL CITY | 7" | 5.00 | Buy |
| 5149 | POP,IGGY | LIVE AT THE CHANNEL BOSTON 1988 | CDAlbum | 8.00 | Buy |
| 5150 | POP,IGGY | LUST FOR LIFE/I W.BE.YR DOG LIVE PARIS | 7" | 6.00 | Buy |
| 5151 | POP,IGGY | RAW POWER CBS RED LABEL RE-ISSUE | LP | 4.50 | Buy |
| 5152 | POP,IGGY | WILD AMERICA | CD Single | 3.00 | Buy |
| 5153 | POPEE OOK | POPPI UK DMC018 | LP | 1.00 | Buy |
| 5154 | POPINJAYS | TOO JUNG E.P | 12" | 1.50 | Buy |
| 5155 | POPINJAYS | VOTE ELVIS | 12" | 1.50 | Buy |
| 5156 | POPPY FACTORY | 7x7 | 7" | 1.00 | Buy |
| 5157 | POPPY,ANDREW | ALPHABED(ztt) | CD Single | 3.50 | Buy |
| 5158 | PORNOS FOR PYROS | CURSED FEMALE USA PROMO | CD Single | 4.00 | Buy |
| 5159 | POSIES | PLEASE RETURN IT | CD Single | 2.50 | Buy |
| 5160 | POSITIVE NOISE | GIVE ME PASSION | 12" | 1.50 | Buy |
| 5161 | POWER OF DREAMS | NEVER BEEN TO TEXAS | 12" | 2.00 | Buy |
| 5162 | PRESENCE | ACT OF FAITH LOLCD3 1992 REALITY 4 TRK | CD Single | 3.50 | Buy |
| 5163 | PRESENCE | ALL I CAN SEE LOLCD2 1991 REALITY 4 TRK | CD Single | 3.50 | Buy |
| 5164 | PRESENCE | IN WONDER | 7" | 2.00 | Buy |
| 5165 | PRIMAL SCREAM | SAME 1ST CD CRECD054 1989. | CDAlbum | 8.00 | Buy |
| 5166 | PRIMITIVES | OUT OF REACH E.P 4-trk PD42012 | CD Single | 4.00 | Buy |
| 5167 | PRIMITIVES | OUT OF REACH LTD E.P | 7" | 1.50 | Buy |
| 5168 | PRIMITIVES | SECRETS 4-trk inc Demo PD43174 | CD Single | 3.00 | Buy |
| 5169 | PRIMITIVES | SICK OF IT USA PROMO | CD Single | 4.00 | Buy |
| 5170 | PRIMITIVES | SICK OF IT 3-track inc Noose PT42948 | 12" | 2.00 | Buy |
| 5171 | PRIMITIVES | STOP KILLING ME 3-trk 12", LAZY03T | 12" | 8.00 | Buy |
| 5172 | PRIMITIVES | THRU THE FLOWERS 3-TRK Re-issue LAZY6 | 12" | 5.00 | Buy |
| 5173 | PRIMITIVES | YOU ARE THE WAY | 12" | 1.00 | Buy |
| 5174 | PROLAPSE | ITALIAN FLAG USA | CDAlbum | 7.00 | Buy |
| 5175 | PROLAPSE | KILLING THE BLAND | CD Single | 3.00 | Buy |
| 5176 | PROLAPSE | T.C.R USA BIG CAT | CD Single | 4.00 | Buy |
| 5177 | PROPAGANDA | DAS TESTAMENTS (THIRD SIDE) ZTT C/S (ZTAS2) | 12" | 6.00 | Buy |
| 5178 | PROPAGANDA | DAS TESTAMENTS/9TH LIFE OF DR MABUSE ZTT 12ZTAS2 | 12" | 7.50 | Buy |
| 5179 | PROPAGANDA | P-MACHINERY (ZTT)ZAS12(CREASE ON P.S) | 7" | 2.50 | Buy |
| 5180 | PROPAGANDA | PRESENTS 9 LIVES DR MABUSE (ZTT)ZAS2 | 7" | 3.00 | Buy |
| 5181 | PROPAGANDA | WISHFUL THINKING 7 TRACK MINI-GERMAN | CDAlbum | 8.50 | Buy |
| 5182 | PRUDES | NEVER PENETRATE | 12" | 1.50 | Buy |
| 5183 | PSYCHAEDELIC FURS | ANGELS DON'T CRY | 7" | 1.00 | Buy |
| 5184 | PSYCHAEDELIC FURS | FOREVER NOW | CASS | 3.50 | Buy |
| 5185 | PSYCHAEDELIC FURS | HERE COMES COWBOYS USA DEMO* NO P/S | 7" | 2.00 | Buy |
| 5186 | PSYCHAEDELIC FURS | INTERCHORDS USA PROMO *&LIVE TRACK NO P/S*ACW | 12" | 7.00 | Buy |
| 5187 | PSYCHAEDELIC FURS | LOVE MY WAY USA PROMO GREAT P/S | 12" | 7.00 | Buy |
| 5188 | PSYCHAEDELIC FURS | SAME SCW DEBUT LP | LP | 3.00 | Buy |
| 5189 | PSYCHAEDELIC FURS | UNTIL SHE COMES PLUS MAKE IT MINE/SOMETIMES & UNTIL SHE COMES(REMIX) YZ 587CD.1991 WARNER. | CD Single | 3.50 | Buy |
| 5190 | PUBLIC IMAGE | DEATH DISCO VS274 | 7" | 3.50 | Buy |
| 5191 | PUBLIC IMAGE | DISAPPOINTED G/F | 7" | 1.00 | Buy |
| 5192 | PUBLIC IMAGE | DON'T ASK ME WHY | 12" | 1.50 | Buy |
| 5193 | PUBLIC IMAGE | DON'T ASK ME WHY | 7" | 1.00 | Buy |
| 5194 | PUBLIC IMAGE | MEMORIES SCW | 7" | 2.50 | Buy |
| 5195 | PUBLIC IMAGE | SEATTLE SCW | 7" | 2.00 | Buy |
| 5196 | PULP | COMMON PEOPLE USA PROMO EDIT/FULL LENGTH | CD Single | 5.00 | Buy |
| 5197 | PULP | COUNTDOWN 1982-1983 DBL CD | CDAlbum | 8.00 | Buy |
| 5198 | PULP | DIFFERENT CLASS | CDAlbum | 6.00 | Buy |
| 5199 | PULP | DISCO 2000 PT 1 4 TRK INCL 2 MIXES | CD Single | 3.00 | Buy |
| 5200 | PULP | DISCO 2000 PT 2 4 MIXES INCL MOTIV 8 MIX/DUB | CD Single | 3.00 | Buy |
| 5201 | PULP | DISCO 2000 USA PROMO REMIX/7"MIX/LP VER | CD Single | 6.00 | Buy |
| 5202 | PULP | DO YOU REMEMBER THE FIRST TIME PLUS STREET LITES AND THE BABY SITTER ISLAND CID574. | CD Single | 3.50 | Buy |
| 5203 | PULP | FREAKS | CDAlbum | 6.00 | Buy |
| 5204 | PULP | MASTERS OF THE UNIVERSE | CDAlbum | 6.00 | Buy |
| 5205 | PULP | SEPARATIONS | CDAlbum | 6.00 | Buy |
| 5206 | PULP | THIS IS HARDCORE (CIDX695) 4 MIXES | CD Single | 3.00 | Buy |
| 5207 | PURSUIT OF HAPPINESS | ONE SIDED STORY SCW produced, mixed & engineered by TODD RUNDGREN | LP | 1.00 | Buy |
| 5208 | PUSHERMAN | CHASE IT | CD Single | 3.00 | Buy |
| 5209 | PUSHERMAN | FIRST TIME | CD Single | 3.00 | Buy |
| 5210 | PUSHERMAN | THE AIM/INDEED PROMO GNSCD10RE | CD Single | 3.00 | Buy |
| 5211 | QUICKSPACE | SUPERPLUS 4 TRACK. OTHER TRACKS ARE PROPLUS SCUBAPLUS AND STANDARD 8 (DOMINO 1995 RUG40CD | CD Single | 4.00 | Buy |
| 5212 | R.E.M | AT MY MOST BEAUTIFUL USA 3" PACK | CD Single | 4.00 | Buy |
| 5213 | R.E.M | CAN'T GET THERE FROM HERE 3-TRK USA PROMO GREAT DIFF P/S SCW | 12" | 10.00 | Buy |
| 5214 | R.E.M | CAN'T GET THERE FROM HERE EXT MIX +2 TRACKS IRT102 | 12" | 10.00 | Buy |
| 5215 | R.E.M | CAN'T GET THERE FROM HERE USA DIFF P/S | 7" | 9.00 | Buy |
| 5216 | R.E.M | DRIVER 8 USA PICTURE SLEEVE NO RECORD | 7" | 5.00 | Buy |
| 5217 | R.E.M | MONSTER USA | CDAlbum | 6.00 | Buy |
| 5218 | R.E.M | ONE I LOVE USA +LIVE TRACK | 7" | 5.00 | Buy |
| 5219 | R.E.M | ORANGE CRUSH | 7" | 2.00 | Buy |
| 5220 | R.E.M | OUT OF TIME | LP | 4.00 | Buy |
| 5221 | R.E.M | ROCKVILLE UK 4 TRACK (2 LIVE- 9-9 &GARDENING AT NIGHT) IRSX107 | 12" | 12.00 | Buy |
| 5222 | R.E.M | S. CENTRAL RAIN USA PICTURE SLEEVE NO RECORD | 7" | 6.00 | Buy |
| 5223 | R.E.M | SHOULD WE TALK ABOUT THE WEATHER USA PROMO TO GREEN | CD Single | 15.00 | Buy |
| 5224 | R.E.M | SIDEWINDER SLEEPS TONITE (COLLECTORS EDITION)LTD CD INCL FRETLESS AND THE LION SLEEPS TONIGHT RECORDED IN ATHENS GEORGIA,P/S W0152C | CD Single | 3.50 | Buy |
| 5225 | R.E.M | THE BEST OF | CDAlbum | 6.50 | Buy |
| 5226 | R.E.M | TONGUE +3 LIVE -WHAT'S FREQUENCY,BANG &BLAME+1 | CD Single | 3.00 | Buy |
| 5227 | R.E.M | WHAT'S THE FREQUENCY+3 LIVE FROM ATHENS,GA 1992 | CD Single | 3.50 | Buy |
| 5228 | R.E.M- HINDU LOVE GODS | GONNA HAVE GOOD TIME USA (3/4REM) | 7" | 4.00 | Buy |
| 5229 | RADIAL SPANGLE | BIRTHDAY & PEEL SESSION W/L PROMO* NO P/S | 12" | 1.00 | Buy |
| 5230 | RADIAL SPANGLE | ICE CREAM HEADACHE W/L PROMO* NO P/S | LP | 1.00 | Buy |
| 5231 | RADIO STARS | NERVOUS WRECK NO'D | 12" | 6.00 | Buy |
| 5232 | RADIOHEAD | FAKE PLASTIC TREES CD1 | CD Single | 7.00 | Buy |
| 5233 | RADIOHEAD | HIGH & DRY CD2 4 TRK LFO MIX FOR PLANET TELEX | CD Single | 5.00 | Buy |
| 5234 | RADIOHEAD | I MIGHT BE WRONG USA SEALED ADVANCE PROMO SEALED SLVE | CD Single | 8.50 | Buy |
| 5235 | RADIOHEAD | MY IRON LUNG E.P CD1 | CD Single | 10.00 | Buy |
| 5236 | RADIOHEAD | NO SURPRISES USA PROMO CUSTOM SLV | CD Single | 7.50 | Buy |
| 5237 | RADIOHEAD | NO SURPRISES CD1 3-TRK CD INC PALO ALTO, CARD P/S | CD Single | 5.00 | Buy |
| 5238 | RADIOHEAD | PARANOID ANDROID CD1 | CD Single | 3.50 | Buy |
| 5239 | RADIOHEAD | PARANOID ANDROID CD2 | CD Single | 4.00 | Buy |
| 5240 | RADIOHEAD | STREET SPIRIT CD2 Plus Banana Co./Molasses. | CD Single | 7.00 | Buy |
| 5241 | RAGE AGAINST MACHINE | BOMBTRACK 3 VERSION INCL LIVE VERSION | CD Single | 4.00 | Buy |
| 5242 | RAGE AGAINST MACHINE | BULLS ON PARADE | CD Single | 3.00 | Buy |
| 5243 | RAGE AGAINST MACHINE | BULLS ON PARADE AUSTRIA B&W PHOTO -DIFF P/S | CD Single | 3.50 | Buy |
| 5244 | RAGE AGAINST MACHINE | FREEDOM USA PROMO | CD Single | 6.50 | Buy |
| 5245 | RAILWAY CHILDREN | MUSIC STOP | CD Single | 3.00 | Buy |
| 5246 | RAIN | LEMONSTONE DESIRED SCW | 12" | 2.00 | Buy |
| 5247 | RAIN | LEMONSTONE LTD 4-TRACK 10", IN FOLD OUT POSTER P/S | 10" | 2.00 | Buy |
| 5248 | RAIN | TASTE OF RAIN | 12" | 2.00 | Buy |
| 5249 | RAINBIRDS | BLUEPRINT GERMAN 3 TRK CARD SLEEVE SCW/SLIGHT LOSS OF COLOUR ON SLEEVE | CD Single | 5.00 | Buy |
| 5250 | RAMONES | ALL THIS AND MORE COMPILATION GERMAN | CDAlbum | 7.50 | Buy |
| 5251 | RAMONES | DO YOU WANNA DANCE USA PICTURE SLEEVE NO RECORD | 7" | 6.00 | Buy |
| 5252 | RAMONES | DON'T COME CLOSE USA PICTURE SLEEVE NO RECORD | 7" | 6.00 | Buy |
| 5253 | RAMONES | POISON HEART PART 2 | CD Single | 3.00 | Buy |
| 5254 | RAMONES | TOO TOUGH TO DIE | CASS | 3.50 | Buy |
| 5255 | RATCAT | TINGLES MINI-LP | LP | 1.50 | Buy |
| 5256 | RAYMONDE | DESTINATION BREAKDOWN (IMMAC8) | 7" | 2.50 | Buy |
| 5257 | RAYMONDE | RAYMONDE (DESIRE -WANT5) | 7" | 3.00 | Buy |
| 5258 | RAYMONDE | SOLID STATE SOUL (AZURE5) | 7" | 2.50 | Buy |
| 5259 | RAYMONDE | STOP KICKING MY HEART AROUND(AZURE7) | 7" | 2.50 | Buy |
| 5260 | REAL PEOPLE | BELIEVER PROMO ONLY NO P/S | 12" | 2.00 | Buy |
| 5261 | REAL PEOPLE | THE TRUTH 4-trk incl 2 demo versions | 12" | 2.00 | Buy |
| 5262 | RED GUITARS | STEEL TOWN | 7" | 1.50 | Buy |
| 5263 | RED GUITARS | STEEL TOWN | 12" | 1.50 | Buy |
| 5264 | RED HOT CHILLI PEPPERS | HIGHER GROUND 4 TRACK CDMT88 | CD Single | 5.00 | Buy |
| 5265 | RED HOT CHILLI PEPPERS | HIGHER GROUND EDIT/LP VERS USA PROMO*STICKERED C/S | CD Single | 6.50 | Buy |
| 5266 | RED HOT CHILLI PEPPERS | HIGHER GROUND USA PROMO +(FRECKLE NOSE MIX, B.G. DUB MIX, PEARLY 12" + IF YOU WANT... JINGLE HELL MIX & INST. C/S | 12" | 8.00 | Buy |
| 5267 | RED HOT CHILLI PEPPERS | HOLLYWOOD (EXT DANCE MIX + DUB /NEVERMIND USA *&STICKER (NO P/S) | 12" | 7.00 | Buy |
| 5268 | RED HOT CHILLI PEPPERS | IF YOU HAVE TO ASK INC RADIO EDIT, THE DISCO KRISCO MIX, SCOTT & GARTH MI+GIVE IT AWAY(LIVE) GERMAN | CD Single | 4.50 | Buy |
| 5269 | RED HOT CHILLI PEPPERS | REMIXES OF GIVE IT AWAY (2) IF YOU HAVE TO ASK (3)5 MIXES GERMAN | CD Single | 5.00 | Buy |
| 5270 | RED HOT CHILLI PEPPERS | SUCK MY KISS USA PROMO*C/S RADIO/LP VERS | CD Single | 7.00 | Buy |
| 5271 | RED HOT CHILLI PEPPERS | TASTE THE PAIN USA PROMO + 3 LIVE TRAX:- CASTLES, SPECIAL SECRET SAUCE & F.U., SPRO-04504 | 12" | 12.00 | Buy |
| 5272 | RED HOT CHILLI PEPPERS | WARPED/PEA +MELANCHOLY MECHANICS 3-TRACK W0316CD | CD Single | 3.00 | Buy |
| 5273 | RED LORRY YELLOW L. | (LORRIES)MANTRA RED76 | 7" | 2.00 | Buy |
| 5274 | RED LORRY YELLOW L. | OPEN UP | 7" | 2.00 | Buy |
| 5275 | RED LORRY YELLOW L. | THIS TODAY + BEATING MY HEAD, HE’S READ, TAKE IT & ALL SEE THE FIRE. RED RHINO RED48 | 12" | 5.00 | Buy |
| 5276 | REDD KROSS | LADY IN THE FRONT ROW G/F | 7" | 2.50 | Buy |
| 5277 | REDSKINS | BRING IT DOWN | 7" | 2.00 | Buy |
| 5278 | REDSKINS | KEEP ON KEEPING ON | 7" | 3.50 | Buy |
| 5279 | REED,LOU | SET THE TWILIGHT REELING GERMAN PROMO | CDAlbum | 6.00 | Buy |
| 5280 | REEF | GOOD FEELING DIGI PACK +WAKE+END(LIVE) | CD Single | 4.00 | Buy |
| 5281 | REEF | NAKED LTD EDITION COLOURED VINYL | 7" | 4.50 | Buy |
| 5282 | REEF | REPLENISH | CDAlbum | 7.00 | Buy |
| 5283 | REEF | REPLENISH USA PROMO BLUE DESIGNER P/S | CDAlbum | 7.00 | Buy |
| 5284 | REEF | SWEETY RADIO EDIT PROMO WHITE CARD P/S | CD Single | 4.00 | Buy |
| 5285 | REEVES,CHRISTOPHER | DINING AT DZERZHINSKY'S Y RECORDS Y23 | 7" | 3.00 | Buy |
| 5286 | REINDEERS | XMAS(IS COMING TO BRING ME)USA LIMP013 | 7" | 2.00 | Buy |
| 5287 | RELIGIOUS OVERDOSE | CONTROL ADDICTS | 7" | 5.00 | Buy |
| 5288 | RELIGIOUS OVERDOSE | I SAID GO SCW | 7" | 2.00 | Buy |
| 5289 | REPLACEMENTS | ALL SHOOK DOWN | CDAlbum | 6.00 | Buy |
| 5290 | REPUBLICA | DROP DEAD GORGEOUS USA PROMO EDIX/RAPROCKS'S RUNAWAY MIX | CD Single | 6.00 | Buy |
| 5291 | RESTRICTED CODE | 1ST NIGHT ON | 7" | 2.00 | Buy |
| 5292 | REVOLVER | COLD WATER FLAT 11 TRK HUT RECORDS CDHUT8 | CDAlbum | 7.00 | Buy |
| 5293 | REVOLVER | CRIMSIN 4 TRK HUTCD9 | CD Single | 4.50 | Buy |
| 5294 | REVOLVER | VENICE +RED ALL OVER+ SINCE YESTERDAY (STRAWBERRY SWITCHBLADE Song) HUTCD14 | CD Single | 4.50 | Buy |
| 5295 | RHYTHM SISTERS | AMERICAN BOYS | 12" | 1.00 | Buy |
| 5296 | RHYTHM SISTERS | AMERICAN BOYS | 7" | 1.00 | Buy |
| 5297 | RIALTO | DREAM ANOTHER DREAM UK PROMO CARD SLVE | CD Single | 3.50 | Buy |
| 5298 | RIALTO | SUMMER'S OVER PROMO | CD Single | 3.50 | Buy |
| 5299 | RIDE | GOING BLANK AGAIN CREATION CRECD124 1992 | CDAlbum | 7.00 | Buy |
| 5300 | RIDE | LEAVE THEM BEHIND SPAIN PROMO | 7" | 6.00 | Buy |
| 5301 | RIDE | LEAVE THEM BEHIND USA DIGI PACK 4 TRK(SEALED | CD Single | 6.00 | Buy |
| 5302 | RIDE | TODAY FOREVER CRESCD 100 4 TRACK. Other Tracks are BENEATH, UNFAMILIAR & SENNEN. | CD Single | 4.50 | Buy |
| 5303 | RIDE | TWISTERELLA CRESCD 150 4 TRACK ADDITIONAL TRACKS ARE GOING BLANK AGAIN HOWARD HUGHES AND STAMPEDE. CREATION 1992. | CD Single | 4.00 | Buy |
| 5304 | RILEY,MARK | FAVOURITE SISTER | 7" | 2.00 | Buy |
| 5305 | RILEY,MARK/CREEPERS | BRUTE (TERMINALLY ILL MIX) REDT79 | 12" | 2.00 | Buy |
| 5306 | RINGING,THE | CAPRICE DOCTOR(PRODUCED BY JOE FOSTER) | 7" | 4.00 | Buy |
| 5307 | ROBINSON,TOM | WAR BABY | 7" | 1.00 | Buy |
| 5308 | ROCHES | BIG NUTHIN + ANTI-SEX BACKLASH & PERSON WITH A PAST. | 12" | 1.00 | Buy |
| 5309 | ROCHES | BIG NUTHIN SCW | CD Single | 2.00 | Buy |
| 5310 | ROCKET FROM CRYPT | CUT IT LOOSE SPLIT DBL PACK | 7" | 10.00 | Buy |
| 5311 | ROCKET FROM CRYPT | ON A ROPE PROMO CARD P/S SCW ELM38CDP | CD Single | 3.00 | Buy |
| 5312 | ROCKET FROM CRYPT | PIGEON EATER USA | 7" | 10.00 | Buy |
| 5313 | ROCKET FROM CRYPT | PURE GENIUS USA | 7" | 10.00 | Buy |
| 5314 | ROCKET FROM CRYPT | YOUNG LIVERS | CD Single | 3.00 | Buy |
| 5315 | ROCKINGBIRDS | FURTHER DOWN THE LINE ADVANCE PROMO 4 TRK HEAVENLY HVN27CD | CD Single | 3.00 | Buy |
| 5316 | ROCKINGBIRDS | GRADUALLY LEARNING DIGI PACK SCW | CD Single | 2.50 | Buy |
| 5317 | ROCKINGBIRDS | JONATHAN,JONATHAN | 7" | 1.00 | Buy |
| 5318 | ROCKINGBIRDS | JONATHAN,JONATHAN | CD Single | 3.00 | Buy |
| 5319 | ROCKINGBIRDS | JONATHAN,JONATHAN | 12" | 1.50 | Buy |
| 5320 | ROLLER SKATE SKINNY | SHOULDER VOICES | CDAlbum | 6.00 | Buy |
| 5321 | ROLLINS BAND | LIAR USA PROMO EDIT/LONG INC LYRICS, IM28092-2-DJ | CD Single | 5.00 | Buy |
| 5322 | ROSA MOTA | MINI -LP W/L PROMO* NO P/S | LP | 1.00 | Buy |
| 5323 | ROSE OF AVALANCHE | A PEACE IN SIDE | 12" | 2.00 | Buy |
