WILLENHALL HEARTH TAX 1666
The Hearth Tax was first raised in 1662 when occupiers of houses were taxed 2s. on each of their hearths or fireplaces. The 1666 assessment is the earliest list for Willenhall which has survived intact. The poor were exempt and those I have shown as 0 in the number of hearths column were certified not to be chargeable under the act. The population of Willenhall at this time was estimated at c.300.
| Surname | Name | Notes | No of Hearths |
| Allin | John | 1 | |
| Appleby | Wm. | 0 | |
| Arden | Gillian | 0 | |
| Aston | Thos. | 0 | |
| Averell | Abraham | 0 | |
| Bagnalde | Jon. | 0 | |
| Bayley | Rich. | 0 | |
| Bayleys | John | 0 | |
| Bayleys | wid. | 0 | |
| Beckett | Wm. | 2 | |
| Beckett | wid. | 0 | |
| Biddele | Henry | 0 | |
| Biddle | John | 1 | |
| Bradeley | Eliz. | 0 | |
| Brindle | Alice wid. | 2 | |
| Brindley | Margt. | 3 | |
| Brindley | Wm. | 1 | |
| Brindley | John | 2 | |
| Britton | Wm. | 0 | |
| Brookes | Thomas | d.Dec 1665 | 2 |
| Burrowes | Rich. | 0 | |
| Butler | Rich. | 0 | |
| Carelis | Wm. | 1 | |
| Carles | Walter | 1 | |
| Charles | John | 3 | |
| Coxshare | Wm. | 0 | |
| Crondall | wid. | 0 | |
| Crosse | Rich. | 1 | |
| Davey | Rob. | 0 | |
| Duncalph | John | 1 | |
| Duncalphe | wid. | 0 | |
| Eaten | wid. | 0 | |
| Eaton | Thom. | now Jo. Domcalfe | 1 |
| Ellis | Hum. | 1 | |
| Fenton | wid. | 0 | |
| Fletcher | John | 0 | |
| Fletcher | Wm. | 1 | |
| Fletcher | Wm. | 0 | |
| Forde | John | 0 | |
| Greste | Thos. | 1 | |
| Griffen | Rich. | 1 | |
| Hadley | Thomas | 0 | |
| Hadson | Hum. | 1 | |
| Hanson | Thos. | 0 | |
| Harper | Rich. | 0 | |
| Hartle | Thos. | 0 | |
| Hawkins | Joane | 0 | |
| Hawkins | Wm. | d.May 1665 | 2 |
| Hawkins | John | 3 | |
| Hawkins | George | 2 | |
| Hawkins | Isaac | 2 | |
| Hill | Wid. | 1 | |
| Honeyman | Wm. sen. | 1 | |
| Horton | Rich. | alias Reade | 0 |
| Hunniman | Wm. | 1 | |
| Hunniman | Wm. jun. | 2 | |
| Hunniman | wid. | 0 | |
| Hunth | Wm. | 1 | |
| Jakson | Thos. | 0 | |
| Joanes | Wm. | 2 | |
| Joanes | Wm. | 0 | |
| Keelinge | Wm. | 1 | |
| Kercome | John | 0 | |
| Levesson | John, Esq | of the Moat House | 10 |
| Libbett | Abraham | 0 | |
| Lowe | Rich. | 0 | |
| Lunne | Jon. | 0 | |
| Marriatt | wid. | 0 | |
| Mavis | Rich. jun. | 1 | |
| Mavis | Rich. sen. | 0 | |
| Mosley | John | 1 | |
| Mousley | Wm. | 1 | |
| Nerthall | Wm. | 1 | |
| Padmore | Rich. | d.Feb 1669/70 | 2 |
| Padmore | Erasmus | 3 | |
| Parker | Wm. | 0 | |
| Parkes | Abiel | 1 | |
| Parkes | Wm. | 1 | |
| Parkes | Tho. | 1 | |
| Pedley | Wm. | 3 | |
| Pedley | John | 1 | |
| Pedley | wid. | 0 | |
| Perkes | John | 1 | |
| Perry | Rich. | 3 | |
| Perry | George | 0 | |
| Poole | John | 1 | |
| Presson | Walter | 0 | |
| Presson | wid. | 0 | |
| Preston | Tho. | 2 | |
| Preston | Geo. | 0 | |
| Prestwood | wid. | 0 | |
| Reade | Wm. jun. | 0 | |
| Reade | John | 0 | |
| Reade | Wm. | 1 | |
| Reade | Rich. | 1 | |
| Reade | Wm. sen. | 0 | |
| Riddio | Anne | 1 | |
| Riddio | Anne | 0 | |
| Rushton | Anne | 0 | |
| Skinner | Thos. | 0 | |
| Smyth | Wm. | 1 | |
| Smyth | Tho. | d.Feb 1669/70 | 1 |
| Squire | Rich. | 2 | |
| Squire | Jon. | 1 | |
| Stone | Eliz. Mrs. | Stones Tenement | 3 |
| Tomkes | Wm. | 0 | |
| Tomkes | John | d.Aug 1668 | 4 |
| Turner | John | 0 | |
| Turner | Rich. | collier | 0 |
| Turner | John | collier | 0 |
| Turner | Wm. jun. | 1 | |
| Turner | Wm. sen. | d.Feb 1666/7 | 2 |
| Turner | Rich. | 3 | |
| Turner | Rich. | 2 | |
| Turner | Geo. | 1 | |
| Turner | Rich. sen. | 1 | |
| Turner | John | glover | 1 |
| Turner | Margt. wid. | 1 | |
| Turner | John | 1 | |
| Turner | Thomas | 1 | |
| Turner | Thos. sen. | 0 | |
| Turner | Thos. jun. | 0 | |
| Turner | Jon. jun. | 0 | |
| Turner | John | glover | 0 |
| Turner | Roger | 0 | |
| Walton | Franc. | 1 | |
| Webbe | Roger | 1 | |
| Welch | Geo. | founder of Welch charity | 1 |
| Westbrooke | Geo. | Westbrooke Tenement | 2 |
| Whitehouse | Hugh | 1 | |
| Wilkes | Richard | d. May1673 | 8 |
| Wilkes | Wm. sen. | 1 | |
| Wilkes | Wm. sen. | 0 | |
| Wilkes | Wm. sen. | 0 | |
| Wilkes | Joan. wid. | 0 | |
| Wood | Tho. | 1 |
per Jo. Lane, Const. Ibid.
By Tho. Gilpin, Clearke.
John Mosley, Overseer of the poore.
Allowed by: John Wyrley
John Pershouse
Justices of the Peace.
Return to Willenhall Home Page