Transcript of Appleby entries from St Giles, Willenhall, Parish Registers
| Last Name | First Name | Father | Mother | Date | Notes |
|---|---|---|---|---|---|
| Appleby | Edward | Saturday, October 15, 1768 | Buried | ||
| Appleby | Sarah | Saturday, January 13, 1770 | Buried, w.o.Henry | ||
| Appleby | Edward | Wednesday, May 25, 1774 | Buried | ||
| Appleby | Henry | Thursday, December 31, 1778 | Buried | ||
| Appleby | Elizabeth | Thursday, October 15, 1789 | buried w.o. Humphrey | ||
| Appleby | John | Sunday, April 10, 1791 | buried pauper | ||
| Appleby | Elizabeth | Saturday, December 31, 1796 | buried w.o. John | ||
| Appleby | Frances | Sunday, February 02, 1800 | buried w.o. Joseph | ||
| Appleby | Caroline | Daniel | Elizabeth | Sunday, August 27, 1826 | Key maker, Willenhall |
| Appleby | Caveat (dau) | Daniel | Elizabeth | Sunday, January 11, 1829 | Locksmith, Willenhall |
| Appleby | Eliza | Edward | Elizabeth | Wednesday, April 15, 1676 | |
| Appleby | Humphrey | Edward | Elizabeth | Thursday, October 05, 1679 | |
| Appleby | Humphrey | Edward | Margaret | Wednesday, January 11, 1708 | |
| Appleby | Ann | Edward | (Mary Miller) | Monday, November 02, 1733 | |
| Appleby | William | Edward | (Mary Miller) | Tuesday, May 31, 1735 | |
| Appleby | Abraham | Edward | (Mary Miller) | Wednesday, January 01, 1738 | |
| Appleby | James | Edward | (Mary Miller) | Wednesday, April 01, 1739 | |
| Appleby | Hannah | Edward | (Mary Miller) | Wednesday, October 25, 1741 | |
| Appleby | John | Edward | (Mary Miller) | Thursday, May 14, 1744 | |
| Appleby | Hester | Edward | (Mary Miller) | Friday, April 01, 1746 | |
| Appleby | Edward | Edward | (Mary Miller) | Wednesday, August 07, 1748 | |
| Appleby | Richard | Edward | (Mary Miller) | Tuesday, April 21, 1750 | buried 21 Apr 1761 |
| Appleby | John | Edward | Elizabeth | Sunday, January 15, 1769 | |
| Appleby | Sarah | Edward | Elizabeth | Sunday, April 07, 1771 | |
| Appleby | Susanna | Edward | Elizabeth | Sunday, May 23, 1773 | |
| Appleby | Mary | Edward | Sarah | Sunday, July 04, 1773 | |
| Appleby | Stephen | Edward | Eleanor | Sunday, January 22, 1775 | |
| Appleby | Ann | Edward | Mary | Wednesday, March 29, 1775 | Buried |
| Appleby | Edward | Edward | Eleanor | Sunday, June 22, 1777 | |
| Appleby | Abraham | Edward | Phoebe | Monday, December 26, 1785 | buried 16 Feb 1788 |
| Appleby | Jacob | Edward | Phoebe | Sunday, January 27, 1788 | |
| Appleby | Mark | Edward | Phoebe | Sunday, September 13, 1789 | buried 14 Aug 1793 |
| Appleby | Anne | Edward | Phoebe | Sunday, January 22, 1792 | |
| Appleby | Edward | Edward | Phoebe | Monday, April 21, 1794 | |
| Appleby | Titus | Edward | Phoebe | Sunday, May 29, 1796 | |
| Appleby | Casan | Edward | Phoebe | Wednesday, July 11, 1798 | ?son |
| Appleby | Josiah | Edward | Phoebe | Sunday, August 03, 1800 | b: 4 July |
| Appleby | Mark | Edward | Mary | Wednesday, September 15, 1802 | buried 19 Jan 1803 |
| Appleby | Henry | Edward | Mary | Thursday, September 20, 1804 | |
| Appleby | Hannah | Edward | Mary | Sunday, September 14, 1806 | |
| Appleby | William | Edward | Mary | Sunday, July 31, 1808 | |
| Appleby | John | Edward | Mary | Sunday, April 22, 1810 | |
| Appleby | Mary Ann | Edward | Mary | Sunday, March 24, 1816 | Locksmith, New Invention |
| Appleby | Edward | Edward | Mary | Thursday, October 15, 1818 | Locksmith, Short Heath |
| Appleby | Abraham | Henry | (Sarah Yates) | Wednesday, August 15, 1736 | |
| Appleby | Henry | Henry | (Sarah Yates) | Friday, April 04, 1738 | |
| Appleby | Elizabeth | Henry | (Sarah Yates) | Monday, October 07, 1748 | |
| Appleby | Mary | Henry | (Sarah Yates) | Friday, May 03, 1754 | Happolbe |
| Appleby | Thomas | Henry | (Sarah Yates) | Sunday, May 06, 1759 | |
| Appleby | Timothy | Henry | Sarah | Sunday, August 30, 1761 | |
| Appleby | Joseph | Henry | Elizabeth | Sunday, February 06, 1763 | |
| Appleby | Sarah | Henry | Sarah | Sunday, October 23, 1763 | (Sarah d: 1770, Henry 1778)) |
| Appleby | Susanna | Henry | Elizabeth | Sunday, September 30, 1764 | |
| Appleby | Reuben | Henry | Elizabeth | Monday, December 26, 1768 | |
| Appleby | Mary | Henry | Eizabeth | Wednesday, October 25, 1769 | Buried |
| Appleby | Sarah | Henry | Eizabeth | Saturday, November 04, 1769 | Buried |
| Appleby | Richard | Henry | Eizabeth | Saturday, November 04, 1769 | Buried |
| Appleby | Elizabeth | Henry | Elizabeth | Sunday, October 21, 1770 | |
| Appleby | Ann | Henry | Elizabeth | Sunday, September 27, 1772 | |
| Appleby | Titus | Henry | Elizabeth | Sunday, February 05, 1775 | |
| Appleby | Hannah | Henry | Elizabeth | Thursday, May 15, 1777 | |
| Appleby | Henry | Henry | Elizabeth | Sunday, July 11, 1779 | |
| Appleby | Mary | Henry | Elizabeth | Saturday, February 12, 1780 | buried |
| Appleby | Rebecca | Henry | Elizabeth | Sunday, March 16, 1783 | |
| Appleby | Mark | Henry | Elizabeth | Sunday, September 03, 1786 | |
| Appleby | LoveHannah | Henry | Elizabeth | Thursday, January 01, 1789 | |
| Appleby | Jane | Henry | Emma | Sunday, February 15, 1824 | Locksmith, Lane Head |
| Appleby | James | Henry | Emma | Sunday, October 16, 1825 | Locksmith, Lane Head |
| Appleby | William | Henry | Emma | Sunday, May 20, 1827 | Locksmith, Lane Head |
| Appleby | Hannah | Humphrey | Elizabeth | Sunday, November 18, 1770 | |
| Appleby | Richard | Humphrey | Elizabeth | Sunday, January 22, 1775 | |
| Appleby | Noah | Humphrey | Elizabeth | Sunday, March 30, 1777 | |
| Appleby | Addey | Humphrey | Elizabeth | Sunday, June 20, 1779 | |
| Appleby | Simeon | Humphrey | Elizabeth | Sunday, March 10, 1782 | |
| Appleby | Ann | Humphrey | Elizabeth | Sunday, August 01, 1784 | buried 19 Aug 1798 |
| Appleby | Jesse | Humphrey | Elizabeth | Sunday, September 21, 1788 | |
| Appleby | Sarah | James | Phoebe | Sunday, July 29, 1764 | |
| Appleby | Phoebe | James | Phoebe | Sunday, January 31, 1768 | |
| Appleby | Mary | James | Phoebe | Sunday, March 03, 1771 | |
| Appleby | Dianna | James | Phoebe | Sunday, January 09, 1774 | Bur: 29 Jan 1774 |
| Appleby | Rebecca | James | Phoebe | Monday, January 06, 1777 | Bur: 14 Oct 1778 |
| Appleby | Rebecca | James | Phoebe | Sunday, January 07, 1781 | |
| Appleby | Abraham | James | Phoebe | Monday, January 27, 1783 | buried |
| Appleby | Eleanor | James | Phoebe | Sunday, December 28, 1783 | |
| Appleby | Titus | James | Elizabeth | Tuesday, November 01, 1791 | buried |
| Appleby | Samuel | John | Ann | Sunday, November 25, 1764 | |
| Appleby | Isaac | John | Ann | Sunday, November 27, 1768 | |
| Appleby | Joseph | John | Mary | Sunday, March 16, 1783 | |
| Appleby | Casey | John | Mary | Sunday, April 11, 1784 | daughter |
| Appleby | Hannah | John | Mary | Wednesday, June 07, 1786 | |
| Appleby | Joseph | John | Elizabeth | Sunday, April 22, 1810 | b: 2 Feb |
| Appleby | Mary | John | Elizabeth | Sunday, March 29, 1812 | b: 5 Mar |
| Appleby | Elizabeth | John | Elizabeth | Sunday, June 12, 1814 | Locksmith, Lane Head |
| Appleby | Ann | John | Elizabeth | Sunday, September 12, 1819 | Locksmith, Lane Head |
| Appleby | Thomas | John | Elizabeth | Sunday, December 11, 1825 | Locksmith, Lane Head |
| Appleby | Sarah | John | Elizabeth | Sunday, June 01, 1828 | Locksmith, Lane Head |
| Appleby | Margaret | Joseph | Frances | Thursday, April 04, 1793 | |
| Appleby | Elizabeth | Joseph | Frances | Sunday, May 18, 1794 | |
| Appleby | Hannah | Joseph | Frances | Tuesday, September 15, 1795 | buried 26 Apr 1796 |
| Appleby | Sarah | Joseph | Frances | Sunday, October 22, 1797 | |
| Appleby | Jane | Joseph | Charotte | Sunday, July 12, 1801 | |
| Appleby | Susanna | Joseph | Charlotte | Sunday, May 08, 1803 | b: 28 Jan 1803 |
| Appleby | Frances | Joseph | Charlotte | Thursday, December 26, 1805 | b: 28 Mar 1805 |
| Appleby | Ann | Joseph | Frances | Sunday, November 16, 1806 | ? Hannah mother |
| Appleby | Willis | Joseph | Charlotte | Sunday, February 01, 1807 | |
| Appleby | Sarah | Joseph | Hannah | Sunday, May 14, 1809 | b: 6 May |
| Appleby | Henry | Joseph | Charlotte | Wednesday, October 18, 1809 | b: 5 Dec 1808 |
| Appleby | Joseph | Joseph | Charlotte | Sunday, March 15, 1812 | b: 11 Apr 1811 |
| Appleby | William | Joseph | Ann | Sunday, November 06, 1814 | Locksmith, Lane Head |
| Appleby | Daniel | Joseph | Charlotte | Sunday, March 24, 1816 | Locksmith, Short Heath |
| Appleby | Charles | Joseph | Ann | Sunday, August 05, 1821 | Locksmith, Lane Head |
| Appleby | Benjamin | Joseph | Charlotte | Monday, October 07, 1822 | Trunk Lockmaker, New Invention |
| Appleby | Sarah | Richard | Hannah | Sunday, April 10, 1774 | Bur: 28 May 1776 |
| Appleby | Susannah | Richard | Hannah | Sunday, August 11, 1776 | |
| Appleby | Henry | Richard | Hannah | Sunday, November 29, 1778 | |
| Appleby | Edward | Richard | Hannah | Sunday, October 22, 1780 | |
| Appleby | Timothy | Richard | Hannah | Sunday, June 23, 1782 | |
| Appleby | Sarah | Richard | Hannah | Sunday, July 11, 1784 | |
| Appleby | Hannah | Richard | Hannah | Sunday, May 21, 1786 | buried 13 Oct 1787 |
| Appleby | Elizabeth | Richard | Hannah | Tuesday, April 26, 1791 | buried 30 Jan 1797 |
| Appleby | Mary | Richard | Hannah | Sunday, December 22, 1793 | buried |
| Appleby | Noah | Richard | Sarah | Sunday, April 14, 1811 | b: 31 Jul |
| Appleby | Humphrey | Richard | Sarah | Wednesday, July 12, 1815 | Locksmith, Lane Head |
| Appleby | Humphrey | Richard | Sarah | Monday, September 18, 1815 | Locksmith, Lane Head |
| Appleby | Richard | Richard | Sarah | Sunday, March 30, 1823 | Locksmith, Short Heath |
| Appleby | Susanna | Richard | Sarah | Sunday, June 11, 1826 | Key maker, Short Heath |
| Appleby | Ann | Thomas | Esther | Sunday, March 12, 1780 | |
| Appleby | Ann | Thomas | Rebecca | Sunday, April 08, 1781 | buried |
| Appleby | Sarah | Thomas | Esther | Saturday, March 30, 1782 | |
| Appleby | Ann | Thomas | Sarah | Friday, June 20, 1783 | |
| Appleby | Lucy | Thomas | Esther | Sunday, October 17, 1784 | |
| Appleby | William | Thomas | Sarah | Sunday, December 26, 1784 | |
| Appleby | Esther | Thomas | Esther | Sunday, May 27, 1787 | |
| Appleby | Mark | Thomas | Sarah | Friday, July 27, 1787 | buried |
| Appleby | Mary | Thomas | Esther | Tuesday, March 22, 1791 | buried |
| Appleby | Jane | Thomas | Esther | Sunday, March 11, 1792 | |
| Appleby | Abraham | Thomas | Sarah | Monday, March 19, 1792 | buried 10 Feb 1793 |
| Appleby | Thomas | Thomas | Sarah | Wednesday, June 11, 1794 | |
| Appleby | Henry | Thomas | Esther | Sunday, April 05, 1795 | b: 16 Dec 1794 |
| Appleby | Sophia | Thomas | Sarah | Sunday, July 24, 1796 | |
| Appleby | Fanny | Thomas | Esther | Monday, January 15, 1798 | b: 7 Jan |
| Appleby | Sarah | Thomas | Sarah | Saturday, September 21, 1799 | |
| Appleby | Thomas | Thomas | Esther | Sunday, August 02, 1801 | b: 23 July |
| Appleby | David | Thomas | Sarah | Sunday, June 12, 1803 | b: 11 Aug 1802 |
| Appleby | Richard | Timothy | Mary | Sunday, December 22, 1816 | Locksmith, New Invention |
| Appleby | Henry | Titus | Sarah | Sunday, January 30, 1820 | Locksmith, Lane Head |
| Appleby | Henry | Titus | Sarah | Sunday, June 09, 1822 | Locksmith, Lane Head |
| Appleby | Enoch | Titus | Sarah | Sunday, January 21, 1827 | Locksmith, Lane Head |
| Appleby | Titus | Titus | Sarah | Sunday, May 25, 1828 | Locksmith, Lane Head |
| Appleby | Ann | William | Thursday, April 13, 1662 | ||
| Appleby | John | William | Hannah | Sunday, April 30, 1758 | Happleby |
| appleby | Joseph | William | Hannah | Monday, May 31, 1762 | |
| Appleby | Ann | William | Hannah | Monday, April 23, 1764 | buried 25 Nov 1781 |
| Appleby | Hannah | William | Hannah | Sunday, November 30, 1766 | |
| Appleby | William | William | Hannah | Sunday, February 04, 1770 | |
| Appleby | John | William | Phoebe | Thursday, July 29, 1784 |
Transcript Copyright Andrea Hackney 1998.