Transcript of Butler entries from St Giles, Willenhall, Parish Registers
| Last Name | First Name | Father | Mother | Date | Notes |
|---|---|---|---|---|---|
| Butler | James | Thursday, October 08, 1772 | Buried | ||
| Butler | Hannah | Friday, July 30, 1779 | buried | ||
| Butler | Martha | Wednesday, August 22, 1781 | buried w.o. John | ||
| Butler | John | Tuesday, May 06, 1783 | buried | ||
| Butler | Isaac | Sunday, November 08, 1789 | buried | ||
| Butler | Samuel jr | Friday, January 14, 1791 | buried | ||
| Butler | Elizabeth | Wednesday, February 22, 1792 | buried | ||
| Butler | Frances | Tuesday, April 24, 1792 | buried widow | ||
| Butler | Sarah | Sunday, December 21, 1794 | buried | ||
| Butler | John | Hannah | Tuesday, September 17, 1805 | illeg | |
| Butler | Frances | ? | Frances | Saturday, April 02, 1768 | Buried |
| Butler | Mary Ann | Charles | Esther | Sunday, July 31, 1825 | Curry comb Maker, Willenhall |
| Butler | Sarah | Edward | Mary | Sunday, November 16, 1777 | |
| Butler | James | Edward | Mary | Tuesday, September 14, 1779 | |
| Butler | Edward | Edward | Mary | Tuesday, March 04, 1783 | |
| Butler | Mary | Edward | Mary | Thursday, December 30, 1784 | |
| Butler | Isaac | Edward | Mary | Sunday, September 24, 1786 | b: 9 Aug |
| Butler | Benjamin | Edward | Mary | Tuesday, March 25, 1788 | |
| Butler | Catherine | Edward | Mary | Thursday, December 31, 1789 | |
| Butler | Simeon | Edward | Mary | Tuesday, September 20, 1791 | b: 8 Aug |
| Butler | Charles | Edward | Mary | Tuesday, September 17, 1793 | b: 3 Jun |
| Butler | Willis | Edward | Mary | Tuesday, September 15, 1795 | b: 3 Jul |
| Butler | Eleanor | Edward | Mary | Friday, September 29, 1797 | b: 5 Aug |
| Butler | Aaron | Henry | Mary | Sunday, June 24, 1821 | Key Maker, Willenhall |
| Butler | David | Henry | Mary | Sunday, May 18, 1823 | Key Maker, Willenhall |
| Butler | Martin | Henry | Mary | Sunday, January 09, 1825 | Key Stamper, Willenhall |
| Butler | Isaac | Henry | Mary | Sunday, December 09, 1827 | Key maker, Willenhall |
| Butler | Mary | Isaac | Frances | Monday, January 06, 1783 | buried |
| Butler | James | Isaac | Hannah | Sunday, December 26, 1784 | buried 24 Jan 1797 |
| Butler | Mary | Isaac | Hannah | Tuesday, December 26, 1786 | buried 10 Jan 1790 |
| Butler | Thomas | Isaac | Hannah | Sunday, January 04, 1789 | buried 1 Jan 1797 |
| Butler | Abraham | Isaac | Hannah | Tuesday, June 14, 1791 | |
| Butler | George | Isaac | Hannah | Tuesday, May 21, 1793 | buried 13 May 1795 |
| Butler | Henry | Isaac | Hannah | Tuesday, May 26, 1795 | |
| Butler | Ann | Isaac | Sarah | Sunday, September 10, 1820 | Locksmith, Willenhall |
| Butler | Henry William | James | Elizabeth | Sunday, November 13, 1825 | Keymaker, Willenhall |
| Butler | Isabella | John | Martha | Tuesday, January 04, 1780 | |
| Butler | Elizabeth | John | Sunday, April 11, 1790 | buried | |
| Butler | John | John | Ann | Sunday, January 25, 1801 | |
| Butler | George | John | Ann | Wednesday, December 05, 1810 | b: 6 Mar |
| Butler | Sarah | John | Elizabeth | Sunday, July 25, 1824 | File Cutter, Willenhall |
| Butler | Mary | John | Elizabeth | Saturday, September 10, 1825 | file cutter, Willenhall |
| Butler | Moses | Joseph | Elizabeth | Sunday, January 09, 1774 | |
| Butler | Ann | Joseph | Ann | Sunday, October 08, 1775 | |
| Butler | James | Joseph | Elizabeth | Sunday, March 10, 1776 | Bur: 25 Jul 1776 |
| Butler | John | Joseph | Ann | Wednesday, May 21, 1777 | |
| Butler | Joseph | Joseph | Elizabeth | Sunday, June 15, 1777 | |
| Butler | George | Joseph | Ann | Tuesday, November 30, 1779 | buried |
| Butler | Hannah | Joseph | Ann | Monday, January 01, 1781 | |
| Butler | Sarah | Joseph | Ann | Sunday, November 17, 1782 | |
| Butler | Joseph | Joseph | Ann | Sunday, May 30, 1784 | buried twin |
| Butler | George | Joseph | Ann | Sunday, May 30, 1784 | buried twin |
| Butler | Joseph | Joseph | Ann (Nancy) | Sunday, February 25, 1787 | |
| Butler | William | Joseph | Mary | Friday, January 01, 1790 | |
| Butler | George | Mark | Elizabeth | Sunday, January 27, 1828 | Locksmith, Willenhall |
| Butler | Ann | Matthew | Susanna | Monday, December 26, 1785 | |
| Butler | Mark | Matthew | Susanna | Sunday, January 20, 1788 | |
| Butler | Hannah | Matthew | Susanna | Tuesday, February 16, 1790 | |
| Butler | Priscilla | Matthew | Susanna | Thursday, May 23, 1793 | |
| Butler | Matthew | Matthew | Susanna | Thursday, May 28, 1795 | buried 19 Apr 1796 |
| Butler | Susanna | Matthew | Susanna | Thursday, June 08, 1797 | |
| Butler | Matthew | Matthew | Susanna | Tuesday, December 31, 1799 | |
| Butler | Lydia | Matthew | Susanna | Tuesday, November 25, 1800 | buried |
| Butler | Martha | Matthew | Susanna | Tuesday, September 14, 1802 | |
| Butler | Hannah | Moses | Mary | Thursday, January 26, 1809 | |
| Butler | Maria | Moses | Mary | Sunday, April 28, 1811 | |
| Butler | Henry | Moses | Mary | Monday, April 11, 1814 | Curry Comb Maker, Willenhall |
| Butler | Thomas | Moses | Mary | Sunday, September 12, 1819 | Curry Comb Maker, Willenhall |
| Butler | Mary Ann | Moses | Mary | Tuesday, December 25, 1821 | Curry Comb Maker, Willenhall |
| Butler | Samuel | Moses | Mary | Sunday, August 01, 1824 | Curry Comb Maker, Willenhall |
| Butler | Sarah | Richard | Isabel | Friday, December 14, 1668 | |
| Butler | Susanna | Richard | Isabel | Tuesday, October 20, 1671 | |
| Butler | Richard | Richard | Isabel | Thursday, November 18, 1677 | |
| Butler | Simon | Richard | Isabel | Wednesday, October 30, 1680 | |
| Butler | Elizabeth | Richard | Mary | Sunday, June 17, 1781 | |
| Butler | Joseph | Richard | Sarah | Friday, January 01, 1790 | |
| Butler | Richard | Richard | Sarah | Sunday, March 18, 1792 | |
| Butler | John | Richard | Sarah | Friday, June 13, 1794 | buried 14 Dec 1794 |
| Butler | Jane | Richard | Sarah | Monday, January 04, 1796 | |
| Butler | Abraham | Richard | Sarah | Tuesday, December 17, 1799 | buried |
| Butler | Abraham | Richard | Sarah | Sunday, October 05, 1800 | b: 5 May |
| Butler | David | Richard | Sarah | Tuesday, September 20, 1803 | |
| Butler | Fanny | Richard | Sarah | Sunday, September 16, 1810 | b: 14 Sep 1807 |
| Butler | Mary | Richard | Sarah | Monday, September 17, 1810 | b: 20 Mar 1810 |
| Butler | John | Richard | Alice | Sunday, March 08, 1812 | b: 15 Feb |
| Butler | Richard | Richard | Alice | Sunday, February 11, 1816 | Key Maker |
| Butler | Alice | Richard | Alice | Sunday, February 15, 1818 | Key Maker, Willenhall |
| Butler | Catherine | Richard | Alice | Sunday, November 18, 1821 | Key Maker, Willenhall |
| Butler | Abraham | Richard | Alice | Sunday, September 07, 1823 | Key Maker, Willenhall |
| Butler | Joseph | Richard | Alice | Sunday, June 05, 1825 | Key Maker, Willenhall |
| Butler | Samuel | Samuel | Elizabeth | Tuesday, June 10, 1783 | |
| Butler | Elizabeth | Samuel | Elizabeth | Sunday, June 27, 1784 | |
| Butler | Daniel | Samuel | Elizabeth | Monday, April 17, 1786 | |
| Butler | Rebecca | Samuel | Elizabeth | Monday, March 24, 1788 | |
| Butler | Thomas | Samuel | Elizabeth | Tuesday, September 15, 1789 | |
| Butler | Thomas | Samuel | Elizabeth | Tuesday, April 07, 1795 | buried ?father Samuel dec. |
| Butler | Matthew | Samuel | Ann | Thursday, February 02, 1797 | buried |
| Butler | Thomas | Simeon | Maria | Sunday, May 03, 1818 | Locksmith, Willenhall |
| Butler | Elizabeth | Simeon | Maria | Sunday, June 22, 1823 | Locksmith, Willenhall |
| Butler | Emma | Simeon | Maria | Sunday, May 11, 1828 | Locksmith, Willenhall |
| Butler | Harriet | Simon | Maria | Sunday, December 10, 1820 | Locksmith, Willenhall |
| Butler | Mary Ann | Simon | Maria | Sunday, March 26, 1826 | Locksmith, Wilenhall |
| Butler | Robert | Stephen | Elizabeth | Sunday, May 12, 1799 | b: 9 Mar 1799 |
| Butler | Stephen | Stephen | Elizabeth | Tuesday, April 02, 1805 | b: 3 Jul 1804 |
| Butler | Caroline | Stephen | Sarah | Sunday, November 12, 1826 | Locksmith, Willenhall |
| Butler | Edward | Thomas | Diana | Monday, September 18, 1780 | |
| Butler | Elizabeth | Thomas | Diana | Sunday, February 10, 1782 | |
| Butler | Joseph | Thomas | Sarah | Sunday, February 03, 1788 | |
| Butler | Susanna | Thomas | Diana | Sunday, January 26, 1800 | |
| Butler | Elizabeth | William | Catherine | Tuesday, May 29, 1792 | |
| Butler | Martha | William | Catherine | Wednesday, January 01, 1794 | |
| Butler | Sarah | William | Catherine | Saturday, September 10, 1796 | |
| Butler | Mary | William | Catherine | Saturday, May 27, 1797 | |
| Butler | James | William | Margaret | Friday, August 19, 1803 | b: 4 Oct 1802 |
| Butler | Charles | William | Margaret | Sunday, April 14, 1805 | b: 23 Aug 1804 |
| Butler | James | William | Catherine | Sunday, October 08, 1809 | b: 17 Sep |
| Butler | Ann | William | Fanny | Friday, May 12, 1820 | Carpenter/Joiner, Darlaston |
| Butler | Charlotte | William | Maria | Sunday, October 20, 1822 | Barber, Willenhall |
| Butler | Ellen | Willis | Maria | Sunday, July 19, 1818 | Locksmith, Willenhall |
| Butler | Elizabeth | Willis | Maria | Sunday, January 23, 1820 | Barber, Wolverhampton St |
| Butler | Sarah | Willis | Maria | Sunday, March 18, 1821 | Barber, Willenhall |
| Butler | Emma | Willis | Maria | Sunday, July 11, 1824 | Barber, Willenhall |
| Butler | George | Willis | Maria | Sunday, July 27, 1828 | Shoe maker, Willenhall |
| butler | Edward | Willis | Maria | Sunday, July 27, 1828 | Shoe maker, Willenhall |
| Butler | William | Willis | Maria | Sunday, July 27, 1828 | Shoe maker, Willenhall |
Transcript Copyright Andrea Hackney 1998.